Updated:22 May 2012 02:55:00 PM(IST)
DWS Fixed Term Fund - Series 83 - Growth : 10.91 (NAV as on May 18, 2012)
52 Week High : 10.91 as on May 18, 2012 | 52 Week Low : 10.00 as on Jun 8, 2011 | Benchmark Index - CRISIL Short-Term Bond Fund Index : 1881.78 as on May 20, 2012
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 0.88 | 2.48 | 4.59 | NA | NA | NA | 9.65 |
Portfolio Attributes
| Scheme Particulars |
| P/E | NA |
| P/B | NA |
| Dividend Yield | NA |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 45.95 as on Apr - 2012 |
| No. of Stocks | 0 |
| Expense Ratio (%) | 0.19 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | 0.19 |
| Standard Deviation (?) | 0.12 |
| Sharpe (?) | 0.71 |
| Beta (?) | 0.88 |
| Treynor (?) | 0.1 |
| Sortino (?) | 2.54 |
| Correlation (?) | 0.45 |
| Fama (?) | 0.07 |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Close Ended |
| Nature | Debt (Equity: 0%, Debt: 0%, Cash: 100%) |
| Option | Growth |
| Inception Date | Jun 7, 2011 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 161.4 as on Apr 30, 2012 |
| Fund Manager | Kumaresh Ramakrishnan . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 0.19 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Oriental Bank of Commerce Ltd | Banks | 5.88 | 9.18 | NA | 14.81 | 0.89 | 220.70 | 0.57 | 226.90 | 218.50 | 222.00 | View |
| Andhra Bank | Banks | 4.95 | 9.19 | NA | 14.84 | 0.93 | 104.50 | -1.74 | 108.85 | 104.10 | 107.95 | View |
| Industrial Development Bank of India Ltd. | Banks | 6.41 | 9.19 | NA | 14.84 | 0.93 | NA | NA | NA | NA | NA | |
| State Bank of Hyderabad | Banks | NA | 9.19 | NA | 14.83 | 0.89 | NA | NA | NA | NA | NA | |
| State Bank of Mysore | Banks | 6.36 | 9.19 | NA | 14.83 | 0.89 | 463.05 | -0.56 | 472.90 | 452.40 | 466.50 | View |
| Canara Bank Ltd. | Banks | 5.77 | 9.19 | NA | 14.83 | 0.89 | 392.35 | 0.19 | 402.00 | 390.50 | 395.65 | View |
| Central Bank of India | Banks | 10 | 9.18 | NA | 14.82 | 0.93 | 71.85 | -4.83 | 76.50 | 71.15 | 76.10 | View |
| Punjab & Sind Bank | Banks | 3.95 | 9.18 | NA | 14.82 | 0.93 | 62.80 | -0.87 | 64.30 | 62.80 | 63.75 | View |
| Punjab National Bank | Banks | 6.2 | 9.18 | NA | 14.81 | 0.89 | 723.45 | 0.56 | 731.90 | 721.10 | 726.90 | View |
| ICICI BANK LTD. | Banks | 15.71 | 7.35 | NA | 11.87 | 0.91 | NA | NA | NA | NA | NA | |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Banks | 99.83 |
| Current Assets | 0.17 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 1.42 |
| Mutual Fund | Deutsche Mutual Fund
2nd Floor, 222 Kodak House,
Dr.D.N.Road,
Mumbai
Tel.-66584300
|
| Asset Management Company | Deutsche Asset Management (India) Pvt. Ltd.
2nd Floor, 222 Kodak House,
Dr.D.N.Road, Fort
Mumbai - 400001
Tel.- 66584300
, |
| Registrar | Deutsche Investor Services Private Limited
2nd Floor, Tower 1, Logitech Park, M V Road
Saki Naka, Andher (E)
Mumbai
Tel.-67146000, |