| More schemes of ICICI Prudential Mutual Fund |
| ICICI Pru FMP-65-505D-J-Reg(D) |
| ICICI Pru Floating Rate Plan(G)-Direct Plan |
| ICICI Pru Liquid Plan-Reg(DD) |
| ICICI Pru CPO-III-36M(D) |
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | -0.59 | 0.83 | 9.11 | 12.77 | 8.35 | 10.63 | 10.68 |
| Scheme Particulars | |
| P/E | 22.83 as on Jan - 2013 |
| P/B | 3.24 as on Jan - 2013 |
| Dividend Yield | 1.41 as on Jan - 2013 |
| Market Cap (Rs. in crores) | 71,191.98 as on Jan - 2013 |
| Top 5 Holding (%) | 31.89 as on Jan - 2013 |
| No. of Stocks | 64 |
| Expense Ratio (%) | 1.82 |
| Risk ratios | Percent |
| Mean (?) | 0.33 |
| Standard Deviation (?) | 3.08 |
| Sharpe (?) | 0.07 |
| Beta (?) | 0.72 |
| Treynor (?) | 0.31 |
| Sortino (?) | 0.1 |
| Correlation (?) | 0.7 |
| Fama (?) | 0.14 |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | Equity (Equity: 77.23%, Debt: 7.53%, Cash: 15.24%) |
| Option | Growth |
| Inception Date | Feb 13, 2007 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 3980.03 as on Jan 31, 2013 |
| Fund Manager | S Naren , Mittul Kalawadia . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1.82 |
| Portfolio Turnover Ratio(%) | 142 |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 10000000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Months to 6 Months; Exit load is 3%. If redeemed bet. 6 Months to 18 Months; Exit load is 2%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Reliance Industries Ltd. | Petroleum, Gas .. | 13.43 | 3.79 | 1,700,330 | 150.76 | 3.87 | 835.50 | -0.61 | 844.70 | 823.30 | 840.65 | View |
| Infosys Technologies Ltd. | Software and Co.. | 28.41 | 7.08 | NA | NA | NA | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 15.14 | 7.49 | NA | 297.91 | 193.84 | NA | NA | NA | NA | NA | |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 10.23 | 3.24 | 4,866,840 | 128.95 | 45.1 | 340.75 | 0.84 | 342.50 | 337.65 | 338.95 | View |
| Sterlite Industries (India) Ltd | Non Ferrous met.. | 21.25 | 3.08 | 10,428,300 | 121.7 | -10.56 | 97.35 | -1.07 | 99.15 | 96.20 | 98.15 | View |
| State Bank of India | Banks | 19.03 | 2.74 | NA | NA | NA | 2424.85 | 0.23 | 2434.75 | 2388.00 | 2420.45 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 49.62 | 2.82 | NA | NA | NA | 303.35 | -0.10 | 308.40 | 300.80 | 301.25 | View |
| Bharti Airtel Ltd | Telecom Service.. | 22 | 5.06 | 5,931,520 | 201.44 | -32.16 | 315.55 | -1.85 | 323.50 | 312.65 | 322.40 | View |
| Cadila Healthcare Ltd. | Pharmaceuticals.. | 30.46 | 2.25 | NA | NA | NA | 815.45 | -1.98 | 846.60 | 812.00 | 830.00 | View |
| IPCA Laboratories Ltd | Pharmaceuticals.. | 16.7 | 2.27 | NA | NA | NA | 584.90 | 1.16 | 593.90 | 573.55 | 573.55 | View |
| Infosys Technologies Ltd | Software and Co.. | 18.51 | 6.64 | 947,750 | 264.38 | 20.31 | NA | NA | NA | NA | NA | |
| Standard Chartered PLC | NA | 4.22 | 6.2 | 21,540,500 | 246.75 | 8.39 | NA | NA | NA | NA | NA | |
| Oracle Financial Services Software Limited | Software and Co.. | 18.38 | 2.2 | NA | NA | NA | 2432.60 | 1.53 | 2459.90 | 2360.10 | 2380.00 | View |
| Punjab National Bank | Banks | 6.59 | 2 | NA | NA | NA | 834.25 | 2.12 | 839.85 | 810.00 | 819.00 | View |
| Nifty | Miscellaneous | NA | 3.92 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Union Bank Of India Ltd | Banks | 4.46 | 2.46 | 3,981,320 | 97.42 | NA | 243.25 | -0.25 | 245.45 | 240.00 | 245.00 | View |
| Cairn India Ltd. | Petroleum, Gas .. | 34.81 | 9.08 | 11,181,300 | 361.49 | 1.26 | 300.50 | 1.14 | 303.15 | 298.05 | 302.00 | View |
| Cipla Ltd | Pharmaceuticals.. | 22.6 | 3.54 | NA | NA | NA | 425.60 | 0.83 | 428.00 | 415.70 | 422.00 | View |
| Larsen & Toubro Limited | Engineering and.. | 19.66 | 2.26 | NA | NA | NA | 1623.40 | 1.92 | 1630.75 | 1580.65 | 1599.00 | View |
| Tata Power Company Ltd | Utilities - Gas.. | 21 | 2.47 | NA | NA | NA | 93.95 | 0.86 | 94.20 | 93.20 | 93.25 | View |
| HCL Technologies Ltd. | Software and Co.. | 18.79 | 3.68 | NA | NA | NA | 719.95 | -2.56 | 749.40 | 716.65 | 739.40 | View |
| Housing Development Finance Corporation Ltd | HFC | 25.26 | 3.41 | NA | NA | NA | 903.35 | -0.55 | 908.00 | 898.30 | 904.00 | View |
| Sun Pharmaceuticals Industries Ltd. | Pharmaceuticals.. | 39.96 | 3.02 | 1,766,240 | 122.85 | NA | 966.15 | -0.28 | 976.60 | 958.00 | 970.10 | View |
| Wipro Ltd | Software and Co.. | 18.68 | 4.06 | 4,344,880 | 165.56 | NA | 344.00 | -0.71 | 349.40 | 338.60 | 346.00 | View |
| United Phosphorus Limited (New) | Fertilizers, Pe.. | 22.84 | 3.76 | 11,252,500 | 149.77 | -12.92 | NA | NA | NA | NA | NA | |
| Dr Reddys Laboratories Ltd | Pharmaceuticals.. | 27.2 | 3.99 | 829,550 | 158.93 | -1.79 | 2078.30 | -1.92 | 2126.80 | 2072.00 | 2126.80 | View |
| NTPC Limited. | Power Generatio.. | 14.35 | 2.78 | NA | NA | NA | 159.90 | 2.21 | 161.00 | 156.10 | 156.10 | View |
| Tech Mahindra Ltd. | Software and Co.. | 20.59 | 3.15 | 1,256,360 | 125.5 | 7.15 | 927.85 | -1.53 | 955.00 | 921.15 | 950.00 | View |
| National Mineral Development Corporation Ltd | Mining and Mine.. | 8.29 | 4.9 | 12,632,000 | 195.1 | -6.45 | NA | NA | NA | NA | NA |
| Sector | Funds |
| Auto & Auto Ancillaries | 0.73 |
| Banks | 19.96 |
| Construction materials | 0.82 |
| Consumer Durables and Electronics | 0.07 |
| Current Assets | 15.24 |
| Diversified | 1.05 |
| Electronics & Electrical Equipments | 0.83 |
| Engineering and Capital Goods | 1.12 |
| Fertilizers, Pesticides & Agrochemicals | 4.83 |
| FMCG | 0.15 |
| Food & Food Processing, Beverages | 0.59 |
| Industrial Products | 0.68 |
| Media and Entertainment | 0.78 |
| Mining and Minerals | 7.03 |
| Miscellaneous | -6.77 |
| NBFC | 0.20 |
| Non Ferrous metals | 2.98 |
| Petroleum, Gas and petrochemical products | 13.89 |
| Pharmaceuticals & Biotechnology | 8.02 |
| Power & Control equipment Manufacturer | 0.25 |
| Power Generation | 1.70 |
| Power Transmission | 2.01 |
| Printing, Publishing and Packaging | 0.24 |
| Shipping | 1.32 |
| Software and Consultancy Services | 12.26 |
| Steel and Ferrous Metal | 0.42 |
| Telecom Services | 5.87 |
| Textiles | 1.51 |
| Transportation, Supply Chain and Logistics Services | 0.46 |
| Utilities - Gas, Power | 1.73 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 26.89 |
| Mutual Fund | ICICI Prudential Mutual Fund 3rd Floor, Hallmark Business Plaza Sant Dyaneshwar Marg,Bandra (East) Mumbai Tel.-26428000 |
| Asset Management Company | ICICI Prudential Asset Management Company Ltd. 3rd Floor, Hallmark Business Plaza Sant Dyaneshwar Marg, Bandra (East), Mumbai - 400051 Tel.- 26428000 , |
| Registrar | Computer Age Management Services Private Limited A&B, Lakshmi Bhavan 609, Anna Salai Chennai |