| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| GOI | Sovereign | NA | 12.76 | NA | 5.5 | 20.18 | NA | NA | NA | NA | NA | |
| Current Assets | Current Assets | NA | 10.73 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 25.27 | 4.79 | NA | NA | NA | 642.25 | 0.16 | 653.45 | 637.20 | 647.80 | View |
| National Housing Bank | FI | NA | 4.57 | 30,000,000 | 2.97 | 0.77 | NA | NA | NA | NA | NA | |
| Tata Sons Ltd. | Diversified | NA | 3.79 | NA | NA | NA | NA | NA | NA | NA | NA | |
| LIC Housing Finance Ltd | HFC | 14.33 | 5.81 | 250 | 24.27 | NA | 232.95 | -3.70 | 244.60 | 232.55 | 244.05 | View |
| Canara Bank Ltd | Banks | 7.57 | 10.95 | NA | NA | NA | 391.30 | -0.08 | 402.00 | 390.50 | 395.65 | View |
| Rural Electrification Corporation | FI | 15.31 | 15.02 | NA | 13.2 | -0.58 | 173.20 | -0.20 | 178.80 | 172.25 | 175.00 | View |
| Bajaj Auto Finance Ltd. | NBFC | 14.28 | 8.33 | 9 | 9.07 | -0.94 | NA | NA | NA | NA | NA | |
| Shriram Transport Finance Company Ltd | NBFC | 10.06 | 4.83 | NA | NA | NA | 494.50 | -0.71 | 502.00 | 491.50 | 491.50 | View |
| Bajaj Auto Finance Ltd | NBFC | 18.7 | 3.18 | 100,000,000 | 9.92 | 0.39 | NA | NA | NA | NA | NA | |
| Punjab & Sind Bank | Banks | NA | 20.35 | 650,000,000 | 63.53 | -78.23 | 62.95 | -0.63 | 64.30 | 62.60 | 63.75 | View |
| Industrial Development Bank of India Ltd. | Banks | 12.62 | 8.5 | 1,000,000,000 | NA | NA | NA | NA | NA | NA | NA | |
| Oriental Bank of Commerce Ltd | Banks | 6.08 | 10.01 | NA | NA | NA | 218.85 | -0.27 | 226.90 | 216.85 | 222.00 | View |
| Federal Bank Ltd | Banks | 10.81 | 7.03 | 2,000,000,000 | 194.8 | 0.49 | 405.45 | -1.41 | 414.90 | 403.00 | 414.90 | View |
| HDFC Bank Ltd | Banks | 30.83 | 4.96 | 200,000,000 | 19.43 | -60.29 | 489.00 | -1.70 | 505.00 | 488.90 | 503.80 | View |
| Kotak Mahindra Bank Ltd. | Banks | 46.08 | 4.32 | NA | 130.94 | -62.04 | 549.30 | -2.55 | 569.00 | 548.30 | 566.50 | View |
| Axis Bank Ltd | Banks | 11.74 | 6.63 | NA | NA | NA | 965.00 | 0.18 | 983.00 | 958.65 | 979.00 | View |
| L & T Finance Ltd | NBFC | NA | 4.26 | 500,000,000 | NA | NA | NA | NA | NA | NA | NA | |
| IL&FS Investsmart Ltd. | NBFC | NA | 3.84 | 150,000 | 15.04 | -0.24 | NA | NA | NA | NA | NA | |
| Syndicate Bank | Banks | 5.71 | 21.42 | 6,000,000,000 | 593.71 | NA | 85.95 | -3.15 | 90.35 | 85.55 | 90.05 | View |
| Andhra Bank | Banks | 4.99 | 20.48 | 500,000,000 | 45.73 | NA | 103.60 | -2.59 | 108.85 | 103.25 | 107.95 | View |
| Allahabad Bank | Banks | 7.46 | 6.42 | NA | 194.51 | NA | 142.75 | -2.43 | 148.60 | 142.40 | 147.00 | View |
| Indian Bank | Banks | 6.22 | 3.46 | 1,000,000,000 | 95.87 | NA | 178.50 | -2.30 | 186.45 | 178.20 | 183.50 | View |
| Tata Teleservices (Maharashtra) Ltd. | Telecom Service.. | NA | 4.26 | 500,000,000 | NA | NA | 12.45 | -0.40 | 12.75 | 12.30 | 12.55 | View |
| ING Vysya Bank Ltd | Banks | 18.16 | 9.81 | NA | 57.38 | NA | 337.05 | 0.22 | 344.15 | 328.60 | 344.10 | View |
| Tata Motors Finance Ltd. | NBFC | NA | 4.34 | 500 | 49.83 | 22.95 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Primus | NBFC | NA | 4.06 | 100 | NA | NA | NA | NA | NA | NA | NA | |
| Indian Hotels Co Ltd | Tourism and Hos.. | 59.03 | 4.82 | 4,000,150 | NA | NA | 57.25 | -3.05 | 60.00 | 57.00 | 59.60 | View |
| Cash | Current Assets | NA | 7.72 | NA | 6.79 | -56.83 | NA | NA | NA | NA | NA | |
| TATA Capital Ltd | NBFC | NA | 2.54 | NA | 1.09 | -75.21 | NA | NA | NA | NA | NA | |
| State Bank of Patiala | Banks | NA | 4.64 | NA | 140.4 | NA | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd | FI | 7.96 | 7.64 | NA | NA | NA | 148.45 | 0.30 | 154.00 | 148.15 | 150.90 | View |
| Canara Bank Ltd. | Banks | 6.06 | 8.87 | NA | 387.58 | 8.87 | 391.30 | -0.08 | 402.00 | 390.50 | 395.65 | View |
| Sundaram Finance Ltd. | NBFC | 13.07 | 2.8 | NA | 1.2 | -1.11 | 642.85 | 0.35 | 657.50 | 627.00 | 645.05 | View |
| Reliance Industries Ltd | Petroleum, Gas .. | 18.96 | 2.31 | NA | 0.99 | -1.18 | 690.30 | -0.75 | 704.60 | 689.65 | 704.60 | View |
| Reliance Capital Ltd | NBFC | 68.85 | 4.56 | 520 | NA | NA | 307.05 | -2.20 | 319.80 | 305.00 | 317.70 | View |
| ICICI BANK LTD. | Banks | 15.71 | 14.39 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Uco Bank | Banks | 5.6 | 12.8 | NA | 387.62 | -39.23 | 66.15 | -2.65 | 69.45 | 65.75 | 68.55 | View |
| Industrial Development Bank of India Ltd | Banks | 7.93 | 9.19 | NA | 278.17 | -27.14 | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 9.12 | 16.57 | NA | 501.75 | 33.71 | 720.00 | 0.08 | 731.90 | 719.00 | 726.90 | View |
| Central Bank of India | Banks | 6.42 | 12.69 | NA | 384.24 | 33.44 | 71.95 | -4.70 | 76.50 | 71.10 | 76.10 | View |
| Indian Railway Finance Corporation Ltd | FI | NA | 15.29 | NA | 13.44 | 0.07 | NA | NA | NA | NA | NA | |
| Punj Lloyd Ltd. | Construction an.. | NA | 14.06 | NA | 12.36 | -0.17 | 44.95 | -2.60 | 47.45 | 44.75 | 46.55 | View |
| Magma Shrachi Finance Ltd. | NBFC | 14.12 | 11.67 | NA | 10.26 | 2.6 | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 31.65 | 10.03 | NA | 8.82 | -0.46 | 271.05 | 0.37 | 274.45 | 270.30 | 272.45 | View |
| Housing & Urban Development Corporation Ltd | FI | NA | 5.83 | NA | 5.12 | -0.57 | NA | NA | NA | NA | NA | |
| Steel Authority of India Ltd | Steel and Ferro.. | 11.69 | 5.82 | NA | 5.11 | -0.42 | 92.20 | 1.32 | 93.50 | 91.25 | 92.30 | View |
| Jet Airways India Ltd | Airliners | NA | 2.99 | NA | 2.63 | -1.1 | NA | NA | NA | NA | NA | |
| GIC Housing Finance Ltd. | HFC | 8.78 | 8.6 | NA | NA | NA | 86.75 | -0.34 | 89.30 | 86.20 | 86.20 | View |
| Reliance Industries Ltd. | Petroleum, Gas .. | 17.26 | 10.29 | NA | 311.75 | NA | 690.30 | -0.75 | 704.60 | 689.65 | 704.60 | View |
| United Bank Of India | Banks | 8.14 | 4.38 | 500,000,000 | NA | NA | 55.70 | -2.19 | 57.95 | 55.70 | 57.60 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 34.65 | 3.61 | NA | NA | NA | 263.95 | 0.80 | 269.65 | 263.40 | 266.90 | View |
| United Phosphorus Ltd. (New) | Fertilizers, Pe.. | 23.59 | 5.26 | 220 | 21.97 | NA | NA | NA | NA | NA | NA | |
| Sundaram Finance Services Ltd. | NBFC | 10.54 | 7.09 | 300 | 29.6 | NA | NA | NA | NA | NA | NA | |
| Small Industries Development Bank of India Ltd | FI | NA | 3.08 | 50 | 4.97 | NA | NA | NA | NA | NA | NA | |
| Mahindra & Mahindra Financial Services Ltd. | NBFC | 13.46 | 10.2 | 150,000,000 | NA | NA | 648.95 | 0.24 | 667.00 | 645.05 | 666.00 | View |
| Bank of Maharashtra | Banks | 8.05 | 8.68 | NA | NA | NA | 47.70 | -1.45 | 48.95 | 47.60 | 48.90 | View |
| Vodafone Essar Ltd. | Telecom Service.. | NA | 12.26 | 310,000,000 | NA | NA | NA | NA | NA | NA | NA | |
| Reliance Gas Transportation Infrastructure Ltd. | Transportation,.. | NA | 3.03 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Shriram City Union Finance | NBFC | 10.65 | 4.86 | NA | NA | NA | 616.00 | -0.32 | 629.00 | 616.00 | 629.00 | View |
| Vijaya Bank | Banks | 5.01 | 9.02 | NA | NA | NA | 51.45 | -4.63 | 54.95 | 51.00 | 54.50 | View |
| Export-Import Bank of India Ltd | FI | NA | 12.17 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cairn India Ltd. | Petroleum, Gas .. | NA | 5.94 | 250 | 24.82 | NA | 325.60 | 0.57 | 334.70 | 321.45 | 327.00 | View |
| Bank of India | Banks | 7.56 | 13.14 | NA | NA | NA | 306.90 | -3.49 | 323.60 | 306.20 | 319.15 | View |
| Mahindra Vehicles Manufacturers Ltd. | NA | NA | 4.8 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 12.38 | 4.75 | NA | NA | NA | 170.80 | 0.44 | 175.00 | 168.05 | 168.05 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -417.72 |
| Mutual Fund | UTI Mutual Fund
UTI Tower , Gn Block
Bandra Kurla Complex, Bandra (E)
Mumbai
Tel.-66786666
|
| Asset Management Company | UTI Asset Management Company Ltd.
UTI Towers, GN Bloack
Bandra Kurla Complex, Bandra (E)
Mumbai - 400051
Tel.- 66786666
, |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|