| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Current Assets | Current Assets | NA | 4.87 | NA | 232.65 | 1 | NA | NA | NA | NA | NA | |
| GOI | Sovereign | NA | 4.81 | 22,400,000 | 229.69 | -10.5 | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd | FI | 6.29 | 4.34 | NA | 50.56 | 12 | 204.70 | 0.42 | 206.90 | 202.90 | 205.00 | View |
| Bank of India | Banks | 8.48 | 13.81 | NA | 8.87 | NA | 324.75 | 0.95 | 327.20 | 320.60 | 322.60 | View |
| Indian Railway Finance Corporation Ltd | FI | NA | 9.68 | NA | 5.06 | NA | NA | NA | NA | NA | NA | |
| Infrastructure Development Finance Co. Ltd | FI | 18.71 | 5.97 | NA | 3.8 | NA | NA | NA | NA | NA | NA | |
| India Infrastructure Co. Ltd. | Housing & Const.. | NA | 5.64 | NA | 30.23 | 20.08 | NA | NA | NA | NA | NA | |
| Rural Electrification Corporation | FI | 6.85 | 2.22 | NA | 1.08 | -78.31 | 242.60 | 1.89 | 244.90 | 238.00 | 238.00 | View |
| Housing Development Finance Corporation Ltd | HFC | 25.4 | 3.04 | 3,000 | 145.29 | 73 | 903.35 | -0.55 | 908.00 | 898.30 | 904.00 | View |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | 4.46 | 8.07 | NA | 25.08 | NA | 418.25 | -0.87 | 425.90 | 415.00 | 421.90 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | 2.36 | 7.78 | NA | 24.19 | -0.01 | 311.80 | -1.66 | 318.45 | 309.50 | 316.90 | View |
| CBLO | Current Assets | NA | 4.74 | NA | 75.97 | 289.59 | NA | NA | NA | NA | NA | |
| Tech Mahindra Ltd. | Software and Co.. | 12.16 | 6.43 | NA | 10.01 | -0.11 | 927.85 | -1.53 | 955.00 | 921.15 | 950.00 | View |
| State Bank of Hyderabad | Banks | NA | 5.32 | NA | 46 | NA | NA | NA | NA | NA | NA | |
| State Bank of Mysore | Banks | 6.15 | 6.82 | NA | 15.64 | -4.57 | 579.40 | 0.63 | 585.90 | 568.00 | 575.00 | View |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | NA | 13.88 | NA | 8.92 | NA | 311.35 | -0.03 | 313.90 | 308.55 | 309.10 | View |
| ICICI BANK LTD. | Banks | 25.53 | 3.39 | NA | 5.28 | NA | NA | NA | NA | NA | NA | |
| Shriram Transport Finance Company Ltd | NBFC | 10.5 | 2.24 | NA | 5.13 | -0.14 | 791.25 | 0.72 | 794.70 | 776.75 | 784.00 | View |
| Canara Bank Ltd. | Banks | 5.77 | 4.68 | NA | 15.13 | 227.27 | 440.05 | 1.34 | 442.80 | 426.25 | 432.00 | View |
| State Bank of Patiala | Banks | NA | 8.71 | NA | 19.98 | NA | NA | NA | NA | NA | NA | |
| Bank of Baroda | Banks | 8.46 | 13.49 | NA | 24.47 | NA | 740.45 | 1.73 | 744.00 | 721.20 | 727.00 | View |
| ING Vysya Bank Ltd | Banks | 17.23 | 9.85 | NA | 17.87 | NA | 617.15 | -0.29 | 623.90 | 605.15 | 623.25 | View |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 16.79 | 0.52 | NA | 0.25 | 0.44 | 116.05 | 1.89 | 116.90 | 113.75 | 114.00 | View |
| Aditya Birla Nuvo Limited. | Diversified | 25.41 | 11.27 | NA | 5.87 | 0.51 | 1104.25 | 0.69 | 1109.75 | 1085.95 | 1096.00 | View |
| Kotak Mahindra Primus | NBFC | NA | 3.83 | NA | 2 | -0.14 | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 4.82 | 12.13 | NA | 39.16 | NA | 128.30 | 1.06 | 128.65 | 125.50 | 127.10 | View |
| Citifinancial Consumer Finance India Ltd. | NBFC | NA | 9.5 | NA | 4.95 | NA | NA | NA | NA | NA | NA | |
| Bajaj Auto Finance Ltd | NBFC | 23.34 | 3.97 | NA | 5 | -0.23 | NA | NA | NA | NA | NA | |
| ONGC Videsh Ltd | Petroleum, Gas .. | NA | 2.86 | NA | 3.48 | -12.2 | NA | NA | NA | NA | NA | |
| Idea Cellular Limited | Telecom Service.. | 25.42 | 5.44 | NA | 6.85 | NA | 131.90 | 1.50 | 132.70 | 129.10 | 130.00 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 40.57 | 2.43 | NA | 2.91 | 0.44 | 303.35 | -0.10 | 308.40 | 300.80 | 301.25 | View |
| ICICI Home Finance Co Ltd | HFC | NA | 8.81 | NA | 8.96 | -10.11 | NA | NA | NA | NA | NA | |
| Mahindra & Mahindra Financial Services | NBFC | 16.8 | 3.32 | NA | 3.99 | NA | 240.70 | -3.06 | 249.65 | 237.60 | 249.00 | View |
| Reliance Capital Ltd. | NBFC | 67.05 | 7.49 | NA | 8.97 | 1 | 374.25 | 0.08 | 377.50 | 367.50 | 371.55 | View |
| South Indian Bank Ltd | Banks | 12.21 | 4.07 | NA | 4.88 | NA | 24.85 | -0.80 | 25.15 | 24.55 | 25.00 | View |
| Industrial Development Bank of India Ltd | Banks | 5.38 | 3.72 | NA | 14.26 | 4 | NA | NA | NA | NA | NA | |
| Tata Motors Finance Ltd. | NBFC | NA | 2.61 | 1,000 | 100.15 | -0.11 | NA | NA | NA | NA | NA | |
| Sundaram B N P Paribas Home Finance Ltd. | HFC | NA | 3.24 | NA | 1.96 | 0.32 | NA | NA | NA | NA | NA | |
| Tata Teleservices (Maharashtra) Ltd. | Telecom Service.. | NA | 11.4 | NA | 11.59 | NA | 8.05 | -9.04 | 8.90 | 7.95 | 8.80 | View |
| Videsh Sanchar Nigam Ltd | Telecom Service.. | 35.72 | 2.18 | NA | 4.99 | 0.16 | NA | NA | NA | NA | NA | |
| State Bank of India | Banks | 17.46 | 10 | NA | 4.99 | -1.05 | 2424.85 | 0.23 | 2434.75 | 2388.00 | 2420.45 | View |
| Central Bank of India | Banks | 8.36 | 1.96 | 743 | 75.08 | 44.41 | 69.70 | -0.99 | 70.85 | 69.50 | 70.30 | View |
| Vijaya Bank | Banks | 6.35 | 8.33 | NA | 4.95 | NA | 54.35 | -0.55 | 55.30 | 53.90 | 54.50 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.85 | 3.82 | NA | 1.99 | -71.28 | 266.15 | 0.38 | 271.15 | 263.80 | 265.65 | View |
| Axis Bank Ltd | Banks | 13.12 | 2.61 | 1,000 | 100 | 1 | 1535.25 | 0.28 | 1540.95 | 1515.00 | 1530.00 | View |
| LIC Housing Finance Ltd | HFC | 13.68 | 4.39 | NA | 51.12 | 96.69 | 275.60 | 4.65 | 277.30 | 258.70 | 264.10 | View |
| GRUH Finance Ltd | NBFC | 17.73 | 5.76 | NA | 3 | NA | 229.75 | 1.19 | 231.00 | 224.60 | 225.75 | View |
| Small Industries Development Bank of India Ltd | FI | NA | 9.97 | NA | 4.97 | 0.02 | NA | NA | NA | NA | NA | |
| Indian Hotels Co Ltd | Tourism and Hos.. | 24.09 | 8.31 | NA | 3.99 | NA | 57.00 | -1.04 | 58.20 | 56.75 | 57.60 | View |
| Tata Steel Ltd. | Steel and Ferro.. | 6.58 | 4.96 | NA | 16.02 | 195.36 | 311.85 | 0.02 | 313.45 | 308.50 | 312.70 | View |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 13.03 | 12.31 | NA | 7.91 | NA | 282.70 | 1.47 | 285.35 | 272.00 | 272.00 | View |
| IL&FS Financial Services Ltd | NA | NA | 13.85 | NA | 8.9 | NA | NA | NA | NA | NA | NA | |
| Reliance Ports & Terminals Ltd | NA | NA | 4.07 | NA | 20.41 | NA | NA | NA | NA | NA | NA | |
| Punjab & Sind Bank | Banks | 3.59 | 5.68 | NA | 49.04 | 22.78 | 61.75 | 0.08 | 62.00 | 61.20 | 61.70 | View |
| Karur Vysya Bank Ltd | Banks | 9.19 | 9.06 | NA | 29.25 | NA | 485.90 | 1.83 | 491.80 | 472.10 | 477.50 | View |
| Punjab National Bank | Banks | 5.77 | 4.96 | NA | 24.89 | NA | 834.25 | 2.12 | 839.85 | 810.00 | 819.00 | View |
| Uco Bank | Banks | 5.03 | 2.97 | NA | 14.92 | 0.97 | 80.95 | 0.19 | 82.90 | 79.85 | 81.25 | View |
| Hindalco Industries Ltd | Non Ferrous met.. | 13.34 | 4.83 | 1,600 | 161.42 | -0.04 | 110.15 | -0.86 | 112.10 | 109.45 | 111.00 | View |
| Infotel Broadband Services Pvt Ltd | NA | NA | 4.53 | NA | 52.73 | 0.97 | NA | NA | NA | NA | NA | |
| State Bank of Bikaner and Jaipur Ltd | Banks | 3.59 | 5.54 | NA | 47.88 | NA | 433.10 | -0.45 | 439.50 | 430.00 | 439.50 | View |
| Tata Sons Ltd. | Diversified | NA | 2.65 | 1,000 | 101.59 | 0.24 | NA | NA | NA | NA | NA | |
| Sundaram Finance Services Ltd. | NBFC | 12.17 | 4.05 | NA | 64.81 | 337.65 | NA | NA | NA | NA | NA | |
| Bajaj Finance Ltd. | NBFC | 10.76 | 3.65 | NA | 77.28 | 184.69 | 1509.25 | 2.42 | 1524.90 | 1475.00 | 1484.00 | View |
| Sesa Goa Ltd. | Mining and Mine.. | 12.56 | 2.75 | 2,000 | 91.72 | NA | 166.10 | -1.16 | 169.00 | 164.50 | 168.90 | View |
| Birla Global Finance Ltd. | NBFC | 30.07 | 2.61 | 1,000 | 99.96 | NA | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| Andhra Bank | Banks | 3.99 | 3.86 | 20,000 | 184.23 | NA | 91.45 | -0.92 | 92.60 | 90.85 | 92.50 | View |
| HPCL-Mittal Pipelines Ltd. | NA | NA | 3.09 | 1,400 | 147.41 | 136.34 | NA | NA | NA | NA | NA | |
| HPCL-Mittal Energy Ltd | NA | NA | 2.63 | 1,200 | 125.54 | 143.48 | NA | NA | NA | NA | NA | |
| Mandava Holdings Private Ltd. | NA | NA | 2.3 | 1,100 | 109.99 | NA | NA | NA | NA | NA | NA | |
| Talwandi Sabo Power Ltd. | NA | NA | 2.12 | 1,000 | 101.05 | NA | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 870.01 |
| Mutual Fund | Kotak Mahindra Mutual Fund
36-38A, 3rd Floor, Nariman Bhawan
227, Nariman Point
Mumbai
Tel.-66384444
|
| Asset Management Company | Kotak Mahindra Asset Management Company Ltd.
36-38A, 3rd Floor, Nariman Bhawan
227, Nariman Point
Mumbai - 400021
Tel.- 66384444
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|