| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Dena Bank Ltd | Banks | 3.47 | 16.53 | 12,300 | 116.29 | 0.64 | 80.80 | 2.80 | 81.35 | 79.00 | 79.00 | View |
| State Bank of Patiala | Banks | NA | 9.1 | 15,000 | 137.95 | NA | NA | NA | NA | NA | NA | |
| Syndicate Bank | Banks | 4.27 | 8.77 | NA | NA | NA | 108.30 | 1.50 | 110.30 | 107.00 | 108.00 | View |
| Infrastructure Development Finance Co. Ltd | FI | 23.79 | 6.45 | 1,100 | 96.09 | -0.8 | NA | NA | NA | NA | NA | |
| Central Bank of India | Banks | 7.64 | 5.16 | NA | NA | NA | 97.55 | -1.76 | 100.30 | 97.00 | 100.30 | View |
| Andhra Bank | Banks | 6.43 | 4.17 | 6,600 | 62.68 | 0.49 | 115.80 | 1.40 | 116.80 | 113.80 | 114.75 | View |
| Power Finance Corporation Ltd | FI | 14.9 | 4.67 | 700 | 69.87 | 0.54 | 187.70 | -0.85 | 189.00 | 185.10 | 188.80 | View |
| Indian Oil Corporation Ltd. | Petroleum, Gas .. | 6.38 | 5.02 | 800 | 38.91 | 24.73 | 273.05 | 0.68 | 274.00 | 269.45 | 274.00 | View |
| Housing Development Finance Corporation Ltd | HFC | 28.55 | 11.21 | 1,390 | 144.19 | 0.02 | 697.00 | 1.70 | 697.70 | 686.80 | 687.55 | View |
| Hindustan Petroleum Corporation Ltd | Oil & Gas, Petr.. | 2.32 | 3.37 | 500 | 23.72 | NA | 285.60 | 1.13 | 286.40 | 277.30 | 277.30 | View |
| Industrial Development Bank of India Ltd | Banks | 5.48 | 11.45 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Indian Railway Finance Corporation Ltd | FI | NA | 7.15 | 550 | 55.44 | -31.06 | NA | NA | NA | NA | NA | |
| Rural Electrification Corporation | FI | 13.49 | 7.17 | 550 | 55.63 | -0.37 | 217.40 | 0.56 | 220.40 | 212.30 | 212.30 | View |
| Punjab National Bank | Banks | 8.79 | 8.35 | 6,500 | 64.71 | 0.34 | 985.25 | 0.25 | 991.10 | 975.05 | 985.10 | View |
| NABARD | FI | NA | 4.28 | 550 | 55.51 | 0.11 | NA | NA | NA | NA | NA | |
| LIC Housing Finance Ltd | HFC | 12.09 | 3.24 | 500 | 49.04 | -71.61 | 267.55 | 2.41 | 269.00 | 261.25 | 262.00 | View |
| Canara Bank Ltd. | Banks | 6.22 | 15.47 | NA | NA | NA | 520.85 | 2.09 | 521.75 | 507.70 | 515.00 | View |
| Corporation Bank | Banks | 6.67 | 8.35 | 11,200 | 108.12 | 314.29 | 475.20 | 1.01 | 477.95 | 466.05 | 476.00 | View |
| State Bank of Bikaner and Jaipur Ltd | Banks | 7.06 | 4.89 | 7,750 | 73.55 | 0.52 | 390.05 | 2.19 | 395.00 | 382.30 | 382.30 | View |
| National Housing Bank | FI | NA | 3.43 | 530 | 51.53 | -74.31 | NA | NA | NA | NA | NA | |
| Treasury Bill | Sovereign | NA | 5.74 | 7,500,000 | 74.42 | NA | NA | NA | NA | NA | NA | |
| United Bank Of India | Banks | NA | 5.08 | 7,000 | 65.84 | NA | 74.00 | 4.23 | 74.20 | 71.25 | 71.80 | View |
| Jammu and Kashmir Bank Ltd | Banks | 6.61 | 3.51 | 5,405 | 52.88 | 0.62 | 816.00 | -1.25 | 830.00 | 810.05 | 818.00 | View |
| Union Bank Of India Ltd | Banks | 8.64 | 7.64 | 12,000 | 114.92 | 72.33 | 241.45 | 1.28 | 242.45 | 237.10 | 239.70 | View |
| Axis Bank Ltd | Banks | 11.12 | 7.77 | NA | NA | NA | 1123.55 | 0.89 | 1126.65 | 1102.65 | 1118.00 | View |
| L & T Finance Ltd | NBFC | NA | 4.77 | 1,300 | 61.32 | NA | NA | NA | NA | NA | NA | |
| Tata Motors Finance Ltd. | NBFC | NA | 6.93 | 700 | 68.41 | -0.14 | NA | NA | NA | NA | NA | |
| Tata Sons Ltd. | Diversified | NA | 3.46 | 350 | 34.2 | -0.03 | NA | NA | NA | NA | NA | |
| TATA Capital Ltd | NBFC | NA | 2.78 | 850 | 42.1 | -41.25 | NA | NA | NA | NA | NA | |
| CBLO | Current Assets | NA | 38.35 | NA | 4.37 | -31.46 | NA | NA | NA | NA | NA | |
| GOI | Sovereign | NA | 26.22 | NA | 2.99 | 50.85 | NA | NA | NA | NA | NA | |
| State Bank Of Travancore Ltd | Banks | 5.96 | 8.06 | 12,600 | 121.19 | 39.35 | 565.00 | 1.53 | 567.40 | 555.05 | 558.00 | View |
| Tata Steel Ltd. | Steel and Ferro.. | 7.53 | 3.43 | 512 | 51.38 | -0.04 | 455.30 | 0.88 | 461.80 | 444.65 | 454.00 | View |
| Tata Motors Ltd. | Auto & Auto Anc.. | 43.83 | 3.33 | 468 | 50.11 | 0.46 | 250.80 | 0.18 | 253.40 | 245.55 | 251.90 | View |
| Small Industries Development Bank of India Ltd | FI | NA | 3.28 | 500 | 49.35 | -0.84 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Bank Ltd. | Banks | 43.59 | 3.3 | 2 | 49.96 | 0.7 | 531.85 | -0.68 | 538.00 | 528.20 | 534.00 | View |
| Sundaram B N P Paribas Home Finance Ltd. | HFC | NA | 1.61 | 250 | 24.39 | -0.01 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Investment Ltd. | NBFC | NA | 1.57 | 500 | 23.81 | 0.56 | NA | NA | NA | NA | NA | |
| State Bank of Mysore | Banks | 5.48 | 10.31 | NA | NA | NA | 522.00 | 0.12 | 536.00 | 491.70 | 491.70 | View |
| Federal Bank Ltd | Banks | 9.61 | 7.25 | NA | NA | NA | 412.05 | -1.04 | 420.00 | 407.20 | 418.00 | View |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 25.16 | 3.96 | 400 | 39.13 | -0.01 | 165.00 | 1.95 | 169.30 | 162.00 | 168.40 | View |
| Bank of Maharashtra | Banks | 7.26 | 12.91 | 20,000 | 195.66 | NA | 53.70 | 6.97 | 58.40 | 51.50 | 53.00 | View |
| Bank of India | Banks | 8.48 | 14.44 | NA | NA | NA | 353.85 | 3.68 | 354.00 | 341.00 | 343.50 | View |
| Punjab & Sind Bank | Banks | 3.5 | 7.75 | NA | NA | NA | 72.40 | 2.12 | 72.90 | 71.00 | 71.00 | View |
| ICICI BANK LTD. | Banks | 17.28 | 9.8 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | HDFC Mutual Fund
Ramon House, 3rd Floor, H.T. Parekh Marg
169, Backbay Reclamation, Churchgate
Mumbai
Tel.-66316333
|
| Asset Management Company | HDFC Asset Management Company Limited
Ramon House, 3rd Floor, H.T. Parekh Marg
169, Backbay Reclamation, Churchgate
Mumbai - 400020
Tel.- 66316333
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|