Updated:22 May 2012 03:44:00 PM(IST)
ICICI Prudential Capital Protection Oriented Fund - Series II - 24M - Growth : 10.62 (NAV as on May 21, 2012)
52 Week High : 10.64 as on Apr 30, 2012 | 52 Week Low : 9.91 as on Aug 26, 2011 | Benchmark Index - Crisil MIP Blended Index : 2168.76 as on May 20, 2012
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | -0.08 | 1.5 | 5.35 | NA | NA | NA | 7.76 |
Portfolio Attributes
| Scheme Particulars |
| P/E | 26.52 as on Apr - 2012 |
| P/B | 7.86 as on Apr - 2012 |
| Dividend Yield | 1.00 as on Apr - 2012 |
| Market Cap (Rs. in crores) | 68,848.75 as on Apr - 2012 |
| Top 5 Holding (%) | 80.08 as on Apr - 2012 |
| No. of Stocks | 18 |
| Expense Ratio (%) | 2.16 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | -0.02 |
| Standard Deviation (?) | 0.3 |
| Sharpe (?) | -0.43 |
| Beta (?) | 0.57 |
| Treynor (?) | -0.23 |
| Sortino (?) | -0.85 |
| Correlation (?) | 0.35 |
| Fama (?) | -0.15 |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Close Ended |
| Nature | Equity & Debt (Equity: 6.06%, Debt: 83.28%, Cash: 10.66%) |
| Option | Growth |
| Inception Date | Aug 3, 2011 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 0 as on Apr 30, 2012 |
| Fund Manager | Chaitanya Pande . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 2.16 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| LIC Housing Finance Ltd | HFC | 14.33 | 18.29 | NA | NA | NA | 234.30 | -3.14 | 244.60 | 232.15 | 244.05 | View |
| Housing Development Finance Corporation Ltd | HFC | 25.27 | 19.25 | NA | NA | NA | 642.60 | 0.21 | 653.45 | 637.20 | 647.80 | View |
| CBLO | Current Assets | NA | 6.24 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Infrastructure Development Finance Co. Ltd | FI | 11.45 | 18.29 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Small Industries Development Bank of India Ltd | FI | NA | 14.99 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Reliance Industries Ltd. | Petroleum, Gas .. | 10.37 | 2.57 | 48,850 | 3.95 | NA | 691.10 | -0.63 | 704.60 | 688.75 | 704.60 | View |
| Standard Chartered PLC | NA | NA | 1.04 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Infosys Technologies Ltd | Software and Co.. | 23.19 | 1.43 | 8,700 | 2.2 | NA | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 18.48 | 1.5 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Wipro Ltd | Software and Co.. | 21.75 | 1.61 | NA | NA | NA | 381.45 | -0.46 | 387.60 | 380.20 | 384.80 | View |
| Rural Electrification Corporation | FI | 7.48 | 9.26 | NA | NA | NA | 173.40 | -0.09 | 178.80 | 172.25 | 175.00 | View |
| National Housing Bank | FI | NA | 2.98 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cash | Current Assets | NA | 4.42 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Dabur India Ltd | FMCG | 39.02 | 1.17 | NA | NA | NA | 104.90 | 0.19 | 106.10 | 104.75 | 105.05 | View |
| Tata Power Company Ltd | Utilities - Gas.. | 24.61 | 1.34 | NA | NA | NA | 90.40 | -5.49 | 97.05 | 90.00 | 96.95 | View |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Banks | 1.52 |
| Construction and Infrastructure | 0.30 |
| Current Assets | 10.66 |
| Fertilizers, Pesticides & Agrochemicals | 0.10 |
| FI | 45.52 |
| FMCG | 1.75 |
| HFC | 37.54 |
| Mining and Minerals | 0.93 |
| Petroleum, Gas and petrochemical products | 0.16 |
| Pharmaceuticals & Biotechnology | 1.48 |
| Software and Consultancy Services | 0.04 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | ICICI Prudential Mutual Fund
3rd Floor, Hallmark Business Plaza
Sant Dyaneshwar Marg,Bandra (East)
Mumbai
Tel.-26428000
|
| Asset Management Company | ICICI Prudential Asset Management Company Ltd.
3rd Floor, Hallmark Business Plaza
Sant Dyaneshwar Marg, Bandra (East),
Mumbai - 400051
Tel.- 26428000
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|