| More schemes of Goldman Sachs Mutual Fund |
| SBI Magnum Income Plus Fund - Savings Plan - Growth |
| GS Nifty BeES |
| ICICI Prudential Regular Gold Savings Fund - Growth |
| Reliance Gold Savings Fund - Growth |
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | -9.6 | -9.2 | 3.91 | -13.34 | 10.08 | 3.18 | 22.95 |
| Scheme Particulars | |
| P/E | 24.91 as on Apr - 2012 |
| P/B | 5.03 as on Apr - 2012 |
| Dividend Yield | 1.40 as on Apr - 2012 |
| Market Cap (Rs. in crores) | 16,593.22 as on Apr - 2012 |
| Top 5 Holding (%) | 19.27 as on Apr - 2012 |
| No. of Stocks | 50 |
| Expense Ratio (%) | 1.00 |
| Risk ratios | Percent |
| Mean (?) | 0.45 |
| Standard Deviation (?) | 4.58 |
| Sharpe (?) | 0.08 |
| Beta (?) | 1 |
| Treynor (?) | 0.34 |
| Sortino (?) | 0.11 |
| Correlation (?) | 0.99 |
| Fama (?) | 0.02 |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | ETF (Equity: 99.64%, Debt: 0%, Cash: 0.36%) |
| Option | Growth |
| Inception Date | Feb 21, 2003 |
| Face Value | 1.25 |
| Fund Size (Rs.Crore) | 87.83 as on Apr 30, 2012 |
| Fund Manager | Payal Kaipunjal . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1 |
| Portfolio Turnover Ratio(%) | 120 |
| Last Divdend Declared | 100 |
| Minimum Investment (Rs) | 10000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Coal India Ltd | Mining and Mine.. | 34.59 | 7.34 | 195,490 | 7.68 | -6.26 | 308.35 | 0.78 | 309.85 | 302.60 | 304.80 | View |
| Adani Enterprises Ltd | Merchant Tradin.. | 140.83 | 2.88 | 68,751 | 2.58 | -6.19 | 241.35 | -0.35 | 244.90 | 238.60 | 240.00 | View |
| Bank of Baroda | Banks | 6.6 | 4.3 | 46,848 | 3.73 | -4.15 | 657.15 | -2.00 | 674.45 | 652.00 | 674.45 | View |
| Asian Paints (India) Ltd | Chemicals | 38.17 | 4.71 | 12,602 | 4.09 | -1.04 | NA | NA | NA | NA | NA | |
| Lupin Ltd. | Pharmaceuticals.. | 30.84 | 4.42 | NA | NA | NA | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| Crompton Greaves Ltd | Power & Control.. | 14.14 | 2.9 | 117,131 | 3.03 | -4.92 | 111.25 | -3.43 | 115.00 | 110.55 | 115.00 | View |
| Glaxo Smithkline Pharmaceuticals Ltd | Pharmaceuticals.. | 34.37 | 3.02 | NA | NA | NA | NA | NA | NA | NA | NA | |
| IndusInd Bank Ltd | Banks | 19.36 | 3.88 | NA | NA | NA | 302.85 | -0.88 | 305.90 | 298.15 | 305.90 | View |
| JSW Steel Limited. | Steel and Ferro.. | 6.11 | 2.76 | 30,535 | 2.47 | 20.22 | 577.50 | -2.79 | 594.20 | 570.20 | 592.25 | View |
| Ultratech Cement Ltd. | Construction ma.. | 15.94 | 4.7 | NA | NA | NA | 1369.50 | -0.83 | 1458.30 | 1365.00 | 1389.90 | View |
| Titan Industries Ltd | Consumer Durabl.. | 38.31 | 3.25 | NA | NA | NA | 223.95 | -3.14 | 231.25 | 222.30 | 230.90 | View |
| Shriram Transport Finance Co. Ltd. | NBFC | 10.06 | 2.5 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Idea Cellular Limited | Telecom Service.. | 45.11 | 2.52 | 221,240 | 2.19 | 1.16 | 74.80 | -3.73 | 77.05 | 70.30 | 77.05 | View |
| Zee Entertainment Enterprises Ltd | Media and Enter.. | 25.22 | 2.52 | 189,051 | 2.36 | -6.57 | 126.25 | 1.28 | 126.75 | 123.95 | 124.55 | View |
| LIC Housing Finance Ltd | HFC | 14.33 | 2.64 | NA | NA | NA | 234.80 | 0.21 | 237.80 | 232.10 | 234.35 | View |
| Colgate-Palmolive (India) Ltd | FMCG | 34.68 | 2.49 | NA | NA | NA | 1208.20 | 0.65 | 1210.00 | 1195.00 | 1200.45 | View |
| Yes Bank | Banks | 12.68 | 2.88 | NA | NA | NA | 320.70 | -0.26 | 323.25 | 315.10 | 320.00 | View |
| Bosch Ltd | Auto & Auto Anc.. | 24.31 | 2.65 | NA | NA | NA | 596.10 | 0.00 | 597.00 | 593.10 | 593.10 |
| Sector | Funds |
| Auto & Auto Ancillaries | 6.07 |
| Banks | 17.33 |
| Construction and Infrastructure | 2.94 |
| Construction materials | 4.70 |
| Consumer Durables and Electronics | 3.25 |
| Current Assets | 0.36 |
| Diversified | 1.69 |
| Electronics & Electrical Equipments | 0.96 |
| Engineering and Capital Goods | 2.21 |
| Fertilizers, Pesticides & Agrochemicals | 3.31 |
| FI | 4.30 |
| FMCG | 6.81 |
| Food & Food Processing, Beverages | 2.39 |
| HFC | 2.64 |
| Media and Entertainment | 2.31 |
| Merchant Trading | 2.26 |
| NBFC | 3.75 |
| Petroleum, Gas and petrochemical products | 1.68 |
| Pharmaceuticals & Biotechnology | 11.36 |
| Power & Control equipment Manufacturer | 1.66 |
| Power Generation | 1.98 |
| Software and Consultancy Services | 3.25 |
| Steel and Ferrous Metal | 3.94 |
| Telecom Services | 3.79 |
| Tourism and Hospitality | 1.05 |
| Transportation, Supply Chain and Logistics Services | 1.45 |
| Utilities - Gas, Power | 2.56 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 1.09 |
| Mutual Fund | Goldman Sachs Mutual Fund 951 A, Rational House Appasaheb Marathe Marg, Prabhadevi Mumbai Tel.-66279032 |
| Asset Management Company | Goldman Sachs Asset Management (India) Private Limited 951 A, Rational House Appasaheb Marathe Marg, Prabhadevi Mumbai - 400025 Tel.- 66279032 , |
| Registrar | Karvy Computershare Pvt. Ltd. 21, Avenue 4, Street No 1, Banjara Hills Hyderbad |