| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 20.22 | -0.21 | -7.43 | -6.63 | 34.38 | 6.23 | 24.54 |
| Scheme Particulars | |
| P/E | 21.91 as on Dec - 2011 |
| P/B | 4.67 as on Dec - 2011 |
| Dividend Yield | 1.82 as on Dec - 2011 |
| Market Cap (Rs. in crores) | 14,790.26 as on Dec - 2011 |
| Top 5 Holding (%) | 21.42 as on Dec - 2011 |
| No. of Stocks | 50 |
| Expense Ratio (%) | 1.00 |
| Risk ratios | Percent |
| Mean (?) | 0.45 |
| Standard Deviation (?) | 4.58 |
| Sharpe (?) | 0.08 |
| Beta (?) | 1 |
| Treynor (?) | 0.34 |
| Sortino (?) | 0.11 |
| Correlation (?) | 0.99 |
| Fama (?) | 0.02 |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | ETF (Equity: 99.94%, Debt: 0%, Cash: 0.06%) |
| Option | Growth |
| Inception Date | Feb 21, 2003 |
| Face Value | 1.25 |
| Fund Size (Rs.Crore) | 78.13 as on Dec 30, 2011 |
| Fund Manager | Payal Kaipunjal . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1 |
| Portfolio Turnover Ratio(%) | 136 |
| Last Divdend Declared | 100 |
| Minimum Investment (Rs) | 10000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Coal India Ltd | Mining and Mine.. | 34.59 | 7.34 | 195,490 | 7.68 | -6.26 | 327.35 | 1.66 | 329.50 | 323.45 | 325.00 | View |
| Adani Enterprises Ltd | Merchant Tradin.. | 231.72 | 2.83 | 75,309 | 2.21 | -11.19 | 427.35 | -0.63 | 433.20 | 420.05 | 430.05 | View |
| Bank of Baroda | Banks | 6.17 | 4.52 | 53,077 | 3.53 | -13.45 | 762.20 | 0.94 | 768.00 | 740.10 | 755.00 | View |
| Asian Paints (India) Ltd | Chemicals | 32.37 | 4.74 | 14,286 | 3.7 | -17.94 | NA | NA | NA | NA | NA | |
| Lupin Ltd. | Pharmaceuticals.. | 26.47 | 4.28 | 74,667 | 3.34 | -14.18 | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| Crompton Greaves Ltd | Power & Control.. | 14.14 | 2.9 | 117,131 | 3.03 | -4.92 | 143.35 | -1.78 | 146.75 | 141.50 | 145.95 | View |
| Glaxo Smithkline Pharmaceuticals Ltd | Pharmaceuticals.. | 27.01 | 3.28 | 13,175 | 2.56 | -7.55 | NA | NA | NA | NA | NA | |
| IndusInd Bank Ltd | Banks | 18.16 | 3.15 | 108,970 | 2.46 | -17.31 | 298.40 | -0.25 | 302.45 | 292.25 | 300.00 | View |
| JSW Steel Limited. | Steel and Ferro.. | 6.12 | 2.77 | 32,810 | 2.9 | -11.68 | 708.95 | 0.72 | 720.00 | 676.20 | 706.00 | View |
| Ultratech Cement Ltd. | Construction ma.. | 14.4 | 4.6 | 30,810 | 3.59 | -7.53 | 1275.80 | 0.99 | 1280.00 | 1259.35 | 1263.25 | View |
| Titan Industries Ltd | Consumer Durabl.. | 33.27 | 2.86 | 130,674 | 2.23 | -12.36 | 196.70 | 1.13 | 199.80 | 192.10 | 192.20 | View |
| Shriram Transport Finance Co. Ltd. | NBFC | 8.79 | 2.72 | 49,771 | 3.05 | -39.93 | NA | NA | NA | NA | NA | |
| Idea Cellular Limited | Telecom Service.. | 38.68 | 2.88 | 275,063 | 2.69 | -7.84 | 93.70 | -2.24 | 97.85 | 93.10 | 95.20 | View |
| Zee Entertainment Enterprises Ltd | Media and Enter.. | 25.22 | 2.52 | 189,051 | 2.36 | -6.57 | 132.55 | -0.97 | 134.90 | 130.25 | 134.60 | View |
| LIC Housing Finance Ltd | HFC | 12.19 | 2.69 | 94,949 | 2.1 | -9.85 | 261.40 | 0.33 | 263.20 | 256.65 | 260.40 | View |
| Colgate-Palmolive (India) Ltd | FMCG | 31.19 | 2.66 | 20,981 | 2.08 | -9.98 | 1000.45 | 0.21 | 1007.90 | 998.00 | 1007.90 | View |
| Sector | Funds |
| Auto & Auto Ancillaries | 5.63 |
| Banks | 20.46 |
| Chemicals | 4.74 |
| Construction and Infrastructure | 3.12 |
| Construction materials | 4.60 |
| Consumer Durables and Electronics | 2.86 |
| Current Assets | 0.06 |
| Diversified | 1.62 |
| Electronics & Electrical Equipments | 1.05 |
| Engineering and Capital Goods | 1.92 |
| Fertilizers, Pesticides & Agrochemicals | 3.96 |
| FI | 4.56 |
| FMCG | 4.85 |
| Food & Food Processing, Beverages | 1.75 |
| HFC | 2.69 |
| Media and Entertainment | 2.60 |
| Merchant Trading | 2.83 |
| NBFC | 3.32 |
| Petroleum, Gas and petrochemical products | 1.69 |
| Pharmaceuticals & Biotechnology | 9.99 |
| Power & Control equipment Manufacturer | 1.90 |
| Realty | 0.55 |
| Software and Consultancy Services | 2.98 |
| Steel and Ferrous Metal | 3.54 |
| Telecom Services | 2.64 |
| Tourism and Hospitality | 1.11 |
| Transportation, Supply Chain and Logistics Services | 1.63 |
| Utilities - Gas, Power | 1.35 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -15.42 |
| Mutual Fund | Goldman Sachs Mutual Fund 951 A, Rational House Appasaheb Marathe Marg, Prabhadevi Mumbai Tel.-66279032 |
| Asset Management Company | Goldman Sachs Asset Management (India) Private Limited 951 A, Rational House Appasaheb Marathe Marg, Prabhadevi Mumbai - 400025 Tel.- 66279032 , |
| Registrar | Karvy Computershare Pvt. Ltd. 21, Avenue 4, Street No 1, Banjara Hills Hyderbad |