Updated:22 May 2012 03:44:00 PM(IST)
GS Gold BeES (earlier called "Gold BeES") : 2778.73 (NAV as on May 21, 2012)
52 Week High : 2820.27 as on Dec 1, 2011 | 52 Week Low : 2101.07 as on Jul 4, 2011 | Benchmark Index - Domestic Price of Physical Gold* : 11105.85 as on Sep 13, 2011
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 1.61 | 3.58 | 0.99 | 29.9 | 24.92 | 25.77 | 22.99 |
Portfolio Attributes
| Scheme Particulars |
| P/E | NA |
| P/B | NA |
| Dividend Yield | NA |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 100.00 as on Apr - 2012 |
| No. of Stocks | 0 |
| Expense Ratio (%) | 1.00 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | 0.45 |
| Standard Deviation (?) | 2.71 |
| Sharpe (?) | 0.13 |
| Beta (?) | NA |
| Treynor (?) | 1.51 |
| Sortino (?) | 0.18 |
| Correlation (?) | NA |
| Fama (?) | NA |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Open Ended |
| Nature | ETF (Equity: 0%, Debt: 0%, Cash: 100%) |
| Option | Growth |
| Inception Date | Mar 8, 2007 |
| Face Value | 1000 |
| Fund Size (Rs.Crore) | 3062.53 as on Apr 30, 2012 |
| Fund Manager | Vishal Jain . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1 |
| Portfolio Turnover Ratio(%) | 10 |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 10000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| GOLD - BULLION | Non Ferrous met.. | NA | 99.41 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Current Assets | Current Assets | NA | 0.59 | NA | NA | NA | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 17 | 15.48 | NA | NA | NA | NA | NA | NA | NA | NA | |
| State Bank of India | Banks | 17.33 | 13.43 | NA | NA | NA | 1938.75 | -3.52 | 2040.00 | 1931.10 | 2035.00 | View |
| Bajaj Finance Ltd. | NBFC | 8.09 | 7.25 | NA | NA | NA | 861.40 | 0.23 | 867.00 | 850.00 | 856.00 | View |
| Federal Bank Ltd | Banks | 10.25 | 6.5 | NA | NA | NA | 405.45 | -1.41 | 414.90 | 403.00 | 414.90 | View |
| Bank of Baroda | Banks | 6.5 | 6.22 | NA | NA | NA | 670.55 | 0.63 | 678.50 | 657.70 | 671.00 | View |
| HDFC Bank Ltd | Banks | 25.27 | 5.64 | NA | NA | NA | 489.25 | -1.65 | 505.00 | 486.95 | 503.80 | View |
| Canara Bank Ltd. | Banks | 6.26 | 5.52 | NA | NA | NA | 392.15 | 0.14 | 402.00 | 390.50 | 395.65 | View |
| Axis Bank Ltd | Banks | 11.88 | 5.3 | NA | NA | NA | 965.55 | 0.24 | 983.00 | 958.65 | 979.00 | View |
| Corporation Bank | Banks | 4.19 | 4.33 | NA | NA | NA | 404.95 | -0.23 | 410.00 | 404.20 | 406.00 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.08 | 3.59 | NA | NA | NA | 219.10 | -0.16 | 226.90 | 216.85 | 222.00 | View |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Current Assets | 0.59 |
| Mining and Minerals | 99.41 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 80.54 |
| Mutual Fund | Goldman Sachs Mutual Fund
951 A, Rational House
Appasaheb Marathe Marg, Prabhadevi
Mumbai
Tel.-66279032
|
| Asset Management Company | Goldman Sachs Asset Management (India) Private Limited
951 A, Rational House
Appasaheb Marathe Marg, Prabhadevi
Mumbai - 400025
Tel.- 66279032
, |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|