| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Bharat Earth Movers Ltd | Engineering and.. | 18.35 | 3.74 | 441,786 | 46.37 | 3.83 | NA | NA | NA | NA | NA | |
| Shree Cement Ltd | Construction ma.. | 7.55 | 3.17 | 166,281 | 39.27 | 7.22 | 2372.10 | 0.43 | 2445.00 | 2184.80 | 2374.95 | View |
| Crompton Greaves Ltd | Electricals & E.. | 30.01 | 3.39 | 1,442,186 | 37.86 | 64.14 | 142.65 | -2.69 | 148.60 | 142.00 | 147.00 | View |
| IVRCL Infrastructure & Projects Ltd. | Housing & Const.. | 22.09 | 3.3 | 1,118,816 | 36.84 | 107.39 | NA | NA | NA | NA | NA | |
| Gujarat State Petronet Ltd. | Oil & Gas, Petr.. | 18.07 | 3.15 | 5,873,295 | 35.24 | 67.14 | NA | NA | NA | NA | NA | |
| United Phosphorus Limited (New) | Fertilizers, Pe.. | 56.73 | 2.99 | 2,039,677 | 33.43 | 39.32 | NA | NA | NA | NA | NA | |
| Bank of Baroda | Banks | 6.94 | 2.78 | 708,657 | 31.1 | 34.07 | 783.80 | -0.29 | 801.70 | 781.10 | 790.00 | View |
| Dishman Pharmaceuticals & Chemicals | Pharmaceuticals.. | 23.28 | 2.77 | 1,617,752 | 30.94 | 85.92 | NA | NA | NA | NA | NA | |
| Lupin Ltd. | Pharmaceuticals.. | 24.03 | 3.56 | 698,162 | 33.12 | NA | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| Usha Martin Ltd | Steel | 20.83 | 2.67 | 5,422,285 | 29.82 | 56.74 | 13.35 | -3.96 | 13.50 | 13.35 | 13.50 | View |
| Yes Bank | Banks | 17.48 | 4.06 | 56 | 0.71 | NA | 337.60 | -2.40 | 347.55 | 335.50 | 345.95 | View |
| Financial Technologies | Computers - Sof.. | 22.49 | 3.72 | 4 | 0.65 | 104.6 | 759.45 | -2.70 | 788.00 | 756.10 | 785.95 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.46 | 3.63 | 34 | 0.64 | 54.96 | 298.30 | 2.30 | 302.95 | 292.05 | 293.05 | View |
| Union Bank Of India Ltd | Banks | 6.39 | 3.46 | 29 | 0.61 | 272.41 | 238.40 | -0.96 | 244.00 | 236.20 | 242.05 | View |
| Voltas Ltd | Consumer Durabl.. | 21.04 | 3.18 | 56 | 0.56 | 49.69 | 99.50 | -3.77 | 110.00 | 98.80 | 110.00 | View |
| Mahindra Gesco Developers Ltd. | Housing & Const.. | 39.59 | 3.05 | 18 | 0.53 | 156.53 | NA | NA | NA | NA | NA | |
| Punj Lloyd Ltd. | Housing & Const.. | 30.36 | 2.95 | 25 | 0.52 | 88.95 | 55.05 | -2.57 | 58.00 | 54.35 | 56.90 | View |
| Rural Electrification Corporation | Electricals & E.. | 12.14 | 2.95 | 35 | 0.52 | 41.04 | 216.20 | -0.46 | 220.70 | 213.75 | 219.90 | View |
| Indiabulls Real Estate | Housing & Const.. | 695.58 | 2.48 | 17 | 0.43 | NA | 68.15 | -3.67 | 71.40 | 67.65 | 71.00 | View |
| Pantaloon Retail (India) Ltd. | Textiles | 41.97 | 2.43 | 13 | 0.42 | 54.81 | 192.60 | 10.25 | 194.35 | 172.60 | 176.15 | View |
| Asian Paints Limited | Chemicals | 41.62 | 3.83 | 140,017 | 38.85 | 9.86 | 2958.95 | -1.16 | 3007.30 | 2947.05 | 2995.00 | View |
| Redington India Ltd. | Software and Co.. | 20.89 | 4.25 | NA | NA | NA | 80.05 | 1.78 | 82.45 | 77.80 | 79.35 | View |
| Bosch Ltd | Auto & Auto Anc.. | 21.67 | 3.12 | NA | NA | NA | 596.10 | 0.00 | 597.00 | 593.10 | 593.10 | |
| Bajaj Holdings & Investment Ltd. | Auto & Auto Anc.. | 10.15 | 3.31 | NA | NA | NA | 699.20 | 1.30 | 718.00 | 691.00 | 700.00 | View |
| Texmaco Ltd | Engineering and.. | 5.91 | 4 | 2,900,960 | 46.91 | -13.43 | 29.90 | -3.39 | 31.80 | 29.60 | 30.75 | View |
| Divis Laboratories Limited | Pharmaceuticals.. | 20.63 | 3.39 | NA | NA | NA | 774.65 | -1.24 | 793.00 | 770.20 | 792.00 | View |
| KEC International Ltd. | Power Transmiss.. | 18.77 | 3.42 | 731,461 | 40.46 | -2.04 | NA | NA | NA | NA | NA | |
| Oracle Financial Services Software Ltd. | Software and Co.. | 22.5 | 3.16 | 170,049 | 39.11 | 0.71 | 2144.80 | -0.72 | 2198.00 | 2125.25 | 2175.00 | View |
| Infotech Enterprises Limited | Software and Co.. | 20.09 | 3.22 | 1,332,940 | 39.71 | 25.58 | 139.95 | -0.36 | 141.70 | 138.00 | 140.00 | View |
| Oil India Ltd. | Petroleum, Gas .. | 13.79 | 3.21 | 311,180 | 39.58 | 14.4 | 1279.05 | -0.80 | 1299.30 | 1275.10 | 1294.05 | View |
| Glaxo Smithkline Consumer Ltd | FMCG | 30.78 | 3.12 | 129,534 | 31.65 | 8.89 | NA | NA | NA | NA | NA | |
| UTV Software Communication Ltd | Media and Enter.. | 18.24 | 2.86 | 531,880 | 26.75 | 4.54 | 1056.90 | -0.42 | 1061.95 | 1055.55 | 1056.00 | View |
| Wyeth Ltd. | Pharmaceuticals.. | 17.55 | 3.37 | 372,300 | 32.65 | 11.53 | 820.35 | -1.91 | 840.00 | 801.25 | 840.00 | View |
| Orient Paper & Industries Ltd | Paper and Natur.. | 7.58 | 2.87 | NA | NA | NA | 59.40 | -0.50 | 60.80 | 58.10 | 58.10 | View |
| Thermax Limited | Engineering and.. | 123.3 | 3.26 | 548,531 | 38.52 | -2.57 | 486.85 | -2.96 | 504.00 | 485.10 | 494.40 | View |
| Godrej Properties & Investments Ltd. | Realty | 33.09 | 3.62 | 699,677 | 44.22 | 11.07 | NA | NA | NA | NA | NA | |
| MRF Ltd | Auto & Auto Anc.. | 9.67 | 4.54 | NA | NA | NA | 8283.75 | -0.79 | 8449.00 | 8252.50 | 8449.00 | View |
| Akzo Nobel India Ltd | Chemicals | 20.52 | 3 | 397,334 | 28.64 | -10.48 | 862.30 | -0.82 | 888.00 | 852.15 | 875.00 | View |
| Hathway Cable & Datacom Ltd | NA | NA | 3.36 | 2,196,830 | 36.69 | 0.9 | 148.25 | -2.44 | 153.00 | 144.50 | 153.00 | View |
| Bharti Airtel Ltd | Telecom Service.. | 16.03 | 4.48 | 1,698,600 | 55.6 | 3.73 | 378.75 | -2.65 | 390.50 | 374.60 | 390.00 | View |
| Blue Star Ltd | Consumer Durabl.. | 17.53 | 3.14 | NA | NA | NA | 69.40 | 0.58 | 69.50 | 68.95 | 69.50 | View |
| Page Industries Ltd | Garments, Fashi.. | 34.04 | 4.37 | NA | NA | NA | 2789.75 | -3.26 | 3001.20 | 2740.00 | 2940.00 | View |
| Blue Dart Express Ltd | Transportation,.. | 31.94 | 3.81 | NA | NA | NA | 1680.50 | -0.12 | 1700.00 | 1674.00 | 1700.00 | View |
| Cadila Healthcare Ltd. | Pharmaceuticals.. | 31.52 | 3.03 | NA | NA | NA | 660.15 | -2.11 | 678.40 | 651.05 | 675.00 | View |
| Texmaco Rail & Engineering Ltd | NA | NA | 2.98 | NA | 27.87 | -0.04 | 69.65 | -1.55 | 70.95 | 67.25 | 69.85 | View |
| Manappuram General Fin & Leasing Ltd. | NBFC | 19.59 | 2.6 | 1,896,870 | 25.19 | 7.31 | NA | NA | NA | NA | NA | |
| Amara Raja Batteries Ltd | Auto & Auto Anc.. | 11.71 | 2.15 | 1,097,790 | 20.83 | 16 | 244.90 | 5.20 | 252.95 | 230.00 | 230.00 | View |
| Sun TV Ltd. | Media and Enter.. | 16.41 | 3.69 | 1,032,320 | 35.83 | NA | 322.15 | 0.09 | 334.45 | 317.60 | 324.05 | View |
| KCP Ltd | Construction ma.. | 9.32 | 0.39 | 1,487,620 | 3.78 | -3.77 | 17.10 | 0.59 | 17.35 | 16.90 | 17.25 | View |
| SKF Bearings India Ltd | Industrial Prod.. | 14.62 | 3.24 | 447,852 | 30.14 | NA | NA | NA | NA | NA | NA | |
| Credit Rating Information Services Of India Ltd | Custodial, Depo.. | 35.42 | 3.25 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Vardhman Textiles Ltd. | Textiles | 3.25 | 2.14 | 772,345 | 21.71 | 5.7 | 199.10 | 1.97 | 199.90 | 192.50 | 192.55 | View |
| Dhanalakshmi Bank Ltd. | Banks | 40.97 | 1.61 | 1,377,980 | 15.6 | 9.74 | NA | NA | NA | NA | NA | |
| Castrol India Ltd | Petroleum, Gas .. | 22.7 | 0.79 | 173,383 | 7.65 | 12.05 | 463.95 | -3.11 | 484.80 | 459.05 | 480.00 | View |
| Gillette India Ltd | FMCG | 59.47 | 2.07 | 114,445 | 21 | 3.71 | 1946.65 | -0.83 | 1985.00 | 1925.00 | 1937.10 | View |
| Motherson Sumi Systems Ltd | Auto & Auto Anc.. | 30.91 | 2.04 | 898,693 | 20.69 | 7.31 | 159.80 | -1.02 | 164.50 | 158.55 | 161.90 | View |
| Shree Renuka Sugars Ltd. | Sugar | 19.41 | 1.87 | 2,692,410 | 18.97 | 0.93 | 40.10 | 1.52 | 41.50 | 39.50 | 40.40 | View |
| Nestle India Ltd | Food & Food Pro.. | 44.23 | 1.78 | 45,108 | 18.06 | 9.65 | 4245.25 | -0.25 | 4323.00 | 4215.00 | 4285.00 | View |
| FDC Ltd | Pharmaceuticals.. | 12.82 | 1.39 | 1,363,560 | 14.1 | 1.77 | 80.90 | -0.43 | 82.25 | 80.50 | 80.80 | View |
| Hawkins Cooker Ltd. | Consumer Durabl.. | 19.44 | 0.92 | 84,967 | 9.33 | 23.46 | 37.10 | 0.00 | 37.50 | 37.05 | 37.05 | View |
| Jubilant Foodworks Ltd | NA | 76.12 | 3.23 | 329,118 | 31.36 | NA | 919.35 | -5.85 | 984.25 | 913.40 | 976.40 | View |
| GREAVES COTTON LTD | Engineering and.. | 13.89 | 3.09 | NA | NA | NA | 82.25 | -0.54 | 83.90 | 81.70 | 82.70 | View |
| Muthoot Finance Ltd. | NBFC | 13.61 | 4.39 | NA | NA | NA | 174.20 | -4.57 | 182.40 | 170.60 | 182.40 | View |
| Ultratech Cement Ltd. | Construction ma.. | 14.4 | 4.25 | NA | NA | NA | 1360.70 | -0.22 | 1399.00 | 1337.10 | 1366.55 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | SBI Mutual Fund
191, Maker Tower
E, Cuffe Parade
Mumbai
Tel.-22180221
,22180227
|
| Asset Management Company | SBI Funds Management Private Ltd.
191, Maker Tower E,
Cuffe Parade
Mumbai - 400005
Tel.- 22180221
,22180227 |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|