Updated:22 May 2012 03:44:00 PM(IST)
DWS Fixed Term Fund - Series 88 - Growth : 10.67 (NAV as on May 21, 2012)
52 Week High : 10.67 as on May 21, 2012 | 52 Week Low : 10.01 as on Aug 30, 2011 | Benchmark Index - CRISIL Short-Term Bond Fund Index : 1881.78 as on May 20, 2012
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 0.66 | 2.52 | 4.6 | NA | NA | NA | 9.04 |
Portfolio Attributes
| Scheme Particulars |
| P/E | NA |
| P/B | NA |
| Dividend Yield | NA |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 50.42 as on Apr - 2012 |
| No. of Stocks | 0 |
| Expense Ratio (%) | 0.15 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | 0.16 |
| Standard Deviation (?) | 0.07 |
| Sharpe (?) | 0.88 |
| Beta (?) | 0.8 |
| Treynor (?) | 0.07 |
| Sortino (?) | NA |
| Correlation (?) | 0.11 |
| Fama (?) | 0.05 |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Close Ended |
| Nature | Debt (Equity: 0%, Debt: 0%, Cash: 100%) |
| Option | Growth |
| Inception Date | Aug 23, 2011 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 134.09 as on Apr 30, 2012 |
| Fund Manager | Kumaresh Ramakrishnan . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 0.15 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Syndicate Bank | Banks | 4.8 | 10.9 | NA | 14.61 | 1.1 | 86.05 | -3.04 | 90.35 | 85.55 | 90.05 | View |
| Corporation Bank | Banks | 4.03 | 10.85 | NA | 14.55 | 1.19 | 404.95 | -0.23 | 410.00 | 404.20 | 406.00 | View |
| South Indian Bank Ltd. | Banks | 7.48 | 10.85 | NA | 14.55 | 1.14 | 21.90 | -1.13 | 22.40 | 21.80 | 22.40 | View |
| Industrial Development Bank of India Ltd. | Banks | 6.41 | 10.54 | NA | 14.13 | 1.08 | NA | NA | NA | NA | NA | |
| Yes Bank | Banks | 12.68 | 7.29 | NA | 9.77 | 1.03 | 321.55 | -0.26 | 328.05 | 319.30 | 326.25 | View |
| ICICI BANK LTD. | Banks | 15.71 | 7.24 | NA | 9.71 | 1.18 | NA | NA | NA | NA | NA | |
| Vijaya Bank | Banks | 5.01 | 7.24 | NA | 9.7 | 1.11 | 51.45 | -4.63 | 54.95 | 51.00 | 54.50 | View |
| Punjab National Bank | Banks | 6.2 | 7.24 | NA | 9.71 | 1.18 | 719.95 | 0.08 | 731.90 | 718.00 | 726.90 | View |
| State Bank of Bikaner and Jaipur Ltd | Banks | 4.12 | 7.24 | NA | 9.71 | 1.18 | 358.05 | -0.97 | 364.50 | 356.10 | 363.00 | View |
| State Bank of Patiala | Banks | NA | 7.23 | NA | 9.7 | 1.19 | NA | NA | NA | NA | NA | |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Banks | 99.32 |
| Current Assets | 0.68 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 1.47 |
| Mutual Fund | Deutsche Mutual Fund
2nd Floor, 222 Kodak House,
Dr.D.N.Road,
Mumbai
Tel.-66584300
|
| Asset Management Company | Deutsche Asset Management (India) Pvt. Ltd.
2nd Floor, 222 Kodak House,
Dr.D.N.Road, Fort
Mumbai - 400001
Tel.- 66584300
, |
| Registrar | Deutsche Investor Services Private Limited
2nd Floor, Tower 1, Logitech Park, M V Road
Saki Naka, Andher (E)
Mumbai
Tel.-67146000, |