| More schemes of Axis Mutual Fund |
| Axis Hybrid Fund-1(G) |
| Axis CPO Fund-Sr 4(D) |
| Axis Banking Debt Fund(DD) |
| Axis Hybrid Fund-1(D) |
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | -1.32 | -2.99 | 8.57 | 17.95 | 11.84 | NA | 12.25 |
| Scheme Particulars | |
| P/E | 27.45 as on Jan - 2013 |
| P/B | 6.75 as on Jan - 2013 |
| Dividend Yield | 0.90 as on Jan - 2013 |
| Market Cap (Rs. in crores) | 61,875.13 as on Jan - 2013 |
| Top 5 Holding (%) | 24.53 as on Jan - 2013 |
| No. of Stocks | 44 |
| Expense Ratio (%) | 2.42 |
| Risk ratios | Percent |
| Mean (?) | 0.18 |
| Standard Deviation (?) | 2.07 |
| Sharpe (?) | 0.04 |
| Beta (?) | 0.77 |
| Treynor (?) | 0.1 |
| Sortino (?) | 0.05 |
| Correlation (?) | 0.46 |
| Fama (?) | NA |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | Equity (Equity: 95.05%, Debt: 0.05%, Cash: 4.89%) |
| Option | Growth |
| Inception Date | Dec 29, 2009 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 464.03 as on Jan 31, 2013 |
| Fund Manager | Jinesh Gopani . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 2.42 |
| Portfolio Turnover Ratio(%) | 51 |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 500 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. Entry Load is 0%. |
| Exit Load | Exit Load is 0%. Exit Load is 0%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| HDFC Bank Ltd. | Banks | 25.6 | 4.3 | 203,794 | 12.82 | 3.04 | 705.00 | -0.40 | 712.00 | 704.40 | 707.50 | View |
| ITC Ltd | FMCG | 32.75 | 4.39 | 662,257 | 20.37 | 7.25 | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Housing Development Finance Corporation Ltd | HFC | 25.4 | 5.68 | 334,891 | 26.34 | 5.97 | 896.00 | -0.67 | 904.00 | 894.55 | 903.80 | View |
| ICICI BANK LTD. | Banks | 15.14 | 4.45 | 173,550 | 20.67 | 22.24 | NA | NA | NA | NA | NA | |
| Infosys Technologies Ltd | Software and Co.. | 19.04 | 2.85 | 24,677 | 5.99 | 8.17 | NA | NA | NA | NA | NA | |
| Larsen & Toubro Limited | Engineering and.. | 17.38 | 4.74 | 142,736 | 22.01 | -10.34 | 1610.00 | 0.28 | 1615.00 | 1604.20 | 1613.75 | View |
| Tata Consultancy Services Ltd. | Software and Co.. | 24.11 | 4.12 | 142,133 | 19.1 | 15.98 | 1502.55 | 0.65 | 1509.15 | 1497.95 | 1498.00 | View |
| Reliance Industries Ltd. | Petroleum, Gas .. | 11.57 | 2.78 | 56,202 | 4.61 | -11.13 | 829.90 | 0.16 | 834.00 | 827.95 | 830.10 | View |
| Bharti Airtel Ltd | Telecom Service.. | 21.26 | 2.6 | 73,163 | 3.2 | 22.6 | 307.50 | 1.00 | 308.40 | 306.05 | 306.70 | View |
| Maruti Suzuki India Ltd | Auto & Auto Anc.. | 21.87 | 4.09 | 120,000 | 18.98 | 14.75 | 1696.70 | -0.04 | 1714.65 | 1692.30 | 1705.00 | View |
| Kotak Mahindra Bank Ltd. | Banks | 40.13 | 5.27 | 359,217 | 24.44 | 24.82 | 765.85 | 0.10 | 773.30 | 765.10 | 766.10 | View |
| Sun Pharmaceuticals Industries Ltd | Pharmaceuticals.. | 38.51 | 2.76 | 99,757 | 6.52 | 13.96 | 982.00 | 0.83 | 982.15 | 975.25 | 975.25 | View |
| Divis Laboratories Limited | Pharmaceuticals.. | 20.88 | 3.57 | 157,746 | 16.57 | 3.66 | 999.80 | -0.66 | 1019.00 | 996.80 | 1008.00 | View |
| Page Industries Ltd | Garments, Fashi.. | 32.71 | 2.88 | 15,626 | 3.99 | 33.62 | 3820.50 | -0.57 | 3849.95 | 3813.30 | 3830.00 | View |
| Symphony Comfort | Consumer Durabl.. | 20.26 | 2.77 | 32,855 | 4.04 | -10.1 | NA | NA | NA | NA | NA | |
| TTK Prestige Ltd | Consumer Durabl.. | 35.59 | 3.35 | 27,587 | 8.65 | -9.52 | 3559.05 | 0.26 | 3577.60 | 3510.75 | 3510.75 | View |
| Mahindra & Mahindra Ltd | Auto & Auto Anc.. | 18.96 | 3.46 | 135,222 | 11.96 | 25.59 | 246.90 | 3.24 | 248.40 | 240.00 | 241.45 | View |
| HDFC Bank Ltd | Banks | 23.63 | 4.3 | 310,119 | 19.94 | 8.78 | 705.00 | -0.40 | 712.00 | 704.40 | 707.50 | View |
| TTK Prestige Ltd. | Consumer Durabl.. | 30.03 | 4.3 | 59,586 | 19.96 | 12.33 | 3559.05 | 0.26 | 3577.60 | 3510.75 | 3510.75 | View |
| Sector | Funds |
| Auto & Auto Ancillaries | 11.47 |
| Banks | 15.84 |
| Chemicals | 1.09 |
| Consumer Durables | 4.30 |
| Consumer Durables and Electronics | 2.20 |
| Custodial, Depository, Exchanges and rating agencies | 5.38 |
| Electronics & Electrical Equipments | 0.37 |
| Engineering and Capital Goods | 7.04 |
| Fertilizers, Pesticides & Agrochemicals | 3.56 |
| FMCG | 5.77 |
| Food & Food Processing, Beverages | 1.08 |
| Garments, Fashionwear, Lifestyle | 1.52 |
| HFC | 5.68 |
| Leather & Leather Products | 1.26 |
| Media and Entertainment | 1.16 |
| Miscellaneous | 1.74 |
| NBFC | 5.81 |
| Pharmaceuticals & Biotechnology | 9.66 |
| Power Transmission | 2.02 |
| Retailers | 0.67 |
| Software and Consultancy Services | 8.69 |
| Steel and Ferrous Metal | 2.65 |
| Transportation, Supply Chain and Logistics Services | 1.05 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 38.46 |
| Mutual Fund | Axis Mutual Fund Axis House,1st Floor, Wadia International Centre Pandurang Budhkar Marg, Worli Mumbai Tel.-43255161 |
| Asset Management Company | Axis Asset Management Company Ltd. Axis House,1st Floor, Wadia International Centre Pandurang Budhkar Marg, Worli Mumbai - 400025 Tel.- 43255161 , |
| Registrar | Karvy Computershare Pvt. Ltd. 21, Avenue 4, Street No 1, Banjara Hills Hyderbad |