Updated:22 May 2012 03:44:00 PM(IST)
ICICI Prudential Multiple Yield Fund - Plan D - Growth : 10.75 (NAV as on May 21, 2012)
52 Week High : 10.91 as on Apr 19, 2012 | 52 Week Low : 9.84 as on Oct 5, 2011 | Benchmark Index - Crisil MIP Blended Index : 2168.76 as on May 20, 2012
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | -1.43 | 0.16 | 6.58 | NA | NA | NA | 10.88 |
Portfolio Attributes
| Scheme Particulars |
| P/E | 23.92 as on Apr - 2012 |
| P/B | 6.02 as on Apr - 2012 |
| Dividend Yield | 1.25 as on Apr - 2012 |
| Market Cap (Rs. in crores) | 74,915.35 as on Apr - 2012 |
| Top 5 Holding (%) | 75.28 as on Apr - 2012 |
| No. of Stocks | 20 |
| Expense Ratio (%) | 2.08 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | -0.29 |
| Standard Deviation (?) | 0.8 |
| Sharpe (?) | -0.5 |
| Beta (?) | 1.24 |
| Treynor (?) | -0.32 |
| Sortino (?) | -1.14 |
| Correlation (?) | 0.9 |
| Fama (?) | -0.44 |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Close Ended |
| Nature | Debt (Equity: 19.9%, Debt: 63.62%, Cash: 16.48%) |
| Option | Growth |
| Inception Date | Sep 8, 2011 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 0 as on Apr 30, 2012 |
| Fund Manager | Chaitanya Pande . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 2.08 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Mahindra & Mahindra Financial Services | NBFC | 11.6 | 17.9 | NA | NA | NA | 647.45 | 0.01 | 667.00 | 645.05 | 666.00 | View |
| Kotak Mahindra Primus | NBFC | NA | 16.81 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cash | Current Assets | NA | 3.89 | NA | NA | NA | NA | NA | NA | NA | NA | |
| TATA Capital Ltd | NBFC | NA | 11.19 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 24.88 | 11.95 | NA | 9.92 | NA | 642.60 | 0.21 | 653.45 | 637.20 | 647.80 | View |
| Standard Chartered PLC | NA | NA | 2.29 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Reliance Industries Ltd. | Petroleum, Gas .. | 12.66 | 1.37 | NA | NA | NA | 691.10 | -0.63 | 704.60 | 688.75 | 704.60 | View |
| Nifty | Miscellaneous | NA | 2.22 | NA | NA | NA | 4860.50 | -0.93 | 4956.35 | 4849.90 | 4954.70 | |
| Infosys Technologies Ltd | Software and Co.. | 23.19 | 2.9 | 9,500 | 2.41 | NA | NA | NA | NA | NA | NA | |
| Cairn India Ltd. | Petroleum, Gas .. | NA | 2.44 | NA | NA | NA | 325.10 | 0.42 | 334.70 | 321.45 | 327.00 | View |
| Sundaram Finance Services Ltd. | NBFC | 10.54 | 16.78 | NA | NA | NA | NA | NA | NA | NA | NA | |
| CBLO | Current Assets | NA | 12.59 | NA | NA | NA | NA | NA | NA | NA | NA | |
| United Phosphorus Limited (New) | Fertilizers, Pe.. | 23.59 | 1.66 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Sterlite Industries (India) Ltd | Non Ferrous met.. | 32.02 | 1.74 | NA | NA | NA | 95.80 | -4.01 | 101.65 | 95.20 | 101.00 | View |
| Dabur India Ltd | FMCG | 37.46 | 1.37 | NA | NA | NA | 104.90 | 0.19 | 106.10 | 104.75 | 105.05 | View |
| Motherson Sumi Systems Ltd | Auto & Auto Anc.. | 26 | 2.95 | NA | NA | NA | 166.90 | 0.33 | 167.00 | 165.40 | 166.75 | View |
| Coal India Ltd | Mining and Mine.. | 27.06 | 2.26 | NA | NA | NA | 305.95 | -1.31 | 314.90 | 305.10 | 313.50 | View |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Auto & Auto Ancillaries | 4.45 |
| Banks | 3.21 |
| Current Assets | 16.48 |
| Fertilizers, Pesticides & Agrochemicals | 1.66 |
| FMCG | 2.65 |
| Mining and Minerals | 2.26 |
| NBFC | 62.69 |
| Non Ferrous metals | 1.48 |
| Petroleum, Gas and petrochemical products | 2.90 |
| Pharmaceuticals & Biotechnology | 2.09 |
| Software and Consultancy Services | 0.13 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | ICICI Prudential Mutual Fund
3rd Floor, Hallmark Business Plaza
Sant Dyaneshwar Marg,Bandra (East)
Mumbai
Tel.-26428000
|
| Asset Management Company | ICICI Prudential Asset Management Company Ltd.
3rd Floor, Hallmark Business Plaza
Sant Dyaneshwar Marg, Bandra (East),
Mumbai - 400051
Tel.- 26428000
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|
S p choudhury : I am having ICICI prudential infrastructure fund(Growth) since 2007, but not profitable, - tell me which fund under the icici prudential will be profitable in 1 year ?