| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Canara Bank Ltd. | Banks | 7.7 | 3.47 | NA | 84.43 | 2 | 510.20 | -0.18 | 524.00 | 503.00 | 515.00 | View |
| ICICI BANK LTD. | Banks | 30.55 | 9.81 | NA | 327.31 | -40.59 | NA | NA | NA | NA | NA | |
| United Bank Of India | Banks | 8.72 | 4.27 | NA | 547.49 | 67.68 | 71.00 | 0.92 | 72.00 | 70.30 | 71.25 | View |
| Vijaya Bank | Banks | 7.49 | 0.08 | NA | 3.96 | 0.97 | 58.80 | 2.17 | 60.10 | 57.50 | 57.95 | View |
| Punjab & Sind Bank | Banks | 4.25 | 6.97 | NA | 241.89 | 730.96 | 70.90 | 3.96 | 71.45 | 68.20 | 68.20 | View |
| Punjab National Bank | Banks | 9.1 | 4.43 | NA | 134.04 | -45.15 | 982.80 | 0.85 | 994.00 | 975.10 | 980.00 | View |
| Axis Bank Ltd | Banks | 11.12 | 4.12 | NA | 114.99 | 0.49 | 1113.60 | 0.32 | 1124.90 | 1099.00 | 1124.90 | View |
| State Bank of Bikaner and Jaipur Ltd | Banks | 5.34 | 3.14 | NA | 402.93 | 29.16 | 381.70 | -0.39 | 389.00 | 379.50 | 385.00 | View |
| Bank of India | Banks | 10.31 | 0.24 | NA | 5.73 | -94.1 | 341.30 | -0.91 | 351.80 | 339.00 | 342.00 | View |
| Housing Development Finance Corporation Ltd | HFC | 26.09 | 3.95 | NA | 110.23 | 271.46 | 685.35 | -1.98 | 709.00 | 683.75 | 709.00 | View |
| Corporation Bank | Banks | 5.7 | 6.43 | NA | 253.64 | -35.74 | 470.45 | 2.60 | 479.70 | 460.00 | 468.00 | View |
| IndusInd Bank Ltd | Banks | 15.05 | 6.5 | NA | 243.81 | 0.82 | 302.95 | 0.87 | 306.50 | 296.80 | 305.00 | View |
| Infrastructure Development Finance Co. Ltd | FI | 21.94 | 3.61 | NA | 202.37 | -59.36 | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 7.65 | 10.96 | NA | 331.56 | 317.57 | 174.90 | -1.16 | 181.50 | 172.10 | 175.40 | View |
| Yes Bank | Banks | 18.91 | 3.92 | NA | 238.7 | 219.46 | 337.60 | -2.40 | 347.55 | 335.50 | 345.95 | View |
| CBLO | Current Assets | NA | 3.66 | NA | 148.7 | NA | NA | NA | NA | NA | NA | |
| Treasury Bill | Sovereign | NA | 8.47 | 30,000,000 | 294.3 | NA | NA | NA | NA | NA | NA | |
| Reliance Industries Ltd. | Petroleum, Gas .. | 21.77 | 3.54 | NA | 434.35 | NA | 844.55 | 1.39 | 852.70 | 834.25 | 842.00 | View |
| Federal Bank Ltd | Banks | 13.62 | 4.74 | NA | 143.47 | 312.68 | 416.40 | 0.81 | 425.40 | 412.40 | 415.00 | View |
| ING Vysya Bank Ltd | Banks | 14.12 | 5.82 | NA | 141.56 | 1 | 338.50 | 1.15 | 340.00 | 329.95 | 333.00 | View |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 10.21 | 3.97 | NA | 175 | 75.96 | 271.20 | -1.33 | 278.40 | 270.20 | 275.25 | View |
| IndusInd Bank Ltd. | Banks | 20.04 | 3.95 | 50,000,000 | 494.66 | -29.33 | 302.95 | 0.87 | 306.50 | 296.80 | 305.00 | View |
| Karur Vysya Bank Ltd | Banks | 8.09 | 3.81 | NA | 477.24 | 62.46 | 391.35 | -1.30 | 398.95 | 390.10 | 397.00 | View |
| Bank of Baroda | Banks | 9.67 | 9.8 | NA | 269.64 | 75.11 | 783.80 | -0.29 | 801.70 | 781.10 | 790.00 | View |
| Sterlite Industries (India) Ltd | Non Ferrous met.. | 42.69 | 2.78 | NA | 109.45 | 343.46 | 122.50 | -2.27 | 127.00 | 121.25 | 127.00 | View |
| Current Assets | Current Assets | NA | 4.75 | NA | 188.13 | 139.4 | NA | NA | NA | NA | NA | |
| Syndicate Bank | Banks | 7.32 | 3.85 | NA | 128.74 | NA | 106.70 | 4.51 | 108.50 | 102.05 | 102.05 | View |
| State Bank of Patiala | Banks | NA | 4.49 | NA | 273.88 | -15.07 | NA | NA | NA | NA | NA | |
| Central Bank of India | Banks | 6.29 | 4.41 | NA | 153.32 | 79.84 | 99.30 | 10.83 | 100.35 | 90.20 | 90.20 | View |
| State Bank of Indore | Banks | NA | 3.52 | NA | 197.53 | NA | NA | NA | NA | NA | NA | |
| HDFC Bank Ltd | Banks | 27.09 | 8.05 | NA | 279.63 | 234.57 | 509.30 | 0.32 | 515.40 | 508.00 | 514.00 | View |
| Uco Bank | Banks | 6.34 | 6.61 | NA | 291.86 | NA | 73.60 | 0.07 | 76.00 | 72.60 | 73.50 | View |
| Idea Cellular Limited | Telecom Service.. | 28.21 | 5.15 | NA | 141.61 | 0.59 | 92.90 | -4.03 | 97.90 | 92.20 | 97.45 | View |
| Bank of Maharashtra | Banks | 6.66 | 5.93 | NA | 198.12 | 1 | 50.20 | 0.00 | 51.80 | 50.05 | 51.00 | View |
| Andhra Bank | Banks | 5.46 | 3.98 | NA | 162.19 | 116.75 | 114.20 | 1.15 | 115.65 | 112.55 | 112.90 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.61 | 5.56 | NA | 219.09 | 0.71 | 298.30 | 2.30 | 302.95 | 292.05 | 293.05 | View |
| ICICI Home Finance Co Ltd | HFC | NA | 3.02 | NA | 120.63 | 2 | NA | NA | NA | NA | NA | |
| South Indian Bank Ltd | Banks | 6.81 | 5.86 | NA | 220 | NA | 25.15 | 8.87 | 25.50 | 23.10 | 23.10 | View |
| TATA Capital Ltd | NBFC | NA | 3.38 | NA | 140.03 | 481.89 | NA | NA | NA | NA | NA | |
| Edelweiss Capital Ltd | NBFC | 88.23 | 5.55 | NA | 168.02 | 128.98 | NA | NA | NA | NA | NA | |
| Tata Motors Ltd | Auto & Auto Anc.. | 43.83 | 7.44 | NA | 225.18 | 865.1 | 250.35 | -0.56 | 254.75 | 248.10 | 254.75 | View |
| Muthoot Finance Ltd. | NBFC | 13.61 | 3.58 | NA | 100 | 157.59 | 174.20 | -4.57 | 182.40 | 170.60 | 182.40 | View |
| L & T Finance Ltd | NBFC | NA | 3.54 | NA | 82.89 | NA | NA | NA | NA | NA | NA | |
| Electrosteel Castings Ltd | Steel and Ferro.. | 7.47 | 1.07 | NA | 24.92 | NA | 20.65 | 3.77 | 21.45 | 20.30 | 20.40 | View |
| Industrial Development Bank of India Ltd | Banks | 7.93 | 4.84 | NA | 167.97 | 20.04 | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd | FI | 10.12 | 1.03 | NA | 25.02 | -0.01 | 189.30 | -3.66 | 198.50 | 187.30 | 197.00 | View |
| Birla Global Finance Ltd. | NBFC | 30.07 | 0.04 | NA | 0.98 | NA | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| HDFC Bank Ltd. | Banks | 29.88 | 8.18 | 20,000,000 | 199.11 | 3 | 509.30 | 0.32 | 515.40 | 508.00 | 514.00 | View |
| Tata Teleservices (Maharashtra) Ltd. | Telecom Service.. | NA | 7.29 | NA | 203.7 | -58.17 | 15.75 | -3.37 | 16.85 | 15.70 | 16.85 | View |
| Dhanalakshmi Bank Ltd. | Banks | 47.05 | 4.03 | NA | 98.09 | 96.68 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Primus | NBFC | NA | 3.2 | NA | 130.25 | -18.58 | NA | NA | NA | NA | NA | |
| Shriram Transport Finance Company Ltd | NBFC | 10.25 | 6.16 | NA | 171.97 | 41.32 | 586.90 | -2.30 | 608.00 | 580.10 | 606.35 | View |
| India Infoline Investment Services Pvt. Ltd. | NA | NA | 4.18 | NA | 199.85 | NA | NA | NA | NA | NA | NA | |
| Cash Management Bill | NA | NA | 2.71 | 13,100,000 | 129.63 | NA | NA | NA | NA | NA | NA | |
| Vodafone Essar Ltd. | Telecom Service.. | NA | 10.06 | NA | 280.96 | NA | NA | NA | NA | NA | NA | |
| Sesa Goa Ltd | Mining and Mine.. | 5.2 | 5.18 | NA | 194.43 | 0.57 | 221.60 | -3.32 | 234.20 | 220.20 | 234.20 | View |
| Tata Motors Finance Ltd. | NBFC | NA | 3.89 | NA | 146.08 | 0.72 | NA | NA | NA | NA | NA | |
| Indus Towers Limited | Telecom Service.. | NA | 6.63 | NA | 185.34 | 184.17 | NA | NA | NA | NA | NA | |
| Indiabulls Financial Services | NBFC | 7.02 | 5.37 | NA | 198.47 | 7.64 | 176.65 | -1.78 | 181.45 | 174.50 | 180.70 | View |
| IL&FS Investsmart Ltd. | NBFC | NA | 3.79 | NA | 146.66 | 0.74 | NA | NA | NA | NA | NA | |
| Sterlite Energy Ltd. | NA | NA | 3.55 | NA | 137.43 | NA | NA | NA | NA | NA | NA | |
| IL&FS Financial Services Ltd | NA | NA | 3.51 | NA | 131.81 | 8.77 | NA | NA | NA | NA | NA | |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 13.03 | 4.91 | NA | 137.08 | 0.79 | 161.85 | 2.31 | 168.90 | 156.00 | 159.95 | View |
| Manappuram Finance Ltd. | NBFC | 11.41 | 3.73 | NA | 104.27 | 2 | 45.15 | -19.95 | 54.40 | 45.15 | 54.10 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 383.22 |
| Mutual Fund | Kotak Mahindra Mutual Fund
36-38A, 3rd Floor, Nariman Bhawan
227, Nariman Point
Mumbai
Tel.-66384444
|
| Asset Management Company | Kotak Mahindra Asset Management Company Ltd.
36-38A, 3rd Floor, Nariman Bhawan
227, Nariman Point
Mumbai - 400021
Tel.- 66384444
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|