Updated:22 May 2012 03:44:00 PM(IST)
Axis Hybrid Fund - Series 3 - Growth : 10.60 (NAV as on May 21, 2012)
52 Week High : 11.88 as on Feb 21, 2012 | 52 Week Low : 10.13 as on Oct 10, 2011 | Benchmark Index - Crisil MIP Blended Index : 2168.76 as on May 20, 2012
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | -5.98 | -10.77 | -1.74 | NA | NA | NA | 9.78 |
Portfolio Attributes
| Scheme Particulars |
| P/E | 0.00 as on Apr - 2012 |
| P/B | 0.00 as on Apr - 2012 |
| Dividend Yield | 0.00 as on Apr - 2012 |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 71.48 as on Apr - 2012 |
| No. of Stocks | 7 |
| Expense Ratio (%) | 1.25 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | NA |
| Standard Deviation (?) | NA |
| Sharpe (?) | NA |
| Beta (?) | NA |
| Treynor (?) | NA |
| Sortino (?) | NA |
| Correlation (?) | NA |
| Fama (?) | NA |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Close Ended |
| Nature | Debt (Equity: 22.52%, Debt: 70.32%, Cash: 7.16%) |
| Option | Growth |
| Inception Date | Oct 7, 2011 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 87.69 as on Apr 30, 2012 |
| Fund Manager | R Sivakumar . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1.25 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Nifty | Miscellaneous | NA | 22.52 | NA | 19.75 | -17.63 | 4860.50 | -0.93 | 4956.35 | 4849.90 | 4954.70 | |
| Housing Development Finance Corporation Ltd | HFC | 25.27 | 11.82 | NA | 10.36 | -8.57 | 642.60 | 0.21 | 653.45 | 637.20 | 647.80 | View |
| Tata Sons Ltd. | Diversified | NA | 12.99 | NA | 11.39 | 0.29 | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd | FI | 7.96 | 12.46 | NA | 10.93 | 0.31 | 148.75 | 0.51 | 154.00 | 148.15 | 150.90 | View |
| NABARD | FI | NA | 11.68 | NA | 10.25 | 0.31 | NA | NA | NA | NA | NA | |
| Rural Electrification Corporation | FI | 7.48 | 11.5 | NA | 10.08 | -0.69 | 173.40 | -0.09 | 178.80 | 172.25 | 175.00 | View |
| LIC Housing Finance Ltd | HFC | 14.33 | 9.86 | NA | 8.65 | 0.31 | 234.30 | -3.14 | 244.60 | 232.15 | 244.05 | View |
| Cash | Current Assets | NA | 5.14 | NA | 4.51 | 13.11 | NA | NA | NA | NA | NA | |
| CBLO | Current Assets | NA | 2.02 | NA | 1.77 | 103.18 | NA | NA | NA | NA | NA | |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Current Assets | 7.16 |
| Diversified | 12.99 |
| FI | 35.65 |
| HFC | 21.68 |
| Miscellaneous | 22.52 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -3.72 |
| Mutual Fund | Axis Mutual Fund
Axis House,1st Floor, Wadia International Centre
Pandurang Budhkar Marg, Worli
Mumbai
Tel.-43255161
|
| Asset Management Company | Axis Asset Management Company Ltd.
Axis House,1st Floor, Wadia International Centre
Pandurang Budhkar Marg, Worli
Mumbai - 400025
Tel.- 43255161
, |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|