Updated:22 May 2012 03:44:00 PM(IST)
Reliance Fixed Horizon Fund 20 - Series 32 - Growth : 10.58 (NAV as on May 21, 2012)
52 Week High : 10.58 as on May 21, 2012 | 52 Week Low : 10.02 as on Oct 18, 2011 | Benchmark Index - CRISIL Short-Term Bond Fund Index : 1881.78 as on May 20, 2012
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 0.31 | 1.8 | 4.73 | NA | NA | NA | 9.82 |
Portfolio Attributes
| Scheme Particulars |
| P/E | NA |
| P/B | NA |
| Dividend Yield | NA |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 70.90 as on Apr - 2012 |
| No. of Stocks | 8 |
| Expense Ratio (%) | 0.55 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | NA |
| Standard Deviation (?) | NA |
| Sharpe (?) | NA |
| Beta (?) | NA |
| Treynor (?) | NA |
| Sortino (?) | NA |
| Correlation (?) | NA |
| Fama (?) | NA |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Close Ended |
| Nature | Debt (Equity: 0%, Debt: 96.51%, Cash: 3.49%) |
| Option | Growth |
| Inception Date | Oct 14, 2011 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 113 as on Apr 30, 2012 |
| Fund Manager | Amit Tripathy . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 0.55 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Sundaram Finance Ltd. | NBFC | 10.54 | 14.17 | NA | 16.01 | 0.05 | 637.55 | -0.48 | 657.50 | 627.00 | 645.05 | View |
| Indiabulls Financial Services | NBFC | 10.44 | 14.77 | NA | 16.69 | 0.89 | 219.00 | -1.35 | 224.80 | 218.15 | 223.10 | View |
| LIC Housing Finance Ltd | HFC | 14.33 | 13.89 | NA | 15.7 | 167.36 | 234.30 | -3.14 | 244.60 | 232.15 | 244.05 | View |
| TATA Capital Ltd | NBFC | NA | 14.05 | NA | 15.88 | 0.83 | NA | NA | NA | NA | NA | |
| Bajaj Finance Ltd. | NBFC | 9.79 | 14.02 | NA | 15.84 | 0.84 | 861.40 | 0.23 | 867.00 | 850.00 | 856.00 | View |
| Kotak Mahindra Primus | NBFC | NA | 13.25 | NA | 14.97 | 0.03 | NA | NA | NA | NA | NA | |
| Shriram Transport Finance Company Ltd | NBFC | 10.06 | 7.98 | NA | 9.01 | 0.05 | 495.45 | -0.52 | 502.00 | 491.50 | 491.50 | View |
| SREI Equipment Finance Private Limited | NBFC | NA | 4.38 | NA | 4.95 | 0.07 | NA | NA | NA | NA | NA | |
| Cash | Current Assets | NA | 2.47 | NA | 2.79 | 20.76 | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 6.08 | 0.18 | NA | 0.2 | NA | 719.95 | 0.08 | 731.90 | 718.00 | 726.90 | View |
| CBLO | Current Assets | NA | 1.03 | NA | 1.16 | -2.67 | NA | NA | NA | NA | NA | |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Current Assets | 3.49 |
| HFC | 13.89 |
| NBFC | 82.61 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 0.94 |
| Mutual Fund | Reliance Mutual Fund
11th & 12th Flr One India Bull Centre, Tower 1
841 Senapati Bapat Marg, Elphinstone Rd
Mumbai
Tel.-30994600
,30301111
|
| Asset Management Company | Reliance Capital Asset Management Ltd.
11th & 12th Flr One India Bull Centre, Tower 1
841 Senapati Bapat Marg, Elphinstone Rd
Mumbai - 400013
Tel.- 30994600
,30301111 |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|