| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Cash | Current Assets | NA | 10.43 | NA | 214.17 | -3 | NA | NA | NA | NA | NA | |
| Tata Motors Ltd | Auto & Auto Anc.. | 43.83 | 4.14 | NA | 20.39 | -25.59 | 292.10 | -1.85 | 295.75 | 290.75 | 295.00 | View |
| ICICI BANK LTD. | Banks | 31.96 | 4.97 | NA | 60.06 | 4 | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 3.73 | 3.19 | NA | 107.6 | 8.85 | 109.90 | 0.73 | 110.45 | 108.25 | 108.25 | View |
| Vijaya Bank | Banks | 4.95 | 3.91 | NA | 106.81 | 44.6 | 51.95 | 1.17 | 52.60 | 51.05 | 51.05 | View |
| Axis Bank Ltd | Banks | 12.81 | 5.04 | 18,000 | 170.33 | 0.69 | 1285.05 | -0.12 | 1289.50 | 1267.00 | 1286.95 | View |
| Reliance Capital Ltd | Finance | 27.78 | 1.93 | NA | 120 | 115.37 | 348.05 | 2.16 | 350.35 | 341.00 | 341.00 | View |
| Ericsson India Pvt. Ltd. | Telecom Service.. | NA | 2.89 | NA | 104.7 | 0.64 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Primus | Finance | NA | 1.9 | NA | 118 | 1 | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 5.67 | 4.79 | NA | 161.57 | 8.84 | 725.55 | 0.06 | 731.90 | 721.30 | 725.00 | View |
| Industrial Development Bank of India Ltd. | Banks | 12.51 | 4.64 | NA | 30.69 | 198.76 | NA | NA | NA | NA | NA | |
| Oriental Bank of Commerce Ltd | Banks | 5.49 | 5.98 | NA | 196.39 | NA | 233.95 | -0.28 | 236.80 | 232.50 | 234.60 | View |
| United Bank Of India | Banks | 7.72 | 2.21 | NA | 74.71 | 0.48 | 51.70 | -1.52 | 52.85 | 51.40 | 52.50 | View |
| Current Assets | Current Assets | NA | 20.9 | NA | 1 | 32.15 | NA | NA | NA | NA | NA | |
| State Bank of Patiala | Banks | NA | 4.42 | 15,000 | 149.57 | 0.69 | NA | NA | NA | NA | NA | |
| State Bank of Hyderabad | Banks | NA | 5.28 | 20,000,000 | 196.23 | -10.6 | NA | NA | NA | NA | NA | |
| Punjab & Sind Bank | Banks | 4.02 | 5.17 | 18,000 | 174.65 | -11.92 | 55.80 | -0.27 | 56.30 | 55.55 | 56.30 | View |
| Reverse Repo | Current Assets | NA | 22.95 | NA | 775.71 | 143.45 | NA | NA | NA | NA | NA | |
| Central Bank of India | Banks | 10.76 | 3.19 | NA | 107.6 | -27.51 | 66.65 | 2.54 | 68.40 | 65.00 | 65.00 | View |
| Standard Chartered Bank | Banks | NA | 4.1 | 15 | 148.68 | -3.42 | NA | NA | NA | NA | NA | |
| RHC Holding Corp. | Media and Enter.. | NA | 2.34 | NA | 100 | NA | NA | NA | NA | NA | NA | |
| State Bank of Mysore | Banks | 4.45 | 7.05 | NA | 223.21 | 29.06 | 533.85 | -2.33 | 545.00 | 531.35 | 540.00 | View |
| Yes Bank | Banks | 20.72 | 2.84 | NA | 121.78 | 0.54 | 478.20 | 0.64 | 479.45 | 470.60 | 476.70 | View |
| Term Deposit | Current Assets | NA | 8.68 | NA | 208.78 | 37.85 | NA | NA | NA | NA | NA | |
| Federal Bank Ltd | Banks | 9.52 | 2.39 | NA | 132.9 | 173.81 | 442.30 | 1.77 | 446.00 | 433.35 | 438.00 | View |
| ICICI Securities Primary Dealership Ltd | NBFC | NA | 2.67 | NA | 114.14 | 28.47 | NA | NA | NA | NA | NA | |
| Religare Finvest Ltd. | NBFC | NA | 6.45 | 4 | 196.69 | NA | NA | NA | NA | NA | NA | |
| Tata Motors Finance Ltd. | NBFC | NA | 3.98 | NA | 98.69 | 3 | NA | NA | NA | NA | NA | |
| Birla Global Finance Ltd. | NBFC | 30.07 | 1.7 | NA | 8.88 | -9.42 | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| Piramal Healthcare Ltd | Pharmaceuticals.. | 25.19 | 3.83 | NA | 63.06 | 0.03 | NA | NA | NA | NA | NA | |
| CBLO | Current Assets | NA | 5.66 | NA | 210.4 | NA | NA | NA | NA | NA | NA | |
| Bank of Maharashtra | Banks | 6.56 | 7.98 | NA | 269.17 | 8.85 | 53.75 | 3.66 | 57.90 | 51.50 | 51.85 | View |
| IDBI Home Finance Ltd. | HFC | NA | 3.56 | NA | 88.42 | 0.59 | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 25.4 | 3.92 | 3,000 | 132.62 | 1.62 | 842.75 | 1.05 | 844.70 | 828.10 | 830.00 | View |
| Godrej Consumer Products Ltd | FMCG | 33.58 | 4.64 | NA | 100.95 | 0.42 | 793.00 | -0.91 | 807.00 | 785.15 | 798.00 | View |
| Union Bank Of India Ltd | Banks | 6.75 | 4.12 | NA | 84.6 | 0.91 | 217.95 | 1.11 | 219.00 | 214.00 | 215.75 | View |
| Power Finance Corporation Ltd | FI | 7.04 | 4.71 | 3 | 143.72 | 101.19 | 165.05 | 0.03 | 166.70 | 164.00 | 164.80 | View |
| Indian Railway Finance Corporation Ltd | FI | NA | 2.99 | NA | 65.06 | NA | NA | NA | NA | NA | NA | |
| Edelweiss Capital Ltd | NBFC | 108.13 | 5.67 | NA | 74.98 | 49.96 | NA | NA | NA | NA | NA | |
| Ecl Finance Limited | NBFC | NA | 2.3 | NA | 50 | NA | NA | NA | NA | NA | NA | |
| Religare Securities Ltd | NBFC | NA | 3.76 | NA | 49.77 | 0.56 | NA | NA | NA | NA | NA | |
| Karur Vysya Bank Ltd | Banks | 11.61 | 3.76 | NA | 49.7 | 100.83 | 443.70 | 0.27 | 445.00 | 440.95 | 445.00 | View |
| Treasury Bill | Sovereign | NA | 7.04 | NA | 85.08 | 72.59 | NA | NA | NA | NA | NA | |
| Dabur India Ltd. | FMCG | 39.96 | 7.87 | NA | 35.87 | 11.87 | 156.00 | 0.52 | 158.30 | 153.55 | 153.55 | View |
| Ecl Finance Ltd. | NBFC | NA | 4.29 | NA | 51.85 | NA | NA | NA | NA | NA | NA | |
| Indian Overseas Bank | Banks | 5.32 | 3.54 | NA | 104.18 | 1.53 | 58.75 | -0.51 | 59.40 | 58.50 | 58.70 | View |
| ETHL Communications Holdings Ltd | NA | NA | 6.98 | NA | 31.79 | 12.49 | NA | NA | NA | NA | NA | |
| BIRLA TMT Holding Pvt Ltd | Steel and Ferro.. | NA | 4.7 | NA | 31.11 | -27.89 | NA | NA | NA | NA | NA | |
| Magma Shrachi Finance Ltd. | NBFC | 15.71 | 4.35 | 3,000 | 147.06 | 196.94 | NA | NA | NA | NA | NA | |
| Uco Bank | Banks | 3.6 | 4.51 | NA | 148.12 | NA | 76.80 | 0.00 | 78.10 | 76.25 | 76.80 | View |
| Canara Bank Ltd. | Banks | 6.56 | 5.48 | 20 | 198.69 | -3.5 | 380.35 | -0.76 | 385.00 | 377.05 | 381.25 | View |
| State Bank of India | Banks | 19.03 | 8.44 | NA | 149.17 | 202.7 | 2045.80 | 0.11 | 2052.15 | 2028.70 | 2044.00 | View |
| Edelweiss Securities Private Limited | NBFC | NA | 4.86 | NA | 22.16 | NA | NA | NA | NA | NA | NA | |
| Andhra Bank | Banks | 5.46 | 3.18 | NA | 80.37 | -23.05 | 85.60 | -0.47 | 86.40 | 85.05 | 85.50 | View |
| HDFC Bank Ltd | Banks | 28.34 | 5.13 | NA | 24.57 | 40.46 | 665.20 | 1.18 | 666.60 | 652.85 | 656.10 | View |
| Syndicate Bank | Banks | 4.7 | 5.21 | 20,000,000 | 193.82 | -27.09 | 121.35 | 0.37 | 121.95 | 120.50 | 121.00 | View |
| Bank of India | Banks | 7.3 | 5.31 | NA | 50.45 | -10.11 | 280.10 | 0.16 | 282.50 | 277.30 | 277.30 | View |
| Dhanalakshmi Bank Ltd. | Banks | 47.05 | 2 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Sterlite Industries (India) Ltd | Non Ferrous met.. | 36.45 | 1.02 | NA | NA | NA | 85.30 | 2.65 | 85.55 | 82.70 | 82.80 | View |
| Corporation Bank | Banks | 4.19 | 4.79 | NA | 97.75 | -43.55 | 375.95 | -1.26 | 382.00 | 374.55 | 382.00 | View |
| DHFL Holdings Pvt Ltd. | NA | NA | 3.92 | NA | 132.65 | 0.94 | NA | NA | NA | NA | NA | |
| ING Vysya Bank Ltd | Banks | 12.9 | 5.15 | NA | 24.66 | NA | 627.75 | -0.04 | 631.95 | 625.00 | 629.05 | View |
| Trapti Trading & Investments Pvt. Ltd. | NBFC | NA | 5.13 | NA | 24.57 | NA | NA | NA | NA | NA | NA | |
| Religare Securities Ltd. | NBFC | NA | 4.29 | NA | 69.54 | NA | NA | NA | NA | NA | NA | |
| Jyothy Laboratories Ltd. | FMCG | 20.68 | 3.09 | NA | 50.09 | NA | 192.00 | 0.03 | 197.00 | 190.35 | 190.55 | View |
| State Bank Of Bikaner & Jaipur | Banks | 6.89 | 3.03 | NA | 49.12 | NA | NA | NA | NA | NA | NA | |
| State Bank of Bikaner and Jaipur Ltd | Banks | 4.41 | 3.92 | 15,000,000 | 145.94 | -39.85 | 419.95 | -0.87 | 424.55 | 419.00 | 421.05 | View |
| Jyothy Laboratories Ltd | FMCG | 23.71 | 2.89 | NA | 50.9 | 0.69 | 192.00 | 0.03 | 197.00 | 190.35 | 190.55 | View |
| Indian Bank | Banks | 5.53 | 2.79 | NA | 49.14 | NA | 129.25 | -0.12 | 130.00 | 129.05 | 129.55 | View |
| SREI Equipment Finance Private Limited | NBFC | NA | 4.34 | 3,000 | 146.81 | -24.82 | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 15.49 | 4.43 | 3,000 | 149.6 | -24.24 | 240.65 | -3.08 | 247.05 | 240.00 | 247.00 | View |
| RHC Holdings Private Ltd. | NA | NA | 2.94 | NA | 74.31 | NA | NA | NA | NA | NA | NA | |
| State Bank Of Travancore Ltd | Banks | 4.91 | 4.56 | 17,500,000 | 169.63 | 0.71 | 501.20 | -1.63 | 515.00 | 500.00 | 515.00 | View |
| Vodafone India Ltd. | Telecom Service.. | NA | 3.87 | NA | 130.54 | 9.2 | NA | NA | NA | NA | NA | |
| JM Financial Products Pvt Ltd. | NBFC | 22.21 | 5.57 | NA | 114.37 | 1.01 | NA | NA | NA | NA | NA | |
| Edelweiss Financial Services Ltd | NBFC | 37.67 | 4.69 | NA | 123.61 | NA | 32.00 | 0.31 | 32.35 | 31.05 | 31.50 | View |
| IL&FS Investsmart Ltd. | NBFC | NA | 5.31 | NA | 50.45 | 4.31 | NA | NA | NA | NA | NA | |
| Industrial Development Bank of India Ltd | Banks | 5.8 | 7.17 | NA | 146.32 | 205.04 | NA | NA | NA | NA | NA | |
| Dewan Housing Finance Corporation Ltd | HFC | 6.76 | 5.76 | NA | 138.54 | 71.13 | 175.55 | 1.39 | 176.50 | 172.95 | 172.95 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | 25.38 | 4.83 | 3 | 147.41 | 203.18 | 257.80 | -0.23 | 258.80 | 254.50 | 257.10 | View |
| Jindal Steel and Power Ltd. | Steel and Ferro.. | 16.07 | 4.61 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Export-Import Bank of India Ltd | FI | NA | 5.91 | 4,000 | 199.87 | 0.68 | NA | NA | NA | NA | NA | |
| Jindal Power Ltd. | NA | NA | 4.26 | 1 | 130 | 30.01 | NA | NA | NA | NA | NA | |
| IDFC Ltd. | FI | 16.48 | 5.51 | 2 | 200.03 | NA | 144.15 | 0.95 | 147.65 | 143.50 | 146.25 | View |
| Indian Oil Corporation Ltd. | Petroleum, Gas .. | 8.01 | 4 | 15,000,000 | 148.81 | -32.92 | 240.65 | -3.08 | 247.05 | 240.00 | 247.00 | View |
| Canara Bank Ltd | Banks | 6.79 | 4 | 15,000,000 | 148.67 | 202.23 | 380.35 | -0.76 | 385.00 | 377.05 | 381.25 | View |
| Power Finance Corporation Ltd. | FI | 7.04 | 3.89 | 15,000,000 | 144.71 | 0.69 | 165.05 | 0.03 | 166.70 | 164.00 | 164.80 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 667.09 |
| Mutual Fund | Deutsche Mutual Fund
2nd Floor, 222 Kodak House,
Dr.D.N.Road,
Mumbai
Tel.-66584300
|
| Asset Management Company | Deutsche Asset Management (India) Pvt. Ltd.
2nd Floor, 222 Kodak House,
Dr.D.N.Road, Fort
Mumbai - 400001
Tel.- 66584300
, |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|