| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Cash | Current Assets | NA | 22.86 | NA | NA | NA | NA | NA | NA | NA | NA | |
| GOI | Sovereign | NA | 3.9 | 36,000,000 | 360.47 | NA | NA | NA | NA | NA | NA | |
| Treasury Bill | Sovereign | NA | 3.52 | 27,000,000 | 268.48 | -78.81 | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 6.2 | 7.87 | NA | NA | NA | 719.95 | 0.08 | 731.90 | 718.00 | 726.90 | View |
| ICICI BANK LTD. | Banks | 26.33 | 3.73 | 11,000 | 107.32 | 201.65 | NA | NA | NA | NA | NA | |
| State Bank of Mysore | Banks | 5.84 | 5.68 | NA | NA | NA | 457.00 | -1.86 | 472.90 | 452.40 | 466.50 | View |
| State Bank of Hyderabad | Banks | NA | 2.91 | 5,000 | 50 | 0.66 | NA | NA | NA | NA | NA | |
| Andhra Bank | Banks | 5.55 | 4.65 | NA | NA | NA | 103.70 | -2.49 | 108.85 | 103.10 | 107.95 | View |
| Canara Bank Ltd. | Banks | 5.77 | 6.92 | NA | NA | NA | 392.15 | 0.14 | 402.00 | 390.50 | 395.65 | View |
| Indian Oil Corporation Ltd. | Petroleum, Gas .. | 10.46 | 5.28 | NA | NA | NA | 271.55 | 0.56 | 274.45 | 270.30 | 272.45 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | 14.05 | 4.64 | 2,000 | 99.46 | NA | 306.85 | 0.25 | 311.95 | 304.10 | 307.50 | View |
| State Bank Of Travancore Ltd | Banks | 4.75 | 5.5 | NA | NA | NA | 482.40 | -1.49 | 495.00 | 480.15 | 493.00 | View |
| HDFC Bank Ltd | Banks | 24.65 | 9.52 | NA | NA | NA | 489.25 | -1.65 | 505.00 | 486.95 | 503.80 | View |
| Housing Development Finance Corporation Ltd | HFC | 32.23 | 5.98 | 4,670 | 455.99 | 116.98 | 642.60 | 0.21 | 653.45 | 637.20 | 647.80 | View |
| Kotak Mahindra Bank Ltd. | Banks | 33.69 | 5.11 | NA | NA | NA | 551.15 | -2.23 | 569.00 | 547.05 | 566.50 | View |
| Shriram Transport Finance Company Ltd | NBFC | 16.23 | 3.26 | 93 | 77.82 | -55.45 | 495.45 | -0.52 | 502.00 | 491.50 | 491.50 | View |
| Tata Motors Ltd. | Auto & Auto Anc.. | 29.78 | 4.6 | 1,280 | 132.36 | 8 | 265.10 | 1.24 | 269.65 | 263.40 | 266.90 | View |
| Kotak Mahindra Primus | NBFC | NA | 6.15 | NA | 96.99 | 212.36 | NA | NA | NA | NA | NA | |
| State Bank of Patiala | Banks | NA | 3.97 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Vijaya Bank | Banks | 8.01 | 4.29 | 10,400 | 102.67 | 174.01 | 51.45 | -4.63 | 54.95 | 51.00 | 54.50 | View |
| Export-Import Bank of India Ltd | FI | NA | 2.91 | 1,000 | 49.89 | 0.67 | NA | NA | NA | NA | NA | |
| Uco Bank | Banks | 4.75 | 4.81 | NA | NA | NA | 66.25 | -2.50 | 69.45 | 65.75 | 68.55 | View |
| Infrastructure Development Finance Co. Ltd | FI | 27.66 | 4.79 | NA | 75.56 | -6.45 | NA | NA | NA | NA | NA | |
| Ecl Finance Limited | NBFC | NA | 10.08 | NA | 159.38 | 59.38 | NA | NA | NA | NA | NA | |
| GRUH Finance Ltd | NBFC | 15.54 | 6.95 | NA | 109.87 | 0.03 | 650.95 | -1.46 | 669.80 | 645.95 | 658.60 | View |
| Tata Sons Ltd. | Diversified | NA | 4.77 | NA | 75.37 | -42.05 | NA | NA | NA | NA | NA | |
| Mahindra & Mahindra Financial Services | NBFC | 14.57 | 4.53 | NA | 71.45 | 50.64 | 647.45 | 0.01 | 667.00 | 645.05 | 666.00 | View |
| Kesoram Industries Ltd | Construction ma.. | 7.67 | 4.12 | NA | 65.12 | 85.59 | 109.40 | -0.50 | 112.50 | 108.55 | 112.00 | View |
| Central Bank of India | Banks | 10 | 3.95 | NA | NA | NA | 71.85 | -4.83 | 76.50 | 71.10 | 76.10 | View |
| State Bank of India | Banks | 18.29 | 6.62 | 15,000 | 149.4 | 0.59 | 1938.75 | -3.52 | 2040.00 | 1931.10 | 2035.00 | View |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | 15.79 | 4.41 | 2,000 | 99.64 | 0.57 | 728.10 | 0.32 | 742.00 | 724.10 | 736.95 | View |
| Oriental Bank of Commerce Ltd | Banks | 5.71 | 5.75 | NA | NA | NA | 219.10 | -0.16 | 226.90 | 216.85 | 222.00 | View |
| State Bank of Bikaner and Jaipur Ltd | Banks | 4.2 | 3.18 | NA | NA | NA | 358.05 | -0.97 | 364.50 | 356.10 | 363.00 | View |
| United Bank Of India | Banks | 3.98 | 4.75 | NA | NA | NA | 55.80 | -2.02 | 57.95 | 55.60 | 57.60 | View |
| Industrial Development Bank of India Ltd | Banks | 6.41 | 5 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Syndicate Bank | Banks | 7.54 | 2.91 | 5,000 | 49.92 | -32.86 | 86.05 | -3.04 | 90.35 | 85.55 | 90.05 | View |
| Indian Overseas Bank | Banks | 7.29 | 3.94 | NA | NA | NA | 79.30 | -1.43 | 81.70 | 78.80 | 81.60 | View |
| NABARD | FI | NA | 3.98 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Tata Motors Finance Ltd. | NBFC | NA | 5.02 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Yes Bank | Banks | 14.66 | 3.65 | 7,500 | 74.33 | 0.83 | 321.55 | -0.26 | 328.05 | 319.30 | 326.25 | View |
| Bank of India | Banks | 7.56 | 5.89 | NA | NA | NA | 307.65 | -3.25 | 323.60 | 305.50 | 319.15 | View |
| Allahabad Bank | Banks | 5.03 | 7.46 | NA | NA | NA | 143.05 | -2.22 | 148.60 | 142.40 | 147.00 | View |
| Magma Shrachi Finance Ltd. | NBFC | 9.39 | 0.72 | 53 | 14.59 | -22.25 | NA | NA | NA | NA | NA | |
| TATA Capital Ltd | NBFC | NA | 2.4 | 3,000 | 148.34 | 0.85 | NA | NA | NA | NA | NA | |
| Tata Capital Housing Finance Ltd | NA | NA | 4.12 | 2,000 | 98.69 | 0.77 | NA | NA | NA | NA | NA | |
| Federal Bank Ltd. | Banks | 13.53 | 5.74 | NA | 99.48 | 34.99 | 405.45 | -1.41 | 414.90 | 403.00 | 414.90 | View |
| ING Vysya Bank Ltd. | Banks | 13.13 | 5.74 | NA | 99.48 | 102.61 | 337.40 | 0.33 | 344.15 | 328.60 | 344.10 | View |
| Securities Trading Corporation Of India Ltd. | Custodial, Depo.. | NA | 2.86 | NA | 49.45 | NA | NA | NA | NA | NA | NA | |
| Bank of Maharashtra | Banks | 7.26 | 2.85 | NA | 49.44 | NA | 47.80 | -1.24 | 48.95 | 47.60 | 48.90 | View |
| Dhanalakshmi Bank Ltd. | Banks | 40.97 | 2.85 | NA | 49.42 | NA | NA | NA | NA | NA | NA | |
| LIC Housing Finance Ltd | HFC | 12.73 | 4.41 | 1,800 | 89.67 | NA | 234.30 | -3.14 | 244.60 | 232.15 | 244.05 | View |
| Corporation Bank | Banks | 4.36 | 5.74 | NA | NA | NA | 404.95 | -0.23 | 410.00 | 404.20 | 406.00 | View |
| Federal Bank Ltd | Banks | 8.86 | 3.4 | NA | NA | NA | 405.45 | -1.41 | 414.90 | 403.00 | 414.90 | View |
| Indian Bank | Banks | 5.22 | 5.75 | NA | NA | NA | 178.65 | -2.22 | 186.45 | 177.50 | 183.50 | View |
| Axis Bank Ltd | Banks | 10.78 | 3.94 | NA | NA | NA | 965.55 | 0.24 | 983.00 | 958.65 | 979.00 | View |
| Sbi Cards & Payment Services | NBFC | NA | 3.74 | NA | 58.55 | NA | NA | NA | NA | NA | NA | |
| ING Vysya Bank Ltd | Banks | 11.43 | 3.41 | NA | NA | NA | 337.40 | 0.33 | 344.15 | 328.60 | 344.10 | View |
| Punjab & Sind Bank | Banks | 2.81 | 3.4 | NA | NA | NA | 62.85 | -0.79 | 64.30 | 62.60 | 63.75 | View |
| Sundaram Finance Services Ltd. | NBFC | 10.32 | 4.77 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 46.98 | 4.75 | NA | NA | NA | 271.55 | 0.56 | 274.45 | 270.30 | 272.45 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | HDFC Mutual Fund
Ramon House, 3rd Floor, H.T. Parekh Marg
169, Backbay Reclamation, Churchgate
Mumbai
Tel.-66316333
|
| Asset Management Company | HDFC Asset Management Company Limited
Ramon House, 3rd Floor, H.T. Parekh Marg
169, Backbay Reclamation, Churchgate
Mumbai - 400020
Tel.- 66316333
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|