| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 0.8 | 2.35 | 4.66 | 9.16 | 6.61 | 7.42 | 6.68 |
| Scheme Particulars | |
| P/E | NA |
| P/B | NA |
| Dividend Yield | NA |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 55.84 as on Jan - 2012 |
| No. of Stocks | 0 |
| Expense Ratio (%) | 0.35 |
| Risk ratios | Percent |
| Mean (?) | 0.12 |
| Standard Deviation (?) | 0.04 |
| Sharpe (?) | 0.46 |
| Beta (?) | 0.6 |
| Treynor (?) | 0.03 |
| Sortino (?) | NA |
| Correlation (?) | 0.6 |
| Fama (?) | 0.01 |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | Short Term Debt (Equity: 0%, Debt: 0%, Cash: 100%) |
| Option | Growth |
| Inception Date | May 23, 2003 |
| Face Value | 1000 |
| Fund Size (Rs.Crore) | 0 as on Jan 31, 2012 |
| Fund Manager | Marzban Irani . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 0.35 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 10000000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| cash | Current Assets | NA | 10.53 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 4.46 | 13.25 | NA | NA | NA | 178.20 | 1.89 | 179.20 | 174.90 | 177.50 | View |
| ICICI BANK LTD. | Banks | 13.78 | 4.95 | NA | 257.23 | -29.41 | NA | NA | NA | NA | NA | |
| ICICI Securities Primary Dealership Ltd | Finance | NA | 4.18 | NA | 224.82 | 0.05 | NA | NA | NA | NA | NA | |
| Hongkong & Shanghai Banking Corporation | Banks | NA | 4 | NA | 214.92 | 0.37 | NA | NA | NA | NA | NA | |
| Reliance Petroleum Ltd | Oil & Gas, Petr.. | 148.15 | 3.69 | NA | 198.37 | NA | 21.60 | 0.00 | 22.05 | 21.55 | 21.95 | |
| Punjab National Bank | Banks | 6.39 | 6.03 | NA | NA | NA | 984.70 | 0.19 | 991.10 | 975.05 | 985.10 | View |
| Canara Bank Ltd. | Banks | 6.22 | 12.19 | NA | NA | NA | 520.65 | 2.05 | 521.50 | 507.70 | 515.00 | View |
| State Bank of Indore | Banks | NA | 8.99 | NA | 199.5 | 100.71 | NA | NA | NA | NA | NA | |
| Sundaram Finance Services Ltd. | NBFC | 13.07 | 6.76 | NA | 150 | NA | NA | NA | NA | NA | NA | |
| United Bank Of India | Banks | 3.5 | 3.86 | NA | NA | NA | 73.95 | 4.15 | 74.20 | 71.25 | 71.80 | View |
| IndusInd Bank Ltd | Banks | 18.16 | 4.71 | NA | NA | NA | 304.30 | 0.45 | 305.90 | 299.05 | 304.00 | View |
| LIC Housing Finance Ltd | HFC | 13 | 5.68 | NA | 125.03 | -0.02 | 267.00 | 2.20 | 269.00 | 261.25 | 262.00 | View |
| Karur Vysya Bank Ltd | Banks | 9.83 | 5.02 | NA | NA | NA | 392.50 | 0.29 | 395.00 | 386.95 | 392.00 | View |
| Small Industries Development Bank of India Ltd. | FI | NA | 4.09 | NA | 99.53 | 100.37 | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | NA | 3.79 | NA | 196.95 | 42.17 | 273.20 | 0.74 | 274.00 | 269.45 | 274.00 | View |
| Treasury Bill | Sovereign | NA | 5.65 | NA | 124.53 | NA | NA | NA | NA | NA | NA | |
| Federal Bank Ltd | Banks | 9.52 | 4.2 | NA | 99.73 | 0.34 | 412.35 | -0.97 | 420.00 | 407.20 | 418.00 | View |
| Chennai Petroleum Corporation Ltd | Petroleum, Gas .. | 4.7 | 3.45 | NA | 99.97 | 0.28 | 172.30 | 1.44 | 174.45 | 168.10 | 170.25 | View |
| Reliance Industries Ltd. | Petroleum, Gas .. | 18.96 | 4.49 | NA | 99.54 | -55.52 | 857.85 | 1.57 | 864.70 | 845.00 | 847.00 | View |
| Rural Electrification Corporation | FI | 13.49 | 3.44 | NA | 99.77 | 0.3 | 217.60 | 0.65 | 220.40 | 212.30 | 212.30 | View |
| HDFC Bank Ltd | Banks | 31.38 | 6.14 | NA | 223.9 | 12.75 | 515.50 | 1.22 | 517.80 | 505.00 | 510.70 | View |
| National Housing Bank | FI | NA | 4.21 | NA | 99.98 | NA | NA | NA | NA | NA | NA | |
| Union Bank Of India Ltd | Banks | 8.06 | 3.58 | NA | NA | NA | 241.65 | 1.36 | 242.45 | 237.10 | 239.70 | View |
| NABARD | FI | NA | 10.33 | NA | 299.46 | 201.3 | NA | NA | NA | NA | NA | |
| Dena Bank Ltd | Banks | 5.85 | 6.61 | NA | 249 | NA | 80.90 | 2.93 | 81.35 | 79.00 | 79.00 | View |
| Industrial Development Bank of India Ltd | Banks | 5.48 | 7.98 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Punjab & Sind Bank | Banks | 2.81 | 10.93 | NA | 567.99 | 194.26 | 72.50 | 2.26 | 72.90 | 71.00 | 71.00 | View |
| Uco Bank | Banks | 2.72 | 5.42 | NA | 281.65 | 58.3 | 74.60 | 1.36 | 75.10 | 72.90 | 72.90 | View |
| Steel Authority of India Ltd | Steel and Ferro.. | 9.52 | 3.4 | NA | 223.23 | NA | 107.25 | 1.23 | 107.95 | 106.15 | 107.50 | View |
| Kotak Mahindra Bank Ltd. | Banks | 46.08 | 3.35 | NA | 99.9 | 0.37 | 533.25 | -0.42 | 538.00 | 528.20 | 534.00 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.17 | 4.1 | NA | NA | NA | 304.10 | 1.94 | 308.90 | 293.60 | 297.00 | View |
| Central Bank of India | Banks | 7.64 | 16.12 | NA | NA | NA | 98.00 | -1.31 | 100.30 | 97.00 | 100.30 | View |
| Axis Bank Ltd | Banks | 11.12 | 4.36 | NA | NA | NA | 1123.70 | 0.91 | 1126.65 | 1102.65 | 1118.00 | View |
| Bank of Baroda | Banks | 10.43 | 9.45 | NA | 294.96 | -15.45 | 794.00 | 1.30 | 797.80 | 775.25 | 785.30 | View |
| Housing Development Finance Corporation Ltd | HFC | 26.09 | 5.13 | NA | NA | NA | 696.55 | 1.63 | 697.70 | 686.80 | 687.55 | View |
| Corporation Bank | Banks | 4.36 | 4.25 | NA | 279.03 | 23.54 | 475.00 | 0.97 | 477.95 | 466.05 | 476.00 | View |
| State Bank of Patiala | Banks | NA | 2.08 | NA | 99.97 | 0.47 | NA | NA | NA | NA | NA | |
| State Bank of India | Banks | 17.5 | 5.61 | NA | 368.32 | -34.77 | 2177.50 | 1.13 | 2188.00 | 2145.20 | 2161.50 | View |
| State Bank of Bikaner and Jaipur Ltd | Banks | 7.06 | 8.61 | NA | NA | NA | 390.95 | 2.42 | 395.00 | 382.30 | 382.30 | View |
| Jammu and Kashmir Bank Ltd | Banks | 7.12 | 4.1 | NA | 149.61 | NA | 816.00 | -1.25 | 830.00 | 810.05 | 818.00 | View |
| State Bank Of Travancore Ltd | Banks | 4.87 | 4.09 | NA | NA | NA | 566.40 | 1.78 | 567.40 | 555.05 | 558.00 | View |
| Vijaya Bank | Banks | 5.82 | 3.99 | NA | NA | NA | 59.95 | 1.96 | 60.90 | 58.70 | 58.85 | View |
| Andhra Bank | Banks | 4.25 | 5.64 | NA | NA | NA | 115.75 | 1.36 | 116.80 | 113.80 | 114.75 | View |
| Bank of India | Banks | 10.36 | 9.84 | NA | NA | NA | 353.45 | 3.56 | 353.50 | 341.00 | 343.50 | View |
| Bank of Maharashtra | Banks | 5.67 | 8.15 | NA | NA | NA | 53.70 | 6.97 | 58.40 | 51.50 | 53.00 | View |
| Syndicate Bank | Banks | 7.23 | 5.66 | NA | NA | NA | 108.40 | 1.59 | 110.30 | 107.00 | 108.00 | View |
| Indian Overseas Bank | Banks | 11.52 | 3.62 | NA | NA | NA | 97.45 | 1.09 | 97.90 | 95.00 | 97.40 | View |
| IL&FS Investsmart Ltd. | NBFC | NA | 3.59 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | 36.02 | 4.3 | NA | 336.76 | 141.1 | 285.00 | 0.92 | 286.40 | 277.30 | 277.30 | View |
| Kotak Mahindra Primus | NBFC | NA | 3.58 | NA | 235.04 | 248.42 | NA | NA | NA | NA | NA | |
| Indian Bank | Banks | 4.38 | 6.16 | NA | 320.11 | NA | 236.00 | 1.29 | 236.40 | 228.10 | 228.80 | View |
| Birla Global Finance Ltd. | NBFC | 30.07 | 4.11 | NA | NA | NA | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| SBI Global Factors Ltd. | NBFC | NA | 6.21 | NA | NA | NA | NA | NA | NA | NA | NA |
| Sector | Funds |
| Auto & Auto Ancillaries | 0.09 |
| Banks | 92.35 |
| HFC | 0.87 |
| Mining and Minerals | 0.47 |
| Miscellaneous | -5.61 |
| NBFC | 8.70 |
| Petroleum, Gas and petrochemical products | 0.47 |
| Power Generation | 1.90 |
| Textiles | 0.76 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | Tata Mutual Fund Mafatlal Centre, 9th Floor, Nariman Point, Mumbai Tel.-66578282 |
| Asset Management Company | Tata Asset Management Private Limited Mafatlal Centre, 9th Floor, Nariman Point, Mumbai - 400021 Tel.- 66578282 , |
| Registrar | Computer Age Management Services Private Limited A&B, Lakshmi Bhavan 609, Anna Salai Chennai |