| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Cash | Current Assets | NA | 24.13 | NA | NA | NA | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 18.48 | 6.92 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 8.25 | 1.93 | 16,850 | 168.13 | -57.19 | 178.30 | 1.94 | 179.20 | 174.90 | 177.50 | View |
| GOI | Securities | NA | 3.82 | 50,000,000 | 500.37 | NA | NA | NA | NA | NA | NA | |
| Uco Bank | Banks | 4.38 | 5.22 | NA | NA | NA | 74.80 | 1.63 | 75.10 | 72.90 | 72.90 | View |
| Union Bank Of India Ltd | Banks | 8.01 | 3.31 | 45,500 | 450.78 | 14.73 | 240.25 | 0.78 | 241.90 | 237.10 | 239.70 | View |
| Corporation Bank | Banks | 4.14 | 3.7 | NA | NA | NA | 475.95 | 1.17 | 477.95 | 466.05 | 476.00 | View |
| Punjab National Bank | Banks | 6.39 | 5.53 | NA | NA | NA | 983.60 | 0.08 | 991.10 | 975.05 | 985.10 | View |
| Bank of India | Banks | 9.77 | 3.01 | 41,350 | 409.67 | 74.88 | 348.90 | 2.23 | 349.75 | 341.00 | 343.50 | View |
| Federal Bank Ltd | Banks | 7.27 | 3.36 | 32,500 | 323.36 | 0.66 | 414.65 | -0.42 | 420.00 | 407.20 | 418.00 | View |
| Treasury Bill | Sovereign | NA | 4.54 | 37,876,800 | 378.16 | -72.99 | NA | NA | NA | NA | NA | |
| Reliance Petroleum Ltd | Petroleum, Gas .. | 148.15 | 3.61 | 6,600 | 328.99 | NA | 21.60 | 0.00 | 22.05 | 21.55 | 21.95 | |
| United Bank Of India | Banks | 8.58 | 6.73 | 22,500 | 220.92 | NA | 71.80 | 1.13 | 72.25 | 71.25 | 71.80 | View |
| ONGC Videsh Ltd | Petroleum, Gas .. | NA | 3.09 | 6,000 | 297.65 | 0.63 | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 32.5 | 1.77 | 700 | 70.04 | -0.03 | 694.00 | 1.26 | 695.00 | 686.80 | 687.55 | View |
| Global Trade Finance Pvt. Ltd. | NBFC | NA | 2.47 | 225 | 225 | NA | NA | NA | NA | NA | NA | |
| ICICI Securities Primary Dealership Ltd | NBFC | NA | 2.33 | 4,500 | 224.68 | 0.31 | NA | NA | NA | NA | NA | |
| LIC Housing Finance Ltd | HFC | 13.99 | 1.97 | 3,800 | 189.88 | 0.85 | 266.10 | 1.86 | 267.40 | 261.25 | 262.00 | View |
| Canara Bank Ltd. | Banks | 6.22 | 3.11 | NA | NA | NA | 516.55 | 1.24 | 520.00 | 507.70 | 515.00 | View |
| Indian Bank | Banks | 4.91 | 4.75 | 39,650 | 395.49 | 0.32 | 232.00 | -0.43 | 234.45 | 228.10 | 228.80 | View |
| State Bank of Mysore | Banks | 6.64 | 5.5 | 18,400 | 180.66 | 5.34 | 528.00 | 1.27 | 536.00 | 491.70 | 491.70 | View |
| State Bank of Patiala | Banks | NA | 4.68 | 39,000 | 389.18 | 14.96 | NA | NA | NA | NA | NA | |
| Reliance Industries Ltd. | Petroleum, Gas .. | 18.52 | 2.29 | 4,000 | 199.53 | 0.52 | 859.50 | 1.77 | 864.70 | 845.00 | 847.00 | View |
| Industrial Development Bank of India Ltd | Banks | 5.83 | 3.87 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Syndicate Bank | Banks | 8.89 | 1.4 | 12,050 | 118.9 | 19.3 | 109.00 | 2.16 | 110.30 | 107.00 | 108.00 | View |
| Andhra Bank | Banks | 3.32 | 2.7 | NA | NA | NA | 116.40 | 1.93 | 116.80 | 113.80 | 114.75 | View |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 4.27 | NA | NA | NA | 568.50 | 0.13 | 572.95 | 565.65 | 569.85 | View |
| Central Bank of India | Banks | 5.5 | 3.94 | NA | 377.63 | NA | 99.00 | -0.30 | 100.30 | 97.00 | 100.30 | View |
| Standard Chartered Bank | Banks | NA | 3.28 | 2 | 199.52 | 0.38 | NA | NA | NA | NA | NA | |
| Small Industries Development Bank of India Ltd | FI | NA | 4.26 | 9,500 | 473.5 | -4.4 | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd. | Petroleum, Gas .. | NA | 9.21 | NA | 882.73 | NA | 272.10 | 0.33 | 274.00 | 269.45 | 274.00 | View |
| Bank of Maharashtra | Banks | 6.12 | 4.02 | 20,000 | 199.54 | 0.38 | 53.90 | 7.37 | 58.40 | 51.50 | 53.00 | View |
| ICICI Home Finance Co Ltd | HFC | NA | 2.99 | 3,000 | 148.49 | NA | NA | NA | NA | NA | NA | |
| HDFC Bank Ltd | Banks | 22.29 | 4.5 | NA | NA | NA | 514.10 | 0.94 | 515.00 | 505.00 | 510.70 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | 13.34 | 1.64 | 2,000 | 99.87 | 0.57 | 284.70 | 0.81 | 286.40 | 277.30 | 277.30 | View |
| Kotak Mahindra Bank Ltd. | Banks | 35.5 | 7.46 | NA | NA | NA | 536.20 | 0.13 | 538.00 | 528.20 | 534.00 | View |
| Vijaya Bank | Banks | 6.4 | 4.62 | NA | NA | NA | 60.55 | 2.98 | 60.90 | 58.70 | 58.85 | View |
| Indian Overseas Bank | Banks | 5.31 | 4.88 | NA | 467.72 | NA | 97.10 | 0.73 | 97.90 | 95.00 | 97.40 | View |
| Oriental Bank of Commerce Ltd | Banks | 4.54 | 3.15 | NA | NA | NA | 307.70 | 3.15 | 307.70 | 293.60 | 297.00 | View |
| State Bank of India | Banks | 18.08 | 3.03 | NA | NA | NA | 2181.55 | 1.32 | 2187.70 | 2145.20 | 2161.50 | View |
| Dena Bank Ltd | Banks | 5.85 | 4.93 | 30,000 | 294.42 | NA | 80.80 | 2.80 | 81.35 | 79.00 | 79.00 | View |
| Export-Import Bank of India Ltd | FI | NA | 2.7 | NA | NA | NA | NA | NA | NA | NA | NA | |
| ING Vysya Bank Ltd | Banks | 12.76 | 3.64 | NA | NA | NA | 339.75 | 0.37 | 342.00 | 333.55 | 333.55 | View |
| L & T Finance Ltd | NBFC | NA | 3.13 | 7,000 | 348.07 | 76.14 | NA | NA | NA | NA | NA | |
| Axis Bank Ltd | Banks | 11.12 | 3.69 | NA | NA | NA | 1120.10 | 0.58 | 1123.50 | 1102.65 | 1118.00 | View |
| Steel Authority of India Ltd | Steel and Ferro.. | 9.52 | 4.56 | NA | NA | NA | 107.25 | 1.23 | 107.95 | 106.15 | 107.50 | View |
| National Housing Bank | FI | NA | 2.28 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | NA | 4.96 | NA | NA | NA | 272.10 | 0.33 | 274.00 | 269.45 | 274.00 | View |
| Mahindra & Mahindra Financial Services | NBFC | 13.34 | 3.72 | NA | NA | NA | 684.35 | -1.38 | 695.00 | 679.95 | 691.30 | View |
| TATA Capital Ltd | NBFC | NA | 5.55 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Tata Motors Finance Ltd. | NBFC | NA | 3 | NA | NA | NA | NA | NA | NA | NA | NA | |
| IndusInd Bank Ltd | Banks | 18.16 | 2.96 | NA | NA | NA | 305.15 | 0.73 | 305.90 | 299.05 | 304.00 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | HDFC Mutual Fund
Ramon House, 3rd Floor, H.T. Parekh Marg
169, Backbay Reclamation, Churchgate
Mumbai
Tel.-66316333
|
| Asset Management Company | HDFC Asset Management Company Limited
Ramon House, 3rd Floor, H.T. Parekh Marg
169, Backbay Reclamation, Churchgate
Mumbai - 400020
Tel.- 66316333
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|