| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | -5.14 | -7.76 | 1.71 | NA | NA | NA | 1.96 |
| Scheme Particulars | |
| P/E | 23.09 as on Apr - 2012 |
| P/B | 7.54 as on Apr - 2012 |
| Dividend Yield | 1.51 as on Apr - 2012 |
| Market Cap (Rs. in crores) | 91,700.12 as on Apr - 2012 |
| Top 5 Holding (%) | 24.92 as on Apr - 2012 |
| No. of Stocks | 39 |
| Expense Ratio (%) | 2.50 |
| Risk ratios | Percent |
| Mean (?) | NA |
| Standard Deviation (?) | NA |
| Sharpe (?) | NA |
| Beta (?) | NA |
| Treynor (?) | NA |
| Sortino (?) | NA |
| Correlation (?) | NA |
| Fama (?) | NA |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | Equity (Equity: 95.89%, Debt: 0%, Cash: 4.11%) |
| Option | Growth |
| Inception Date | Nov 1, 2011 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 0 as on Apr 30, 2012 |
| Fund Manager | Murthy Nagarajan, Dinesh Da Costa , Amish Munshi . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 2.5 |
| Portfolio Turnover Ratio(%) | 19 |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 10000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Year to 1 Year; Exit load is 5%. If redeemed bet. 1 Year to 2 Year; Exit load is 4%. If redeemed bet. 2 Year to 3 Year; Exit load is 3%. If redeemed bet. 3 Year to 5 Year; Exit |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Titan Industries Ltd | Consumer Durabl.. | 37.6 | 3.27 | NA | NA | NA | 231.20 | 0.33 | 234.80 | 228.70 | 232.80 | View |
| Nestle India Ltd | Food & Food Pro.. | 44.31 | 3.15 | NA | NA | NA | 4693.50 | 0.26 | 4727.45 | 4675.00 | 4675.05 | View |
| Housing Development Finance Corporation Ltd | HFC | 25.27 | 4.86 | NA | NA | NA | 642.60 | 0.21 | 653.45 | 637.20 | 647.80 | View |
| HDFC Bank Ltd | Banks | 24.65 | 5.84 | NA | NA | NA | 489.25 | -1.65 | 505.00 | 486.95 | 503.80 | View |
| HCL Technologies Ltd. | Software and Co.. | 20.83 | 3.05 | NA | NA | NA | 487.65 | 1.71 | 494.00 | 479.15 | 482.10 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 11.38 | 4.34 | NA | NA | NA | 244.95 | -0.65 | 251.00 | 244.00 | 248.55 | View |
| Infosys Ltd. | Software and Co.. | 18.73 | 3.6 | NA | NA | NA | 2341.10 | 0.03 | 2368.05 | 2323.65 | 2355.00 | View |
| Wipro Ltd | Software and Co.. | 20.3 | 2.37 | NA | NA | NA | 381.45 | -0.46 | 387.60 | 380.20 | 384.80 | View |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 3.42 | NA | NA | NA | 728.10 | 0.32 | 742.00 | 724.10 | 736.95 | View |
| Divis Laboratories Limited | Pharmaceuticals.. | 21.21 | 1.9 | NA | NA | NA | 925.55 | -0.26 | 940.00 | 901.70 | 940.00 | View |
| Bharti Airtel Ltd | Telecom Service.. | 21.34 | 3.35 | NA | NA | NA | 295.15 | 0.14 | 299.70 | 293.85 | 299.70 | View |
| Cairn India Ltd. | Petroleum, Gas .. | NA | 1.89 | NA | NA | NA | 325.10 | 0.42 | 334.70 | 321.45 | 327.00 | View |
| Mahindra & Mahindra Ltd | Auto & Auto Anc.. | 15.91 | 2.71 | NA | NA | NA | 647.45 | 0.01 | 667.00 | 645.05 | 666.00 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 3.19 | NA | NA | NA | 306.85 | 0.25 | 311.95 | 304.10 | 307.50 | View |
| Hindustan Unilever Ltd | FMCG | 36.85 | 3.81 | NA | NA | NA | 423.85 | -0.55 | 429.40 | 422.35 | 428.40 | View |
| Reliance Industries Ltd. | Petroleum, Gas .. | 12.18 | 3.58 | NA | NA | NA | 691.10 | -0.63 | 704.60 | 688.75 | 704.60 | View |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 17.32 | 3.4 | NA | NA | NA | 103.70 | -0.24 | 104.55 | 103.10 | 104.35 | View |
| Indraprastha Gas Ltd | Utilities - Gas.. | 17.94 | 3.52 | NA | NA | NA | 206.45 | -3.26 | 218.00 | 205.25 | 215.80 | View |
| Zee Entertainment Enterprises Ltd | Media and Enter.. | 27.27 | 3.61 | NA | NA | NA | 124.65 | 0.85 | 126.45 | 123.60 | 123.60 | View |
| ITC Ltd | FMCG | 32.92 | 5.1 | NA | NA | NA | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Tata Consultancy Services Ltd. | Software and Co.. | 24.01 | 4.78 | NA | NA | NA | 1224.05 | 1.23 | 1240.00 | 1213.00 | 1221.00 | View |
| Gas Authority Of India Ltd | Petroleum, Gas .. | 12.03 | 3.48 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cipla Ltd | Pharmaceuticals.. | 23.93 | 3.17 | NA | NA | NA | 311.55 | -0.29 | 316.50 | 310.75 | 315.95 | View |
| Sector | Funds |
| Auto & Auto Ancillaries | 2.77 |
| Banks | 9.00 |
| Current Assets | 4.11 |
| Custodial, Depository, Exchanges and rating agencies | 0.76 |
| FI | 1.84 |
| FMCG | 8.91 |
| Food & Food Processing, Beverages | 2.71 |
| Garments, Fashionwear, Lifestyle | 1.36 |
| Healthcare and related equipment manufacturers | 1.99 |
| HFC | 4.86 |
| Mining and Minerals | 2.88 |
| Non Ferrous metals | 0.82 |
| Petroleum, Gas and petrochemical products | 23.79 |
| Pharmaceuticals & Biotechnology | 7.98 |
| Power Generation | 1.56 |
| Power Transmission | 3.40 |
| Software and Consultancy Services | 11.52 |
| Steel and Ferrous Metal | 2.94 |
| Telecom Services | 2.03 |
| Textiles | 2.09 |
| Transportation, Supply Chain and Logistics Services | 2.68 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | Tata Mutual Fund Mafatlal Centre, 9th Floor, Nariman Point, Mumbai Tel.-66578282 |
| Asset Management Company | Tata Asset Management Private Limited Mafatlal Centre, 9th Floor, Nariman Point, Mumbai - 400021 Tel.- 66578282 , |
| Registrar | Computer Age Management Services Private Limited A&B, Lakshmi Bhavan 609, Anna Salai Chennai |