Updated:22 May 2012 03:44:00 PM(IST)
Axis Capital Protection Oriented Fund - Series 1 (3 Years) - Growth : 10.76 (NAV as on May 21, 2012)
52 Week High : 12.05 as on Feb 21, 2012 | 52 Week Low : 10.00 as on Nov 30, 2011 | Benchmark Index - Crisil MIP Blended Index : 2168.76 as on May 20, 2012
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | -5.93 | -10.67 | NA | NA | NA | NA | 16.56 |
Portfolio Attributes
| Scheme Particulars |
| P/E | 0.00 as on Apr - 2012 |
| P/B | 0.00 as on Apr - 2012 |
| Dividend Yield | 0.00 as on Apr - 2012 |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 75.68 as on Apr - 2012 |
| No. of Stocks | 8 |
| Expense Ratio (%) | 1.12 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | NA |
| Standard Deviation (?) | NA |
| Sharpe (?) | NA |
| Beta (?) | NA |
| Treynor (?) | NA |
| Sortino (?) | NA |
| Correlation (?) | NA |
| Fama (?) | NA |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Close Ended |
| Nature | Equity & Debt (Equity: 23.01%, Debt: 73.51%, Cash: 3.48%) |
| Option | Growth |
| Inception Date | Nov 28, 2011 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 209.67 as on Apr 30, 2012 |
| Fund Manager | R Sivakumar . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1.12 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| CBLO | Current Assets | NA | 0.36 | NA | 0.76 | 1 | NA | NA | NA | NA | NA | |
| Nifty | Miscellaneous | NA | 23.01 | NA | 48.25 | NA | 4860.50 | -0.93 | 4956.35 | 4849.90 | 4954.70 | |
| Export-Import Bank of India Ltd | FI | NA | 13.82 | NA | 28.97 | 0.2 | NA | NA | NA | NA | NA | |
| LIC Housing Finance Ltd | HFC | 14.33 | 13.11 | NA | 27.49 | 0.21 | 234.30 | -3.14 | 244.60 | 232.15 | 244.05 | View |
| NABARD | FI | NA | 13.01 | NA | 27.27 | 0.15 | NA | NA | NA | NA | NA | |
| Cash | Current Assets | NA | 3.12 | NA | 6.53 | 30.21 | NA | NA | NA | NA | NA | |
| Rural Electrification Corporation | FI | 7.48 | 1.16 | NA | 2.44 | -3.58 | 173.40 | -0.09 | 178.80 | 172.25 | 175.00 | View |
| Housing Development Finance Corporation Ltd | HFC | 25.27 | 12.64 | NA | 26.49 | -4.49 | 642.60 | 0.21 | 653.45 | 637.20 | 647.80 | View |
| Power Finance Corporation Ltd | FI | 7.96 | 12.73 | NA | 26.7 | 0.25 | 148.75 | 0.51 | 154.00 | 148.15 | 150.90 | View |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 17.32 | 7.04 | NA | 14.76 | 0.2 | 103.70 | -0.24 | 104.55 | 103.10 | 104.35 | View |
| Other Debts | Miscellaneous | NA | 28.09 | NA | 62.62 | NA | NA | NA | NA | NA | NA | |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Current Assets | 3.48 |
| FI | 40.72 |
| HFC | 25.75 |
| Miscellaneous | 23.01 |
| Power Transmission | 7.04 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -13.25 |
| Mutual Fund | Axis Mutual Fund
Axis House,1st Floor, Wadia International Centre
Pandurang Budhkar Marg, Worli
Mumbai
Tel.-43255161
|
| Asset Management Company | Axis Asset Management Company Ltd.
Axis House,1st Floor, Wadia International Centre
Pandurang Budhkar Marg, Worli
Mumbai - 400025
Tel.- 43255161
, |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|