Updated:22 May 2012 03:44:00 PM(IST)
DWS Fixed Term Fund - Series 94 - Growth : 10.39 (NAV as on May 21, 2012)
52 Week High : 10.39 as on May 21, 2012 | 52 Week Low : 10.00 as on Dec 9, 2011 | Benchmark Index - CRISIL Short-Term Bond Fund Index : 1881.78 as on May 20, 2012
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 0.54 | 2.45 | NA | NA | NA | NA | 8.93 |
Portfolio Attributes
| Scheme Particulars |
| P/E | NA |
| P/B | NA |
| Dividend Yield | NA |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 44.04 as on Apr - 2012 |
| No. of Stocks | 0 |
| Expense Ratio (%) | NA |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | NA |
| Standard Deviation (?) | NA |
| Sharpe (?) | NA |
| Beta (?) | NA |
| Treynor (?) | NA |
| Sortino (?) | NA |
| Correlation (?) | NA |
| Fama (?) | NA |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Close Ended |
| Nature | Debt (Equity: 0%, Debt: 0%, Cash: 100%) |
| Option | Growth |
| Inception Date | Dec 8, 2011 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 119.99 as on Apr 30, 2012 |
| Fund Manager | Kumaresh Ramakrishnan . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | NA |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Syndicate Bank | Banks | 4.8 | 10.22 | NA | 12.26 | 1.17 | 86.05 | -3.04 | 90.35 | 85.55 | 90.05 | View |
| Canara Bank Ltd. | Banks | 5.77 | 10.22 | NA | 12.26 | 1.17 | 392.15 | 0.14 | 402.00 | 390.50 | 395.65 | View |
| Andhra Bank | Banks | 4.95 | 7.87 | NA | 9.44 | 1.13 | 103.70 | -2.49 | 108.85 | 103.10 | 107.95 | View |
| Punjab National Bank | Banks | 6.2 | 7.87 | NA | 9.44 | 1.11 | 719.95 | 0.08 | 731.90 | 718.00 | 726.90 | View |
| Oriental Bank of Commerce Ltd | Banks | 5.88 | 7.86 | NA | 9.43 | 1.16 | 219.10 | -0.16 | 226.90 | 216.85 | 222.00 | View |
| ICICI BANK LTD. | Banks | 15.71 | 7.86 | NA | 9.43 | 1.13 | NA | NA | NA | NA | NA | |
| State Bank of Patiala | Banks | NA | 7.86 | NA | 9.43 | 1.16 | NA | NA | NA | NA | NA | |
| Indian Overseas Bank | Banks | 7.29 | 7.87 | NA | 9.44 | 1.17 | 79.30 | -1.43 | 81.70 | 78.80 | 81.60 | View |
| Industrial Development Bank of India Ltd. | Banks | 6.41 | 7.86 | NA | 9.43 | 1.13 | NA | NA | NA | NA | NA | |
| Axis Bank Ltd | Banks | 10.78 | 7.86 | NA | 9.43 | 1.13 | 965.55 | 0.24 | 983.00 | 958.65 | 979.00 | View |
| State Bank of Hyderabad | Banks | NA | 7.86 | NA | 9.32 | 0.78 | NA | NA | NA | NA | NA | |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Banks | 99.84 |
| Current Assets | 0.16 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 1.37 |
| Mutual Fund | Deutsche Mutual Fund
2nd Floor, 222 Kodak House,
Dr.D.N.Road,
Mumbai
Tel.-66584300
|
| Asset Management Company | Deutsche Asset Management (India) Pvt. Ltd.
2nd Floor, 222 Kodak House,
Dr.D.N.Road, Fort
Mumbai - 400001
Tel.- 66584300
, |
| Registrar | Deutsche Investor Services Private Limited
2nd Floor, Tower 1, Logitech Park, M V Road
Saki Naka, Andher (E)
Mumbai
Tel.-67146000, |