Updated:23 May 2012 01:16:00 PM(IST)
Axis Capital Protection Oriented Fund - Series 2 (3 Years) - Growth : 10.49 (NAV as on May 21, 2012)
52 Week High : 11.65 as on Feb 21, 2012 | 52 Week Low : 10.05 as on Dec 30, 2011 | Benchmark Index - Crisil MIP Blended Index : 2168.76 as on May 20, 2012
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | -5.56 | -9.99 | NA | NA | NA | NA | 11.43 |
Portfolio Attributes
| Scheme Particulars |
| P/E | 0.00 as on Apr - 2012 |
| P/B | 0.00 as on Apr - 2012 |
| Dividend Yield | 0.00 as on Apr - 2012 |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 76.55 as on Apr - 2012 |
| No. of Stocks | 7 |
| Expense Ratio (%) | 1.15 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | NA |
| Standard Deviation (?) | NA |
| Sharpe (?) | NA |
| Beta (?) | NA |
| Treynor (?) | NA |
| Sortino (?) | NA |
| Correlation (?) | NA |
| Fama (?) | NA |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Close Ended |
| Nature | Equity & Debt (Equity: 19.78%, Debt: 76.55%, Cash: 3.67%) |
| Option | Growth |
| Inception Date | Dec 12, 2011 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 156.82 as on Apr 30, 2012 |
| Fund Manager | R Sivakumar . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1.15 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Nifty | Miscellaneous | NA | 19.78 | NA | 31.03 | -29.84 | 4842.60 | -0.37 | 4853.75 | 4803.95 | 4843.00 | |
| Housing Development Finance Corporation Ltd | HFC | 25.27 | 14.54 | NA | 22.79 | 0.17 | 635.30 | -1.14 | 643.45 | 629.10 | 639.80 | View |
| LIC Housing Finance Ltd | HFC | 14.33 | 14.54 | NA | 22.79 | 0.17 | 236.25 | 0.83 | 237.80 | 232.70 | 234.35 | View |
| NABARD | FI | NA | 14.32 | NA | 22.45 | 0.15 | NA | NA | NA | NA | NA | |
| Export-Import Bank of India Ltd | FI | NA | 13.38 | NA | 20.98 | 0.21 | NA | NA | NA | NA | NA | |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 17.32 | 12.55 | NA | 19.68 | 0.2 | 103.25 | -0.43 | 104.95 | 102.25 | 103.90 | View |
| Rural Electrification Corporation | FI | 7.48 | 7.24 | NA | 11.35 | -7.81 | 172.50 | -0.52 | 176.20 | 169.15 | 172.30 | View |
| Cash | Current Assets | NA | 3.28 | NA | 5.15 | 28.41 | NA | NA | NA | NA | NA | |
| CBLO | Current Assets | NA | 0.38 | NA | 0.6 | 528.27 | NA | NA | NA | NA | NA | |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Current Assets | 3.67 |
| FI | 34.93 |
| HFC | 29.07 |
| Miscellaneous | 19.78 |
| Power Transmission | 12.55 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -12.32 |
| Mutual Fund | Axis Mutual Fund
Axis House,1st Floor, Wadia International Centre
Pandurang Budhkar Marg, Worli
Mumbai
Tel.-43255161
|
| Asset Management Company | Axis Asset Management Company Ltd.
Axis House,1st Floor, Wadia International Centre
Pandurang Budhkar Marg, Worli
Mumbai - 400025
Tel.- 43255161
, |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|