Updated:23 May 2012 01:23:00 PM(IST)
UTI Fixed Income Interval Fund - Annual Plan IV - Institutional - Growth : 11.33 (NAV as on May 21, 2012)
52 Week High : 11.33 as on May 21, 2012 | 52 Week Low : 10.36 as on May 25, 2011 | Benchmark Index - Crisil Liquid Fund Index : 1818.86 as on May 20, 2012
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 0.54 | 2.4 | 4.41 | 9.4 | 2.76 | NA | 2.81 |
Portfolio Attributes
| Scheme Particulars |
| P/E | NA |
| P/B | NA |
| Dividend Yield | NA |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 100.02 as on Apr - 2012 |
| No. of Stocks | 0 |
| Expense Ratio (%) | 0.26 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | NA |
| Standard Deviation (?) | NA |
| Sharpe (?) | NA |
| Beta (?) | NA |
| Treynor (?) | NA |
| Sortino (?) | NA |
| Correlation (?) | NA |
| Fama (?) | NA |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Interval |
| Nature | Debt (Equity: 0%, Debt: 0%, Cash: 100%) |
| Option | Growth |
| Inception Date | Nov 19, 2007 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 304.82 as on Apr 30, 2012 |
| Fund Manager | |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 0.26 |
| Portfolio Turnover Ratio(%) | 32.26 |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 10000000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Nil |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Cash | Current Assets | NA | -0.02 | NA | -0.04 | NA | NA | NA | NA | NA | NA | |
| National Housing Bank | FI | NA | 29.17 | NA | 0.84 | NA | NA | NA | NA | NA | NA | |
| ICICI Bank Ltd. | Banks | 15.71 | 29.42 | NA | 89.67 | 1.17 | 799.40 | -0.17 | 804.85 | 791.20 | 793.00 | View |
| Axis Bank Ltd. | Banks | 10.78 | 24.58 | NA | 74.93 | 1.15 | 963.50 | -0.21 | 969.60 | 951.50 | 960.00 | View |
| Jammu and Kashmir Bank Ltd. | Banks | 6.19 | 23.24 | NA | 70.83 | 1.16 | 900.00 | 0.18 | 902.75 | 887.15 | 898.00 | View |
| Vijaya Bank | Banks | 5.01 | 15.49 | NA | 47.22 | 1.16 | 51.60 | 0.29 | 51.85 | 51.00 | 51.45 | View |
| Union Bank Of India Ltd. | Banks | 7.66 | 7.29 | NA | 22.21 | 1.14 | 202.00 | -0.07 | 203.65 | 199.25 | 200.85 | View |
| Axis Bank Ltd | Banks | 10.78 | 24.58 | 793,000,000 | 74.08 | 0.05 | 963.50 | -0.21 | 969.60 | 951.50 | 960.00 | View |
| Jammu and Kashmir Bank Ltd | Banks | 6.19 | 23.23 | 750,000,000 | 70.02 | 0.93 | 900.00 | 0.18 | 902.75 | 887.15 | 898.00 | View |
| Union Bank Of India Ltd | Banks | 7.66 | 7.29 | 235,000,000 | 21.96 | 1.03 | 202.00 | -0.07 | 203.65 | 199.25 | 200.85 | View |
| Current Assets | Current Assets | NA | 0.01 | NA | 0.03 | -49.9 | NA | NA | NA | NA | NA | |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Banks | 100.02 |
| Current Assets | -0.02 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 3.43 |
| Mutual Fund | UTI Mutual Fund
UTI Tower , Gn Block
Bandra Kurla Complex, Bandra (E)
Mumbai
Tel.-66786666
|
| Asset Management Company | UTI Asset Management Company Ltd.
UTI Towers, GN Bloack
Bandra Kurla Complex, Bandra (E)
Mumbai - 400051
Tel.- 66786666
, |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|