Updated:23 May 2012 01:27:00 PM(IST)
Home
» DWS Fixed Term Fund - Series 95 - Growth
DWS Fixed Term Fund - Series 95 - Growth : 10.37 (NAV as on May 21, 2012)
52 Week High : 10.37 as on May 21, 2012 | 52 Week Low : 10.00 as on Dec 22, 2011 | Benchmark Index - CRISIL Short-Term Bond Fund Index : 1881.78 as on May 20, 2012
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 0.51 | 2.43 | NA | NA | NA | NA | 9.12 |
Portfolio Attributes
| Scheme Particulars |
| P/E | NA |
| P/B | NA |
| Dividend Yield | NA |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 49.37 as on Apr - 2012 |
| No. of Stocks | 0 |
| Expense Ratio (%) | NA |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | NA |
| Standard Deviation (?) | NA |
| Sharpe (?) | NA |
| Beta (?) | NA |
| Treynor (?) | NA |
| Sortino (?) | NA |
| Correlation (?) | NA |
| Fama (?) | NA |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Close Ended |
| Nature | Debt (Equity: 0%, Debt: 0%, Cash: 100%) |
| Option | Growth |
| Inception Date | Dec 20, 2011 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 142.91 as on Apr 30, 2012 |
| Fund Manager | Kumaresh Ramakrishnan . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | NA |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Central Bank of India | Banks | 10 | 9.88 | NA | 14.12 | 1.14 | 71.45 | -0.56 | 72.50 | 69.20 | 71.10 | View |
| State Bank of Patiala | Banks | NA | 9.88 | NA | 14.11 | 1.15 | NA | NA | NA | NA | NA | |
| Indian Bank | Banks | 5.28 | 9.88 | NA | 14.11 | 1.15 | 176.90 | -0.98 | 179.75 | 175.50 | 179.10 | View |
| Oriental Bank of Commerce Ltd | Banks | 5.88 | 9.88 | NA | 14.11 | 1.15 | 219.20 | 0.05 | 220.50 | 214.45 | 216.60 | View |
| United Bank Of India | Banks | 3.92 | 9.86 | NA | 14.09 | 1.17 | 55.00 | -1.43 | 55.80 | 54.75 | 55.80 | View |
| Industrial Development Bank of India Ltd. | Banks | 6.41 | 8.88 | NA | 12.69 | 1.17 | NA | NA | NA | NA | NA | |
| Canara Bank Ltd. | Banks | 5.77 | 7.92 | NA | 11.32 | 1.2 | 386.60 | -1.42 | 393.30 | 383.25 | 392.15 | View |
| Syndicate Bank | Banks | 4.8 | 7.92 | NA | 11.32 | 1.2 | 85.50 | -0.64 | 86.40 | 84.10 | 85.90 | View |
| ICICI BANK LTD. | Banks | 15.71 | 7.9 | NA | 11.29 | 1.17 | NA | NA | NA | NA | NA | |
| Axis Bank Ltd | Banks | 10.78 | 7.9 | NA | 11.29 | 1.17 | 965.15 | -0.04 | 969.60 | 951.50 | 960.00 | View |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Banks | 99.79 |
| Current Assets | 0.21 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 1.62 |
| Mutual Fund | Deutsche Mutual Fund
2nd Floor, 222 Kodak House,
Dr.D.N.Road,
Mumbai
Tel.-66584300
|
| Asset Management Company | Deutsche Asset Management (India) Pvt. Ltd.
2nd Floor, 222 Kodak House,
Dr.D.N.Road, Fort
Mumbai - 400001
Tel.- 66584300
, |
| Registrar | Deutsche Investor Services Private Limited
2nd Floor, Tower 1, Logitech Park, M V Road
Saki Naka, Andher (E)
Mumbai
Tel.-67146000, |