Share Markets | Mutual Funds | Share TipsFree Widgets | Toolbar | Feedback
Mutual Funds in India - Home

Updated:17 May 2012 10:07:00 AM(IST)

My Stockwatch 

RELIANCE 682.15 [ +0.89% ]TCS 1221.00 [ -0.20% ]ICICIBANK 802.55 [ +1.03% ]

Home » Franklin Templeton Mutual Fund » Equity Diversified
» Franklin India Prima Plus - Growth

Franklin India Prima Plus - Growth (earlier called "Franklin FMCG Fund - Growth") : 206.31 (NAV as on May 15, 2012)

52 Week High : 227.13 as on Jul 7, 2011  |  52 Week Low : 189.02 as on Dec 20, 2011  |  Benchmark Index - CNX500 : 3932.90 as on May 15, 2012
More schemes of Franklin Templeton Mutual Fund
Franklin Templeton Capital Protection Oriented Fund - 5 Years - Growth
Franklin India Flexi Cap Fund - Growth
Franklin Infotech Fund - Growth
Franklin India Opportunity Fund - Growth
Period 1 month 3 month 6 month 1 year 3 year 5 year Since Inception
Returns (%) -4.99-7.54-1.35-5.8216.137.3418.72




Portfolio Attributes
Scheme Particulars
P/E 22.70 as on  Apr - 2012
P/B 4.79 as on  Apr - 2012
Dividend Yield 1.19 as on  Apr - 2012
Market Cap (Rs. in crores) 62,366.50 as on  Apr - 2012
Top 5 Holding (%) 30.30 as on Apr - 2012
No. of Stocks 61
Expense Ratio (%) 1.90
Risk Analysis
Risk ratios Percent
Mean (?) 0.33
Standard Deviation (?) 3.45
Sharpe (?) 0.07
Beta (?) 0.84
Treynor (?) 0.27
Sortino (?) 0.1
Correlation (?) 0.82
Fama (?) 0.11

Whats In
Whats Out


Fund Features
Scheme Particulars
Type Open Ended
Nature Equity (Equity: 95.21%, Debt: 0.05%, Cash: 4.74%)
Option Growth
Inception Date Sep 29, 1994
Face Value 10
Fund Size (Rs.Crore) 1818 as on Apr 30, 2012
Fund Manager R Janakiraman , Anand Radhakrishnan .
SIP NA
STP NA
SWP NA
Expense ratio(%) 1.9
Portfolio Turnover Ratio(%) 27.84
Last Divdend Declared NA
Minimum Investment (Rs) 5000
Purchase Redemptions Daily
NAV Calculation Daily
Entry Load Entry Load is 0%.
Exit Load If redeemed bet. 0 Year to 1 Year; Exit load is 1%.
Top Holdings
Stock Sector P/E % Assets Qty Value 1 mth chng LTP %Chng High Low Open Tips
Kotak Mahindra Bank Ltd. Banks 41.65 2.95 920,000 53.64 7.48 558.70 0.99 559.95 553.10 555.00 View
Reliance Industries Ltd Petroleum, Gas .. 12.18 2.8 695,000 52 -8.61 682.15 0.89 684.55 677.80 680.25 View
HDFC Bank Ltd Banks 24.65 4.83 1,725,000 89.71 0.44 504.05 1.79 505.25 497.00 497.00 View
Bharti Airtel Ltd Telecom Service.. 19.66 6.76 3,960,400 122.89 -7.85 300.40 0.96 306.00 299.90 300.45 View
Nestle India Ltd Food & Food Pro.. 36.94 3.44 238,320 60.47 -17.72 4674.00 2.47 4676.95 4561.55 4561.55 View
IBN18 Broadcast Ltd. Media and Enter.. NA 3 7,577,390 52.06 -11.35 NA NA NA NA NA
Cummins India Ltd Engineering & I.. 17.73 3.09 1,733,791 47.97 44.13 439.65 -2.37 458.40 435.70 456.05 View
Hindalco Industries Ltd Metals 13.94 2.93 5,378,249 45.55 90.17 111.40 1.00 112.70 110.80 111.45 View
India Infoline NBFC 33.6 2.71 3,611,910 47.64 1.1 49.60 1.85 50.00 48.75 49.20 View
Idea Cellular Limited Telecom Service.. 50.95 2.43 4,900,000 46.21 -0.57 84.30 2.87 84.70 82.15 82.55 View
Reliance Industries Ltd. Petroleum, Gas .. 12.18 2.85 695,000 51.79 -0.41 682.15 0.89 684.55 677.80 680.25 View
State Bank of India Banks 17.38 3.95 360,000 NA NA 1852.70 1.37 1854.60 1835.20 1835.20 View
Infosys Technologies Ltd Software and Co.. 18.73 7.07 522,000 128.55 -14.04 NA NA NA NA NA
Larsen & Toubro Ltd Engineering & I.. 25.99 3.94 101 14.16 49.1 1204.75 -0.09 1225.00 1202.10 1215.10 View
ITC Ltd FMCG 29.66 4.72 6,700,000 NA NA 40.45 0.00 42.15 40.35 41.70
Bharat Heavy Electricals Ltd Electricals & E.. 36.37 3.88 64 13.97 25 211.55 1.24 212.75 209.20 209.20 View
Shree Renuka Sugars Ltd. Sugar 58.32 3.48 990 12.51 28.81 28.85 1.76 28.90 28.50 28.80 View
Hero Honda Motors Ltd Auto & Auto Anc.. 17.34 2.73 255,165 48.61 -1.93 NA NA NA NA NA
Cairn India Ltd. Petroleum, Gas .. NA 4.83 2,635,020 88.26 10.34 320.90 0.49 326.50 318.25 320.10 View
Oil & Natural Gas Corpn Ltd Petroleum, Gas .. 18.38 3.48 231,600 30.98 12.23 248.50 0.22 250.40 247.00 247.65 View
Cummins India Ltd. Engineering and.. 23.34 2.54 660,000 44.63 -1.73 439.65 -2.37 458.40 435.70 456.05 View
Titan Industries Ltd. Consumer Durabl.. 36.01 3.53 337,691 59.06 -1.69 236.80 1.33 237.60 234.40 234.85 View
Sesa Goa Ltd Mining and Mine.. 17.04 3.44 1,514,890 62.21 11.76 190.95 2.22 191.30 187.00 187.00 View
Ultratech Cement Ltd. Construction ma.. 9.85 2.62 518,082 47.41 95.91 1417.10 1.09 1420.00 1407.40 1420.00 View
ICICI BANK LTD. Banks 15.71 7.2 1,485,000 130.9 16.63 NA NA NA NA NA
Great Eastern Shipping Company Ltd Shipping 19.22 2.82 1,514,960 50.12 12.53 243.65 1.31 245.00 237.65 239.30 View
Bosch Ltd. Auto & Auto Anc.. 24.31 2.49 56,000 46.2 6.84 596.10 0.00 597.00 593.10 593.10
Lupin Ltd. Pharmaceuticals.. 26.97 2.29 212,048 39.46 8.97 75.75 0.00 76.10 75.00 75.00
Steel Authority of India Ltd Steel and Ferro.. 12.84 2.18 2,300,000 35.13 -5.07 86.20 1.89 86.50 85.45 85.45 View
Mahindra & Mahindra Ltd Auto & Auto Anc.. 16.9 2.21 551,614 38.54 13.77 658.90 -0.02 669.00 655.50 668.95 View
Bajaj Auto Ltd Auto & Auto Anc.. 18.58 3.53 1,500 0.37 -1.49 1619.45 0.32 1637.50 1613.55 1630.00 View
Bharat Petroleum Corporation Ltd Petroleum, Gas .. NA 2.29 267,999 20.4 15.11 742.25 -1.31 759.00 740.00 757.70 View
Natco Pharma Ltd. Pharmaceuticals.. 11.16 3.04 16,010 0.32 57.33 371.00 1.70 374.95 361.70 361.70 View
Aurobindo Pharma Ltd Pharmaceuticals.. 10.78 3.01 3,495 0.32 18.75 107.50 1.08 108.90 105.85 107.40 View
Gas Authority Of India Ltd Petroleum, Gas .. 15.99 2.18 819,200 38.09 8.57 NA NA NA NA NA
Mahindra Holidays & Resorts India Ltd. Tourism and Hos.. 41.57 2.84 5,726 0.3 12 284.00 2.84 284.00 284.00 284.00 View
Grasim Industries Ltd Construction ma.. 17.72 4.12 292,000 74.98 1.12 2319.00 -0.53 2334.00 2305.10 2328.00 View
Karur Vysya Bank Ltd Banks 11.62 4.43 526,998 39.35 12.01 385.55 0.08 389.00 384.00 385.25 View
Zee Entertainment Enterprises Ltd Media and Enter.. 28.03 2.71 840,213 24.13 -5.96 126.30 1.85 126.45 124.35 125.00 View
Oracle Financial Services Software Ltd. Software and Co.. 24.96 2.62 114,323 23.27 -6.26 2485.00 0.22 2503.00 2480.00 2498.45 View
Voltas Ltd Consumer Durabl.. 19.09 2.34 1,039,920 20.81 -8.64 106.40 0.28 107.55 105.25 105.25 View
HDFC Bank Ltd. Banks 24.65 5.14 1,725,000 93.53 4.26 504.05 1.79 505.25 497.00 497.00 View
Tata Steel Ltd. Steel and Ferro.. 8.75 2.88 900,000 52.58 -0.98 408.20 1.90 408.60 403.25 403.40 View
Hindustan Zinc Ltd. Non Ferrous met.. 12.14 3.38 454,998 62.21 19.14 118.80 1.06 119.40 118.45 118.45 View
Balrampur Chini Mills Ltd Sugar NA 1.61 NA NA NA 49.75 1.22 50.40 49.35 50.00 View
Ashok Leyland Ltd Auto & Auto Anc.. 11.17 1.21 NA NA NA 103.95 0.00 107.25 100.50 107.05
Larsen & Toubro Limited Engineering and.. 28.65 4.14 650,000 NA NA 1204.75 -0.09 1225.00 1202.10 1215.10 View
Housing Development Finance Corporation Ltd HFC 30.89 3.78 1,440,000 NA NA 629.75 1.43 635.30 624.75 625.80 View
Sun Pharmaceuticals Industries Ltd Pharmaceuticals.. 36.11 3.59 2,031,210 NA NA 582.95 0.14 589.70 580.00 584.10 View
SKF India Ltd Industrial Prod.. 17.14 2.99 1,375,000 NA NA 651.00 -1.34 665.00 651.00 665.00 View
Credit Rating Information Services Of India Ltd Custodial, Depo.. 34.96 2.12 58,872 37.04 7.6 NA NA NA NA NA
Gujarat Mineral Development Corporation Limited Mining and Mine.. 12.24 2.1 2,700,000 36.64 5.31 162.55 1.56 163.90 160.00 161.00 View
Crompton Greaves Ltd Power & Control.. 26.24 1.97 1,260,000 34.39 46.25 112.70 1.99 113.00 111.40 112.10 View
India Cements Ltd Construction ma.. 174.07 1.71 3,115,600 29.79 11.31 79.70 2.18 79.75 78.50 79.00 View
Marico Limited. FMCG 34.95 1.6 2,018,000 28 17.04 173.45 1.34 175.00 170.30 172.95 View
Gujarat Mineral Development Corporation Ltd. Mining and Mine.. 12.72 2.63 2,425,070 43.19 0.26 162.55 1.56 163.90 160.00 161.00 View
Dr Reddys Laboratories Ltd. Pharmaceuticals.. 34.44 2.61 275,777 48.5 6 1656.00 -0.45 1686.35 1652.10 1673.00 View
Power Grid Corporation of India Ltd. Power Transmiss.. 17.47 2.32 3,900,000 38.96 0.96 105.85 1.24 106.80 105.00 105.00 View
Dr Reddys Laboratories Ltd Pharmaceuticals.. 34.44 2.67 275,777 48.54 6 1656.00 -0.45 1686.35 1652.10 1673.00 View
IndusInd Bank Ltd Banks 19.36 3.01 1,645,620 54.68 3.58 304.85 1.48 360.45 301.05 301.05 View
Bosch Ltd Auto & Auto Anc.. 24.31 2.58 54,000 46.92 1.55 596.10 0.00 597.00 593.10 593.10
*Note: Value is in Rs. crores  |  1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month  |  LTP, %Chng, High, Low, Open depicts latest share price update

Sector Allocation (%)
Sector Funds
Auto & Auto Ancillaries9.26
Banks20.16
Chemicals1.91
Construction materials4.92
Consumer Durables and Electronics0.27
Current Assets4.74
Custodial, Depository, Exchanges and rating agencies3.24
Diversified0.51
Electronics & Electrical Equipments1.21
Engineering and Capital Goods2.36
FMCG1.86
Food & Food Processing, Beverages0.43
HFC1.30
Industrial Products0.51
Media and Entertainment3.24
Mining and Minerals3.75
Non Ferrous metals0.80
Petroleum, Gas and petrochemical products7.50
Pharmaceuticals & Biotechnology9.81
Power & Control equipment Manufacturer0.91
Power Transmission2.39
Retailers0.08
Software and Consultancy Services8.63
Steel and Ferrous Metal0.88
Telecom Services8.17
Transportation, Supply Chain and Logistics Services1.12
Utilities - Gas, Power0.06
Scheme Facts
Scheme Particulars
Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) -37.66
Mutual Fund Franklin Templeton Mutual Fund Indiabulls Finance Centre,Tower 2,12th &13th Floor Senapati Bapat Marg,Elphinstone Road (W) Mumbai Tel.-67519100
Asset Management Company Franklin Templeton Asset Management (India) Pvt. Ltd. Indiabulls Finance Centre,Tower 2,12th &13th Flr. Senapati Bapat Marg,Elphinstone Road (W) Mumbai - 400013 Tel.- 67519100 ,
Registrar Franklin Templetion Asset Managment (India) Pvt. Ltd. Franklin Templetion Centre, no.7, 3rd Cross Street, Adyar Chennai Tel.-24407000,

5 Comments

Sachin Bhuriya : We provide "Best Commodity Tips and Equity Tips" which are a vital part of both Intraday and cash & Future-Option traders success. 100mcxtips.com is a leading Trading Tips service provider. Our services are Sure Shot Bullion Tips, Base Metals Tips, Energy Tips, Duel Combination Combo Pack For Bullion + Base Metal, Bullion + Energy, Base Metal + Energy. Complete MCX Tips Plan. Complete Stock Market Tips Plans, Future & Option Intraday Tips, NSE Cash Intraday Tips. Intraday or positional calls.

Etty : Now we know who the sneibsle one is here. Great post!

Dinesh : pls tell me status in mymy portfolio16788753

Trading Tips : Wealth in its most primal form comes from under the ground. Plants come from under the ground. Minerals come from under the ground. Water comes from under the ground. Even petrol comes from under the ground. Little wonder then that Lakshmi, the Hindu goddess of wealth, is called Patala-nivasini, she who resides in the subterranean realm. She is also addressed as Pulomi, the daughter of the Asura-king, Puloman and Bhargavi, daughter of Bhrigus, another name for Shukra, who served as guru to the Asuras. But Asuras are demons who have been shoved under the ground by the gods! What make Lakshmi the daughter of demons? Is this an ancient moral judgment against wealth?

Intraday share Tips : it is a very useful sit about fund. Mostly mutual fund.

Add a Comment
Name

Email

Enter the code

Comment



Share Market | Mutual Funds | Share Tips | Widgets | Mobile | Toolbar | Site Map | Companies | Learning Centre | Insurance | About | Contact us | Disclaimer
Mutual fund investments are subject to market risks. Please read the Scheme Information Documents and Statement of Additional Information carefully before investing.
©2011 Appuonline.com