Share Markets | Mutual Funds | Share TipsFree Widgets | Toolbar | Feedback
Mutual Funds in India - Home

Updated:07 Feb 2012 03:55:00 PM(IST)

My Stockwatch 

RELIANCE 844.55 [ +1.39% ]TCS 1198.00 [ +0.35% ]ICICIBANK 937.75 [ +1.05% ]

Home » Franklin Templeton Mutual Fund » Equity Diversified
» Franklin India Prima Plus - Growth

Franklin India Prima Plus - Growth (earlier called "Franklin FMCG Fund - Growth") : 216.14 (NAV as on Feb 3, 2012)

52 Week High : 228.32 as on Apr 13, 2011  |  52 Week Low : 189.02 as on Dec 20, 2011  |  Benchmark Index - CNX500 : 4188.45 as on Feb 3, 2012
More schemes of Franklin Templeton Mutual Fund
Franklin Infotech Fund - Growth
Franklin Templeton FTF - Series X (5 Years) - Plan D - Growth
Franklin India Flexi Cap Fund - Growth
Franklin India High Growth Companies Fund - Growth
Period 1 month 3 month 6 month 1 year 3 year 5 year Since Inception
Returns (%) 9.47-0.05-1.621.2827.678.1319.37




Portfolio Attributes
Scheme Particulars
P/E 19.80 as on  Dec - 2011
P/B 4.51 as on  Dec - 2011
Dividend Yield 1.48 as on  Dec - 2011
Market Cap (Rs. in crores) 65,252.39 as on  Dec - 2011
Top 5 Holding (%) 29.72 as on Dec - 2011
No. of Stocks 59
Expense Ratio (%) 1.93
Risk Analysis
Risk ratios Percent
Mean (?) 0.33
Standard Deviation (?) 3.45
Sharpe (?) 0.07
Beta (?) 0.84
Treynor (?) 0.27
Sortino (?) 0.1
Correlation (?) 0.82
Fama (?) 0.11

Whats In
Gujarat Gas Co. Ltd.
Asian Paints Ltd.

Whats Out
No Changes



Fund Features
Scheme Particulars
Type Open Ended
Nature Equity (Equity: 95.16%, Debt: 0.06%, Cash: 4.78%)
Option Growth
Inception Date Sep 29, 1994
Face Value 10
Fund Size (Rs.Crore) 1678.7 as on Dec 30, 2011
Fund Manager R Janakiraman , Anand Radhakrishnan .
SIP NA
STP NA
SWP NA
Expense ratio(%) 1.93
Portfolio Turnover Ratio(%) 51.74
Last Divdend Declared NA
Minimum Investment (Rs) 5000
Purchase Redemptions Daily
NAV Calculation Daily
Entry Load Entry Load is 0%.
Exit Load If redeemed bet. 0 Year to 1 Year; Exit load is 1%.
Top Holdings
Stock Sector P/E % Assets Qty Value 1 mth chng LTP %Chng High Low Open Tips
Kotak Mahindra Bank Ltd. Banks 35.5 3.03 1,175,000 50.79 -6.93 535.50 2.92 538.50 517.00 522.00 View
Reliance Industries Ltd Petroleum, Gas .. 12.61 3.69 895,000 62.01 -11.04 844.55 1.39 852.70 834.25 842.00 View
HDFC Bank Ltd Banks 23.81 4.13 1,625,000 69.4 -3.26 509.30 0.32 515.40 508.00 514.00 View
Bharti Airtel Ltd Telecom Service.. 21.57 7.29 3,570,400 122.43 -9.21 378.75 -2.65 390.50 374.60 390.00 View
Nestle India Ltd Food & Food Pro.. 36.94 3.44 238,320 60.47 -17.72 4245.25 -0.25 4323.00 4215.00 4285.00 View
IBN18 Broadcast Ltd. Media and Enter.. NA 3 7,577,390 52.06 -11.35 NA NA NA NA NA
Cummins India Ltd Engineering & I.. 17.73 3.09 1,733,791 47.97 44.13 421.80 -3.51 446.95 419.00 439.00 View
Hindalco Industries Ltd Metals 13.94 2.93 5,378,249 45.55 90.17 153.70 -1.03 159.00 152.15 159.00 View
India Infoline NBFC 33.6 2.71 3,611,910 47.64 1.1 64.40 -8.07 70.70 62.35 70.00 View
Idea Cellular Limited Telecom Service.. 48.89 2.69 5,500,000 45.1 -16.07 92.90 -4.03 97.90 92.20 97.45 View
Reliance Industries Ltd. Oil & Gas, Petr.. 26.91 7.96 126 28.63 17.41 844.55 1.39 852.70 834.25 842.00 View
State Bank of India Banks 17.38 3.95 360,000 NA NA 2153.10 -0.44 2188.30 2145.40 2181.90 View
Infosys Technologies Ltd Software and Co.. 21.17 8.98 545,000 150.69 6.04 NA NA NA NA NA
Larsen & Toubro Ltd Engineering & I.. 25.99 3.94 101 14.16 49.1 1354.50 -2.20 1395.00 1348.05 1395.00 View
ITC Ltd FMCG 29.66 4.72 6,700,000 NA NA 40.45 0.00 42.15 40.35 41.70
Bharat Heavy Electricals Ltd Electricals & E.. 36.37 3.88 64 13.97 25 260.10 -4.18 274.30 257.95 273.20 View
Shree Renuka Sugars Ltd. Sugar 58.32 3.48 990 12.51 28.81 40.10 1.52 41.50 39.50 40.40 View
Hero Honda Motors Ltd Auto & Auto Anc.. 17.34 2.73 255,165 48.61 -1.93 NA NA NA NA NA
Cairn India Ltd. Petroleum, Gas .. NA 4.83 2,635,020 88.26 10.34 365.95 2.51 371.40 359.95 360.00 View
Oil & Natural Gas Corpn Ltd Petroleum, Gas .. 18.38 3.48 231,600 30.98 12.23 286.25 1.04 287.60 279.40 282.10 View
Cummins India Ltd. Engineering and.. 23.34 2.54 660,000 44.63 -1.73 421.80 -3.51 446.95 419.00 439.00 View
Titan Industries Ltd. Consumer Durabl.. 36.01 3.53 337,691 59.06 -1.69 200.20 0.96 203.75 197.85 199.30 View
Sesa Goa Ltd Mining and Mine.. 17.04 3.44 1,514,890 62.21 11.76 221.60 -3.32 234.20 220.20 234.20 View
Ultratech Cement Ltd. Construction ma.. 9.85 2.62 518,082 47.41 95.91 1360.70 -0.22 1399.00 1337.10 1366.55 View
ICICI BANK LTD. Banks 17.28 5.1 1,250,000 85.58 -4.13 NA NA NA NA NA
Great Eastern Shipping Company Ltd Shipping 19.22 2.82 1,514,960 50.12 12.53 246.55 0.63 252.00 242.00 245.00 View
Bosch Ltd. Auto & Auto Anc.. 20.23 2.22 56,000 39.07 0.61 596.10 0.00 597.00 593.10 593.10
Lupin Ltd. Pharmaceuticals.. 26.97 2.29 212,048 39.46 8.97 75.75 0.00 76.10 75.00 75.00
Steel Authority of India Ltd Steel and Ferro.. 12.84 2.18 2,300,000 35.13 -5.07 105.95 -0.94 109.50 105.15 107.90 View
Mahindra & Mahindra Ltd Auto & Auto Anc.. 16.9 2.21 551,614 38.54 13.77 693.95 -1.05 708.90 686.00 702.50 View
Bajaj Auto Ltd Auto & Auto Anc.. 18.58 3.53 1,500 0.37 -1.49 1636.85 -0.23 1660.00 1624.05 1650.00 View
Bharat Petroleum Corporation Ltd Petroleum, Gas .. NA 2.29 267,999 20.4 15.11 567.75 -1.04 586.00 565.50 570.00 View
Natco Pharma Ltd. Pharmaceuticals.. 11.16 3.04 16,010 0.32 57.33 273.95 -0.74 284.90 272.15 282.00 View
Aurobindo Pharma Ltd Pharmaceuticals.. 10.78 3.01 3,495 0.32 18.75 116.65 -2.47 123.50 115.70 123.50 View
Gas Authority Of India Ltd Petroleum, Gas .. 15.99 2.18 819,200 38.09 8.57 NA NA NA NA NA
Mahindra Holidays & Resorts India Ltd. Tourism and Hos.. 41.57 2.84 5,726 0.3 12 300.60 -0.69 307.50 298.05 304.00 View
Grasim Industries Ltd Construction ma.. 18.04 4.21 282,000 70.74 7.3 2822.65 0.31 2844.35 2780.00 2818.00 View
Karur Vysya Bank Ltd Banks 11.62 4.43 526,998 39.35 12.01 391.35 -1.30 398.95 390.10 397.00 View
Zee Entertainment Enterprises Ltd Media and Enter.. 28.03 2.71 840,213 24.13 -5.96 129.30 -1.41 134.45 128.50 134.45 View
Oracle Financial Services Software Ltd. Software and Co.. 24.96 2.62 114,323 23.27 -6.26 2144.80 -0.72 2198.00 2125.25 2175.00 View
Voltas Ltd Consumer Durabl.. 19.09 2.34 1,039,920 20.81 -8.64 99.50 -3.77 110.00 98.80 110.00 View
HDFC Bank Ltd. Banks 31.18 2.26 94,099 20.08 -10.55 509.30 0.32 515.40 508.00 514.00 View
Tata Steel Ltd. Steel and Ferro.. 8.75 2.88 900,000 52.58 -0.98 451.35 -3.40 472.00 449.25 470.00 View
Hindustan Zinc Ltd. Non Ferrous met.. 12.14 3.38 454,998 62.21 19.14 139.05 -4.50 146.40 137.25 146.00 View
Balrampur Chini Mills Ltd Sugar NA 1.61 NA NA NA 49.95 0.50 51.00 49.60 50.25 View
Ashok Leyland Ltd Auto & Auto Anc.. 11.17 1.21 NA NA NA 103.95 0.00 107.25 100.50 107.05
Larsen & Toubro Limited Engineering and.. 28.65 4.14 650,000 NA NA 1354.50 -2.20 1395.00 1348.05 1395.00 View
Housing Development Finance Corporation Ltd HFC 30.89 3.78 1,440,000 NA NA 685.35 -1.98 709.00 683.75 709.00 View
Sun Pharmaceuticals Industries Ltd Pharmaceuticals.. 36.11 3.59 2,031,210 NA NA 544.20 -0.54 555.70 532.75 555.70 View
SKF India Ltd Industrial Prod.. 17.14 2.99 1,375,000 NA NA 621.00 -0.16 626.95 618.00 620.00 View
Credit Rating Information Services Of India Ltd Custodial, Depo.. 34.96 2.12 58,872 37.04 7.6 NA NA NA NA NA
Gujarat Mineral Development Corporation Limited Mining and Mine.. 12.24 2.1 2,700,000 36.64 5.31 174.85 -2.04 184.25 173.30 180.00 View
Crompton Greaves Ltd Power & Control.. 26.24 1.97 1,260,000 34.39 46.25 142.65 -2.69 148.60 142.00 147.00 View
India Cements Ltd Construction ma.. 174.07 1.71 3,115,600 29.79 11.31 94.95 0.96 96.95 93.30 95.50 View
Marico Limited. FMCG 34.95 1.6 2,018,000 28 17.04 165.00 2.29 167.00 154.60 162.70 View
Gujarat Mineral Development Corporation Ltd. Mining and Mine.. 12.72 2.63 2,425,070 43.19 0.26 174.85 -2.04 184.25 173.30 180.00 View
Dr Reddys Laboratories Ltd. Pharmaceuticals.. 28.02 2.59 275,777 43.52 5 1633.60 -0.82 1677.00 1630.00 1677.00 View
Power Grid Corporation of India Ltd. Power Transmiss.. 17.47 2.32 3,900,000 38.96 0.96 107.75 -1.15 110.25 106.85 109.50 View
*Note: Value is in Rs. crores  |  1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month  |  LTP, %Chng, High, Low, Open depicts latest share price update

Sector Allocation (%)
Sector Funds
Auto & Auto Ancillaries10.42
Banks14.65
Chemicals0.82
Construction materials5.44
Current Assets4.78
Custodial, Depository, Exchanges and rating agencies2.27
Engineering and Capital Goods3.00
FMCG2.17
Food & Food Processing, Beverages0.47
HFC0.00
Media and Entertainment3.32
Mining and Minerals3.45
Non Ferrous metals1.69
Petroleum, Gas and petrochemical products8.68
Pharmaceuticals & Biotechnology7.67
Power & Control equipment Manufacturer0.94
Power Generation0.86
Power Transmission2.32
Retailers0.07
Shipping0.59
Software and Consultancy Services13.95
Steel and Ferrous Metal2.01
Telecom Services9.98
Tourism and Hospitality0.13
Utilities - Gas, Power0.30
Scheme Facts
Scheme Particulars
Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) -83.22
Mutual Fund Franklin Templeton Mutual Fund Level 4, Wockhardt Towers Bandra Kurla Complex, Bandra (East). Mumbai Tel.-67519100
Asset Management Company Franklin Templeton Asset Management (India) Pvt. Ltd. Wockhardt Towers, 4th Floor, Bandra Kurla Complex, Mumbai - 400051 Tel.- 67519100 ,
Registrar Franklin Templetion Asset Managment (India) Pvt. Ltd. Franklin Templetion Centre, no.7, 3rd Cross Street, Adyar Chennai Tel.-24407000,

4 Comments

Etty : Now we know who the sneibsle one is here. Great post!

Dinesh : pls tell me status in mymy portfolio16788753

Trading Tips : Wealth in its most primal form comes from under the ground. Plants come from under the ground. Minerals come from under the ground. Water comes from under the ground. Even petrol comes from under the ground. Little wonder then that Lakshmi, the Hindu goddess of wealth, is called Patala-nivasini, she who resides in the subterranean realm. She is also addressed as Pulomi, the daughter of the Asura-king, Puloman and Bhargavi, daughter of Bhrigus, another name for Shukra, who served as guru to the Asuras. But Asuras are demons who have been shoved under the ground by the gods! What make Lakshmi the daughter of demons? Is this an ancient moral judgment against wealth?

Intraday share Tips : it is a very useful sit about fund. Mostly mutual fund.

Add a Comment
Name

Email

Enter the code

Comment



Share Market | Mutual Funds | Share Tips | Widgets | Mobile | Toolbar | Site Map | Companies | Learning Centre | Insurance | About | Contact us | Disclaimer
Mutual fund investments are subject to market risks. Please read the Scheme Information Documents and Statement of Additional Information carefully before investing.
©2011 Appuonline.com