Updated:23 May 2012 01:52:00 PM(IST)
Home
» DWS Fixed Maturity Plan - Series 1 - Growth
DWS Fixed Maturity Plan - Series 1 - Growth : 10.31 (NAV as on May 21, 2012)
52 Week High : 10.31 as on May 21, 2012 | 52 Week Low : 10.01 as on Jan 20, 2012 | Benchmark Index - CRISIL Short-Term Bond Fund Index : 1881.78 as on May 20, 2012
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 0.55 | 2.45 | NA | NA | NA | NA | 9.32 |
Portfolio Attributes
| Scheme Particulars |
| P/E | NA |
| P/B | NA |
| Dividend Yield | NA |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 46.02 as on Apr - 2012 |
| No. of Stocks | 0 |
| Expense Ratio (%) | 0.10 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | NA |
| Standard Deviation (?) | NA |
| Sharpe (?) | NA |
| Beta (?) | NA |
| Treynor (?) | NA |
| Sortino (?) | NA |
| Correlation (?) | NA |
| Fama (?) | NA |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Close Ended |
| Nature | Debt (Equity: 0%, Debt: 0%, Cash: 100%) |
| Option | Growth |
| Inception Date | Jan 19, 2012 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 161.58 as on Apr 30, 2012 |
| Fund Manager | Kumaresh Ramakrishnan . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 0.1 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Industrial Development Bank of India Ltd. | Banks | 6.41 | 9.54 | NA | 15.41 | 1.07 | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 6.2 | 10.49 | NA | 16.95 | 21.41 | 705.55 | -2.00 | 719.95 | 703.50 | 718.00 | View |
| Vijaya Bank | Banks | 5.01 | 8.67 | NA | 14 | 1.06 | 51.30 | -0.29 | 51.85 | 51.00 | 51.45 | View |
| Andhra Bank | Banks | 4.95 | 8.67 | NA | 14 | 1.06 | 101.75 | -1.88 | 102.90 | 100.35 | 102.05 | View |
| State Bank of Hyderabad | Banks | NA | 8.66 | NA | 14 | 1.11 | NA | NA | NA | NA | NA | |
| Indian Overseas Bank | Banks | 7.29 | 8.66 | NA | 13.99 | 1.09 | 77.95 | -1.70 | 79.65 | 77.80 | 79.30 | View |
| Syndicate Bank | Banks | 4.8 | 7.51 | NA | 12.14 | 1.12 | 85.00 | -1.22 | 86.40 | 84.10 | 85.90 | View |
| ICICI BANK LTD. | Banks | 15.71 | 7.51 | NA | 12.13 | 1.08 | NA | NA | NA | NA | NA | |
| Axis Bank Ltd | Banks | 10.78 | 6.93 | NA | 11.2 | 1.06 | 957.30 | -0.85 | 969.60 | 951.50 | 960.00 | View |
| Central Bank of India | Banks | 10 | 5.83 | NA | 9.42 | 1.21 | 70.85 | -1.39 | 72.50 | 69.20 | 71.10 | View |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Banks | 99.86 |
| Current Assets | 0.14 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 1.74 |
| Mutual Fund | Deutsche Mutual Fund
2nd Floor, 222 Kodak House,
Dr.D.N.Road,
Mumbai
Tel.-66584300
|
| Asset Management Company | Deutsche Asset Management (India) Pvt. Ltd.
2nd Floor, 222 Kodak House,
Dr.D.N.Road, Fort
Mumbai - 400001
Tel.- 66584300
, |
| Registrar | Deutsche Investor Services Private Limited
2nd Floor, Tower 1, Logitech Park, M V Road
Saki Naka, Andher (E)
Mumbai
Tel.-67146000, |