| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | -2.04 | -1.39 | 4.11 | 5.08 | 7.23 | 6.51 | 8.17 |
| Scheme Particulars | |
| P/E | 24.00 as on Apr - 2012 |
| P/B | 6.83 as on Apr - 2012 |
| Dividend Yield | 1.23 as on Apr - 2012 |
| Market Cap (Rs. in crores) | 17,978.58 as on Apr - 2012 |
| Top 5 Holding (%) | 58.03 as on Apr - 2012 |
| No. of Stocks | 57 |
| Expense Ratio (%) | 2.10 |
| Risk ratios | Percent |
| Mean (?) | 0.22 |
| Standard Deviation (?) | 1.08 |
| Sharpe (?) | 0.11 |
| Beta (?) | 1.37 |
| Treynor (?) | 0.08 |
| Sortino (?) | 0.15 |
| Correlation (?) | 1.33 |
| Fama (?) | 0.06 |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | Debt (Equity: 25.13%, Debt: 53.78%, Cash: 21.08%) |
| Option | Growth |
| Inception Date | May 22, 2004 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 0 as on Apr 30, 2012 |
| Fund Manager | Satyabrata Mohanty, Kaustubh Gupta . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 2.1 |
| Portfolio Turnover Ratio(%) | 16 |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Days to 365 Days; Exit load is 1%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| LIC Housing Finance Ltd | HFC | 14.33 | 16.8 | NA | NA | NA | 234.40 | 0.04 | 237.80 | 232.70 | 234.35 | View |
| Power Finance Corporation Ltd | FI | 7.96 | 4.56 | NA | NA | NA | 147.00 | -1.18 | 150.25 | 145.00 | 148.10 | View |
| Reliance Utilities & Power Ltd | NA | NA | 7.99 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Industrial Development Bank of India Ltd | Banks | 6.41 | 5.11 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 25.26 | 6.34 | NA | NA | NA | 635.20 | -1.15 | 643.45 | 629.10 | 639.80 | View |
| Aditya Birla Nuvo Limited. | Diversified | 26.5 | 3.58 | NA | NA | NA | 752.00 | -1.36 | 764.00 | 751.00 | 764.00 | View |
| Yes Bank | Banks | 14.27 | 1.6 | NA | NA | NA | 318.45 | -0.96 | 323.25 | 315.10 | 320.00 | View |
| Reliance Ports & Terminals Ltd | NA | NA | 4.55 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cash | Current Assets | NA | 6.29 | NA | NA | NA | NA | NA | NA | NA | NA | |
| TATA Capital Ltd | NBFC | NA | 2.67 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Punjab & Sind Bank | Banks | 3.84 | 6.55 | NA | NA | NA | 62.20 | -1.03 | 62.65 | 61.85 | 62.50 | View |
| ICICI BANK LTD. | Banks | 15.71 | 6.3 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Canara Bank Ltd. | Banks | 5.77 | 8.5 | NA | NA | NA | 386.10 | -1.54 | 393.30 | 383.25 | 392.15 | View |
| Sector | Funds |
| Airliners | 0.41 |
| Auto & Auto Ancillaries | 3.21 |
| Banks | 33.59 |
| Chemicals | 0.58 |
| Construction and Infrastructure | 1.56 |
| Consumer Durables | 1.11 |
| Consumer Durables and Electronics | 1.14 |
| Current Assets | 6.29 |
| Engineering and Capital Goods | 1.39 |
| Fertilizers, Pesticides & Agrochemicals | 0.22 |
| FI | 14.01 |
| FMCG | 0.83 |
| Food & Food Processing, Beverages | 1.09 |
| Garments, Fashionwear, Lifestyle | 0.65 |
| HFC | 17.32 |
| Leather & Leather Products | 1.09 |
| Media and Entertainment | 0.88 |
| Miscellaneous | 0.39 |
| NBFC | 2.87 |
| Petroleum, Gas and petrochemical products | 0.90 |
| Pharmaceuticals & Biotechnology | 0.90 |
| Power & Control equipment Manufacturer | 0.14 |
| Power Generation | 1.12 |
| Research and Education | 0.38 |
| Shipping | 4.55 |
| Software and Consultancy Services | 2.17 |
| Sovereign | 0.82 |
| Transportation, Supply Chain and Logistics Services | 0.10 |
| Utilities - Gas, Power | 0.30 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | Birla Sun Life Mutual Fund One India Bulls Centre , Tower 1, 17th Flr 841, Senapati Bapat Marg, Elphinstone Road Mumbai Tel.-43568000 |
| Asset Management Company | Birla Sun Life Asset Management Company Ltd. One India Bulls Centre , Tower 1, 17th Flr 841, Senapati Bapat Marg, Elphinstone Road Mumbai - 400013 Tel.- 43568000 , |
| Registrar | Computer Age Management Services Private Limited A&B, Lakshmi Bhavan 609, Anna Salai Chennai |