| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Treasury Bill | Sovereign | NA | 11.91 | NA | 253.94 | 0.32 | NA | NA | NA | NA | NA | |
| State Bank of Patiala | Banks | NA | 9.2 | NA | 180 | NA | NA | NA | NA | NA | NA | |
| Call Money | Current Assets | NA | 4.37 | NA | 201.47 | 2 | NA | NA | NA | NA | NA | |
| Yes Bank | Banks | 18.12 | 7.74 | NA | 200 | NA | 319.00 | -0.79 | 323.25 | 315.10 | 320.00 | View |
| GOI | Securities | NA | 6.9 | NA | 135.1 | NA | NA | NA | NA | NA | NA | |
| Reliance Capital Ltd | NBFC | 67.05 | 3.96 | NA | 123.87 | NA | 309.20 | 0.55 | 313.90 | 304.45 | 306.80 | View |
| Tata Motors Finance Ltd. | Finance | NA | 5 | NA | 97.81 | 1 | NA | NA | NA | NA | NA | |
| Tata Motors Ltd | Auto & Auto anc.. | 17.25 | 4.99 | NA | 97.64 | 0.63 | 260.75 | -1.64 | 265.45 | 259.80 | 262.10 | View |
| Edelweiss Capital Ltd | NBFC | 96.48 | 12.77 | NA | 399.07 | NA | NA | NA | NA | NA | NA | |
| G E Capital Services Ltd | Finance | NA | 3.88 | NA | 75.88 | 11.32 | NA | NA | NA | NA | NA | |
| Rashtriya Ispat Nigam Ltd. | Steel and Ferro.. | NA | 5.49 | NA | 109.58 | 0.33 | NA | NA | NA | NA | NA | |
| Ecl Finance Ltd. | NBFC | NA | 4.28 | NA | 123.8 | -37.24 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Bank Ltd. | Banks | 41.65 | 6.84 | NA | 275 | NA | 532.70 | -3.35 | 548.90 | 531.00 | 547.80 | View |
| Utkal Alumina International Ltd. | Non Ferrous met.. | NA | 4.98 | NA | 99.4 | 0.34 | NA | NA | NA | NA | NA | |
| Axis Bank Ltd | Banks | 18.48 | 3.75 | NA | 80 | 61 | 959.15 | -0.66 | 969.60 | 951.50 | 960.00 | View |
| Sbi Cards & Payment Services | NBFC | NA | 3.5 | NA | 74.65 | 50.76 | NA | NA | NA | NA | NA | |
| United Bank Of India | Banks | 8.31 | 6.05 | NA | 98.99 | 0.51 | 55.00 | -1.43 | 55.80 | 54.75 | 55.80 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.08 | 4.65 | NA | 214.69 | 73.42 | 218.45 | -0.30 | 220.50 | 214.45 | 216.60 | View |
| Housing Development Finance Corporation Ltd | HFC | 26.31 | 4.43 | NA | 114.35 | -42.21 | 635.15 | -1.16 | 643.45 | 629.10 | 639.80 | View |
| Global Trade Finance Pvt. Ltd. | NBFC | NA | 4.01 | NA | 80 | NA | NA | NA | NA | NA | NA | |
| Kotak Mahindra Primus | NBFC | NA | 3.76 | NA | 75 | NA | NA | NA | NA | NA | NA | |
| ONGC Videsh Ltd. | Petroleum, Gas .. | NA | 3.75 | NA | 74.73 | 0.34 | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 6.61 | 9.8 | NA | 452.12 | 0.76 | 707.60 | -1.72 | 719.95 | 703.50 | 718.00 | View |
| National Housing Bank | FI | NA | 4.9 | NA | 196.97 | NA | NA | NA | NA | NA | NA | |
| Edelweiss Securities Ltd. | NBFC | NA | 7.88 | NA | 150 | 500 | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 30.55 | 4.32 | NA | 199.28 | NA | NA | NA | NA | NA | NA | |
| SBI Factors & Commercial Services Ltd. | NBFC | NA | 5.01 | NA | 100 | NA | NA | NA | NA | NA | NA | |
| Reliance Industries Ltd | Petroleum, Gas .. | 18.52 | 5.49 | NA | 253.35 | 921.9 | 681.35 | -1.41 | 689.95 | 679.55 | 685.20 | View |
| JM Financial Products Pvt Ltd. | NBFC | 24.45 | 7.77 | NA | 358.57 | 940.85 | NA | NA | NA | NA | NA | |
| Canara Bank Ltd | Banks | 6.74 | 4.34 | NA | 158.34 | 130.48 | 386.95 | -1.33 | 393.30 | 383.25 | 392.15 | View |
| Central Bank of India | Banks | 10 | 3.69 | NA | 148.39 | 0.94 | 71.15 | -0.97 | 72.50 | 69.20 | 71.10 | View |
| Bank of Baroda | Banks | 8.08 | 4.11 | NA | 99.54 | 0.3 | 654.45 | -2.40 | 674.45 | 652.00 | 674.45 | View |
| Small Industries Development Bank of India Ltd. | FI | NA | 4.27 | NA | 149.44 | 0.59 | NA | NA | NA | NA | NA | |
| Bank of India | Banks | 8.48 | 15.07 | NA | 435.8 | NA | 310.45 | 0.91 | 314.00 | 304.35 | 305.95 | View |
| Vysya Bank Ltd | Banks | 17.92 | 10.66 | NA | 174.37 | NA | NA | NA | NA | NA | NA | |
| Industrial Development Bank of India Ltd. | Banks | 6.41 | 6.85 | NA | 148.5 | 0.81 | NA | NA | NA | NA | NA | |
| Standard Chartered Bank | Banks | NA | 13.45 | NA | 199.47 | 0.38 | NA | NA | NA | NA | NA | |
| Birla Global Finance Ltd. | NBFC | 30.07 | 6.23 | NA | 100 | NA | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| SBI Global Factors Ltd. | NBFC | NA | 6.94 | NA | 99.81 | 0.39 | NA | NA | NA | NA | NA | |
| NABARD | FI | NA | 5.95 | NA | 197.59 | NA | NA | NA | NA | NA | NA | |
| UTI Bank Ltd | Banks | 10.78 | 3.72 | NA | 149.46 | NA | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 47.34 | 12.26 | NA | 493.07 | NA | 272.30 | 0.28 | 275.85 | 271.60 | 273.50 | View |
| Hindustan Petroleum Corporation Ltd. | Petroleum, Gas .. | 13.34 | 4.27 | NA | 149.19 | -39.79 | 308.40 | 0.51 | 314.50 | 305.40 | 310.05 | View |
| Citibank | Banks | NA | 6.05 | NA | 98.99 | NA | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 4.82 | 4.51 | NA | 97.84 | -21.27 | 139.70 | -2.34 | 143.25 | 137.10 | 137.10 | View |
| State Bank Of Travancore Ltd | Banks | 5.34 | 6.86 | NA | 99.83 | 0.75 | 475.25 | -1.48 | 485.00 | 474.55 | 485.00 | View |
| State Bank of India | Banks | 19.03 | 3.94 | NA | 139.13 | 87.83 | 1951.75 | 0.67 | 1973.90 | 1920.50 | 1933.20 | View |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | 15.79 | 3.7 | NA | 129.53 | 4.6 | 723.50 | -0.63 | 735.80 | 717.90 | 734.90 | View |
| Union Bank Of India Ltd. | Banks | 8.64 | 3.87 | NA | 100 | NA | 201.35 | -0.40 | 203.65 | 199.25 | 200.85 | View |
| Uco Bank | Banks | 4.75 | 7.37 | NA | 296.49 | 0.96 | 66.20 | -0.08 | 66.55 | 64.15 | 65.75 | View |
| Corporation Bank | Banks | 4.54 | 8.23 | NA | 273.35 | 6.49 | 400.00 | -1.22 | 404.90 | 400.00 | 404.90 | View |
| Andhra Bank | Banks | 4.25 | 10.15 | NA | 293.33 | 194.65 | 101.80 | -1.83 | 102.90 | 100.35 | 102.05 | View |
| Reliance Capital Ltd. | NBFC | 29.34 | 13.73 | NA | 297.89 | NA | 309.20 | 0.55 | 313.90 | 304.45 | 306.80 | View |
| State Bank of Hyderabad | Banks | NA | 11.91 | NA | 173.44 | 0.81 | NA | NA | NA | NA | NA | |
| Hindalco Industries Ltd | Non Ferrous met.. | 19.09 | 1.41 | NA | 99.71 | NA | 106.90 | -0.14 | 108.40 | 105.40 | 106.00 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 5.93 | NA | 347.72 | -2.19 | 308.40 | 0.51 | 314.50 | 305.40 | 310.05 | View |
| Canara Bank Ltd. | Banks | 7.64 | 1.41 | NA | 99.66 | 0.68 | 386.95 | -1.33 | 393.30 | 383.25 | 392.15 | View |
| GIC Housing Finance Ltd. | HFC | 10.92 | 1.41 | NA | 99.64 | 101.21 | 85.65 | -1.04 | 86.95 | 85.55 | 86.95 | View |
| Vijaya Bank | Banks | 5.01 | 4.05 | NA | 162.94 | -47.55 | 51.35 | -0.19 | 51.85 | 51.00 | 51.45 | View |
| Union Bank Of India Ltd | Banks | 8.06 | 6.87 | NA | 100 | -50 | 201.35 | -0.40 | 203.65 | 199.25 | 200.85 | View |
| Yes Bank Ltd. | Banks | 12.68 | 7.46 | NA | 300 | NA | 319.00 | -0.79 | 323.25 | 315.10 | 320.00 | View |
| Magma Fincorp Ltd | NBFC | 15.27 | 4.05 | NA | 147.76 | NA | 58.45 | -0.51 | 61.70 | 57.00 | 58.00 | View |
| Coromandel International Ltd. | Fertilizers, Pe.. | 12.86 | 4.33 | NA | 148.05 | NA | 256.25 | 0.45 | 257.55 | 253.20 | 254.00 | View |
| Edelweiss Capital Ltd. | NBFC | 34.2 | 13.47 | NA | 292.15 | 12.87 | NA | NA | NA | NA | NA | |
| Punjab & Sind Bank | Banks | 3.5 | 5.09 | NA | 147.15 | 491.4 | 62.10 | -1.19 | 62.65 | 61.85 | 62.50 | View |
| Cash Management Bill | NA | NA | 4.12 | NA | 99.29 | NA | NA | NA | NA | NA | NA | |
| Indian Overseas Bank | Banks | 5.32 | 5.21 | NA | 149.28 | 1 | 77.90 | -1.77 | 79.65 | 77.75 | 79.30 | View |
| Steel Authority of India Ltd | Steel and Ferro.. | 7.77 | 5.08 | NA | 298.11 | NA | 91.55 | -0.38 | 93.65 | 90.05 | 90.05 | View |
| State Bank Of Bikaner & Jaipur | Banks | 4.95 | 3.85 | NA | 99.39 | 0.73 | NA | NA | NA | NA | NA | |
| Tata Teleservices (Maharashtra) Ltd. | Telecom Service.. | NA | 3.47 | NA | 100.31 | -0.25 | 12.20 | -1.61 | 12.45 | 11.35 | 11.35 | View |
| Reliance Mediaworks Ltd. | Media and Enter.. | NA | 4.2 | NA | 108.4 | 996.88 | 55.70 | -4.79 | 58.95 | 55.30 | 58.90 | View |
| IndusInd Bank Ltd. | Banks | 15.05 | 5.95 | NA | 348.87 | 41.06 | 302.85 | -0.88 | 305.90 | 298.15 | 305.90 | View |
| Bharat Petroleum Corporation Ltd. | Petroleum, Gas .. | NA | 4.23 | NA | 248.34 | 0.75 | 723.50 | -0.63 | 735.80 | 717.90 | 734.90 | View |
| Edelweiss Financial Services Ltd | NBFC | 34.2 | 7.34 | NA | 295.24 | 1.06 | 27.55 | 1.29 | 27.80 | 27.20 | 27.55 | View |
| Morgan Stanley (I) Capital Pvt Ltd. | NBFC | NA | 4.06 | NA | 148.15 | -0.05 | NA | NA | NA | NA | NA | |
| Syndicate Bank | Banks | 4.27 | 4.23 | NA | 122.33 | NA | 85.25 | -0.93 | 86.40 | 84.10 | 85.90 | View |
| ICICI Securities Primary Dealership Ltd | NBFC | NA | 3.71 | NA | 149.33 | NA | NA | NA | NA | NA | NA | |
| TATA Capital Ltd. | NBFC | NA | 4.33 | NA | 199.95 | NA | NA | NA | NA | NA | NA | |
| Bank of Maharashtra | Banks | 7.41 | 9.21 | NA | 199.83 | 0.83 | 46.95 | -1.78 | 47.90 | 46.70 | 47.80 | View |
| Indian Bank | Banks | 5.28 | 5.68 | NA | 123.32 | 0.3 | 176.90 | -0.98 | 179.75 | 175.50 | 179.10 | View |
| JM Financial Institutional Securities Pvt Ltd | NA | NA | 4.53 | NA | 98.25 | NA | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 1852.24 |
| Mutual Fund | Franklin Templeton Mutual Fund
Indiabulls Finance Centre,Tower 2,12th &13th Floor
Senapati Bapat Marg,Elphinstone Road (W)
Mumbai
Tel.-67519100
|
| Asset Management Company | Franklin Templeton Asset Management (India) Pvt. Ltd.
Indiabulls Finance Centre,Tower 2,12th &13th Flr.
Senapati Bapat Marg,Elphinstone Road (W)
Mumbai - 400013
Tel.- 67519100
, |
| Registrar | Franklin Templetion Asset Managment (India) Pvt. Ltd.
Franklin Templetion Centre, no.7,
3rd Cross Street, Adyar
Chennai
Tel.-24407000, |