| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Voltas Ltd | Consumer Durabl.. | 21 | 5.19 | 37,989 | 0.37 | 115.52 | 92.15 | -2.28 | 96.70 | 91.50 | 93.85 | View |
| Gas Authority Of India Ltd | Petroleum, Gas .. | 15.87 | 2.52 | 6,000 | 0.29 | -10.71 | NA | NA | NA | NA | NA | |
| Reliance Infrastructure Ltd. | Power Generatio.. | 20.99 | 3.9 | 2,201 | 0.28 | 136.92 | 424.60 | -0.48 | 437.05 | 421.30 | 430.00 | View |
| GVK Power & Infrastructure Ltd. | Power Generatio.. | 455.52 | 3.18 | 49,986 | 0.23 | NA | 9.25 | 0.00 | 9.45 | 9.25 | 9.35 | View |
| Tata Steel Ltd. | Steel | 10.37 | 3.1 | 5,498 | 0.22 | 105.33 | 315.35 | 1.12 | 319.70 | 312.50 | 312.90 | View |
| Bharat Heavy Electricals Ltd | Power & Control.. | 19.12 | 2.58 | 1,400 | 0.29 | NA | 202.25 | 0.17 | 205.00 | 200.50 | 204.45 | View |
| Larsen & Toubro Ltd | Engineering & I.. | 23.72 | 2.73 | 1,400 | 0.2 | 62.46 | 1622.45 | -0.06 | 1642.60 | 1612.50 | 1623.40 | View |
| Mercator Lines Ltd | Shipping | 9.56 | 2.7 | 30,636 | 0.19 | NA | NA | NA | NA | NA | NA | |
| Idea Cellular Limited | Telecom | 13.78 | 2.62 | 22,394 | 0.19 | 118.2 | 129.75 | -1.63 | 132.50 | 128.10 | 131.65 | View |
| Reliance Communication Ventures Ltd. | Telecom | 23.1 | 2.55 | 5,998 | 0.18 | 19.71 | NA | NA | NA | NA | NA | |
| Nifty | Miscellaneous | NA | 9.03 | NA | 8.55 | 11.14 | NA | NA | NA | NA | NA | |
| Reliance Industries Ltd. | Oil & Gas, Petr.. | 26.91 | 8.64 | 35 | 8.18 | 9.87 | 831.15 | -0.52 | 855.00 | 828.75 | 837.40 | View |
| Jyoti Structures Ltd | Power Generatio.. | 15.61 | 3.69 | 241 | 3.5 | 61.24 | 30.20 | 0.00 | 31.40 | 30.05 | 30.50 | View |
| IVRCL Infrastructure & Projects Ltd. | Housing & Const.. | 23.91 | 2.98 | 85 | 2.82 | -9.33 | NA | NA | NA | NA | NA | |
| Balrampur Chini Mills Ltd | Sugar | 14.89 | 4.02 | 22,000 | 0.33 | 68.78 | 48.10 | -0.82 | 49.70 | 48.00 | 48.55 | View |
| Bank of Baroda | Banks | 6.79 | 2.75 | 4,000 | 0.35 | 14.74 | 734.65 | -0.78 | 759.90 | 731.50 | 747.70 | View |
| ICICI BANK LTD. | Banks | 15.14 | 3.66 | 3,750 | 0.45 | 43.76 | NA | NA | NA | NA | NA | |
| Crompton Greaves Ltd | Power & Control.. | 29.45 | 4.08 | 8,000 | 0.35 | 36.52 | 101.70 | -3.88 | 107.85 | 100.25 | 105.95 | View |
| Apar Industries Ltd | Petrochemicals | 147.21 | 2.51 | 170 | 2.38 | 39.96 | 127.75 | -1.66 | 130.00 | 127.00 | 129.30 | View |
| State Bank of India | Banks | 9.42 | 3.1 | 1,550 | 0.38 | 2.77 | 2411.80 | -0.54 | 2472.00 | 2402.50 | 2430.00 | View |
| Mphasis BFL Ltd. | Software and Co.. | 16.86 | 3.43 | 4,150 | 0.28 | 1.17 | NA | NA | NA | NA | NA | |
| Divis Laboratories Ltd. | Pharmaceuticals.. | 24.97 | 3.38 | 4,000 | 0.37 | 44.05 | 1082.20 | -3.43 | 1129.90 | 1075.20 | 1116.00 | View |
| Ultratech Cement Ltd. | Construction ma.. | 19.05 | 2.66 | 1,600 | 0.32 | -18.69 | 2020.05 | 0.16 | 2069.05 | 2010.05 | 2017.00 | View |
| Tata Consultancy Services Ltd. | Software and Co.. | 29.32 | 2.85 | 3,700 | 0.23 | 0.1 | 1472.40 | -0.09 | 1478.00 | 1461.00 | 1471.25 | View |
| Reliance Industries Ltd | Petroleum, Gas .. | 13.43 | 2.91 | 4,000 | 0.35 | 4.22 | 831.15 | -0.52 | 855.00 | 828.75 | 837.40 | View |
| Ratnamani Metals & Tubes Ltd. | Steel and Ferro.. | 7 | 2.78 | 25,000 | 0.23 | -14.18 | 136.00 | 3.34 | 138.00 | 129.05 | 129.05 | View |
| Allahabad Bank | Banks | 5.6 | 3.37 | 25,000 | 0.43 | 19.74 | 129.70 | 1.09 | 131.80 | 128.90 | 129.00 | View |
| Thermax Limited | Engineering and.. | 15.84 | 2.45 | 5,500 | 0.27 | 54.23 | 599.25 | -2.31 | 616.00 | 594.20 | 615.00 | View |
| ITC Ltd | FMCG | 29.59 | 3.44 | 18,800 | 0.39 | 2.22 | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Yes Bank | Banks | 20.2 | 3.1 | 10,400 | 0.28 | 6.61 | 529.90 | -2.37 | 547.00 | 528.10 | 543.00 | View |
| Mahindra & Mahindra Ltd | Auto & Auto Anc.. | 14.33 | 3.06 | 5,000 | 0.36 | 2.83 | 234.20 | -2.70 | 242.90 | 232.40 | 242.10 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 41.72 | 2.52 | 9,250 | 0.29 | 45.32 | 302.05 | -0.43 | 316.20 | 300.00 | 305.60 | View |
| Infosys Technologies Ltd | Software and Co.. | 28.29 | 2.76 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Godrej Consumer | FMCG | 30.13 | 3.27 | 11,070 | 0.29 | 17.61 | 847.10 | -2.94 | 875.00 | 843.00 | 875.00 | View |
| Aurobindo Pharma Ltd | Pharmaceuticals.. | 13.12 | 3.11 | 3,500 | 0.34 | 6.87 | 190.10 | -1.07 | 195.40 | 189.65 | 192.30 | View |
| Sun TV Ltd. | Media and Enter.. | 28.19 | 3.63 | 8,000 | 0.31 | NA | 422.50 | -1.25 | 438.70 | 420.25 | 430.35 | View |
| Biocon Ltd. | Pharmaceuticals.. | 16.04 | 2.32 | 7,500 | 0.26 | NA | 281.90 | -1.43 | 288.50 | 281.15 | 283.10 | View |
| Maruti Suzuki India Ltd | Auto & Auto Anc.. | 21.79 | 2.91 | 3,000 | 0.34 | 45.33 | 1742.25 | 1.96 | 1774.40 | 1715.00 | 1715.00 | View |
| HDFC Bank Ltd | Banks | 27.09 | 2.68 | 1,200 | 0.3 | 4.19 | 714.50 | -0.61 | 724.00 | 712.15 | 719.50 | View |
| Tube Investments of India Ltd | Green Transport.. | 17.51 | 2.93 | 33,600 | 0.26 | 4.22 | 158.75 | -0.78 | 162.20 | 158.25 | 159.00 | View |
| Asian Paints (India) Ltd | Chemicals | 34.26 | 2.44 | 1,000 | 0.28 | 7.55 | NA | NA | NA | NA | NA | |
| Cipla Ltd | Pharmaceuticals.. | 22.6 | 2.39 | 8,500 | 0.26 | -16.67 | 417.35 | -1.94 | 426.95 | 416.05 | 426.95 | View |
| Bajaj Auto Ltd | Auto & Auto Anc.. | 16.93 | 2.65 | 1,800 | 0.28 | -11.03 | 1863.80 | 1.73 | 1878.00 | 1820.25 | 1820.25 | View |
| Mahindra Holidays & Resorts India Ltd. | Tourism and Hos.. | 41.57 | 2.84 | 5,726 | 0.3 | 12 | 248.80 | -1.15 | 251.80 | 248.10 | 251.80 | View |
| Bharat Forge Ltd | Steel and Ferro.. | 44.07 | 2.8 | 10,200 | 0.28 | 7.93 | 232.60 | -3.47 | 244.85 | 230.55 | 242.00 | View |
| Mahindra & Mahindra Financial Services | NBFC | 17.41 | 2.57 | NA | NA | NA | 234.20 | -2.70 | 242.90 | 232.40 | 242.10 | View |
| Bajaj Holdings & Investment Ltd. | Auto & Auto Anc.. | 9.73 | 3.41 | 5,000 | 0.34 | NA | 909.50 | -0.45 | 919.95 | 895.40 | 908.00 | View |
| Bata India Ltd | Leather & Leath.. | 37 | 2.65 | 3,500 | 0.31 | 6.14 | 815.65 | 0.05 | 829.85 | 812.00 | 817.00 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 12.38 | 2.38 | 9,500 | 0.26 | 44.75 | 332.70 | -2.36 | 343.00 | 331.00 | 342.00 | View |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 2.36 | 7,600 | 0.28 | 25.46 | 409.75 | -2.03 | 419.85 | 407.10 | 419.25 | View |
| Natco Pharma Ltd. | Pharmaceuticals.. | 12.12 | 2.53 | NA | NA | NA | 432.30 | 0.15 | 438.00 | 431.00 | 431.00 | View |
| WABCO-TVS Ltd. | Auto & Auto Anc.. | 19.62 | 2.79 | 3,300 | 0.3 | NA | NA | NA | NA | NA | NA | |
| HSIL Ltd | Glass & Ceramic.. | 11.28 | 2.7 | 24,000 | 0.29 | NA | 107.10 | -1.20 | 109.65 | 106.10 | 108.05 | View |
| Jain Irrigation Systems Ltd | Agriculture | 35.18 | 2.61 | 2,300 | 0.28 | 13.69 | 66.30 | -2.71 | 68.80 | 65.80 | 67.00 | View |
| Rallis India Ltd | Fertilizers, Pe.. | 24.44 | 2.56 | 2,150 | 0.28 | NA | 138.75 | 1.54 | 139.50 | 135.60 | 135.60 | View |
| Wyeth Ltd | Pharmaceuticals.. | 21.65 | 3.32 | 178,505 | 14.94 | -3.73 | 802.70 | -1.53 | 825.00 | 800.20 | 815.95 | View |
| Glaxo Smithkline Consumer Ltd | FMCG | 32.3 | 3.93 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cummins India Ltd | Engineering and.. | 22.65 | 4.68 | NA | NA | NA | 485.20 | -2.00 | 501.90 | 482.25 | 500.00 | View |
| Glaxo Smithkline Pharmaceuticals Ltd | Pharmaceuticals.. | 32.88 | 4.48 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Coromandel Fertilisers Ltd. | Fertilizers, Pe.. | 14.18 | 2.7 | 223,947 | 12.17 | 9.96 | NA | NA | NA | NA | NA | |
| Andhra Bank | Banks | 6.26 | 2.61 | 819,793 | 11.74 | 4.33 | 92.45 | 1.09 | 94.00 | 92.00 | 92.10 | View |
| Bajaj Electricals Ltd | Consumer Durabl.. | 19.54 | 2.51 | 456,283 | 11.29 | 5.15 | 176.60 | -1.09 | 180.90 | 175.00 | 176.50 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.26 | 3.29 | 12,000 | 0.4 | -4.8 | 272.50 | 2.39 | 278.80 | 268.00 | 269.70 | View |
| Rural Electrification Corporation | FI | 14.15 | 2.39 | 354,439 | 10.75 | -5.75 | 239.10 | -1.44 | 245.50 | 237.70 | 244.10 | View |
| Action Construction Equipment Ltd. | Engineering and.. | 19.8 | 2.82 | 49,009 | 0.32 | NA | 14.05 | -1.75 | 14.40 | 14.00 | 14.30 | View |
| Aditya Birla Nuvo Limited. | Diversified | 28.1 | 2.79 | 3,000 | 0.34 | 3.43 | 1101.55 | -0.24 | 1132.00 | 1095.00 | 1104.00 | View |
| Bharti Airtel Ltd | Telecom Service.. | 19.89 | 3.15 | 8,300 | 0.34 | -6.31 | 307.80 | -2.46 | 319.80 | 306.80 | 319.70 | View |
| Great Eastern Shipping Company Ltd | Shipping | 13.04 | 5.35 | 2,536,760 | 75.39 | 46.7 | 247.05 | 1.10 | 247.80 | 242.00 | 242.00 | View |
| Standard Chartered Bank | Banks | NA | 4.55 | NA | 64.07 | -1.81 | NA | NA | NA | NA | NA | |
| Sterlite Industries (India) Ltd | Non Ferrous met.. | 35.99 | 3.72 | 3,467,450 | 52.36 | -10.2 | 97.10 | -0.26 | 98.95 | 96.70 | 98.30 | View |
| Rain Commodities Ltd. | Construction ma.. | 10.09 | 3.59 | 3,158,630 | 50.62 | 23.92 | 41.10 | -3.18 | 42.55 | 38.65 | 42.55 | View |
| Cadila Healthcare Ltd. | Pharmaceuticals.. | 31.99 | 3.02 | 3,700 | 0.34 | -0.14 | 806.85 | -1.05 | 834.25 | 803.50 | 816.20 | View |
| United Phosphorus Limited (New) | Fertilizers, Pe.. | 24.6 | 2.28 | 21,000 | 0.26 | 46.73 | NA | NA | NA | NA | NA | |
| CESC Ltd | Utilities - Gas.. | 10.79 | 3.45 | 1,287,910 | 48.63 | -0.44 | 326.55 | 1.81 | 329.80 | 318.05 | 322.90 | View |
| Amara Raja Batteries Ltd | Auto & Auto Anc.. | 10.44 | 3.45 | 2,554,250 | 48.54 | 18.79 | 250.40 | 1.01 | 255.30 | 249.20 | 249.60 | View |
| Siemens Ltd | Power Transmiss.. | 34.57 | 3.18 | 4,700 | 0.39 | NA | 599.95 | -3.35 | 627.00 | 595.00 | 621.00 | View |
| Bilcare Ltd | Printing, Publi.. | 15.46 | 2.61 | 4,800 | 0.32 | NA | NA | NA | NA | NA | NA | |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 37.65 | 2.67 | 18,450 | 0.32 | NA | 282.95 | 0.09 | 285.50 | 281.00 | 282.45 | View |
| Bharat Heavy Electricals Ltd. | Power & Control.. | 19.12 | 2.36 | NA | NA | NA | 202.25 | 0.17 | 205.00 | 200.50 | 204.45 | View |
| Praj Industries Ltd | Engineering and.. | 17 | 2.21 | 32,000 | 0.26 | 0.31 | 37.60 | 0.40 | 38.20 | 37.20 | 37.20 | View |
| Areva T and D India Ltd. | Power Transmiss.. | 37.17 | 2.11 | 9,500 | 0.24 | NA | NA | NA | NA | NA | NA | |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 16.81 | 2.45 | 25,000 | 0.28 | 7.59 | 114.30 | -1.51 | 116.10 | 114.00 | 116.00 | View |
| InSec.ticides Ltd. | Fertilizers, Pe.. | 11.49 | 2.37 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Infosys Technologies Ltd. | Software and Co.. | 28.4 | 3.48 | 1,200 | 0.39 | NA | NA | NA | NA | NA | NA | |
| Sun Pharmaceuticals Industries Ltd | Pharmaceuticals.. | 32.22 | 3.09 | 6,700 | 0.33 | 11.72 | 965.95 | -0.02 | 989.65 | 958.70 | 974.70 | View |
| BASF India Ltd | Chemicals | 20.56 | 2.58 | 4,855 | 0.29 | NA | 587.00 | -0.44 | 594.95 | 586.00 | 590.20 | View |
| Hindustan Unilever Ltd | FMCG | 44.54 | 2.52 | 6,500 | 0.28 | -16.19 | 586.40 | 0.07 | 587.85 | 585.05 | 586.00 | View |
| Tata Motors - DVR - A - ORDY | NA | NA | 2.4 | 4,000 | 0.27 | NA | NA | NA | NA | NA | NA | |
| Lumax Industries Ltd. | Auto & Auto Anc.. | 24.59 | 2.56 | 7,000 | 0.27 | 20.54 | 359.90 | 1.95 | 361.85 | 347.15 | 347.15 | View |
| Lupin Ltd. | Pharmaceuticals.. | 24.48 | 2.44 | 4,700 | 0.28 | -0.86 | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| IndusInd Bank Ltd. | Banks | 21.31 | 8.85 | NA | 1 | NA | 501.80 | -1.82 | 519.50 | 499.50 | 513.00 | View |
| Coal India Ltd | Mining and Mine.. | 27.18 | 2.67 | 9,500 | 0.34 | -2.36 | 301.30 | 1.28 | 305.40 | 300.05 | 301.00 | View |
| Cairn India Ltd. | Petroleum, Gas .. | 34.81 | 3.44 | 13,000 | 0.42 | 1.25 | 300.90 | 0.13 | 305.00 | 300.35 | 303.00 | View |
| Credit Rating Information Services Of India Ltd | Custodial, Depo.. | 25.07 | 6.3 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Gujarat Gas Company Ltd | Utilities - Gas.. | 18.64 | 5.24 | NA | NA | NA | 251.30 | 0.08 | 255.00 | 250.65 | 255.00 | View |
| ING Vysya Bank Ltd | Banks | 16.12 | 5.07 | NA | NA | NA | 607.35 | -1.59 | 629.00 | 603.95 | 624.80 | View |
| Pfizer Ltd | Pharmaceuticals.. | 26.82 | 4.86 | NA | NA | NA | 1077.85 | 1.38 | 1099.90 | 1068.00 | 1075.00 | View |
| Oracle Financial Services Software Ltd. | Software and Co.. | 19.84 | 4.15 | NA | NA | NA | 2438.70 | 0.25 | 2450.00 | 2408.20 | 2408.20 | View |
| ICRA Ltd | Custodial, Depo.. | 25.17 | 4.11 | NA | NA | NA | 1064.90 | -0.85 | 1087.00 | 1059.05 | 1084.95 | View |
| Bosch Ltd | Auto & Auto Anc.. | 23.23 | 4 | NA | NA | NA | 596.10 | 0.00 | 597.00 | 593.10 | 593.10 | |
| Petronet Lng Ltd. | Utilities - Gas.. | 15.62 | 3.06 | 18,700 | 0.33 | 2.75 | 143.90 | 0.03 | 145.80 | 142.10 | 143.95 | View |
| Chambal Fertilisers & Chemicals Ltd | Fertilizers, Pe.. | 11.97 | 3.5 | 35,000 | 0.37 | 59.16 | 48.50 | 0.10 | 49.60 | 48.15 | 48.55 | View |
| Larsen & Toubro Limited | Engineering and.. | 19.92 | 2.59 | 2,000 | 0.28 | 3.12 | 1622.45 | -0.06 | 1642.60 | 1612.50 | 1623.40 | View |
| Paper Products Ltd | Printing, Publi.. | 8.9 | 2.84 | 50,000 | 0.35 | -3.11 | 70.95 | -0.98 | 74.00 | 70.05 | 73.90 | View |
| Den Networks Ltd. | NA | 54.24 | 2.99 | 16,000 | 0.36 | 53.14 | 214.55 | -1.47 | 220.75 | 214.10 | 218.75 | View |
| Engineers India Ltd | Engineering and.. | 11 | 2.46 | 12,000 | 0.29 | 8.59 | 180.55 | -1.26 | 183.85 | 179.25 | 180.05 | View |
| Pidilite Industries Ltd | Chemicals | 29.04 | 2.31 | 15,109 | 0.27 | 17.57 | 286.05 | 1.11 | 289.85 | 283.45 | 283.65 | View |
| Tamil Nadu Newsprint & Papers Ltd | Paper and Natur.. | 39.37 | 2.84 | 29,564 | 0.32 | -5.8 | 96.15 | 0.84 | 96.95 | 96.00 | 96.20 | View |
| TTK Prestige Ltd. | Consumer Durabl.. | 31.5 | 2.72 | 900 | 0.34 | 20.45 | 3604.95 | -1.85 | 3759.95 | 3582.05 | 3675.00 | View |
| Voltamp Transformers Ltd | Power & Control.. | 15.85 | 2.25 | 5,500 | 0.26 | -4.07 | 498.05 | 18.71 | 503.45 | 421.00 | 430.00 | View |
| Nestle India Ltd | Food & Food Pro.. | 44.56 | 2.45 | 600 | 0.27 | 28.37 | 5105.10 | 2.61 | 5130.00 | 4969.75 | 4975.05 | View |
| Va Tech Wabag Ltd | NA | 15.27 | 2.62 | 6,000 | 0.32 | -17.81 | 471.60 | -0.12 | 478.00 | 467.15 | 476.65 | View |
| Federal Bank Ltd | Banks | 9.89 | 2.49 | 6,000 | 0.3 | -20.37 | 468.95 | -1.59 | 482.65 | 467.15 | 480.00 | View |
| Union Bank Of India Ltd | Banks | 5.87 | 2.7 | 16,000 | 0.33 | 31.58 | 241.50 | -0.72 | 248.70 | 240.25 | 242.10 | View |
| Tata Global Beverages Ltd | Food & Food Pro.. | 44.59 | 2.82 | 21,000 | 0.35 | 11 | 144.05 | -1.74 | 147.85 | 143.25 | 145.95 | View |
| Housing Development Finance Corporation Ltd | HFC | 29.07 | 2.67 | 4,200 | 0.32 | -1.61 | 898.40 | -0.55 | 916.70 | 895.00 | 903.00 | View |
| Glenmark Pharmaceuticals Ltd. | Pharmaceuticals.. | 33.38 | 2.43 | 6,800 | 0.29 | 18.78 | 572.05 | -0.49 | 609.00 | 568.30 | 574.50 | View |
| Shoppers Stop Ltd. | Retailers | 95.41 | 2.96 | 8,000 | 0.37 | -13.94 | 378.25 | 0.30 | 383.90 | 371.15 | 371.15 | View |
| Motherson Sumi Systems Ltd | Auto & Auto Anc.. | 29.53 | 2.82 | 20,000 | 0.35 | 32.23 | 215.45 | 5.30 | 217.20 | 202.45 | 205.00 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -1.06 |
| Mutual Fund | Sahara Mutual Fund
97- 98, Atlanta Building
9th Floor, Nariman Point
Mumbai
Tel.-67520121
,67520127
|
| Asset Management Company | Sahara Asset Management Company Private Limited
97- 98, Atlanta Building
9th Floor, Nariman Point
Mumbai - 400021
Tel.- 67520121
,67520127 |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|