| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| CBLO | Current Assets | NA | 4.98 | NA | 14.64 | 11.35 | NA | NA | NA | NA | NA | |
| Industrial Development Bank of India Ltd | Banks | 6.26 | 5.56 | NA | 24.72 | NA | NA | NA | NA | NA | NA | |
| Infrastructure Development Finance Co. Ltd | Finance | 23.67 | 7.25 | NA | 25.36 | -0.04 | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 26.09 | 7.69 | NA | 24.92 | 67.96 | 685.35 | -1.98 | 709.00 | 683.75 | 709.00 | View |
| Tata Sons Ltd. | Diversified | NA | 13.38 | NA | 25 | NA | NA | NA | NA | NA | NA | |
| Sundaram Finance Services Ltd. | NBFC | 14.66 | 6.4 | NA | 24.97 | 0.51 | NA | NA | NA | NA | NA | |
| Cholamandalam DBS Finance Ltd | Finance | -80.25 | 7.13 | NA | 24.91 | 0.74 | NA | NA | NA | NA | NA | |
| Birla Global Finance Limited | Finance | 30.07 | 3.26 | NA | 11.38 | 38.24 | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| Corporation Bank | Banks | 4.27 | 4.73 | NA | 22.6 | NA | 470.45 | 2.60 | 479.70 | 460.00 | 468.00 | View |
| L & T Finance Ltd | NBFC | NA | 8.35 | NA | 9.82 | NA | NA | NA | NA | NA | NA | |
| Reliance Petroleum Ltd | Petroleum, Gas .. | 148.15 | 12.14 | NA | 24.98 | 0.33 | 21.60 | 0.00 | 22.05 | 21.55 | 21.95 | |
| Andhra Bank | Banks | 3.32 | 8.42 | NA | 24.85 | 0.76 | 114.20 | 1.15 | 115.65 | 112.55 | 112.90 | View |
| Edelweiss Capital Ltd | NBFC | 43.36 | 7.64 | NA | 9.93 | 75.5 | NA | NA | NA | NA | NA | |
| TATA Capital Ltd | NBFC | NA | 5.32 | NA | 29.93 | NA | NA | NA | NA | NA | NA | |
| Dabur India Ltd | FMCG | 34.69 | 4.85 | NA | 9.98 | -33.14 | 99.50 | 0.00 | 100.20 | 98.50 | 99.50 | View |
| Kotak Mahindra Primus | NBFC | NA | 4.03 | NA | 10 | NA | NA | NA | NA | NA | NA | |
| Reliance Capital Ltd. | NBFC | 24.38 | 4.87 | NA | 21.95 | 3.22 | 374.55 | -3.04 | 389.95 | 370.50 | 387.70 | View |
| Union Bank Of India Ltd | Banks | 7.62 | 7.68 | NA | 9.98 | NA | 238.40 | -0.96 | 244.00 | 236.20 | 242.05 | View |
| Allahabad Bank | Banks | 4.46 | 7.89 | NA | 24.75 | 0.8 | 174.90 | -1.16 | 181.50 | 172.10 | 175.40 | View |
| Punjab National Bank | Banks | 7.99 | 4.59 | NA | 5.96 | -39.65 | 982.80 | 0.85 | 994.00 | 975.10 | 980.00 | View |
| State Bank of Bikaner and Jaipur Ltd | Banks | 7 | 10.71 | NA | 9.97 | -59.67 | 381.70 | -0.39 | 389.00 | 379.50 | 385.00 | View |
| Syndicate Bank | Banks | 3.24 | 8.43 | NA | 24.88 | 0.74 | 106.70 | 4.51 | 108.50 | 102.05 | 102.05 | View |
| United Bank Of India | Banks | 8.87 | 16.08 | NA | 14.96 | 0.74 | 71.00 | 0.92 | 72.00 | 70.30 | 71.25 | View |
| Apollo Tyres Ltd | Auto & Auto Anc.. | 14.34 | 5.18 | NA | 24.76 | 0.74 | 71.50 | -1.72 | 74.40 | 70.75 | 73.00 | View |
| Canara Bank Ltd. | Banks | 5.89 | 3.84 | NA | 4.99 | NA | 510.20 | -0.18 | 524.00 | 503.00 | 515.00 | View |
| Bank of Baroda | Banks | 8.08 | 11.65 | NA | 24.95 | 400.16 | 783.80 | -0.29 | 801.70 | 781.10 | 790.00 | View |
| National Housing Bank | FI | NA | 7.46 | NA | 15.97 | 60.43 | NA | NA | NA | NA | NA | |
| Kesoram Industries Ltd | Construction ma.. | 6.15 | 5.79 | NA | 15 | 202.66 | 125.05 | -4.61 | 134.95 | 124.55 | 124.65 | View |
| State Bank Of Travancore Ltd | Banks | 4.87 | 8.36 | NA | 9.83 | NA | 556.50 | -2.27 | 574.00 | 552.50 | 569.40 | View |
| Central Bank of India | Banks | 5.5 | 4.64 | NA | 12.89 | 0.75 | 99.30 | 10.83 | 100.35 | 90.20 | 90.20 | View |
| State Bank of Hyderabad | Banks | NA | 7.9 | NA | 24.8 | 0.82 | NA | NA | NA | NA | NA | |
| Ecl Finance Limited | NBFC | NA | 6.28 | NA | 13.94 | -29.61 | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 26.87 | 6.56 | NA | 24.89 | NA | NA | NA | NA | NA | NA | |
| Indian Bank | Banks | 7.55 | 6.39 | NA | 24.91 | 0.54 | 233.00 | -0.77 | 238.25 | 232.25 | 234.80 | View |
| NABARD | FI | NA | 8.01 | NA | 14.97 | NA | NA | NA | NA | NA | NA | |
| Reliance Industries Ltd. | Petroleum, Gas .. | 17.26 | 6.59 | NA | 24.98 | 401.9 | 844.55 | 1.39 | 852.70 | 834.25 | 842.00 | View |
| Tata Motors Finance Ltd. | NBFC | NA | 10.81 | NA | 342.21 | 130.34 | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 9.56 | 10 | NA | 316.63 | NA | 271.20 | -1.33 | 278.40 | 270.20 | 275.25 | View |
| Bank of Maharashtra | Banks | 7.26 | 13.95 | NA | 12.98 | 19.06 | 50.20 | 0.00 | 51.80 | 50.05 | 51.00 | View |
| Federal Bank Ltd | Banks | 11.71 | 6.25 | NA | 197.98 | NA | 416.40 | 0.81 | 425.40 | 412.40 | 415.00 | View |
| Global Trade Finance Pvt. Ltd. | NBFC | NA | 5.52 | NA | 24.89 | 0.75 | NA | NA | NA | NA | NA | |
| ING Vysya Bank Ltd | Banks | 19.95 | 4.69 | NA | 148.41 | 196.82 | 338.50 | 1.15 | 340.00 | 329.95 | 333.00 | View |
| State Bank of Mysore | Banks | 6.22 | 5.54 | NA | 24.66 | 151.84 | 521.40 | -1.04 | 534.70 | 520.00 | 526.00 | View |
| Punjab & Sind Bank | Banks | 3.5 | 7.87 | NA | 24.7 | 0.79 | 70.90 | 3.96 | 71.45 | 68.20 | 68.20 | View |
| Mahindra & Mahindra Financial Services | NBFC | 13.4 | 5.54 | NA | 24.99 | NA | 693.95 | -1.05 | 708.90 | 686.00 | 702.50 | View |
| Uco Bank | Banks | 4.11 | 7.85 | NA | 24.64 | 0.78 | 73.60 | 0.07 | 76.00 | 72.60 | 73.50 | View |
| State Bank of Patiala | Banks | NA | 8.44 | NA | 24.91 | 0.72 | NA | NA | NA | NA | NA | |
| Birla Global Finance Ltd. | NBFC | 30.07 | 6.95 | NA | 21.8 | 0.81 | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| Religare Finvest Ltd. | NBFC | NA | 7.02 | NA | 14.9 | -43.24 | NA | NA | NA | NA | NA | |
| Food Corporation of India | Food & Food Pro.. | NA | 6.98 | NA | 24.99 | NA | NA | NA | NA | NA | NA | |
| Oriental Bank of Commerce Ltd | Banks | 6.17 | 7.71 | NA | 24.98 | 0.78 | 298.30 | 2.30 | 302.95 | 292.05 | 293.05 | View |
| Indian Overseas Bank | Banks | 5.87 | 5.15 | NA | 24.6 | NA | 96.40 | 4.78 | 97.40 | 93.40 | 93.50 | View |
| HDFC Bank Ltd | Banks | 27.16 | 10.54 | NA | 9.81 | NA | 509.30 | 0.32 | 515.40 | 508.00 | 514.00 | View |
| Securities Trading Corporation Of India Limited | Custodial, Depo.. | NA | 8.34 | NA | 9.81 | -34.38 | NA | NA | NA | NA | NA | |
| Bank of India | Banks | 8.48 | 7.88 | NA | 24.73 | 0.79 | 341.30 | -0.91 | 351.80 | 339.00 | 342.00 | View |
| Vijaya Bank | Banks | 5.82 | 7.9 | NA | 24.79 | 0.78 | 58.80 | 2.17 | 60.10 | 57.50 | 57.95 | View |
| Axis Bank Ltd | Banks | 11.12 | 7.9 | NA | 24.78 | 0.8 | 1113.60 | 0.32 | 1124.90 | 1099.00 | 1124.90 | View |
| ICICI Securities Primary Dealership Ltd | NBFC | NA | 5.21 | NA | 24.9 | 0.73 | NA | NA | NA | NA | NA | |
| Trapti Trading & Investments Pvt. Limited | NBFC | NA | 7.22 | NA | 21.3 | 111.5 | NA | NA | NA | NA | NA | |
| Edelweiss Financial Services Ltd | NBFC | 24.81 | 7.1 | NA | 20.96 | 122.9 | 33.30 | -4.58 | 35.60 | 33.00 | 35.60 | View |
| Karur Vysya Bank Ltd | Banks | 8.55 | 7.88 | NA | 24.73 | 0.83 | 391.35 | -1.30 | 398.95 | 390.10 | 397.00 | View |
| Bajaj Finance Ltd. | NBFC | 7.46 | 7.85 | NA | 24.63 | NA | 790.20 | 0.36 | 795.00 | 776.10 | 789.00 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -10.36 |
| Mutual Fund | ING Mutual Fund
601/602, Windsor, Off C.S.T Road
Kalina, Santacruz (E)
Mumbai
Tel.-40827999
|
| Asset Management Company | ING Investment Management (India) Pvt Ltd.
601/602,"Windsor", Off CST Road,
Kalina, Santacruz (E),
Mumbai - 400098
Tel.- 40827999
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|