| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| GOI | Sovereign | NA | 5.7 | NA | 0.6 | -92.64 | NA | NA | NA | NA | NA | |
| Usha Martin Ltd | Steel | 20.83 | 13.93 | NA | 13 | NA | 8.55 | -6.04 | 9.80 | 8.55 | 9.80 | View |
| Power Finance Corporation Ltd | FI | 7.96 | 10.36 | NA | 42.11 | NA | 147.55 | -0.81 | 150.25 | 145.00 | 148.10 | View |
| IL&FS Investsmart Ltd. | Finance | -351.34 | 10.38 | NA | 9.68 | -4.81 | NA | NA | NA | NA | NA | |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 21.07 | 9.87 | NA | 5.15 | -0.24 | 103.05 | -0.63 | 104.95 | 102.25 | 103.90 | View |
| Birla Global Finance Limited | Finance | 30.07 | 5.36 | NA | 5 | NA | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| NABARD | FI | NA | 9.81 | NA | 39.87 | NA | NA | NA | NA | NA | NA | |
| Indian Railway Finance Corporation Ltd | FI | NA | 9.55 | NA | 4.99 | -0.15 | NA | NA | NA | NA | NA | |
| Steel Authority of India Ltd | Steel and Ferro.. | 18.94 | 9.4 | NA | 4.92 | 1.43 | 92.00 | 0.11 | 93.65 | 90.05 | 90.05 | View |
| Reverse Repo | Current Assets | NA | 1.59 | NA | 0.37 | NA | NA | NA | NA | NA | NA | |
| Cash | Current Assets | NA | 4.33 | NA | 0.53 | 100.73 | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 9.93 | 4.96 | NA | NA | NA | 273.45 | 0.70 | 275.85 | 271.60 | 273.50 | View |
| Rural Electrification Corporation | FI | 7.48 | 10.39 | NA | 42.23 | NA | 171.20 | -1.27 | 176.20 | 169.15 | 172.30 | View |
| Infrastructure Development Finance Co. Ltd | FI | 23.25 | 1.64 | NA | 0.4 | 1.78 | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 28.22 | 17.3 | NA | 6.49 | -0.42 | NA | NA | NA | NA | NA | |
| ONGC Videsh Ltd. | Petroleum, Gas .. | NA | 10.29 | NA | 5 | NA | NA | NA | NA | NA | NA | |
| CBLO | Current Assets | NA | 8.12 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Tech Mahindra Ltd. | Software and Co.. | 12.68 | 16.27 | NA | 4.98 | 0.68 | 611.50 | -1.04 | 624.50 | 605.40 | 620.75 | View |
| Bajaj Auto Finance Ltd | NBFC | 14.7 | 13.47 | NA | 5.05 | NA | NA | NA | NA | NA | NA | |
| Telco Construction Equipment Company Ltd | Construction ma.. | NA | 13.27 | NA | 4.98 | NA | NA | NA | NA | NA | NA | |
| Tata Motors Finance Ltd. | NBFC | NA | 6 | NA | 0.54 | 9.17 | NA | NA | NA | NA | NA | |
| ETHL Communications Holdings Ltd | NA | NA | 4.72 | NA | 1.1 | 15.46 | NA | NA | NA | NA | NA | |
| TATA Capital Ltd | NBFC | NA | 7.7 | NA | 1 | 100.09 | NA | NA | NA | NA | NA | |
| Piramal Healthcare Ltd | Pharmaceuticals.. | 24.25 | 10.51 | NA | 4.02 | NA | 414.90 | -0.07 | 418.80 | 411.10 | 415.20 | View |
| Shriram Transport Finance Company Ltd | NBFC | 10.5 | 5.12 | NA | 25.15 | 51 | 490.50 | -1.00 | 494.00 | 486.05 | 491.10 | View |
| Housing & Urban Development Corporation Ltd | FI | NA | 5.45 | NA | 1.06 | -11.49 | NA | NA | NA | NA | NA | |
| Industrial Development Bank of India Ltd. | Banks | 12.51 | 8.75 | NA | 1.98 | -2.39 | NA | NA | NA | NA | NA | |
| Housing & Urban Development Corporation Ltd. | FI | NA | 4.71 | NA | 1.08 | 0.79 | NA | NA | NA | NA | NA | |
| Infrastructure Development Finance Co. Ltd. | FI | 26.82 | 1.76 | NA | 0.4 | -0.6 | NA | NA | NA | NA | NA | |
| LIC Housing Finance Ltd | HFC | 14.33 | 6.18 | NA | 25.12 | NA | 234.75 | 0.19 | 237.80 | 232.70 | 234.35 | View |
| Punjab & Sind Bank | Banks | 4.73 | 7.84 | NA | 1.52 | -21 | 62.20 | -1.03 | 62.65 | 61.85 | 62.50 | View |
| State Bank of Mysore | Banks | 6.01 | 6.58 | NA | 1 | 0.83 | 459.00 | 0.44 | 459.95 | 453.00 | 459.95 | View |
| Andhra Bank | Banks | 4.25 | 5.07 | NA | NA | NA | 101.85 | -1.78 | 102.90 | 100.35 | 102.05 | View |
| Canara Bank Ltd. | Banks | 5.8 | 4.02 | NA | NA | NA | 387.30 | -1.24 | 393.30 | 383.25 | 392.15 | View |
| Syndicate Bank | Banks | 4.8 | 6.81 | NA | NA | NA | 85.35 | -0.81 | 86.40 | 84.10 | 85.90 | View |
| Bank of Baroda | Banks | 8.31 | 1.87 | NA | 0.28 | -0.83 | 656.10 | -2.15 | 674.45 | 652.00 | 674.45 | View |
| Axis Bank Ltd | Banks | 16.03 | 0.5 | NA | 0.12 | 19 | 962.95 | -0.27 | 969.60 | 951.50 | 960.00 | View |
| Indian Overseas Bank | Banks | 5.87 | 4.51 | NA | NA | NA | 77.85 | -1.83 | 79.65 | 77.75 | 79.30 | View |
| AP SDL | Miscellaneous | NA | 52.34 | NA | 10.14 | NA | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 6.2 | 6.79 | NA | NA | NA | 708.95 | -1.53 | 719.95 | 703.50 | 718.00 | View |
| State Bank of Patiala | Banks | NA | 6.26 | NA | 0.95 | 0.49 | NA | NA | NA | NA | NA | |
| Other Debts | Miscellaneous | NA | 1.47 | NA | 0.22 | NA | NA | NA | NA | NA | NA | |
| RHC Holdings Private Ltd. | NA | NA | 5.07 | NA | 24.9 | 0.87 | NA | NA | NA | NA | NA | |
| North Delhi Power Ltd. | Utilities - Gas.. | NA | 11.29 | NA | 1.01 | 9.46 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Primus | NBFC | NA | 6.09 | NA | 0.54 | 7.58 | NA | NA | NA | NA | NA | |
| Sundaram Finance Services Ltd. | NBFC | 8.76 | 6.04 | NA | 0.54 | 8.63 | NA | NA | NA | NA | NA | |
| Religare Finvest Ltd. | NBFC | NA | 12.11 | NA | 1.08 | 8.02 | NA | NA | NA | NA | NA | |
| Tata Housing Development Corporation Ltd. | Realty | NA | 6.58 | NA | 0.59 | 9.73 | NA | NA | NA | NA | NA | |
| Shriram City Union Finance | NBFC | 7.94 | 7.84 | NA | 1.01 | 99.63 | 620.00 | 1.44 | 630.00 | 615.00 | 615.00 | View |
| Cairn India Ltd. | Petroleum, Gas .. | NA | 6.06 | NA | 29.76 | -0.06 | 320.00 | -1.57 | 329.70 | 318.55 | 323.00 | View |
| Cox & Kings | Tourism and Hos.. | 27.62 | 7.36 | NA | 0.91 | NA | 143.00 | -0.10 | 145.50 | 141.60 | 141.75 | View |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 9.77 | 6.95 | NA | 0.9 | 1.4 | 170.00 | 0.00 | 173.00 | 167.05 | 167.05 | View |
| Corporation Bank | Banks | 4.27 | 6.15 | NA | NA | NA | 400.75 | -1.04 | 404.90 | 400.00 | 404.90 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.69 | 4.97 | NA | NA | NA | 219.20 | 0.05 | 220.50 | 214.45 | 216.60 | View |
| HDFC Bank Ltd | Banks | 25.48 | 4.72 | NA | NA | NA | 487.75 | -0.31 | 492.90 | 482.20 | 490.00 | View |
| Mahindra & Mahindra Financial Services | NBFC | 13.2 | 2.85 | NA | NA | NA | 640.00 | -1.15 | 647.05 | 636.00 | 647.05 | View |
| Term Deposit | Current Assets | NA | 5.09 | NA | 25 | 0.09 | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 25.27 | 8.19 | NA | 33.29 | NA | 637.80 | -0.75 | 643.45 | 629.10 | 639.80 | View |
| SREI Equipment Finance Private Limited | NBFC | NA | 7.78 | NA | 1.01 | NA | NA | NA | NA | NA | NA | |
| First Blue Home Finance Ltd. | HFC | NA | 7.74 | NA | 1 | NA | NA | NA | NA | NA | NA | |
| Kotak Mahindra Investment Ltd. | NBFC | NA | 7.73 | NA | 1 | NA | NA | NA | NA | NA | NA | |
| Bajaj Finance Ltd. | NBFC | 6.75 | 7.71 | NA | 1 | NA | 850.00 | -1.32 | 865.00 | 845.00 | 851.00 | View |
| Tata Capital Housing Finance Ltd | NA | NA | 7.71 | NA | 1 | NA | NA | NA | NA | NA | NA | |
| Sundaram B N P Paribas Home Finance Ltd. | HFC | NA | 5.18 | NA | 25.44 | 0.1 | NA | NA | NA | NA | NA | |
| DHFL Holdings Pvt Ltd. | NA | NA | 5.2 | NA | 25.54 | 1.07 | NA | NA | NA | NA | NA | |
| Dhanalakshmi Bank Ltd. | Banks | 19.41 | 5.11 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Morgan Stanley (I) Capital Pvt Ltd. | NBFC | NA | 5.08 | NA | 24.95 | 0.87 | NA | NA | NA | NA | NA | |
| Edelweiss Financial Services Ltd | NBFC | 31.19 | 5.07 | NA | 24.9 | 0.87 | 27.60 | 1.47 | 27.80 | 27.20 | 27.55 | View |
| HDB Financial Services Ltd | NA | NA | 8.61 | NA | 34.99 | NA | NA | NA | NA | NA | NA | |
| ING Vysya Bank Ltd | Banks | 12.28 | 5.08 | NA | 24.64 | NA | 330.05 | -2.18 | 336.95 | 329.00 | 334.00 | View |
| Sbi Cards & Payment Services | NBFC | NA | 5.06 | NA | 24.85 | 0.86 | NA | NA | NA | NA | NA | |
| Tata Sons Ltd. | Diversified | NA | 6.14 | NA | 24.95 | NA | NA | NA | NA | NA | NA | |
| Industrial Development Bank of India Ltd | Banks | 6.41 | 6.81 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Export-Import Bank of India Ltd | FI | NA | 9.76 | NA | 39.67 | NA | NA | NA | NA | NA | NA | |
| State Bank of India | Banks | 18.69 | 9.65 | NA | 39.22 | NA | 1953.80 | 0.78 | 1973.90 | 1920.50 | 1933.20 | View |
| Vodafone India Ltd. | Telecom Service.. | NA | 6.01 | NA | 24.43 | NA | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 406.43 |
| Mutual Fund | Deutsche Mutual Fund
2nd Floor, 222 Kodak House,
Dr.D.N.Road,
Mumbai
Tel.-66584300
|
| Asset Management Company | Deutsche Asset Management (India) Pvt. Ltd.
2nd Floor, 222 Kodak House,
Dr.D.N.Road, Fort
Mumbai - 400001
Tel.- 66584300
, |
| Registrar | Deutsche Investor Services Private Limited
2nd Floor, Tower 1, Logitech Park, M V Road
Saki Naka, Andher (E)
Mumbai
Tel.-67146000, |