| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Reliance Industries Ltd. | Petroleum, Gas .. | 12.55 | 3.92 | NA | 22.46 | NA | 835.50 | -0.61 | 844.70 | 823.30 | 840.65 | View |
| Bharat Heavy Electricals Ltd | Power & Control.. | 31.99 | 3.51 | 66,578 | 16 | 7.19 | 201.90 | 4.23 | 204.20 | 191.50 | 194.20 | View |
| State Bank of India | Banks | 14.2 | 2.99 | 90,104 | 17.22 | -7.2 | 2424.85 | 0.23 | 2434.75 | 2388.00 | 2420.45 | View |
| Larsen & Toubro Limited | Engineering and.. | 25.94 | 2.86 | 105,673 | 17.36 | 59.33 | 1623.40 | 1.92 | 1630.75 | 1580.65 | 1599.00 | View |
| Bharti Airtel Ltd | Telecom Service.. | 21.34 | 3.18 | NA | NA | NA | 315.55 | -1.85 | 323.50 | 312.65 | 322.40 | View |
| HDFC Bank Ltd | Banks | 23.63 | 6.69 | 582,500 | 37.48 | -5.21 | 718.90 | -0.54 | 722.50 | 709.20 | 722.50 | View |
| Nifty | Miscellaneous | NA | 3.11 | NA | 11.13 | 27.82 | NA | NA | NA | NA | NA | |
| KEC International Ltd. | Power Transmiss.. | 14.44 | 1.59 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Aditya Birla Nuvo Limited. | Textiles | 194.48 | 2.86 | 109,840 | 10.21 | 176.19 | 1104.25 | 0.69 | 1109.75 | 1085.95 | 1096.00 | View |
| Associated Cement Companies Ltd | Cement | 8.63 | 2.85 | 130,083 | 10.18 | 139.84 | NA | NA | NA | NA | NA | |
| ITC Ltd | FMCG | 32.75 | 6.31 | 1,150,000 | 35.35 | 7.18 | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Mahindra & Mahindra Ltd | Auto & Auto Anc.. | 15.91 | 3.08 | NA | NA | NA | 240.70 | -3.06 | 249.65 | 237.60 | 249.00 | View |
| Lupin Ltd. | Pharmaceuticals.. | 24.48 | 3.45 | NA | NA | NA | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| Crompton Greaves Ltd | Power & Control.. | 31.39 | 2.89 | 612,940 | 18.16 | 7.13 | 105.80 | 8.96 | 107.90 | 95.85 | 97.90 | View |
| LIC Housing Finance Ltd | HFC | 15.63 | 3.3 | 152,905 | 21.97 | 19.52 | 275.60 | 4.65 | 277.30 | 258.70 | 264.10 | View |
| Wipro Ltd | Software and Co.. | 24.75 | 1.88 | NA | NA | NA | 344.00 | -0.71 | 349.40 | 338.60 | 346.00 | View |
| Cadila Healthcare Ltd. | Pharmaceuticals.. | 30.78 | 2.72 | NA | NA | NA | 815.45 | -1.98 | 846.60 | 812.00 | 830.00 | View |
| Infosys Technologies Ltd. | Software and Co.. | 20.18 | 3.23 | 70,362 | 19.6 | -2.22 | NA | NA | NA | NA | NA | |
| Rural Electrification Corporation | FI | 15.31 | 3.28 | 629,379 | 20.66 | 3.69 | 242.60 | 1.89 | 244.90 | 238.00 | 238.00 | View |
| Zee Entertainment Enterprises Ltd | Media and Enter.. | 27.29 | 3.2 | 540,084 | 14.16 | 16.59 | 242.75 | -1.14 | 245.85 | 240.65 | 245.00 | View |
| Ashok Leyland Ltd | Auto & Auto Anc.. | 25.38 | 2.94 | 2,589,650 | 13.01 | 0.99 | 103.95 | 0.00 | 107.25 | 100.50 | 107.05 | |
| ICICI BANK LTD. | Banks | 15.14 | 7.69 | 362,000 | 43.11 | 4.71 | NA | NA | NA | NA | NA | |
| Mphasis BFL Ltd. | Software and Co.. | 9.36 | 3.4 | NA | NA | NA | NA | NA | NA | NA | NA | |
| United Spirits Ltd | Food & Food Pro.. | 47.98 | 3.06 | 100,546 | 13.62 | 10.56 | 2412.45 | 4.09 | 2427.50 | 2320.75 | 2325.00 | View |
| Bajaj Auto Ltd | Auto & Auto Anc.. | 19.05 | 3.22 | 134,893 | 21.27 | 4.08 | 1832.05 | 1.41 | 1835.00 | 1783.75 | 1807.00 | View |
| Housing Development Finance Corporation Ltd | HFC | 25.4 | 7.44 | 530,000 | 41.69 | -13.2 | 903.35 | -0.55 | 908.00 | 898.30 | 904.00 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 43.83 | 3.89 | 207,866 | 25.67 | 9.49 | 303.35 | -0.10 | 308.40 | 300.80 | 301.25 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 9.14 | 3.79 | 800,000 | 22.43 | NA | 340.75 | 0.84 | 342.50 | 337.65 | 338.95 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 3.43 | 410,079 | 21.56 | 21.44 | 311.80 | -1.66 | 318.45 | 309.50 | 316.90 | View |
| Voltas Ltd | Consumer Durabl.. | 22.75 | 2.93 | 794,776 | 19.49 | -9.56 | 94.30 | 7.04 | 95.60 | 87.50 | 87.50 | View |
| Gati Corporation Ltd | Transportation,.. | 39.75 | 4.3 | 30,000 | 0.25 | NA | NA | NA | NA | NA | NA | |
| Gas Authority Of India Ltd | Petroleum, Gas .. | 17.36 | 3.92 | 5,300 | 0.23 | -7.19 | NA | NA | NA | NA | NA | |
| Maruti Suzuki India Ltd | Auto & Auto Anc.. | 15.25 | 3.9 | 1,930 | 0.23 | -2.11 | 1708.70 | -1.13 | 1741.25 | 1700.70 | 1730.00 | View |
| Aurobindo Pharma Ltd | Pharmaceuticals.. | 13.12 | 3.6 | 2,200 | 0.21 | -7.74 | 192.15 | -0.36 | 195.25 | 191.55 | 193.40 | View |
| Allahabad Bank | Banks | 7.46 | 3.56 | 11,000 | 0.21 | NA | 128.30 | 1.06 | 128.65 | 125.50 | 127.10 | View |
| Ranbaxy Laboratories Ltd | Pharmaceuticals.. | 13.21 | 3.42 | 4,500 | 0.2 | -3.58 | 471.50 | -0.76 | 477.15 | 465.00 | 476.10 | View |
| Chambal Fertilisers & Chemicals Ltd | Fertilizers, Pe.. | 13.58 | 3.15 | 2,280,000 | 20.78 | 13.64 | 48.45 | 1.57 | 48.80 | 47.95 | 47.95 | View |
| Hindustan Unilever Ltd | FMCG | 33.19 | 4.08 | 456,000 | 23.93 | -22.02 | 586.00 | 0.56 | 586.75 | 582.50 | 582.50 | View |
| SKF Bearings India Ltd | Industrial Prod.. | 17.14 | 2.22 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Bosch Ltd | Auto & Auto Anc.. | 24.42 | 1.43 | NA | NA | NA | 596.10 | 0.00 | 597.00 | 593.10 | 593.10 | |
| Oracle Financial Services Software Limited | Software and Co.. | 21.39 | 1.39 | NA | NA | NA | 2432.60 | 1.53 | 2459.90 | 2360.10 | 2380.00 | View |
| Tata Steel Ltd. | Steel and Ferro.. | 8.13 | 1.2 | NA | NA | NA | 311.85 | 0.02 | 313.45 | 308.50 | 312.70 | View |
| Nestle India Ltd | Food & Food Pro.. | 44.8 | 2.38 | NA | NA | NA | 4975.05 | 0.97 | 4989.90 | 4912.95 | 4949.95 | View |
| Infosys Ltd. | Software and Co.. | 18.51 | 4.98 | 100,000 | 27.89 | 20.29 | 2351.75 | 0.82 | 2369.00 | 2335.00 | 2336.90 | View |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | 20.05 | 3.27 | NA | NA | NA | 418.25 | -0.87 | 425.90 | 415.00 | 421.90 | View |
| Cairn India Ltd. | Petroleum, Gas .. | NA | 3.65 | NA | 20.91 | NA | 300.50 | 1.14 | 303.15 | 298.05 | 302.00 | View |
| Grasim Industries Ltd | Construction ma.. | 24.79 | 3.44 | 64,077 | 19.27 | -25.76 | 3126.95 | 1.28 | 3152.00 | 3088.05 | 3100.00 | View |
| Tata Motors - DVR - A - ORDY | NA | NA | 4.13 | 1,392,390 | 23.15 | -4.28 | NA | NA | NA | NA | NA | |
| Infrastructure Development Finance Co. Ltd | FI | 12.27 | 4.07 | NA | NA | NA | NA | NA | NA | NA | NA | |
| HCL Technologies Ltd. | Software and Co.. | 20.27 | 5.94 | 483,555 | 33.31 | 4.74 | 719.95 | -2.56 | 749.40 | 716.65 | 739.40 | View |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 11.58 | 3.05 | 1,550,000 | 17.08 | -17.13 | 116.05 | 1.89 | 116.90 | 113.75 | 114.00 | View |
| Housing Development Finance Corporation Ltd. | HFC | 28.61 | 8.59 | 610,000 | 51.33 | 10.78 | 903.35 | -0.55 | 908.00 | 898.30 | 904.00 | View |
| Infosys Technologies Ltd | Software and Co.. | 14.81 | 4.08 | 100,000 | 24.37 | 3.11 | NA | NA | NA | NA | NA | |
| Maruti Suzuki India Ltd. | Auto & Auto Anc.. | 28.74 | 3.67 | 149,000 | 21.96 | -7.33 | 1708.70 | -1.13 | 1741.25 | 1700.70 | 1730.00 | View |
| Reliance Industries Ltd | Petroleum, Gas .. | 13.43 | 4.3 | 272,000 | 24.11 | 42.24 | 835.50 | -0.61 | 844.70 | 823.30 | 840.65 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -44 |
| Mutual Fund | Tata Mutual Fund
Mafatlal Centre,
9th Floor, Nariman Point,
Mumbai
Tel.-66578282
|
| Asset Management Company | Tata Asset Management Private Limited
Mafatlal Centre,
9th Floor, Nariman Point,
Mumbai - 400021
Tel.- 66578282
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|
Shivnarayan parmaf : pl send me a status of TATA PURE EQUITY FUND. MY FOLIO NO 2571326/44
Eduayil Sassindra sassindraeduayil@rocketmail.com 91 : please sent me statement of my SIP.My folio is 2624358/28
Eduayil Sassindra sassindraeduayil@rocketmail.com 91 : please send me status of TATA PURE EQUITY FUND MY FOLIO NO 2624358/28
Eduayil Sassindra sassindraeduayil@rocketmail.com 91 : pl send me a status of TATA PURE EQUITY FUND MY FOLIO NO 2624358/28
S k thakur : please send me status of TATA PURE EQUIT MY FOLIO NO 2518799/97*
KALPANA PATEL : pl send me a status of TATA PURE EQUITY FUND.
MY FOLIO NO. 1520371/21 & 1520372/18