| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Call Money | Current Assets | NA | 3.33 | NA | 20.23 | -14.86 | NA | NA | NA | NA | NA | |
| Indian Railway Finance Corporation Ltd | Finance | NA | 14.68 | NA | 24.24 | NA | NA | NA | NA | NA | NA | |
| Oriental Bank of Commerce Ltd | Banks | 7.07 | 2.38 | NA | 23.57 | -60.92 | 219.05 | -0.02 | 220.50 | 214.45 | 216.60 | View |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 17.65 | 5.69 | NA | 40.44 | 0.01 | 103.00 | -0.68 | 104.95 | 102.25 | 103.90 | View |
| Rural Electrification Corporation | FI | 6.85 | 4.86 | NA | 34.41 | -42.5 | 170.10 | -1.90 | 176.20 | 169.15 | 172.30 | View |
| NABARD | FI | NA | 3.61 | NA | 24.98 | -64.27 | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd | FI | 16.07 | 4.08 | NA | 25.13 | -0.41 | 147.00 | -1.18 | 150.25 | 145.00 | 148.10 | View |
| Export-Import Bank of India Ltd | FI | NA | 3.32 | NA | 15.69 | -0.75 | NA | NA | NA | NA | NA | |
| Canara Bank Ltd | Banks | 5.77 | 4.18 | NA | 27.97 | 100.4 | 385.75 | -1.63 | 393.30 | 383.25 | 392.15 | View |
| Rec Sec Trust SR III | Finance | NA | 2.71 | NA | 4.47 | 0.67 | NA | NA | NA | NA | NA | |
| Tata Motors Ltd | Auto & Auto Anc.. | 60.91 | 8.87 | NA | 59.39 | 0.88 | 261.00 | -1.55 | 265.45 | 259.80 | 262.10 | View |
| Federal Bank Ltd | Banks | 7.27 | 10.11 | NA | 29.69 | 0.37 | 400.00 | -1.34 | 407.00 | 397.10 | 405.00 | View |
| Power Grid Corporation of India Ltd. | Power Transmiss.. | 21.07 | 7.59 | NA | 20.54 | 97.15 | 103.00 | -0.68 | 104.95 | 102.25 | 103.90 | View |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | NA | 3.5 | NA | 24.93 | 2 | 272.85 | 0.48 | 275.85 | 271.60 | 273.50 | View |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | 4.77 | 3.44 | NA | 10.11 | NA | 723.85 | -0.58 | 735.80 | 717.90 | 734.90 | View |
| National Housing Bank | FI | NA | 5.94 | NA | 57.43 | -46.28 | NA | NA | NA | NA | NA | |
| ONGC Videsh Ltd. | Petroleum, Gas .. | NA | 9.95 | NA | 36.7 | -12.74 | NA | NA | NA | NA | NA | |
| GOI | Sovereign | NA | 4.09 | NA | 25.21 | 30.69 | NA | NA | NA | NA | NA | |
| State Bank of Patiala | Banks | NA | 7.78 | NA | 52.08 | 1.16 | NA | NA | NA | NA | NA | |
| Central Bank of India | Banks | 9.03 | 3.94 | NA | 23.91 | 0.75 | 71.25 | -0.84 | 72.50 | 69.20 | 71.10 | View |
| Punjab National Bank | Banks | 8.25 | 10.72 | NA | 49.24 | 0.44 | 707.35 | -1.75 | 719.95 | 703.50 | 718.00 | View |
| Industrial Development Bank of India Ltd. | Banks | 5.48 | 6.61 | NA | 45.71 | NA | NA | NA | NA | NA | NA | |
| State Bank of Mysore | Banks | 5.48 | 4.28 | NA | 29.55 | -39.5 | 459.00 | 0.44 | 459.95 | 453.00 | 459.95 | View |
| Corporation Bank | Banks | 6.11 | 6.21 | NA | 59.68 | 337.2 | 400.60 | -1.07 | 404.90 | 400.00 | 404.90 | View |
| Reliance Capital Ltd. | NBFC | 29.34 | 8.79 | NA | 58.8 | 184.39 | 309.20 | 0.55 | 313.90 | 304.45 | 306.80 | View |
| Cash | Current Assets | NA | 51.6 | NA | 79.32 | 46.86 | NA | NA | NA | NA | NA | |
| LIC Housing Finance Ltd | HFC | 14.33 | 7.91 | NA | 52.93 | 0.16 | 233.20 | -0.47 | 237.80 | 232.70 | 234.35 | View |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 15.4 | 3.38 | NA | 20.54 | -5.53 | 170.00 | 0.00 | 173.00 | 167.05 | 167.05 | View |
| Vodafone Essar South Ltd. | Telecom Service.. | NA | 11.6 | NA | 115.32 | 0.77 | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 24.84 | 9.45 | NA | 55.92 | -0.04 | 637.50 | -0.79 | 643.45 | 629.10 | 639.80 | View |
| State Bank Of Travancore Ltd | Banks | 5.96 | 9.95 | NA | 96.2 | -4.38 | 477.45 | -1.03 | 485.00 | 474.55 | 485.00 | View |
| Cholamandalam DBS Finance Ltd | NBFC | 13.81 | 5.92 | NA | 52.2 | 68.94 | NA | NA | NA | NA | NA | |
| State Bank Of Bikaner & Jaipur | Banks | 4.12 | 7.22 | NA | 48.31 | -15.41 | NA | NA | NA | NA | NA | |
| JM Financial Products Pvt Ltd. | NBFC | 190.21 | 6.17 | NA | 61.51 | 0.62 | NA | NA | NA | NA | NA | |
| Bank of India | Banks | 6.75 | 5.88 | NA | 41.88 | 0.69 | 311.25 | 1.17 | 314.00 | 304.35 | 305.95 | View |
| Vijaya Bank | Banks | 6.4 | 5.22 | NA | 51.76 | -26.3 | 51.50 | 0.10 | 51.85 | 51.00 | 51.45 | View |
| Reliance Capital Ltd | NBFC | 34.92 | 4.33 | NA | 26.3 | -18.44 | 309.20 | 0.55 | 313.90 | 304.45 | 306.80 | View |
| Citifinancial Consumer Finance India Ltd. | NBFC | NA | 3.06 | NA | 30.7 | 1.01 | NA | NA | NA | NA | NA | |
| Vodafone Essar South Limited | Telecom Service.. | NA | 1.57 | NA | 15.05 | -24.88 | NA | NA | NA | NA | NA | |
| State Bank of Hyderabad | Banks | NA | 4.82 | NA | 46.34 | 100.97 | NA | NA | NA | NA | NA | |
| Bharat Petroleum Corporation Ltd. | Petroleum, Gas .. | 14.8 | 12.48 | NA | 123.35 | NA | 723.85 | -0.58 | 735.80 | 717.90 | 734.90 | View |
| Fullerton India Credit Corporation Ltd | NBFC | NA | 3.03 | NA | 29.98 | NA | NA | NA | NA | NA | NA | |
| Lands End Properties Pvt. Ltd | NA | NA | 4.53 | NA | 30.3 | 1.17 | NA | NA | NA | NA | NA | |
| North Delhi Power Ltd. | Utilities - Gas.. | NA | 9.92 | NA | 66.41 | 1.23 | NA | NA | NA | NA | NA | |
| Reliance Utilities & Power Ltd | NA | NA | 22.98 | NA | 139.48 | -0.07 | NA | NA | NA | NA | NA | |
| HDFC Bank Ltd | Banks | 26.26 | 9.2 | NA | 91.26 | NA | 487.25 | -0.41 | 492.90 | 482.20 | 490.00 | View |
| Kotak Mahindra Primus | NBFC | NA | 8.39 | NA | 49.65 | -31.37 | NA | NA | NA | NA | NA | |
| Adani Ports and Special Economic Zone Ltd. | Shipping | 25.32 | 4.16 | NA | 24.65 | NA | NA | NA | NA | NA | NA | |
| Ecl Finance Ltd. | NBFC | NA | 5.88 | NA | 39.36 | 0.53 | NA | NA | NA | NA | NA | |
| Jindal Power Ltd. | NA | NA | 10.32 | NA | 69.06 | 38.3 | NA | NA | NA | NA | NA | |
| Mahindra Vehicles Manufacturers Ltd. | NA | NA | 9.75 | NA | 65.27 | 0.47 | NA | NA | NA | NA | NA | |
| Hindustan Petroleum Corporation Ltd. | Petroleum, Gas .. | NA | 6.6 | NA | 44.14 | NA | 308.15 | 0.42 | 314.50 | 305.40 | 310.05 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 6.63 | NA | 44.34 | 0.46 | 308.15 | 0.42 | 314.50 | 305.40 | 310.05 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 0.28 |
| Mutual Fund | Franklin Templeton Mutual Fund
Indiabulls Finance Centre,Tower 2,12th &13th Floor
Senapati Bapat Marg,Elphinstone Road (W)
Mumbai
Tel.-67519100
|
| Asset Management Company | Franklin Templeton Asset Management (India) Pvt. Ltd.
Indiabulls Finance Centre,Tower 2,12th &13th Flr.
Senapati Bapat Marg,Elphinstone Road (W)
Mumbai - 400013
Tel.- 67519100
, |
| Registrar | Franklin Templetion Asset Managment (India) Pvt. Ltd.
Franklin Templetion Centre, no.7,
3rd Cross Street, Adyar
Chennai
Tel.-24407000, |