| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Call Money | Current Assets | NA | 12.34 | NA | 13.45 | 274 | NA | NA | NA | NA | NA | |
| NABARD | FI | NA | 8.02 | NA | 6.26 | -0.89 | NA | NA | NA | NA | NA | |
| Export-Import Bank of India Ltd | FI | NA | 6.41 | NA | 5.13 | -38 | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd | FI | 9.28 | 15.12 | NA | 9.04 | NA | 147.15 | -1.08 | 150.25 | 145.00 | 148.10 | View |
| Indian Railway Finance Corporation Ltd | FI | NA | 6.66 | NA | 5.1 | -0.41 | NA | NA | NA | NA | NA | |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 16.81 | 0.49 | NA | 0.41 | 0.96 | 103.00 | -0.68 | 104.95 | 102.25 | 103.90 | View |
| Hongkong & Shanghai Banking Corporation | Banks | NA | 7.89 | NA | 9.06 | -0.32 | NA | NA | NA | NA | NA | |
| Rural Electrification Corporation | FI | 6.46 | 7.14 | NA | 4.42 | 0.03 | 170.40 | -1.73 | 176.20 | 169.15 | 172.30 | View |
| NTPC Limited. | Power Generatio.. | 20.38 | 2.66 | NA | 3.06 | NA | 140.75 | -0.42 | 141.70 | 139.00 | 141.00 | View |
| LIC Housing Finance Ltd | HFC | 13.67 | 7.91 | NA | 4.92 | -0.02 | 232.60 | -0.73 | 237.80 | 232.10 | 234.35 | View |
| Mahindra & Mahindra Ltd | Auto & Auto Anc.. | 16.88 | 13 | NA | 10.15 | -0.8 | 636.10 | -1.75 | 647.05 | 636.00 | 647.05 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 32.94 | 10.89 | NA | 8.71 | 0.13 | 259.65 | -2.06 | 265.45 | 259.50 | 262.10 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.85 | 3.15 | NA | 1.88 | NA | 219.00 | -0.05 | 220.50 | 214.45 | 216.60 | View |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 27.9 | 12.06 | NA | 10.01 | NA | 271.85 | 0.11 | 275.85 | 271.60 | 273.50 | View |
| Mahindra & Mahindra Ltd. | Auto & Auto Anc.. | 18.39 | 12.55 | NA | 10.04 | -0.27 | 636.10 | -1.75 | 647.05 | 636.00 | 647.05 | View |
| Housing Development Finance Corporation Ltd | HFC | 25.54 | 4.85 | NA | 3 | -62.53 | 635.75 | -1.07 | 643.45 | 629.10 | 639.80 | View |
| Ultratech Cement Ltd. | Construction ma.. | 31.84 | 12.58 | NA | 10.07 | -0.23 | 1369.95 | -0.80 | 1458.30 | 1365.00 | 1389.90 | View |
| ONGC Videsh Ltd. | Petroleum, Gas .. | NA | 5.71 | NA | 5 | NA | NA | NA | NA | NA | NA | |
| Bank of India | Banks | 11.74 | 2.59 | NA | 1.94 | 0.71 | 311.05 | 1.11 | 314.00 | 304.35 | 305.95 | View |
| Reliance Gas Transportation Infrastructure Ltd. | Transportation,.. | NA | 2.64 | NA | 2.14 | -1.41 | NA | NA | NA | NA | NA | |
| Hero Honda Motors Ltd. | Auto & Auto Anc.. | 16.63 | 11.25 | NA | 9 | NA | NA | NA | NA | NA | NA | |
| National Housing Bank | FI | NA | 6.12 | NA | 4.14 | 0.63 | NA | NA | NA | NA | NA | |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 12.38 | 9.55 | NA | 10.41 | 169.59 | 170.00 | 0.00 | 173.00 | 167.05 | 167.05 | View |
| Vodafone Essar South Limited | Telecom Service.. | NA | 7.86 | NA | 5.27 | -24.85 | NA | NA | NA | NA | NA | |
| State Bank of Patiala | Banks | NA | 4.62 | NA | 2.86 | NA | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 9.1 | 6.1 | NA | 4.58 | NA | 707.50 | -1.73 | 719.95 | 703.50 | 718.00 | View |
| GOI | Sovereign | NA | 7.58 | NA | 4.85 | NA | NA | NA | NA | NA | NA | |
| Vodafone Essar South Ltd. | Telecom Service.. | NA | 9.32 | NA | 7 | -0.09 | NA | NA | NA | NA | NA | |
| Citifinancial Consumer Finance India Ltd. | NBFC | NA | 6.49 | NA | 4.39 | 1.11 | NA | NA | NA | NA | NA | |
| Central Bank of India | Banks | 6.75 | 2.92 | NA | 1.96 | 0.94 | 71.15 | -0.97 | 72.50 | 69.20 | 71.10 | View |
| Reliance Mediaworks Ltd. | Media and Enter.. | NA | 29.17 | NA | 19.54 | 0.95 | 55.30 | -5.47 | 58.95 | 55.20 | 58.90 | View |
| Cholamandalam DBS Finance Ltd | NBFC | 26.02 | 16.28 | NA | 9.9 | 38.83 | NA | NA | NA | NA | NA | |
| JM Financial Products Pvt Ltd. | NBFC | 66.82 | 13.93 | NA | 9.33 | 1.39 | NA | NA | NA | NA | NA | |
| Kal Airways Private Limited | NA | NA | 10.99 | NA | 7.03 | -0.15 | NA | NA | NA | NA | NA | |
| Trent Ltd. | Retailers | 50.39 | 5.82 | NA | 3.48 | -62.1 | 915.00 | 0.25 | 919.00 | 899.15 | 899.15 | View |
| Fullerton India Credit Corporation Ltd | NBFC | NA | 12.39 | NA | 10.23 | 0.07 | NA | NA | NA | NA | NA | |
| Gitanjali Trading and Investment Corporation | NBFC | NA | 12.91 | NA | 8 | 0.17 | NA | NA | NA | NA | NA | |
| Tata Power Co. Ltd. | Utilities - Gas.. | 19.29 | 4.82 | NA | 5.26 | 0.42 | NA | NA | NA | NA | NA | |
| Reliance Ports & Terminals Ltd | NA | NA | 13.56 | NA | 8.06 | NA | NA | NA | NA | NA | NA | |
| Vijaya Bank | Banks | 6.11 | 14.76 | NA | 9.14 | NA | 51.40 | -0.10 | 51.85 | 51.00 | 51.45 | View |
| ICICI Securities Ltd. | NBFC | NA | 8 | NA | 4.98 | 0.05 | NA | NA | NA | NA | NA | |
| LIC Housing Finance Ltd. | HFC | 12.24 | 7.68 | NA | 4.91 | 0.04 | 232.60 | -0.73 | 237.80 | 232.10 | 234.35 | View |
| Tube Investments of India Ltd. | Green Transport.. | 15.45 | 5.26 | NA | 4.91 | 0.19 | 133.90 | -0.37 | 135.00 | 133.00 | 133.55 | View |
| Reliance Capital Ltd. | NBFC | 29.34 | 9.25 | NA | 10.09 | NA | 308.50 | 0.33 | 313.90 | 304.45 | 306.80 | View |
| Mahindra & Mahindra Financial Services Ltd. | NBFC | 11.87 | 7.3 | NA | 4.54 | 0.78 | 636.10 | -1.75 | 647.05 | 636.00 | 647.05 | View |
| Tata Motors Finance Ltd. | NBFC | NA | 9.55 | NA | 5.94 | 0.12 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Primus | NBFC | NA | 9.55 | NA | 5.94 | 0.1 | NA | NA | NA | NA | NA | |
| Magma Shrachi Finance Ltd. | NBFC | 16.41 | 12.3 | NA | 10.15 | 0.25 | NA | NA | NA | NA | NA | |
| Ecl Finance Limited | NBFC | NA | 12.13 | NA | 10.01 | -0.11 | NA | NA | NA | NA | NA | |
| Tata Power Company Ltd | Utilities - Gas.. | 18.44 | 6.45 | NA | 5.32 | 0.06 | 88.25 | -2.38 | 89.40 | 86.15 | 86.55 | View |
| Tube Investments of India Ltd | Green Transport.. | 15.52 | 5.94 | NA | 4.9 | -0.07 | 133.90 | -0.37 | 135.00 | 133.00 | 133.55 | View |
| Fullerton India Credit Co. Ltd. | NBFC | NA | 9.34 | NA | 10.19 | 0.03 | NA | NA | NA | NA | NA | |
| Magma Fincorp Ltd | NBFC | 21.14 | 9.27 | NA | 10.11 | 0.25 | 58.50 | -0.43 | 61.70 | 57.00 | 58.00 | View |
| Mahindra Vehicles Manufacturers Ltd. | NA | NA | 9.21 | NA | 10.04 | 0.45 | NA | NA | NA | NA | NA | |
| Ecl Finance Ltd. | NBFC | NA | 9.16 | NA | 9.99 | 0.08 | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 4.82 | 10.52 | NA | 9.81 | NA | 139.60 | -2.41 | 143.25 | 137.10 | 137.10 | View |
| State Bank of Mysore | Banks | 6.36 | 5.04 | NA | 4.7 | NA | 459.85 | 0.62 | 459.95 | 453.00 | 459.95 | View |
| Infiniti Retail Ltd | NA | NA | 13 | NA | 14.18 | NA | NA | NA | NA | NA | NA | |
| Grand View Estates Private Ltd. | NA | NA | 5.75 | NA | 6.27 | NA | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 15.78 |
| Mutual Fund | Franklin Templeton Mutual Fund
Indiabulls Finance Centre,Tower 2,12th &13th Floor
Senapati Bapat Marg,Elphinstone Road (W)
Mumbai
Tel.-67519100
|
| Asset Management Company | Franklin Templeton Asset Management (India) Pvt. Ltd.
Indiabulls Finance Centre,Tower 2,12th &13th Flr.
Senapati Bapat Marg,Elphinstone Road (W)
Mumbai - 400013
Tel.- 67519100
, |
| Registrar | Franklin Templetion Asset Managment (India) Pvt. Ltd.
Franklin Templetion Centre, no.7,
3rd Cross Street, Adyar
Chennai
Tel.-24407000, |