Updated:23 May 2012 02:43:00 PM(IST)
Baroda Pioneer Income Fund - Growth : 17.04 (NAV as on May 21, 2012)
52 Week High : 17.04 as on May 21, 2012 | 52 Week Low : 15.47 as on May 26, 2011 | Benchmark Index - Crisil Composite Bond Fund Index : 1818.34 as on May 20, 2012
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 0.73 | 2.34 | 5.3 | 9.98 | 7.02 | 5.96 | 5.38 |
Portfolio Attributes
| Scheme Particulars |
| P/E | NA |
| P/B | NA |
| Dividend Yield | NA |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 97.81 as on Apr - 2012 |
| No. of Stocks | 3 |
| Expense Ratio (%) | 0.57 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | 0.1 |
| Standard Deviation (?) | 0.11 |
| Sharpe (?) | -0.06 |
| Beta (?) | 0.01 |
| Treynor (?) | -0.66 |
| Sortino (?) | -0.08 |
| Correlation (?) | 0.01 |
| Fama (?) | -0.01 |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Open Ended |
| Nature | Debt (Equity: 0%, Debt: 86.3%, Cash: 13.7%) |
| Option | Growth |
| Inception Date | Mar 21, 2002 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 0 as on Apr 30, 2012 |
| Fund Manager | Hetal Shah . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 0.57 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 2000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Months to 12 Months; Exit load is 1%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| CBLO | Current Assets | NA | 0.55 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Net Receivables/(Payable) | Current Assets | NA | 3.24 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 4.76 | 24.78 | NA | 0.05 | 1.45 | 139.90 | -2.20 | 143.25 | 137.10 | 137.10 | View |
| Sundaram Finance Services Ltd. | NBFC | 9.87 | 24.66 | NA | 0.05 | 2 | NA | NA | NA | NA | NA | |
| Reliance Capital Ltd | NBFC | 55.19 | 34.53 | NA | 0.05 | 2.5 | 310.35 | 0.93 | 313.90 | 304.45 | 306.80 | View |
| State Bank Of Travancore Ltd | Banks | 4.66 | 28.18 | NA | 0.05 | 25.9 | 478.35 | -0.84 | 485.00 | 474.55 | 485.00 | View |
| GOI | Sovereign | NA | 56.44 | NA | NA | NA | NA | NA | NA | NA | NA | |
| South Indian Bank Ltd. | Banks | 7.71 | 7.77 | NA | NA | NA | 21.95 | 0.23 | 22.00 | 21.65 | 21.90 | View |
| State Bank of Patiala | Banks | NA | 1.64 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Industrial Development Bank of India Ltd. | Banks | 5.99 | 13.33 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd | FI | 7.96 | 14.93 | NA | NA | NA | 147.65 | -0.74 | 150.25 | 145.00 | 148.10 | View |
| Punjab National Bank | Banks | 6.5 | 6.7 | NA | NA | NA | 709.65 | -1.43 | 719.95 | 703.50 | 718.00 | View |
| Andhra Bank | Banks | 5.07 | 15.36 | NA | NA | NA | 102.00 | -1.64 | 102.90 | 100.35 | 102.05 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.79 | 6.69 | NA | NA | NA | 219.20 | 0.05 | 220.75 | 214.45 | 216.60 | View |
| State Bank of Hyderabad | Banks | NA | 8.27 | NA | NA | NA | NA | NA | NA | NA | NA | |
| NABARD | FI | NA | 14.93 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Uco Bank | Banks | 4.57 | 11.7 | NA | NA | NA | 66.35 | 0.15 | 66.55 | 64.15 | 65.75 | View |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Banks | 9.91 |
| Current Assets | 0.55 |
| FI | 29.86 |
| Miscellaneous | 3.24 |
| Sovereign | 56.44 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | Baroda Pioneer Mutual Fund
501 Titanium, 5th Floor
Western Express Highway, Goregaon(E)
Mumbai
Tel.-30741000
|
| Asset Management Company | Baroda Pioneer Asset Management Company Ltd
501, Titanium 5th Floor
Western Express Highway, Goregaon (E)
Mumbai - 400063
Tel.- 30741000
, |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|