Updated:08 Feb 2012 11:35:00 AM(IST)
Kotak Global Emerging Market Fund - Growth : 9.97 (NAV as on Feb 6, 2012)
52 Week High : 10.52 as on Apr 26, 2011 | 52 Week Low : 8.09 as on Oct 4, 2011 | Benchmark Index - : NA
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 0.7 | 3.24 | 3.3 | -1.25 | 26.96 | NA | 0.16 |
Portfolio Attributes
| Scheme Particulars |
| P/E | NA |
| P/B | 0.00 as on Dec - 2011 |
| Dividend Yield | 0.00 as on Dec - 2011 |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 100.00 as on Dec - 2011 |
| No. of Stocks | 2 |
| Expense Ratio (%) | 1.42 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | -0.75 |
| Standard Deviation (?) | 5.16 |
| Sharpe (?) | -0.16 |
| Beta (?) | 0.65 |
| Treynor (?) | -1.31 |
| Sortino (?) | -0.26 |
| Correlation (?) | 0.6 |
| Fama (?) | -0.22 |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Open Ended |
| Nature | Fund of Funds (Equity: 94.89%, Debt: 0%, Cash: 5.11%) |
| Option | Growth |
| Inception Date | Sep 26, 2007 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 71.52 as on Jan 31, 2012 |
| Fund Manager | Deepak Gupta . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1.42 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Year to 1 Year; Exit load is 1%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| T Rowe Global Emerging Markets Equity Class A USD | Mutual Funds | NA | 97.5 | 2,643,181 | 252.05 | NA | NA | NA | NA | NA | NA | |
| International Fund | Mutual Funds | NA | 14.99 | 57,000 | 10.93 | -82.17 | NA | NA | NA | NA | NA | |
| Bank of Baroda | Banks | 8.69 | 24.32 | NA | 176.74 | -2.41 | 794.05 | 1.31 | 797.80 | 775.25 | 785.30 | View |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 8.39 | 14.32 | NA | 104.04 | NA | 273.00 | 0.66 | 274.00 | 269.45 | 274.00 | View |
| Industrial Development Bank of India Ltd | Banks | 7.98 | 12.13 | NA | 88.19 | 0.44 | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 6.33 | 11.49 | NA | 83.5 | -50.06 | 178.30 | 1.94 | 179.20 | 174.90 | 177.50 | View |
| Axis Bank Ltd | Banks | 20.52 | 10.28 | NA | 74.68 | NA | 1120.15 | 0.59 | 1124.80 | 1102.65 | 1118.00 | View |
| Punjab & Sind Bank | Banks | NA | 10.13 | NA | 73.62 | NA | 72.70 | 2.54 | 72.90 | 71.00 | 71.00 | View |
| Indian Bank | Banks | 6.75 | 6.76 | NA | 49.12 | NA | 235.35 | 1.01 | 236.00 | 228.10 | 228.80 | View |
| ICICI BANK LTD. | Banks | 24.02 | 6.75 | NA | 49.04 | NA | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 8.29 | 3.38 | NA | 24.59 | 49 | 985.00 | 0.22 | 991.10 | 975.05 | 985.10 | View |
| Corporation Bank | Banks | 6.63 | 0.27 | NA | 1.99 | NA | 476.00 | 1.18 | 477.95 | 466.05 | 476.00 | View |
| Central Bank of India | Banks | 7.67 | 1.79 | NA | 2.97 | NA | 98.75 | -0.55 | 100.30 | 97.00 | 100.30 | View |
| CBLO | Current Assets | NA | 2.06 | NA | 1.5 | NA | NA | NA | NA | NA | NA | |
| Current Assets | Current Assets | NA | 0.21 | NA | 0.16 | -95.03 | NA | NA | NA | NA | NA | |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Current Assets | 5.11 |
| Mutual Funds | 94.89 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -1.4 |
| Mutual Fund | Kotak Mahindra Mutual Fund
36-38A, 3rd Floor, Nariman Bhawan
227, Nariman Point
Mumbai
Tel.-66384444
|
| Asset Management Company | Kotak Mahindra Asset Management Company Ltd.
36-38A, 3rd Floor, Nariman Bhawan
227, Nariman Point
Mumbai - 400021
Tel.- 66384444
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|
Haseeb ur rahman : please provide updates on my email address.
Haseeb ur rahman : please provide updates at my email