Updated:21 May 2013 03:42:00 PM(IST)
Kotak Global Emerging Market Fund - Growth : 12.47 (NAV as on Mar 7, 2013)
52 Week High : 12.47 as on Mar 7, 2013 | 52 Week Low : 9.85 as on Jun 4, 2012 | Benchmark Index - : NA
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 4.11 | 6.49 | 14.08 | 22.66 | 12.09 | 3.46 | 4.08 |
Portfolio Attributes
| Scheme Particulars |
| P/E | 0.00 as on Jan - 2013 |
| P/B | 0.00 as on Jan - 2013 |
| Dividend Yield | 0.00 as on Jan - 2013 |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 100.00 as on Jan - 2013 |
| No. of Stocks | 3 |
| Expense Ratio (%) | 1.47 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | -0.75 |
| Standard Deviation (?) | 5.16 |
| Sharpe (?) | -0.16 |
| Beta (?) | 0.65 |
| Treynor (?) | -1.31 |
| Sortino (?) | -0.26 |
| Correlation (?) | 0.6 |
| Fama (?) | -0.22 |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Open Ended |
| Nature | Fund of Funds (Equity: 100.1%, Debt: 0%, Cash: -0.1%) |
| Option | Growth |
| Inception Date | Sep 26, 2007 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 58.76 as on Jan 31, 2013 |
| Fund Manager | Deepak Gupta . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1.47 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Year to 1 Year; If redeemed bet. 0 Year to 1 Year; Exit load is 1%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| T Rowe Global Emerging Markets Equity Class A USD | Mutual Funds | NA | 97.5 | 2,643,181 | 252.05 | NA | NA | NA | NA | NA | NA | |
| International Fund | Mutual Funds | NA | 31.53 | 143,663 | 18.53 | -1.73 | NA | NA | NA | NA | NA | |
| Bank of Baroda | Banks | 8.69 | 24.32 | NA | 176.74 | -2.41 | 735.35 | 0.10 | 748.80 | 727.65 | 734.00 | View |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 8.39 | 14.32 | NA | 104.04 | NA | 304.80 | 0.54 | 307.00 | 301.00 | 302.00 | View |
| Industrial Development Bank of India Ltd | Banks | 7.98 | 12.13 | NA | 88.19 | 0.44 | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 6.33 | 11.49 | NA | 83.5 | -50.06 | 127.75 | -1.50 | 130.70 | 127.30 | 129.95 | View |
| Axis Bank Ltd | Banks | 20.52 | 10.28 | NA | 74.68 | NA | 1520.55 | -0.60 | 1545.00 | 1515.00 | 1525.25 | View |
| Punjab & Sind Bank | Banks | NA | 10.13 | NA | 73.62 | NA | 61.30 | -1.37 | 62.55 | 61.05 | 61.30 | View |
| Indian Bank | Banks | 6.75 | 6.76 | NA | 49.12 | NA | 156.20 | -1.51 | 160.25 | 156.00 | 158.20 | View |
| ICICI BANK LTD. | Banks | 24.02 | 6.75 | NA | 49.04 | NA | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 8.29 | 3.38 | NA | 24.59 | 49 | 819.70 | -1.89 | 838.95 | 815.00 | 835.00 | View |
| Corporation Bank | Banks | 6.63 | 0.27 | NA | 1.99 | NA | 419.90 | 0.08 | 423.00 | 416.10 | 420.00 | View |
| Central Bank of India | Banks | 7.67 | 1.79 | NA | 2.97 | NA | 69.55 | -1.00 | 70.75 | 69.00 | 70.00 | View |
| CBLO | Current Assets | NA | 3.31 | NA | 2 | 53.89 | NA | NA | NA | NA | NA | |
| Current Assets | Current Assets | NA | -0.1 | NA | -0.06 | -88.96 | NA | NA | NA | NA | NA | |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Current Assets | -0.10 |
| Mutual Funds | 100.10 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -1.64 |
| Mutual Fund | Kotak Mahindra Mutual Fund
36-38A, 3rd Floor, Nariman Bhawan
227, Nariman Point
Mumbai
Tel.-66384444
|
| Asset Management Company | Kotak Mahindra Asset Management Company Ltd.
36-38A, 3rd Floor, Nariman Bhawan
227, Nariman Point
Mumbai - 400021
Tel.- 66384444
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|
Haseeb ur rahman : please provide updates on my email address.
Haseeb ur rahman : please provide updates at my email