Share Markets | Mutual Funds | Share TipsFree Widgets | Toolbar | Feedback
Mutual Funds in India - Home

Updated:07 Feb 2012 03:55:00 PM(IST)

My Stockwatch 

RELIANCE 844.55 [ +1.39% ]TCS 1198.00 [ +0.35% ]ICICIBANK 937.75 [ +1.05% ]

Home » Religare Mutual Fund » Tax Saving (ELSS)
» Religare AGILE Tax Fund - Growth

Religare AGILE Tax Fund - Growth : 7.23 (NAV as on Feb 3, 2012)

52 Week High : 7.91 as on Apr 26, 2011  |  52 Week Low : 6.67 as on Aug 26, 2011  |  Benchmark Index - S&P Nifty : 5325.85 as on Feb 3, 2012
More schemes of Religare Mutual Fund
Religare Fixed Maturity Plan - Series X - Plan F - Growth
Religare Short Term Plan - Plan B - Growth
Religare Gold Exchange Traded Fund
Religare Tax Plan - Growth
Period 1 month 3 month 6 month 1 year 3 year 5 year Since Inception
Returns (%) 4.63-0.41-0.96-4.7413.16NA-7.97




Portfolio Attributes
Scheme Particulars
P/E 24.35 as on  Sep - 2011
P/B 9.31 as on  Sep - 2011
Dividend Yield 1.81 as on  Sep - 2011
Market Cap (Rs. in crores) 75,272.34 as on  Sep - 2011
Top 5 Holding (%) 44.85 as on Sep - 2011
No. of Stocks 11
Expense Ratio (%) 2.45
Risk Analysis
Risk ratios Percent
Mean (?) 0.12
Standard Deviation (?) 3.11
Sharpe (?) NA
Beta (?) 0.68
Treynor (?) 0.02
Sortino (?) 0.01
Correlation (?) 0.66
Fama (?) -0.07

Whats In
Whats Out
No Changes



Fund Features
Scheme Particulars
Type Close Ended
Nature Equity (Equity: 93.76%, Debt: 0%, Cash: 6.24%)
Option Growth
Inception Date Mar 10, 2008
Face Value 10
Fund Size (Rs.Crore) 8.4 as on Sep 30, 2011
Fund Manager Pranav Gokhale .
SIP NA
STP NA
SWP NA
Expense ratio(%) 2.45
Portfolio Turnover Ratio(%) 182
Last Divdend Declared NA
Minimum Investment (Rs) 500
Purchase Redemptions Daily
NAV Calculation Daily
Entry Load Entry Load is 0%.
Exit Load Exit Load is 0%.
Top Holdings
Stock Sector P/E % Assets Qty Value 1 mth chng LTP %Chng High Low Open Tips
Tata Communications Ltd. Telecom 26.26 9.91 14,617 0.76 NA 222.15 -2.59 230.90 221.05 227.30 View
Hero Honda Motors Ltd Auto & Auto anc.. 17.37 8.93 6,373 0.68 NA NA NA NA NA NA
Cipla Ltd Pharmaceuticals.. 23.25 8.8 30,582 0.67 NA 353.75 0.26 359.95 351.10 359.95 View
Maruti Suzuki India Ltd Auto & Auto anc.. 26.09 8.44 8,277 0.65 NA 1246.95 -0.46 1262.00 1240.00 1251.00 View
Sun Pharmaceuticals Industries Ltd. Pharmaceuticals.. 35.98 8.12 14,150 0.68 NA 544.20 -0.54 555.70 532.75 555.70 View
Infosys Technologies Ltd. Computers - Sof.. 21.09 8.3 4,793 0.63 NA NA NA NA NA NA
ITC Ltd FMCG 27.22 8.61 36,495 0.72 NA 40.45 0.00 42.15 40.35 41.70
Power Grid Corporation of India Ltd Power Generatio.. 21.89 7.57 60,544 0.58 NA 107.75 -1.15 110.25 106.85 109.50 View
NTPC Limited. Power Generatio.. 20.38 7.45 31,677 0.57 NA 175.75 -1.07 178.45 174.55 177.55 View
Bharat Petroleum Corporation Ltd Oil & Gas, Petr.. 3.84 7.41 15,071 0.57 NA 567.75 -1.04 586.00 565.50 570.00 View
Maruti Suzuki India Ltd. Auto & Auto Anc.. 14.8 9.09 5,170 0.88 NA 1246.95 -0.46 1262.00 1240.00 1251.00 View
Punjab National Bank Banks 8.71 8.41 7,479 0.97 NA 982.80 0.85 994.00 975.10 980.00 View
Tata Consultancy Services Ltd. Software and Co.. 20.94 8.59 6,952 0.72 NA 1198.00 0.35 1209.70 1191.90 1209.70 View
Bharat Petroleum Corporation Ltd. Petroleum, Gas .. 17.25 7.35 11,279 0.85 NA 567.75 -1.04 586.00 565.50 570.00 View
Jindal Steel and Power Ltd. Steel and Ferro.. 36.39 8.94 13,168 0.93 NA NA NA NA NA NA
HCL Technologies Ltd. Software and Co.. 26.37 8.45 24,000 0.82 NA 460.60 -0.46 468.50 457.00 463.00 View
Hero Honda Motors Ltd. Auto & Auto Anc.. 17.05 8.45 24,000 0.82 NA NA NA NA NA NA
Bharat Heavy Electricals Ltd. Power & Control.. 32.54 8 3,326 0.77 NA 260.10 -4.18 274.30 257.95 273.20 View
Grasim Industries Ltd. Construction ma.. 11.45 7.95 2,776 0.77 NA 2822.65 0.31 2844.35 2780.00 2818.00 View
ACC Ltd. Construction ma.. 10.59 7.85 9,265 0.76 NA 1358.90 1.85 1374.00 1300.10 1341.00 View
Hindalco Industries Ltd. Non Ferrous met.. 20.45 9 51,423 0.93 NA 153.70 -1.03 159.00 152.15 159.00 View
Tata Steel Ltd. Steel and Ferro.. 9.12 8.86 14,509 0.92 NA 451.35 -3.40 472.00 449.25 470.00 View
Sterlite Industries (India) Ltd Non Ferrous met.. 35.38 8.76 10,675 0.91 NA 122.50 -2.27 127.00 121.25 127.00 View
Mahindra & Mahindra Ltd Auto & Auto Anc.. 15.91 8.82 9,201 0.74 NA 693.95 -1.05 708.90 686.00 702.50 View
Tata Motors Ltd Auto & Auto Anc.. 33.41 9.14 8,222 1.03 NA 250.35 -0.56 254.75 248.10 254.75 View
Wipro Ltd Software and Co.. 21.67 8.41 12,320 0.87 NA 428.05 0.22 431.35 426.00 427.15 View
Axis Bank Ltd Banks 18.39 8.81 6,590 1.01 NA 1113.60 0.32 1124.90 1099.00 1124.90 View
Infrastructure Development Finance Co. Ltd. FI 26.82 7.95 51,150 0.82 NA NA NA NA NA NA
Hindalco Industries Ltd Non Ferrous met.. 11.62 8.27 44,389 0.93 NA 153.70 -1.03 159.00 152.15 159.00 View
State Bank of India Banks 17.46 8.16 3,314 0.92 NA 2153.10 -0.44 2188.30 2145.40 2181.90 View
Ranbaxy Laboratories Ltd. Pharmaceuticals.. 19.08 8.7 17,996 1 NA 456.15 1.43 458.95 451.00 451.00 View
HDFC Bank Ltd Banks 27.16 8.68 4,009 1 NA 509.30 0.32 515.40 508.00 514.00 View
Manappuram General Fin & Leasing Ltd NBFC 23.68 3.95 89,407 0.86 43.07 NA NA NA NA NA
United Phosphorus Limited (New) Fertilizers, Pe.. 40.8 3.65 42,900 0.79 0.21 NA NA NA NA NA
Apollo Hospitals Enterprise Ltd Healthcare serv.. 33.99 3.59 10,140 0.5 3.98 607.80 -0.07 611.00 604.15 609.75 View
Jubilant Foodworks Ltd NA 55.12 3.45 21,423 0.75 14.83 919.35 -5.85 984.25 913.40 976.40 View
Gujarat State Petronet Ltd. Petroleum, Gas .. 15.8 3.41 69,353 0.74 4.33 NA NA NA NA NA
Gujarat Gas Company Ltd Utilities - Gas.. 22.9 3.31 23,388 0.72 1.22 384.35 -1.45 394.00 383.60 394.00 View
Page Industries Ltd Garments, Fashi.. 34.72 3.3 6,381 0.71 -5.44 2789.75 -3.26 3001.20 2740.00 2940.00 View
Cox & Kings Ltd. Tourism and Hos.. 56.22 3.22 13,509 0.7 -4.93 185.40 -0.11 191.10 183.40 186.35 View
Bosch Ltd Auto & Auto Anc.. 24.42 3.2 1,225 0.69 -11.06 596.10 0.00 597.00 593.10 593.10
Redington India Ltd. Software and Co.. 26 3.25 53,642 0.45 -4.79 80.05 1.78 82.45 77.80 79.35 View
Lupin Ltd. Pharmaceuticals.. 25.89 2.97 8,836 0.42 7.95 75.75 0.00 76.10 75.00 75.00
Talwalkars Better value Fitness Ltd NA 42.74 3.12 39,479 0.68 -4.13 149.70 -2.60 158.60 147.70 154.20 View
Jammu and Kashmir Bank Ltd Banks 6.29 3.07 5,337 0.43 -0.04 826.30 -0.97 837.90 826.00 829.10 View
Financial Technologies Software and Co.. 21.15 3.04 5,388 0.66 -8.29 759.45 -2.70 788.00 756.10 785.95 View
Corporation Bank Banks 5.71 2.82 7,249 0.39 -0.81 470.45 2.60 479.70 460.00 468.00 View
VST Industries Ltd. Tobacco & Pan M.. 13.81 2.51 10,761 0.54 -14.88 1265.00 -0.04 1290.00 1260.00 1288.00 View
Britannia Industries Ltd Food & Food Pro.. 36.74 3.92 13,032 0.55 14.05 475.45 0.07 488.00 474.00 488.00 View
Torrent Pharmaceuticals Ltd Pharmaceuticals.. 18.01 3.67 8,284 0.51 2.55 570.05 -0.08 578.00 565.00 575.05 View
Indraprastha Gas Ltd Utilities - Gas.. 18.45 3.83 15,638 0.54 7.4 332.70 -5.09 352.40 330.40 351.05 View
Exide Industries Ltd Auto & Auto Anc.. 20.13 3.12 29,667 0.43 NA 136.75 -0.58 138.90 135.50 137.55 View
Godrej Consumer FMCG 31.84 3.02 10,061 0.42 11.08 443.45 0.07 445.90 441.05 441.05 View
Bajaj Auto Ltd. Auto & Auto Anc.. 14.78 8.19 4,416 0.69 NA 1636.85 -0.23 1660.00 1624.05 1650.00 View
Housing Development Finance Corporation Ltd HFC 26.31 8.86 14,188 0.99 NA 685.35 -1.98 709.00 683.75 709.00 View
Dr Reddys Laboratories Ltd Pharmaceuticals.. 28.02 8.71 4,931 0.73 NA 1633.60 -0.82 1677.00 1630.00 1677.00 View
Sun Pharmaceuticals Industries Ltd Pharmaceuticals.. 35.12 8.36 21,196 0.94 NA 544.20 -0.54 555.70 532.75 555.70 View
Siemens Ltd Power Transmiss.. 36.6 8.2 8,220 0.69 NA 776.85 -0.29 790.00 770.05 780.00 View
Jagran Prakashan Ltd Media and Enter.. 19.64 2.67 28,913 0.37 28 111.40 8.16 114.65 103.00 103.00 View
Associated Cement Companies Ltd Construction ma.. 20.11 9.47 7,239 0.8 NA NA NA NA NA NA
Hindustan Unilever Ltd. FMCG 36.09 9.24 22,169 0.78 NA 382.15 -1.27 388.00 378.00 388.00 View
Bharti Airtel Ltd Telecom Service.. 21.57 8.07 17,931 0.68 NA 378.75 -2.65 390.50 374.60 390.00 View
*Note: Value is in Rs. crores  |  1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month  |  LTP, %Chng, High, Low, Open depicts latest share price update

Sector Allocation (%)
Sector Funds
Auto & Auto Ancillaries24.75
Construction materials9.47
Current Assets1.32
FMCG17.85
Miscellaneous4.92
Pharmaceuticals & Biotechnology16.83
Power Transmission8.20
Software and Consultancy Services8.59
Telecom Services8.07
Scheme Facts
Scheme Particulars
Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) -2.83
Mutual Fund Religare Mutual Fund 3rd Floor, GYS Infinity, Paranjpe B Scheme, Subhash Road, Vile Parle (E) Mumbai Tel.-67310000
Asset Management Company Religare Asset Management Company Limited 3rd Floor, GYS Infinity, Paranjpe B Scheme, Subhash Road, Vile Parle (East) Mumbai - 400057 Tel.- 67310000 ,
Registrar Karvy Computershare Pvt. Ltd. 21, Avenue 4, Street No 1, Banjara Hills Hyderbad

0 Comments
Add a Comment
Name

Email

Enter the code

Comment



Share Market | Mutual Funds | Share Tips | Widgets | Mobile | Toolbar | Site Map | Companies | Learning Centre | Insurance | About | Contact us | Disclaimer
Mutual fund investments are subject to market risks. Please read the Scheme Information Documents and Statement of Additional Information carefully before investing.
©2011 Appuonline.com