| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| CBLO | Current Assets | NA | 7.74 | NA | 5.16 | NA | NA | NA | NA | NA | NA | |
| Reverse Repo | Current Assets | NA | 5.82 | NA | 4.54 | 305.65 | NA | NA | NA | NA | NA | |
| Rural Electrification Corporation | FI | 7.37 | 7.15 | NA | 11 | 39.95 | 170.90 | -1.44 | 176.20 | 169.15 | 172.30 | View |
| Indian Railway Finance Corporation Ltd | FI | NA | 4.83 | NA | 3.8 | -0.42 | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd | FI | 7.96 | 8.29 | NA | 14.05 | 100.22 | 148.40 | -0.24 | 150.25 | 145.00 | 148.10 | View |
| GOI | Sovereign | NA | 5.57 | NA | 9.44 | 202.56 | NA | NA | NA | NA | NA | |
| Export-Import Bank of India Ltd | FI | NA | 9.07 | NA | 7.96 | -0.38 | NA | NA | NA | NA | NA | |
| Bank of India | Banks | 8.3 | 9.21 | NA | 6.99 | NA | 312.40 | 1.54 | 314.00 | 304.35 | 305.95 | View |
| State Bank of Hyderabad | Banks | NA | 6.2 | NA | 4.71 | 0.75 | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 25.27 | 6.79 | NA | 10.79 | 0.76 | 637.50 | -0.79 | 643.45 | 629.10 | 639.80 | View |
| Kotak Mahindra Primus | NBFC | NA | 5.71 | NA | 5.79 | 0.87 | NA | NA | NA | NA | NA | |
| Current Assets | Current Assets | NA | 4.97 | NA | 7.65 | 1 | NA | NA | NA | NA | NA | |
| G E Capital Services Ltd. | NBFC | NA | 0.09 | NA | 0.1 | 2.13 | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 5.06 | 11.09 | NA | 14.88 | NA | 139.90 | -2.20 | 143.25 | 137.10 | 137.10 | View |
| State Bank of Mysore | Banks | 6.64 | 11.49 | NA | 6.83 | 0.56 | 460.05 | 0.67 | 462.45 | 453.00 | 459.95 | View |
| Bank of Baroda | Banks | 6.59 | 9.87 | NA | 10 | NA | 657.25 | -1.98 | 674.45 | 652.00 | 674.45 | View |
| Punjab National Bank | Banks | 6.2 | 9.9 | NA | 16.77 | 5.47 | 709.00 | -1.52 | 719.95 | 703.50 | 718.00 | View |
| Canara Bank Ltd. | Banks | 5.77 | 7.07 | NA | 11.98 | -18.23 | 387.00 | -1.31 | 393.30 | 383.25 | 392.15 | View |
| Corporation Bank | Banks | 4.03 | 8.29 | NA | 13.68 | 201.43 | 400.50 | -1.10 | 404.90 | 400.00 | 404.90 | View |
| Treasury Bill | Sovereign | NA | 18.61 | NA | 19.99 | NA | NA | NA | NA | NA | NA | |
| State Bank Of Travancore Ltd | Banks | 4.66 | 9.21 | NA | 9.43 | NA | 478.00 | -0.91 | 485.00 | 474.55 | 485.00 | View |
| HDFC Bank Ltd. | Banks | 30.7 | 7.66 | NA | 3.98 | NA | 487.10 | -0.44 | 492.90 | 482.20 | 490.00 | View |
| Union Bank Of India Ltd | Banks | 8.78 | 10.6 | NA | 9.61 | 0.49 | 201.30 | -0.42 | 203.65 | 199.25 | 200.85 | View |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 20.79 | 6.29 | NA | 5.97 | 54.76 | 103.65 | -0.05 | 104.95 | 102.25 | 103.90 | View |
| State Bank of Patiala | Banks | NA | 9.75 | NA | 9.87 | NA | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 14.38 | 6.56 | NA | 4.98 | NA | NA | NA | NA | NA | NA | |
| Oriental Bank of Commerce Ltd | Banks | 6.69 | 6.1 | NA | 4.57 | NA | 219.70 | 0.27 | 220.75 | 214.45 | 216.60 | View |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 27.9 | 8.04 | NA | 7.98 | NA | 273.00 | 0.53 | 275.85 | 271.60 | 273.50 | View |
| NABARD | FI | NA | 4.13 | NA | 6.99 | 0.26 | NA | NA | NA | NA | NA | |
| LIC Housing Finance Ltd | HFC | 12.19 | 6.19 | NA | 4.96 | 0.06 | 234.70 | 0.17 | 237.80 | 232.10 | 234.35 | View |
| Central Bank of India | Banks | 9.03 | 9.47 | NA | 14.57 | NA | 71.90 | 0.07 | 72.50 | 69.20 | 71.10 | View |
| Uco Bank | Banks | 7.23 | 9.11 | NA | 4.94 | 0.81 | 66.20 | -0.08 | 66.55 | 64.15 | 65.75 | View |
| Axis Bank Ltd | Banks | 15.93 | 8.93 | NA | 4.95 | 0.81 | 961.90 | -0.38 | 969.60 | 951.50 | 960.00 | View |
| Bank of Maharashtra | Banks | 7.15 | 6.65 | NA | 3.96 | NA | 46.85 | -1.99 | 47.90 | 46.70 | 47.80 | View |
| State Bank of India | Banks | 17.62 | 9.65 | NA | 5.23 | 35.05 | 1950.90 | 0.63 | 1973.90 | 1920.50 | 1933.20 | View |
| Indian Overseas Bank | Banks | 5.31 | 8.92 | NA | 6.77 | 0.78 | 78.40 | -1.13 | 79.65 | 77.65 | 79.30 | View |
| Andhra Bank | Banks | 4.25 | 6.1 | NA | 4.89 | 0.77 | 102.20 | -1.45 | 102.90 | 100.35 | 102.05 | View |
| SREI Equipment Finance Private Limited | NBFC | NA | 9.58 | NA | 4.98 | NA | NA | NA | NA | NA | NA | |
| Vijaya Bank | Banks | 8.01 | 5.51 | NA | 2.86 | NA | 52.00 | 1.07 | 52.20 | 51.00 | 51.45 | View |
| Sundaram Finance Services Ltd. | NBFC | 8.91 | 6.25 | NA | 5.01 | 0.26 | NA | NA | NA | NA | NA | |
| Shriram Transport Finance Company Ltd | NBFC | 9.64 | 5.94 | NA | 6.02 | 0.12 | 490.45 | -1.01 | 494.00 | 486.05 | 491.10 | View |
| Dena Bank Ltd | Banks | 3.99 | 7.99 | NA | 5.98 | NA | 83.95 | -0.42 | 85.05 | 83.10 | 84.00 | View |
| ING Vysya Bank Ltd | Banks | 13.15 | 6.67 | NA | 5 | NA | 330.00 | -2.19 | 336.95 | 329.00 | 334.00 | View |
| National Housing Bank | FI | NA | 5.3 | NA | 8.98 | -0.03 | NA | NA | NA | NA | NA | |
| Industrial Development Bank of India Ltd. | Banks | 6.41 | 9.83 | NA | 16.65 | 1.01 | NA | NA | NA | NA | NA | |
| Indian Bank | Banks | 5.32 | 7.35 | NA | 5.89 | NA | 176.80 | -1.04 | 179.75 | 175.50 | 179.10 | View |
| Punjab & Sind Bank | Banks | 3.95 | 8.15 | NA | 13.81 | 0.91 | 62.00 | -1.35 | 62.65 | 61.75 | 62.50 | View |
| Tata Sons Ltd. | Diversified | NA | 8.87 | NA | 15.03 | 50.63 | NA | NA | NA | NA | NA | |
| State Bank of Bikaner and Jaipur Ltd | Banks | 4.12 | 4.75 | NA | 7.85 | NA | 354.45 | -1.01 | 358.60 | 351.75 | 354.20 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 4.32 |
| Mutual Fund | HSBC Mutual Fund
16, V N Road,
Fort
Mumbai
Tel.-66145000
|
| Asset Management Company | HSBC Asset Management (India) Private Ltd
16, V N Road,
Fort,
Mumbai - 400001
Tel.- 66145000
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|