| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Reliance Industries Ltd. | Petroleum, Gas .. | 13.43 | 7.04 | 57,900 | 5.13 | 25.73 | 828.60 | -0.31 | 840.00 | 825.30 | 831.10 | View |
| Bharti Airtel Ltd | Telecom Service.. | 20.62 | 3.15 | 72,000 | 2.28 | -6.03 | 304.45 | -1.09 | 311.00 | 302.75 | 307.00 | View |
| HDFC Bank Ltd | Banks | 27.43 | 3.65 | 40,565 | 2.86 | 11.17 | 707.80 | -0.94 | 718.00 | 705.05 | 714.00 | View |
| ICICI BANK LTD. | Banks | 15.14 | 5.39 | 33,000 | 3.93 | 4.63 | NA | NA | NA | NA | NA | |
| Infosys Technologies Ltd. | Software and Co.. | 28.41 | 5.8 | 9,260 | 2.58 | -4.13 | NA | NA | NA | NA | NA | |
| ITC Ltd | FMCG | 32.75 | 4.22 | 100,115 | 3.08 | 7.27 | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| State Bank of India | Banks | 9.42 | 2.5 | 7,464 | 1.82 | -15.56 | 2360.70 | -2.12 | 2429.00 | 2353.90 | 2420.00 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 10.64 | 2.6 | 69,600 | 1.98 | -13.69 | 326.75 | -1.79 | 338.00 | 326.00 | 335.00 | View |
| Housing Development Finance Corporation Ltd | HFC | 25.4 | 3.1 | 28,785 | 2.26 | -5.28 | 902.05 | 0.41 | 908.80 | 890.10 | 895.15 | View |
| Indian Oil Corporation Ltd | Oil & Gas, Petr.. | 5.63 | 2.92 | 27,500 | 1.67 | 37.16 | 304.80 | 0.54 | 307.00 | 301.00 | 302.00 | View |
| Bharat Heavy Electricals Ltd | Power & Control.. | 26.97 | 2.83 | 5,700 | 1.37 | -1.41 | 206.00 | 1.85 | 207.90 | 201.00 | 202.00 | View |
| Castrol India Ltd | Petroleum, Gas .. | 19.16 | 2.71 | 28,382 | 1.51 | 6.24 | 330.25 | -0.78 | 334.00 | 330.00 | 331.00 | View |
| Bajaj Auto Ltd | Auto & Auto Anc.. | 16.93 | 2.3 | 6,816 | 1 | 15.87 | 1853.85 | -0.53 | 1888.00 | 1845.00 | 1872.95 | View |
| Larsen & Toubro Limited | Engineering and.. | 19.65 | 3.03 | 19,310 | 2.53 | 14.14 | 1605.55 | -1.04 | 1626.00 | 1590.80 | 1613.35 | View |
| Koutons Retail India Ltd. | Garments, Fashi.. | 11.79 | 2.8 | 45,000 | 1.49 | -5.3 | 5.95 | 0.85 | 6.05 | 5.85 | 6.00 | View |
| Axis Bank Ltd | Banks | 19.52 | 2.88 | 15,000 | 1.54 | 3.79 | 1520.55 | -0.60 | 1545.00 | 1515.00 | 1525.25 | View |
| Sterlite Industries (India) Ltd | Non Ferrous met.. | 84.16 | 2.82 | 20,000 | 1.51 | 12.63 | 95.60 | -1.54 | 98.00 | 95.15 | 97.65 | View |
| SRF Ltd. | Textiles | 4.88 | 3.04 | 75,000 | 1.63 | 10.01 | 174.25 | -0.14 | 175.75 | 173.00 | 173.00 | View |
| Tata Steel Ltd. | Steel and Ferro.. | 8.82 | 2.51 | 18,000 | 1.1 | 3.75 | 308.60 | -2.14 | 316.50 | 306.70 | 315.00 | View |
| Union Bank Of India Ltd | Banks | 4.46 | 2.33 | 42,500 | 0.9 | -6.26 | 235.15 | -2.63 | 243.40 | 234.15 | 243.40 | View |
| Hero Honda Motors Ltd | Auto & Auto Anc.. | 16.09 | 4.36 | 12,000 | 2.18 | -11.32 | NA | NA | NA | NA | NA | |
| Andhra Bank | Banks | 6.64 | 2.58 | 90,000 | 1.29 | 10.34 | 91.50 | -1.03 | 92.90 | 91.30 | 92.80 | View |
| Bank of Baroda | Banks | 8.41 | 3.38 | 17,700 | 1.59 | -4.16 | 735.35 | 0.10 | 748.80 | 727.65 | 734.00 | View |
| HEG Ltd | Engineering and.. | 7.96 | 2.7 | 39,000 | 1.44 | 9.68 | 182.20 | -1.22 | 184.95 | 182.05 | 183.00 | View |
| Punjab National Bank | Banks | 8.25 | 3.66 | 18,000 | 1.89 | 4.74 | 819.70 | -1.89 | 838.95 | 815.00 | 835.00 | View |
| Lupin Ltd. | Pharmaceuticals.. | 26.97 | 2.92 | 8,000 | 1.49 | 9.15 | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| IVRCL Infrastructure & Projects Ltd. | Construction an.. | 21.83 | 2.56 | 70,200 | 1.32 | 11.96 | NA | NA | NA | NA | NA | |
| Tata Motors Ltd | Auto & Auto Anc.. | 47.24 | 3.37 | 97,244 | 2.6 | 17.86 | 292.95 | -3.01 | 303.10 | 292.00 | 301.50 | View |
| Mahindra & Mahindra Ltd | Auto & Auto Anc.. | 16.9 | 2.38 | 15,600 | 0.96 | -13.73 | 239.15 | 2.11 | 244.20 | 231.00 | 232.00 | View |
| Grasim Industries Ltd | Construction ma.. | 20.91 | 2.77 | 4,800 | 1.18 | 0.06 | 3062.55 | -2.13 | 3146.85 | 3030.00 | 3130.00 | View |
| Titan Industries Ltd | Consumer Durabl.. | 45.29 | 2.9 | 3,060 | 1.23 | -10.36 | 275.50 | 1.57 | 276.90 | 270.00 | 270.00 | View |
| Wipro Ltd | Software and Co.. | 21.27 | 3.26 | 57,600 | 2.53 | -15.92 | 338.90 | 0.28 | 343.75 | 336.05 | 338.05 | View |
| Dena Bank Ltd | Banks | 5.87 | 2.54 | 108,000 | 1.03 | 13.02 | 93.45 | -2.04 | 96.00 | 93.15 | 95.50 | View |
| Tata Consultancy Services Ltd. | Software and Co.. | 24.64 | 3.4 | 19,500 | 2.43 | -14.5 | 1492.85 | 1.39 | 1502.00 | 1465.00 | 1465.00 | View |
| Bosch Ltd | Auto & Auto Anc.. | 24.42 | 7.8 | 22,000 | NA | NA | 596.10 | 0.00 | 597.00 | 593.10 | 593.10 | |
| Glaxo Smithkline Pharmaceuticals Ltd | Pharmaceuticals.. | 33.63 | 6.65 | 51,000 | NA | NA | NA | NA | NA | NA | NA | |
| Cairn India Ltd. | Petroleum, Gas .. | NA | 6.61 | 330,000 | NA | NA | 296.40 | -1.50 | 303.00 | 295.60 | 302.90 | View |
| Maruti Suzuki India Ltd | Auto & Auto Anc.. | 15.97 | 6.42 | 90,000 | NA | NA | 1697.40 | -2.57 | 1744.55 | 1691.60 | 1742.35 | View |
| Siemens Ltd. | Power Transmiss.. | 36.03 | 5.86 | 117,000 | NA | NA | 598.90 | -0.18 | 615.50 | 589.15 | 594.65 | View |
| Glaxo Smithkline Consumer Ltd | FMCG | 35.76 | 4.94 | 40,000 | NA | NA | NA | NA | NA | NA | NA | |
| Honeywell Automation India Ltd. | Software and Co.. | 19.19 | 3.98 | 32,000 | NA | NA | 2499.85 | 0.30 | 2515.00 | 2474.00 | 2491.55 | View |
| Colgate-Palmolive (India) Ltd | FMCG | 27.5 | 3.49 | 72,000 | NA | NA | 1418.70 | -0.41 | 1428.00 | 1398.10 | 1415.05 | View |
| Clariant (India) Ltd | Chemicals | 15.01 | 3.46 | 95,000 | NA | NA | 351.00 | 0.00 | 365.00 | 350.00 | 365.00 | |
| Akzo Nobel India Ltd | Chemicals | 23.86 | 3.39 | 81,000 | NA | NA | 1129.00 | 9.13 | 1199.95 | 1074.95 | 1080.00 | View |
| LIC Housing Finance Ltd | HFC | 16.06 | 2.84 | 87,128 | 2.09 | -8.46 | 276.45 | 0.47 | 280.60 | 272.55 | 277.50 | View |
| Aditya Birla Nuvo Limited. | Diversified | 21.95 | 2.99 | 12,900 | 1.16 | -34.92 | 1094.60 | -0.63 | 1117.40 | 1087.25 | 1100.00 | View |
| ING Vysya Bank Ltd | Banks | 11.74 | 3.3 | 41,296 | 1.39 | 10.67 | 619.60 | 2.02 | 620.00 | 606.20 | 610.00 | View |
| Infosys Technologies Ltd | Software and Co.. | 18.51 | 2.6 | 6,810 | 1.9 | 20.33 | NA | NA | NA | NA | NA | |
| Hero MotoCorp Ltd. | Auto & Auto Anc.. | 18.52 | 2.8 | 5,400 | 1.18 | 12.54 | 1683.80 | -1.05 | 1706.80 | 1676.55 | 1701.65 | View |
| Indraprastha Gas Ltd | Utilities - Gas.. | 19.84 | 2.65 | 25,776 | 1.1 | -0.59 | 285.90 | 0.37 | 291.80 | 283.55 | 284.10 | View |
| Godrej Consumer | FMCG | 32.7 | 2.52 | 24,300 | 0.98 | -7.79 | 850.45 | 0.40 | 865.60 | 838.20 | 848.00 | View |
| Max India Ltd | Chemicals | NA | 2.65 | 77,262 | 1.93 | 3.37 | 213.95 | 0.33 | 216.80 | 211.10 | 213.20 | View |
| Yes Bank | Banks | 11.33 | 2.69 | 36,000 | 1.13 | 45.48 | 515.25 | -2.76 | 531.90 | 513.65 | 529.50 | View |
| Dr Reddys Laboratories Ltd | Pharmaceuticals.. | 32.07 | 2.52 | 12,300 | 2.08 | 41.74 | 2020.85 | -1.17 | 2066.75 | 2013.75 | 2055.10 | View |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 2.27 | 32,697 | 1.87 | 19.7 | 402.35 | -1.81 | 412.45 | 400.80 | 410.90 | View |
| Jammu and Kashmir Bank Ltd | Banks | 6.05 | 3.18 | 16,949 | 2.32 | -8.81 | 1269.05 | -3.67 | 1321.55 | 1266.05 | 1314.00 | View |
| Dabur India Ltd | FMCG | 42.42 | 2.74 | 165,000 | 2.02 | 2.62 | 155.05 | -0.58 | 156.80 | 154.35 | 156.05 | View |
| Coromandel Fertilisers Ltd. | Fertilizers, Pe.. | 12.46 | 2.47 | 66,050 | 1.9 | 1 | NA | NA | NA | NA | NA | |
| Satyam Computer Services Ltd | Software and Co.. | 9.4 | 3.07 | 212,259 | 2.32 | -1.31 | 108.25 | 0.23 | 109.50 | 107.55 | 108.40 | View |
| Tata Motors - DVR - A - ORDY | NA | NA | 2.77 | 115,600 | 2.01 | NA | NA | NA | NA | NA | NA | |
| Federal Bank Ltd | Banks | 9.89 | 3.65 | 52,620 | 2.66 | -12.87 | 469.50 | 0.12 | 475.75 | 465.00 | 468.00 | View |
| Shriram Transport Finance Company Ltd | NBFC | 19.26 | 3.16 | 30,300 | 2.29 | 12.76 | 788.60 | -1.68 | 810.00 | 782.00 | 805.15 | View |
| Manappuram Finance Ltd. | NBFC | 5.42 | 2.6 | 435,000 | 1.89 | 9.64 | 16.40 | 4.46 | 16.65 | 15.65 | 15.90 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 0.39 |
| Mutual Fund | ING Mutual Fund
601/602, Windsor, Off C.S.T Road
Kalina, Santacruz (E)
Mumbai
Tel.-40827999
|
| Asset Management Company | ING Investment Management (India) Pvt Ltd.
601/602,"Windsor", Off CST Road,
Kalina, Santacruz (E),
Mumbai - 400098
Tel.- 40827999
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|