| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| CBLO | Current Assets | NA | 14.5 | NA | 63.64 | 428.09 | NA | NA | NA | NA | NA | |
| Industrial Development Bank of India Ltd | Banks | 5.07 | 6.51 | NA | 24.83 | 0.78 | NA | NA | NA | NA | NA | |
| Infrastructure Development Finance Co. Ltd | Finance | 23.67 | 7.25 | NA | 25.36 | -0.04 | NA | NA | NA | NA | NA | |
| Tata Sons Ltd. | Diversified | NA | 13.38 | NA | 25 | NA | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 26.09 | 7.69 | NA | 24.92 | 67.96 | 906.05 | 0.32 | 910.15 | 899.35 | 908.00 | View |
| Sundaram Finance Services Ltd. | NBFC | 14.66 | 6.4 | NA | 24.97 | 0.51 | NA | NA | NA | NA | NA | |
| Cholamandalam DBS Finance Ltd | Finance | -80.25 | 7.13 | NA | 24.91 | 0.74 | NA | NA | NA | NA | NA | |
| Birla Global Finance Limited | Finance | 30.07 | 3.26 | NA | 11.38 | 38.24 | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| Corporation Bank | Banks | 4.13 | 5.18 | 2,300 | 22.74 | NA | 407.35 | 0.57 | 411.00 | 400.10 | 405.05 | View |
| L & T Finance Ltd | NBFC | NA | 6.54 | NA | 24.97 | NA | NA | NA | NA | NA | NA | |
| Reliance Petroleum Ltd | Petroleum, Gas .. | 148.15 | 12.14 | NA | 24.98 | 0.33 | 21.60 | 0.00 | 22.05 | 21.55 | 21.95 | |
| Andhra Bank | Banks | 5.12 | 5.91 | NA | 19.97 | 0.94 | 87.10 | -0.29 | 87.90 | 85.25 | 87.20 | View |
| Edelweiss Capital Ltd | NBFC | 43.36 | 7.64 | NA | 9.93 | 75.5 | NA | NA | NA | NA | NA | |
| TATA Capital Ltd | NBFC | NA | 5.32 | NA | 29.93 | NA | NA | NA | NA | NA | NA | |
| Dabur India Ltd | FMCG | 34.69 | 4.85 | NA | 9.98 | -33.14 | 158.15 | 1.77 | 158.90 | 154.80 | 155.05 | View |
| Kotak Mahindra Primus | NBFC | NA | 3.93 | NA | 14.99 | NA | NA | NA | NA | NA | NA | |
| Reliance Capital Ltd. | NBFC | 13.09 | 4.16 | 300 | 14.99 | 0.73 | 340.50 | 0.98 | 344.80 | 333.50 | 339.55 | View |
| Union Bank Of India Ltd | Banks | 6.75 | 7.35 | NA | 24.82 | 0.9 | 227.45 | 0.42 | 231.65 | 222.40 | 227.00 | View |
| Allahabad Bank | Banks | 4.2 | 6.54 | 2,500 | 24.86 | 0.72 | 123.35 | 1.15 | 124.25 | 119.65 | 122.00 | View |
| Punjab National Bank | Banks | 5.3 | 5.64 | 2,500 | 24.77 | NA | 787.55 | 2.05 | 792.00 | 768.30 | 782.00 | View |
| State Bank of Bikaner and Jaipur Ltd | Banks | 3.96 | 6.84 | NA | 19.76 | 0.91 | 430.05 | -0.46 | 434.00 | 428.10 | 434.00 | View |
| Syndicate Bank | Banks | 4.95 | 6.54 | 2,500 | 24.84 | 0.71 | 129.85 | 2.45 | 130.80 | 125.85 | 126.70 | View |
| United Bank Of India | Banks | 3.43 | 6.84 | NA | 19.76 | 0.91 | 55.40 | -0.63 | 57.00 | 55.20 | 55.20 | View |
| Apollo Tyres Ltd | Auto & Auto Anc.. | 14.34 | 5.18 | NA | 24.76 | 0.74 | 86.00 | -0.75 | 87.10 | 85.00 | 86.80 | View |
| Canara Bank Ltd. | Banks | 6.56 | 6.54 | 2,500 | 24.84 | 0.73 | 427.40 | 0.65 | 430.00 | 415.00 | 423.25 | View |
| Bank of Baroda | Banks | 8.48 | -4.08 | -39,250 | -3.59 | -194.8 | 691.50 | 0.23 | 704.80 | 677.80 | 697.00 | View |
| National Housing Bank | FI | NA | 4.42 | NA | 24.88 | NA | NA | NA | NA | NA | NA | |
| Kesoram Industries Ltd | Construction ma.. | 6.15 | 5.79 | NA | 15 | 202.66 | 72.90 | 0.48 | 73.90 | 71.00 | 72.00 | View |
| State Bank Of Travancore Ltd | Banks | 4.62 | 4.66 | NA | 14.87 | 0.66 | 529.50 | -0.46 | 542.80 | 527.65 | 535.25 | View |
| Central Bank of India | Banks | 7.09 | 5.63 | 2,500 | 24.72 | -0.51 | 67.10 | 0.68 | 68.30 | 66.25 | 66.50 | View |
| State Bank of Hyderabad | Banks | NA | 5.78 | NA | 24.99 | 0.76 | NA | NA | NA | NA | NA | |
| Ecl Finance Limited | NBFC | NA | 6.28 | NA | 13.94 | -29.61 | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 26.87 | 6.56 | NA | 24.89 | NA | NA | NA | NA | NA | NA | |
| Indian Bank | Banks | 4.43 | 4.18 | 1,600 | 15.89 | 0.68 | 153.55 | 0.46 | 156.85 | 152.75 | 156.85 | View |
| NABARD | FI | NA | 6.56 | NA | 25 | NA | NA | NA | NA | NA | NA | |
| Reliance Industries Ltd. | Petroleum, Gas .. | 17.26 | 6.59 | NA | 24.98 | 401.9 | 786.45 | 0.25 | 794.70 | 779.20 | 793.40 | View |
| Mahindra & Mahindra Financial Services | NBFC | 13.4 | 5.54 | NA | 24.99 | NA | 247.15 | 1.73 | 249.75 | 243.00 | 245.50 | View |
| Uco Bank | Banks | 4.57 | 5.74 | NA | 24.83 | 0.75 | 76.35 | 1.80 | 77.25 | 74.85 | 76.00 | View |
| Bank of Maharashtra | Banks | 6.02 | 4.65 | NA | 14.83 | NA | 57.05 | 0.71 | 57.50 | 56.50 | 57.45 | View |
| State Bank of Patiala | Banks | NA | 5.63 | 2,500 | 24.71 | NA | NA | NA | NA | NA | NA | |
| State Bank of Mysore | Banks | 6.94 | 5.91 | NA | 19.96 | 0.93 | 544.85 | -3.41 | 560.05 | 540.00 | 560.05 | View |
| Birla Global Finance Ltd. | NBFC | 30.07 | 5.08 | NA | 21.97 | 0.76 | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| Religare Finvest Ltd. | NBFC | NA | 4.28 | NA | 14.9 | NA | NA | NA | NA | NA | NA | |
| Cash | Current Assets | NA | 38.31 | NA | 1 | -64.31 | NA | NA | NA | NA | NA | |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | 10.3 | 3.96 | NA | 298.51 | 500.42 | 288.40 | 1.26 | 292.00 | 284.50 | 285.80 | View |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 2.5 | 2,000 | 99.07 | NA | 382.45 | 0.67 | 390.80 | 381.20 | 382.50 | View |
| Kotak Mahindra Bank Ltd. | Banks | 46.94 | 2.5 | 10,000 | 99 | -59.87 | 781.05 | 2.02 | 784.25 | 759.40 | 767.10 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.9 | 5.88 | NA | 18.74 | NA | 256.90 | 0.45 | 264.00 | 250.50 | 255.05 | View |
| Food Corporation of India | Food & Food Pro.. | NA | 6.98 | NA | 24.99 | NA | NA | NA | NA | NA | NA | |
| Indian Overseas Bank | Banks | 5.37 | 4.51 | 2,000 | 19.79 | NA | 60.80 | 0.08 | 61.50 | 59.60 | 61.25 | View |
| State Bank of India | Banks | 17.38 | 6.93 | NA | 521.98 | 92.2 | 2151.20 | -1.21 | 2198.00 | 2127.40 | 2192.00 | View |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 8.92 | 5.62 | NA | 423.37 | 144.73 | 289.25 | 0.92 | 291.65 | 285.00 | 285.00 | View |
| Axis Bank Ltd | Banks | 11.88 | 5.77 | NA | 24.96 | 0.73 | 1461.20 | 0.41 | 1481.75 | 1435.55 | 1467.00 | View |
| Punjab & Sind Bank | Banks | 3.95 | 6.03 | NA | 24.41 | -1.91 | 58.90 | -0.17 | 59.95 | 58.55 | 59.05 | View |
| Yes Bank | Banks | 12.95 | 6.54 | NA | 24.97 | NA | 505.00 | 1.67 | 509.00 | 495.85 | 504.00 | View |
| South Indian Bank Ltd | Banks | 10.35 | 2.79 | NA | 210 | -16 | 25.00 | 1.63 | 25.10 | 24.15 | 24.50 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 41.54 | 2.65 | NA | 199.7 | 25.55 | 288.10 | -1.01 | 296.15 | 282.85 | 292.50 | View |
| HDFC Bank Ltd | Banks | 25.53 | 3.92 | NA | 14.96 | 0.81 | 701.35 | 0.39 | 705.75 | 694.30 | 705.75 | View |
| Securities Trading Corporation Of India Limited | Custodial, Depo.. | NA | 8.34 | NA | 9.81 | -34.38 | NA | NA | NA | NA | NA | |
| Bank of India | Banks | 6.23 | 5.64 | 2,500 | 24.77 | NA | 299.30 | -2.68 | 309.00 | 296.85 | 304.00 | View |
| Global Tele-Systems Ltd | Telecommunicati.. | 29.02 | 5.31 | 112,000 | 4.68 | 0.53 | NA | NA | NA | NA | NA | |
| Vijaya Bank | Banks | 6.37 | 7.9 | NA | 24.79 | 0.78 | 51.75 | 0.98 | 52.40 | 50.85 | 51.05 | View |
| Global Trade Finance Pvt. Ltd. | NBFC | NA | 5.21 | NA | 19.88 | NA | NA | NA | NA | NA | NA | |
| ICICI Securities Primary Dealership Ltd | NBFC | NA | 5.21 | NA | 24.9 | 0.73 | NA | NA | NA | NA | NA | |
| Trapti Trading & Investments Pvt. Limited | NBFC | NA | 7.22 | NA | 21.3 | 111.5 | NA | NA | NA | NA | NA | |
| Edelweiss Financial Services Ltd | NBFC | 61.36 | 5.49 | 420 | 20.86 | 0.79 | 31.75 | 2.58 | 32.00 | 30.75 | 31.00 | View |
| Karur Vysya Bank Ltd | Banks | 8.5 | 5.76 | NA | 24.91 | 0.75 | 475.50 | 0.60 | 488.90 | 468.05 | 468.05 | View |
| Bajaj Finance Ltd. | NBFC | 8.09 | 5.74 | NA | 24.82 | 0.76 | 1441.85 | 1.17 | 1475.00 | 1402.00 | 1475.00 | View |
| STCI Finance Ltd. | NA | NA | 4.28 | 300 | 14.95 | 0.74 | NA | NA | NA | NA | NA | |
| Turquoise Investments & Finance Pvt Ltd | NBFC | NA | 6.54 | NA | 24.98 | NA | NA | NA | NA | NA | NA | |
| Export-Import Bank of India Ltd | FI | NA | 7.37 | NA | 24.88 | NA | NA | NA | NA | NA | NA | |
| Tata Capital Financial Services Ltd. | NA | NA | 6.52 | NA | 24.87 | NA | NA | NA | NA | NA | NA | |
| Oriental Bank of Commerce Ltd. | Banks | 7.59 | 7.12 | 2,500 | 24.88 | 0.72 | 256.90 | 0.45 | 264.00 | 250.50 | 255.05 | View |
| State Bank of Travancore | Banks | 4.57 | 3.94 | 1,500 | 14.98 | 0.71 | 529.50 | -0.46 | 542.80 | 527.65 | 535.25 | View |
| Mahindra & Mahindra Financial Services Ltd. | NBFC | 17.18 | 6.93 | 500 | 24.99 | NA | 247.15 | 1.73 | 249.75 | 243.00 | 245.50 | View |
| Indian Oil Corporation Ltd. | Petroleum, Gas .. | 8.01 | 7.15 | 500 | 24.98 | 0.71 | 289.25 | 0.92 | 291.65 | 285.00 | 285.00 | View |
| Axis Bank Ltd. | Banks | 13.12 | 5.72 | 2,000 | 19.96 | 0.69 | 1461.20 | 0.41 | 1481.75 | 1435.55 | 1467.00 | View |
| HDB Financial Services Ltd | NA | NA | 4.16 | 300 | 14.99 | 0.66 | NA | NA | NA | NA | NA | |
| IndusInd Bank Ltd. | Banks | 23.27 | 4.28 | 1,500 | 14.93 | 0.72 | 498.25 | 1.46 | 502.00 | 487.00 | 498.90 | View |
| Federal Bank Ltd. | Banks | 10.14 | 7.11 | 2,500 | 24.82 | NA | 450.90 | 0.33 | 457.00 | 445.00 | 449.05 | View |
| Aditya Birla Finance Ltd. | NBFC | 30.07 | 5.65 | 500 | 24.81 | 24.85 | NA | NA | NA | NA | NA | |
| Sundaram B N P Paribas Home Finance Ltd. | HFC | NA | 4.52 | 400 | 19.86 | 0.82 | NA | NA | NA | NA | NA | |
| Trapti Trading & Investments Pvt. Ltd. | NBFC | NA | 5.62 | 400 | 19.64 | NA | NA | NA | NA | NA | NA | |
| Industrial Development Bank of India Ltd. | Banks | 5.41 | 4.51 | 2,000 | 19.77 | NA | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 89.67 |
| Mutual Fund | ING Mutual Fund
601/602, Windsor, Off C.S.T Road
Kalina, Santacruz (E)
Mumbai
Tel.-40827999
|
| Asset Management Company | ING Investment Management (India) Pvt Ltd.
601/602,"Windsor", Off CST Road,
Kalina, Santacruz (E),
Mumbai - 400098
Tel.- 40827999
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|