| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Housing Development Finance Corporation Ltd | HFC | 24.54 | 8.71 | NA | 29.63 | NA | 694.60 | 1.35 | 695.00 | 686.80 | 687.55 | View |
| CBLO | Current Assets | NA | 10.29 | NA | 32.36 | 119.61 | NA | NA | NA | NA | NA | |
| Tata Sons Ltd. | Diversified | NA | 4.79 | NA | 25 | -50 | NA | NA | NA | NA | NA | |
| Sundaram Finance Services Ltd. | NBFC | 8.91 | 7.86 | NA | 24.75 | 0.82 | NA | NA | NA | NA | NA | |
| ICICI Securities Primary Dealership Ltd. | NBFC | NA | 6.22 | NA | 24.94 | 0.3 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Primus | Finance | NA | 6.71 | NA | 40 | NA | NA | NA | NA | NA | NA | |
| Axis Bank Ltd | Banks | 15.36 | 5.35 | NA | 18.91 | -5.35 | 1122.00 | 0.75 | 1124.80 | 1102.65 | 1118.00 | View |
| Hero Cycles | Auto & Auto anc.. | NA | 5.03 | NA | 30 | NA | NA | NA | NA | NA | NA | |
| Export-Import Bank of India Ltd | FI | NA | 6.15 | NA | 25 | 0.3 | NA | NA | NA | NA | NA | |
| Cholamandalam DBS Finance Ltd | Finance | -80.25 | 4.18 | NA | 24.91 | 0.74 | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 6.39 | 8.12 | NA | 25.56 | 0.78 | 985.00 | 0.22 | 991.10 | 975.05 | 985.10 | View |
| Kesoram Industries Ltd | Construction ma.. | 4.74 | 4.73 | NA | 15 | NA | 129.40 | 3.48 | 129.70 | 124.00 | 125.10 | View |
| United Bank Of India | Banks | 8.14 | 4.17 | NA | 24.94 | 0.54 | 72.25 | 1.76 | 72.40 | 71.25 | 71.80 | View |
| Birla Global Finance Limited | NBFC | 30.07 | 5.15 | NA | 20 | NA | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| State Bank Of Travancore Ltd | Banks | 3.4 | 7.42 | NA | 24.99 | 25.89 | 566.10 | 1.73 | 567.40 | 555.05 | 558.00 | View |
| State Bank of Bikaner and Jaipur Ltd | Banks | 4.52 | 7.88 | NA | 24.79 | 0.79 | 391.80 | 2.65 | 395.00 | 382.30 | 382.30 | View |
| HDFC Bank Ltd | Banks | 36.38 | 3.78 | 16,500 | 4.11 | 16.71 | 515.10 | 1.14 | 515.50 | 505.00 | 510.70 | View |
| L & T Finance Ltd | NBFC | NA | 7.61 | NA | 23.96 | 6.12 | NA | NA | NA | NA | NA | |
| Union Bank Of India Ltd | Banks | 5.93 | 25.26 | NA | NA | NA | 240.60 | 0.92 | 241.90 | 237.10 | 239.70 | View |
| ICICI Securities Ltd. | NBFC | NA | 5.61 | NA | 25 | NA | NA | NA | NA | NA | NA | |
| Syndicate Bank | Banks | 6.64 | 5.8 | NA | 19.91 | 101.51 | 109.30 | 2.44 | 110.30 | 107.00 | 108.00 | View |
| Birla Global Finance Ltd. | NBFC | 30.07 | 8.85 | NA | 9.9 | NA | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| Bank of Baroda | Banks | 9.25 | 5.32 | NA | 24.88 | NA | 794.75 | 1.40 | 797.80 | 775.25 | 785.30 | View |
| Apollo Tyres Ltd | Auto & Auto Anc.. | 17.79 | 5.87 | NA | 19.97 | NA | 72.30 | 1.12 | 72.70 | 71.15 | 71.50 | View |
| TATA Capital Ltd | NBFC | NA | 5.6 | NA | 24.98 | NA | NA | NA | NA | NA | NA | |
| Central Bank of India | Banks | 7.64 | 7.63 | NA | 24.75 | 0.8 | 98.70 | -0.60 | 100.30 | 97.00 | 100.30 | View |
| Canara Bank Ltd. | Banks | 6.22 | 7.89 | NA | 24.82 | 0.81 | 519.00 | 1.72 | 520.00 | 507.70 | 515.00 | View |
| Bank of Maharashtra | Banks | 4.85 | 5.93 | NA | 19.97 | 0.72 | 54.05 | 7.67 | 58.40 | 51.50 | 53.00 | View |
| Allahabad Bank | Banks | 4.46 | 7.88 | NA | 24.79 | 0.81 | 178.50 | 2.06 | 179.20 | 174.90 | 177.50 | View |
| Oriental Bank of Commerce Ltd | Banks | 7.07 | 6.59 | NA | 23.53 | 2.99 | 307.50 | 3.08 | 308.90 | 293.60 | 297.00 | View |
| State Bank of Hyderabad | Banks | NA | 6.27 | NA | 21.33 | 336.08 | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 25.53 | 6.01 | NA | 40.88 | 17.55 | NA | NA | NA | NA | NA | |
| Uco Bank | Banks | 2.72 | 7.42 | NA | 24.98 | NA | 74.80 | 1.63 | 75.10 | 72.90 | 72.90 | View |
| Reliance Industries Ltd. | Petroleum, Gas .. | 17.26 | 6.13 | NA | 21.87 | -43.49 | 860.30 | 1.86 | 864.70 | 845.00 | 847.00 | View |
| Ecl Finance Limited | NBFC | NA | 7 | NA | 24.98 | NA | NA | NA | NA | NA | NA | |
| Corporation Bank | Banks | 4.27 | 29.72 | NA | NA | NA | 476.05 | 1.19 | 477.95 | 466.05 | 476.00 | View |
| Edelweiss Capital Ltd | NBFC | 43.87 | 4.14 | NA | 14.76 | -39.45 | NA | NA | NA | NA | NA | |
| Industrial Development Bank of India Ltd | Banks | 7.93 | 6.94 | NA | 24.53 | NA | NA | NA | NA | NA | NA | |
| Andhra Bank | Banks | 4.99 | 29.72 | NA | NA | NA | 116.50 | 2.01 | 116.80 | 113.80 | 114.75 | View |
| Religare Finvest Ltd. | NBFC | NA | 7.42 | NA | 35.05 | 0.68 | NA | NA | NA | NA | NA | |
| State Bank of Mysore | Banks | 6.01 | 0.45 | NA | NA | NA | 524.70 | 0.63 | 536.00 | 491.70 | 491.70 | View |
| ITC Ltd | FMCG | 32.14 | 4.92 | 300,000 | 5.35 | 9.31 | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Glaxo Smithkline Consumer Ltd | FMCG | 32.69 | 3.93 | 21,000 | 4.27 | 12.02 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Bank Ltd. | Banks | 53.07 | 3.68 | NA | 4 | -42.86 | 537.00 | 0.28 | 538.00 | 528.20 | 534.00 | View |
| State Bank of India | Banks | 21.06 | 3.58 | 12,000 | 3.89 | 17.18 | 2182.50 | 1.37 | 2188.00 | 2145.20 | 2161.50 | View |
| Bajaj Finance Ltd. | NBFC | 23.34 | 3.55 | 49,894 | 3.86 | 66.06 | 810.45 | 2.56 | 818.00 | 790.00 | 793.00 | View |
| Lupin Ltd. | Pharmaceuticals.. | 27.63 | 3.21 | 90,000 | 3.49 | 8.8 | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| Spicejet Ltd. | Airliners | 31.9 | 3.04 | 442,097 | 3.31 | 4.57 | 0.00 | -100.00 | 0.00 | 0.00 | 0.00 | View |
| Amara Raja Batteries Ltd | Auto & Auto Anc.. | 11.67 | 2.93 | 150,000 | 3.18 | 11.55 | 247.60 | 1.10 | 251.50 | 244.20 | 246.75 | View |
| United Spirits Ltd | Food & Food Pro.. | 57.37 | 2.9 | 20,000 | 3.15 | 9.95 | 719.45 | 2.53 | 731.90 | 701.05 | 708.80 | View |
| State Bank of Patiala | Banks | NA | 5.28 | NA | 24.93 | -0.02 | NA | NA | NA | NA | NA | |
| Mahindra & Mahindra Financial Services | NBFC | 15.64 | 8.39 | NA | 22.77 | 0.85 | 683.00 | -1.58 | 695.00 | 679.95 | 691.30 | View |
| Securities Trading Corporation Of India Limited | Custodial, Depo.. | NA | 9.46 | NA | 12.46 | 0.78 | NA | NA | NA | NA | NA | |
| Bank of India | Banks | 7.56 | 7.58 | NA | 9.98 | 0.65 | 351.00 | 2.84 | 351.40 | 341.00 | 343.50 | View |
| Indian Bank | Banks | 5.32 | 7.88 | NA | 24.79 | 0.78 | 235.10 | 0.90 | 236.00 | 228.10 | 228.80 | View |
| Indian Overseas Bank | Banks | 5.67 | 7.88 | NA | 24.79 | 0.77 | 97.35 | 0.99 | 97.90 | 95.00 | 97.40 | View |
| Vijaya Bank | Banks | 4.45 | 5.94 | NA | 20 | 0.77 | 60.65 | 3.15 | 60.90 | 58.70 | 58.85 | View |
| Punjab & Sind Bank | Banks | 2.81 | 5.94 | NA | 20 | 0.74 | 72.55 | 2.33 | 72.90 | 71.00 | 71.00 | View |
| Edelweiss Financial Services Ltd | NBFC | 25.58 | 8.77 | NA | 9.81 | NA | 33.55 | 0.75 | 34.25 | 32.90 | 33.40 | View |
| Trapti Trading & Investments Pvt. Limited | NBFC | NA | 8.32 | NA | 9.3 | NA | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | NA | 7.4 | NA | 24.93 | 0.76 | 273.00 | 0.66 | 274.00 | 269.45 | 274.00 | View |
| Federal Bank Ltd | Banks | 10.88 | 14.86 | NA | NA | NA | 414.45 | -0.47 | 420.00 | 407.20 | 418.00 | View |
| Cash | Current Assets | NA | -0.03 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Jammu and Kashmir Bank Ltd | Banks | 5.49 | 7.88 | NA | 24.79 | 0.8 | 818.00 | -1.00 | 830.00 | 810.05 | 818.00 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -9.55 |
| Mutual Fund | ING Mutual Fund
601/602, Windsor, Off C.S.T Road
Kalina, Santacruz (E)
Mumbai
Tel.-40827999
|
| Asset Management Company | ING Investment Management (India) Pvt Ltd.
601/602,"Windsor", Off CST Road,
Kalina, Santacruz (E),
Mumbai - 400098
Tel.- 40827999
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|