| More schemes of ING Mutual Fund |
| Canara Robeco Floating Rate Fund - Growth |
| ING Midcap Fund - Growth |
| Reliance Equity Linked Saving Fund - Series I - Growth |
| Tata Retirement Savings Fund - Moderate Plan |
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 5.74 | 10.94 | 14.11 | 20.54 | 2.39 | NA | 6.03 |
| Scheme Particulars | |
| P/E | 26.00 as on Sep - 2010 |
| P/B | 4.43 as on Sep - 2010 |
| Dividend Yield | 1.14 as on Sep - 2010 |
| Market Cap (Rs. in crores) | 64,597.71 as on Sep - 2010 |
| Top 5 Holding (%) | 15.68 as on Sep - 2010 |
| No. of Stocks | 63 |
| Expense Ratio (%) | 2.50 |
| Risk ratios | Percent |
| Mean (?) | -0.66 |
| Standard Deviation (?) | 4.88 |
| Sharpe (?) | -0.16 |
| Beta (?) | 0.83 |
| Treynor (?) | -0.92 |
| Sortino (?) | -0.26 |
| Correlation (?) | 0.82 |
| Fama (?) | -0.15 |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | Equity (Equity: 91%, Debt: 0%, Cash: 9%) |
| Option | Growth |
| Inception Date | Aug 28, 2007 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 87.88 as on Sep 30, 2010 |
| Fund Manager | Arvind Bansal , Anand Shah . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 2.5 |
| Portfolio Turnover Ratio(%) | 1.18 |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 20000000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Days to 365 Days; Exit load is 1%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Reliance Industries Ltd | Petroleum, Gas .. | 16.1 | 3.72 | 33,087 | 3.27 | 34.74 | 856.30 | 1.39 | 864.70 | 845.00 | 847.00 | View |
| State Bank of India | Banks | 16.53 | 4.03 | 10,930 | 3.54 | 13.23 | 2177.00 | 1.11 | 2188.00 | 2145.20 | 2161.50 | View |
| Bharti Airtel Ltd | Telecom Service.. | 16.06 | 2.55 | 61,134 | 2.24 | 8.75 | 357.90 | -5.50 | 370.00 | 354.15 | 370.00 | View |
| Bharat Heavy Electricals Ltd | Power & Control.. | 31.15 | 2.13 | 5,889 | 1.38 | 15.35 | 263.00 | 1.11 | 266.00 | 260.75 | 262.00 | View |
| HDFC Bank Ltd | Banks | 31.69 | 2.63 | 12,696 | 2.06 | -32.01 | 515.15 | 1.15 | 517.80 | 505.00 | 510.70 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 18.38 | 2.43 | 10,700 | 1.33 | -45.38 | 283.60 | -0.93 | 286.00 | 282.80 | 285.90 | View |
| ICICI BANK LTD. | Banks | 30.09 | 2.28 | 17,983 | 2 | 12.75 | NA | NA | NA | NA | NA | |
| ITC Ltd | FMCG | 27.77 | 2.65 | 46,025 | 1.41 | -0.93 | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Larsen & Toubro Ltd | Engineering & I.. | 23.72 | 2.49 | 15,823 | 2.22 | 171.48 | 1366.05 | 0.85 | 1372.00 | 1350.00 | 1355.00 | View |
| Ultratech Cement Ltd. | Cement | 7.87 | 2.47 | 30,687 | 2.2 | 25.74 | 1378.00 | 1.27 | 1383.00 | 1350.25 | 1361.10 | View |
| Infosys Technologies Ltd | Software and Co.. | 28.29 | 2.56 | 7,361 | 2.25 | 1.34 | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 30.79 | 2.61 | 6,074 | 1.65 | 7.15 | 696.85 | 1.68 | 697.70 | 686.80 | 687.55 | View |
| Sterlite Industries (India) Ltd | Non Ferrous met.. | 59.77 | 4.23 | 30,176 | 2.5 | -19.08 | 124.20 | 1.39 | 125.25 | 122.10 | 122.10 | View |
| Larsen & Toubro Limited | Engineering and.. | 26.48 | 1.51 | 6,460 | 1.33 | -10.91 | 1366.05 | 0.85 | 1372.00 | 1350.00 | 1355.00 | View |
| Tata Consultancy Services Ltd. | Software and Co.. | 29 | 3.02 | 30,764 | 2.31 | 9.08 | 1220.00 | 1.84 | 1226.85 | 1211.00 | 1216.40 | View |
| HDFC Bank Ltd. | Banks | 26.11 | 3.18 | 11,219 | 2.79 | 14.1 | 515.15 | 1.15 | 517.80 | 505.00 | 510.70 | View |
| Axis Bank Ltd | Banks | 19.52 | 2.67 | 17,485 | 1.79 | 40.82 | 1122.00 | 0.75 | 1126.65 | 1102.65 | 1118.00 | View |
| Bajaj Auto Ltd | Auto & Auto Anc.. | 18.58 | 2.84 | 6,053 | 1.51 | -9.22 | 1658.30 | 1.31 | 1660.00 | 1636.15 | 1640.00 | View |
| Union Bank Of India Ltd | Banks | 7.16 | 2.66 | 45,433 | 1.41 | -2.47 | 241.50 | 1.30 | 242.45 | 237.10 | 239.70 | View |
| Mahindra & Mahindra Ltd | Auto & Auto Anc.. | 14.85 | 2.2 | 27,955 | 1.93 | 71.52 | 675.00 | -2.73 | 695.00 | 673.15 | 691.30 | View |
| Nifty | Miscellaneous | NA | 8.57 | NA | 4.68 | NA | 5371.00 | 0.67 | 5388.70 | 5335.75 | 5343.80 | |
| Sterlite Industries Ltd. | Non Ferrous met.. | 34.36 | 1.83 | 96,349 | 1.61 | 15.53 | 124.20 | 1.39 | 125.25 | 122.10 | 122.10 | View |
| Hindustan Construction Co. Ltd. | Construction an.. | 32.02 | 2.12 | 86,550 | 1.16 | 77.89 | NA | NA | NA | NA | NA | |
| Hero Honda Motors Ltd | Auto & Auto Anc.. | 13.98 | 2.13 | 10,088 | 1.87 | -1.41 | NA | NA | NA | NA | NA | |
| Bosch Ltd | Auto & Auto Anc.. | 23.32 | 2.06 | 2,928 | 1.81 | -2.3 | 596.10 | 0.00 | 597.00 | 593.10 | 593.10 | |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 7.98 | 1.92 | 40,500 | 1.69 | -4.15 | 273.45 | 0.83 | 274.00 | 269.45 | 274.00 | View |
| Sector | Funds |
| Auto & Auto Ancillaries | 11.04 |
| Banks | 17.97 |
| Chemicals | 0.77 |
| Construction and Infrastructure | 4.09 |
| Construction materials | 1.29 |
| Consumer Durables and Electronics | 0.90 |
| Current Assets | 9.00 |
| Electronics & Electrical Equipments | 0.83 |
| Engineering and Capital Goods | 4.67 |
| Fertilizers, Pesticides & Agrochemicals | 1.56 |
| FMCG | 1.38 |
| Food & Food Processing, Beverages | 1.03 |
| HFC | 1.26 |
| Industrial Products | 0.55 |
| Media and Entertainment | 0.03 |
| Mining and Minerals | 1.09 |
| NBFC | 0.85 |
| Non Ferrous metals | 1.98 |
| Petroleum, Gas and petrochemical products | 10.20 |
| Pharmaceuticals & Biotechnology | 8.01 |
| Power & Control equipment Manufacturer | 1.21 |
| Power Generation | 0.95 |
| Power Transmission | 0.02 |
| Realty | 1.05 |
| Software and Consultancy Services | 7.63 |
| Steel and Ferrous Metal | 4.20 |
| Telecom Services | 3.31 |
| Transportation, Supply Chain and Logistics Services | 0.61 |
| Utilities - Gas, Power | 2.52 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 15.9 |
| Mutual Fund | ING Mutual Fund 101 Windsor , 1st Floor,Off C.S.T.Road, Santacruz E Mumbai Tel.-3982 7999 |
| Asset Management Company | ING Investment Management (India) Pvt Ltd. 601/602,"Windsor", Off CST Road, Kalina, Santacruz (E), Mumbai - 400098 Tel.- 40827999 , |
| Registrar | Computer Age Management Services Private Limited A&B, Lakshmi Bhavan 609, Anna Salai Chennai |