Updated:08 Feb 2012 03:41:00 PM(IST)
Birla Sun Life Capital Protection Oriented Fund - 3 Years - Growth (Scheme is Closed Now) : 11.71 (NAV as on Aug 3, 2010)
52 Week High : 11.73 as on Jul 22, 2010 | 52 Week Low : 11.44 as on May 25, 2010 | Benchmark Index - Crisil MIP Blended Index : 2042.48 as on Mar 24, 2011
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 0.66 | 1.25 | 3.25 | 5.67 | 5.39 | NA | 5.39 |
Portfolio Attributes
| Scheme Particulars |
| P/E | 0.00 as on Jun - 2010 |
| P/B | 0.00 as on Jun - 2010 |
| Dividend Yield | 0.00 as on Jun - 2010 |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 100.00 as on Jul - 2010 |
| No. of Stocks | 0 |
| Expense Ratio (%) | 2.00 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | 0.07 |
| Standard Deviation (?) | 0.27 |
| Sharpe (?) | -0.13 |
| Beta (?) | 0.03 |
| Treynor (?) | -1.11 |
| Sortino (?) | -0.21 |
| Correlation (?) | 0.03 |
| Fama (?) | -NA |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Close Ended |
| Nature | Equity & Debt (Equity: 0%, Debt: 0%, Cash: 100%) |
| Option | Growth |
| Inception Date | Aug 3, 2007 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 24.55 as on Jul 31, 2010 |
| Fund Manager | Satyabrata Mohanty . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 2 |
| Portfolio Turnover Ratio(%) | 1 |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| CBLO | Current Assets | NA | 85.75 | NA | 20.94 | 65.43 | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 29.57 | 15.53 | NA | 3.69 | 0.13 | 696.90 | 1.69 | 699.90 | 686.80 | 687.55 | View |
| Citifinancial Consumer Finance India Ltd. | NBFC | NA | 12.39 | NA | 3.01 | -0.14 | NA | NA | NA | NA | NA | |
| Other Equities | Miscellaneous | NA | 14.17 | NA | 3.46 | 14.13 | NA | NA | NA | NA | NA | |
| Cash | Current Assets | NA | -0.04 | NA | -0.01 | -153.94 | NA | NA | NA | NA | NA | |
| Clearing Corporation of India Ltd. | Custodial, Depo.. | NA | 100.04 | NA | 24.56 | NA | NA | NA | NA | NA | NA | |
| State Bank of Hyderabad | Banks | NA | 12.4 | NA | 2.99 | 0.39 | NA | NA | NA | NA | NA | |
| State Bank of Patiala | Banks | NA | 12.4 | NA | 2.99 | 0.36 | NA | NA | NA | NA | NA | |
| Canara Bank Ltd. | Banks | 5.2 | 12.55 | NA | 2.99 | 0.58 | 523.45 | 2.60 | 526.00 | 507.70 | 515.00 | View |
| State Bank of Mysore | Banks | 5.36 | 12.39 | NA | 2.99 | 0.46 | 521.95 | 0.11 | 536.00 | 491.70 | 491.70 | View |
| Andhra Bank | Banks | 5.21 | 10.49 | NA | 2.5 | 0.51 | 114.25 | 0.04 | 116.80 | 112.90 | 114.75 | View |
| Corporation Bank | Banks | 6.64 | 14.44 | NA | 3.49 | 0.43 | 487.80 | 3.69 | 491.40 | 466.05 | 476.00 | View |
| Oriental Bank of Commerce Ltd | Banks | 7.46 | 12.37 | NA | 2.99 | 0.37 | 299.35 | 0.35 | 308.90 | 293.60 | 297.00 | View |
| State Bank Of Travancore Ltd | Banks | 4.68 | 8.27 | NA | 2 | 0.47 | 565.75 | 1.66 | 568.10 | 555.05 | 558.00 | View |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Current Assets | -0.04 |
| Custodial, Depository, Exchanges and rating agencies | 100.04 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 0.13 |
| Mutual Fund | Birla Sun Life Mutual Fund
Ahura Centre , 2nd Floor, A. 96/A-D,
Mahakali Caves Road, Andheri (E)
Mumbai
Tel.-56928000
|
| Asset Management Company | Birla Sun Life Asset Management Company Ltd.
One India Bulls Centre , Tower 1, 17th Flr
841, Senapati Bapat Marg, Elphinstone Road
Mumbai - 400013
Tel.- 66928000
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|
A N DESAI : I have invested Rs. 1 lac in this scheme. Due to Emergencies I want premature redemption. Is it possible?