| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Indian Railway Finance Corporation Ltd | FI | NA | 2.98 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Tata Sons Ltd. | Finance | NA | 14.91 | NA | 311.83 | NA | NA | NA | NA | NA | NA | |
| Cash | Current Assets | NA | 10.75 | NA | NA | NA | NA | NA | NA | NA | NA | |
| GOI | Sovereign | NA | 4.59 | NA | NA | NA | NA | NA | NA | NA | NA | |
| NABARD | FI | NA | 3.13 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Corporation Bank | Miscellaneous | 5.67 | 5.25 | NA | 109.77 | NA | 470.45 | 2.60 | 479.70 | 460.00 | 468.00 | View |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 17.47 | 10.28 | NA | NA | NA | 107.75 | -1.15 | 110.25 | 106.85 | 109.50 | View |
| Reliance Gas Transportation Infrastructure Ltd. | Transportation,.. | NA | 3.14 | NA | NA | NA | NA | NA | NA | NA | NA | |
| State Bank of India | Banks | 18.52 | 11.21 | NA | NA | NA | 2153.10 | -0.44 | 2188.30 | 2145.40 | 2181.90 | View |
| Uco Bank | Banks | 3.5 | 3.38 | NA | 14.37 | NA | 73.60 | 0.07 | 76.00 | 72.60 | 73.50 | View |
| Oriental Bank of Commerce Ltd | Banks | 8.57 | 4.52 | NA | 26.73 | NA | 298.30 | 2.30 | 302.95 | 292.05 | 293.05 | View |
| Punjab National Bank | Banks | 8.96 | 11.89 | NA | NA | NA | 982.80 | 0.85 | 994.00 | 975.10 | 980.00 | View |
| Treasury Bill | Sovereign | NA | 3.41 | NA | 24.97 | NA | NA | NA | NA | NA | NA | |
| LIC Housing Finance Ltd | HFC | 11.05 | 7.84 | NA | NA | NA | 261.25 | -3.31 | 272.30 | 257.50 | 271.20 | View |
| Central Bank of India | Banks | 6.75 | 13.79 | NA | NA | NA | 99.30 | 10.83 | 100.35 | 90.20 | 90.20 | View |
| United Bank Of India | Banks | NA | 6.06 | NA | 53.37 | NA | 71.00 | 0.92 | 72.00 | 70.30 | 71.25 | View |
| Industrial Development Bank of India Ltd | Banks | 5.48 | 14.87 | NA | NA | NA | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 25.61 | 1.08 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Union Bank Of India Ltd | Banks | 7.16 | 7.74 | NA | 50.17 | NA | 238.40 | -0.96 | 244.00 | 236.20 | 242.05 | View |
| Canara Bank Ltd. | Banks | 5.32 | 5.65 | NA | 24.03 | NA | 510.20 | -0.18 | 524.00 | 503.00 | 515.00 | View |
| Housing Development Finance Corporation Ltd | HFC | 26.09 | 10.53 | NA | NA | NA | 685.35 | -1.98 | 709.00 | 683.75 | 709.00 | View |
| Reliance Ports & Terminals Ltd | NA | NA | 7.54 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd | FI | 9.45 | 5.98 | NA | NA | NA | 189.30 | -3.66 | 198.50 | 187.30 | 197.00 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 30.24 | 6.88 | NA | 40.67 | -44.45 | 250.35 | -0.56 | 254.75 | 248.10 | 254.75 | View |
| Federal Bank Ltd | Banks | 12.75 | 3.36 | NA | 24.6 | NA | 416.40 | 0.81 | 425.40 | 412.40 | 415.00 | View |
| Reliance Industries Ltd. | Petroleum, Gas .. | 22.64 | 11.25 | NA | 76.74 | NA | 844.55 | 1.39 | 852.70 | 834.25 | 842.00 | View |
| Sundaram Finance Services Ltd. | NBFC | 12.15 | 1.5 | NA | 10.21 | 0.66 | NA | NA | NA | NA | NA | |
| State Bank of Mysore | Banks | 5.29 | 7.76 | NA | 50.32 | NA | 521.40 | -1.04 | 534.70 | 520.00 | 526.00 | View |
| Allahabad Bank | Banks | 7.65 | 11.94 | NA | NA | NA | 174.90 | -1.16 | 181.50 | 172.10 | 175.40 | View |
| Infrastructure Development Finance Co. Ltd | FI | 23.93 | 13.55 | NA | 80.04 | NA | NA | NA | NA | NA | NA | |
| Dena Bank Ltd | Banks | 5.52 | 13.54 | NA | 80.01 | NA | 78.60 | -1.57 | 82.50 | 72.80 | 72.80 | View |
| State Bank of Indore | Banks | NA | 9.04 | NA | 53.41 | NA | NA | NA | NA | NA | NA | |
| National Housing Bank | FI | NA | 4.57 | NA | 24.77 | -22.82 | NA | NA | NA | NA | NA | |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | 14.05 | 0.95 | NA | 5.01 | 2.16 | 282.40 | -1.29 | 295.60 | 280.60 | 286.10 | View |
| State Bank of Hyderabad | Banks | NA | 6.75 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Infrastructure Leasing & Financial Services LTD | NBFC | NA | 0.23 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Kotak Mahindra Primus | NBFC | NA | 11.91 | NA | NA | NA | NA | NA | NA | NA | NA | |
| ING Vysya Bank Ltd | Banks | 17.56 | 5.99 | NA | NA | NA | 338.50 | 1.15 | 340.00 | 329.95 | 333.00 | View |
| L & T Finance Ltd | NBFC | NA | 5.98 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Vijaya Bank | Banks | 7.69 | 5.94 | NA | NA | NA | 58.80 | 2.17 | 60.10 | 57.50 | 57.95 | View |
| Punjab & Sind Bank | Banks | 5.85 | 5.93 | NA | NA | NA | 70.90 | 3.96 | 71.45 | 68.20 | 68.20 | View |
| Axis Bank Ltd | Banks | 16.1 | 15.58 | NA | NA | NA | 1113.60 | 0.32 | 1124.90 | 1099.00 | 1124.90 | View |
| HDFC Bank Ltd | Banks | 29.88 | 13.78 | NA | NA | NA | 509.30 | 0.32 | 515.40 | 508.00 | 514.00 | View |
| Reliance Capital Ltd. | NBFC | 70.81 | 11.89 | NA | NA | NA | 374.55 | -3.04 | 389.95 | 370.50 | 387.70 | View |
| Andhra Bank | Banks | 6.51 | 4.18 | NA | NA | NA | 114.20 | 1.15 | 115.65 | 112.55 | 112.90 | View |
| Export-Import Bank of India Ltd | FI | NA | 3.8 | NA | 16.15 | NA | NA | NA | NA | NA | NA | |
| IL&FS Investsmart Ltd. | NBFC | NA | 0.35 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Export-Import Bank of India Ltd. | FI | NA | 7.71 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Rural Electrification Corporation | FI | 6.82 | 13.58 | NA | NA | NA | 216.20 | -0.46 | 220.70 | 213.75 | 219.90 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | Birla Sun Life Mutual Fund
One India Bulls Centre , Tower 1, 17th Flr
841, Senapati Bapat Marg, Elphinstone Road
Mumbai
Tel.-43568000
|
| Asset Management Company | Birla Sun Life Asset Management Company Ltd.
One India Bulls Centre , Tower 1, 17th Flr
841, Senapati Bapat Marg, Elphinstone Road
Mumbai - 400013
Tel.- 43568000
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|