| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| ICICI BANK LTD. | Banks | 15.71 | 1.98 | NA | NA | NA | NA | NA | NA | NA | NA | |
| ING Vysya Bank Ltd | Banks | 12.28 | 8.63 | NA | NA | NA | 329.95 | -2.21 | 336.95 | 329.00 | 334.00 | View |
| State Bank of Indore | Banks | NA | 9.3 | NA | 94.48 | 0.5 | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 7.65 | 5.72 | NA | NA | NA | 140.05 | -2.10 | 143.25 | 137.10 | 137.10 | View |
| Federal Bank Ltd | Banks | 12.39 | 7.58 | NA | NA | NA | 400.65 | -1.18 | 407.00 | 397.10 | 405.00 | View |
| Syndicate Bank | Banks | 4.72 | 2.68 | NA | NA | NA | 85.80 | -0.29 | 86.40 | 84.10 | 85.90 | View |
| State Bank Of Travancore Ltd | Banks | 4.01 | 9.32 | NA | 10.85 | -37.5 | 477.00 | -1.12 | 485.00 | 474.55 | 485.00 | View |
| Union Bank Of India Ltd | Banks | 6.49 | 0.38 | NA | 3.82 | NA | 200.95 | -0.59 | 203.65 | 199.25 | 200.85 | View |
| Cash | Current Assets | NA | 16.97 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Indian Railway Finance Corporation Ltd | FI | NA | 2.47 | NA | 20.97 | 2.81 | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd | FI | 7.66 | 3.3 | NA | NA | NA | 148.35 | -0.27 | 150.25 | 145.00 | 148.10 | View |
| State Bank of Hyderabad | Banks | NA | 2.68 | NA | NA | NA | NA | NA | NA | NA | NA | |
| State Bank of Mysore | Banks | 5.57 | 5.59 | NA | 6.51 | -37.48 | 461.70 | 1.03 | 462.45 | 453.00 | 459.95 | View |
| NABARD | FI | NA | 8.62 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 8.79 | 11.57 | NA | 98.33 | 2.02 | 708.10 | -1.65 | 719.95 | 703.50 | 718.00 | View |
| Bank of India | Banks | 7.56 | 4.23 | NA | NA | NA | 311.95 | 1.40 | 314.00 | 304.35 | 305.95 | View |
| Andhra Bank | Banks | 5.69 | 13.56 | NA | NA | NA | 102.15 | -1.49 | 102.90 | 100.35 | 102.05 | View |
| Aditya Birla Nuvo Limited. | Diversified | 26.5 | 5.36 | NA | NA | NA | 745.10 | -2.26 | 764.00 | 737.00 | 764.00 | View |
| Infrastructure Development Finance Co. Ltd | FI | 21.94 | 12.37 | NA | 100.4 | NA | NA | NA | NA | NA | NA | |
| Corporation Bank | Banks | 6.17 | 2.94 | NA | 25.02 | 2.11 | 401.20 | -0.93 | 404.90 | 400.00 | 404.90 | View |
| Sundaram Finance Services Ltd. | NBFC | 10.32 | 23.75 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Small Industries Development Bank of India Ltd | FI | NA | 9.87 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Canara Bank Ltd. | Banks | 7.57 | 8.2 | NA | NA | NA | 385.85 | -1.61 | 393.30 | 383.25 | 392.15 | View |
| Central Bank of India | Banks | 5.37 | 7.92 | NA | NA | NA | 72.80 | 1.32 | 74.45 | 69.20 | 71.10 | View |
| Kotak Mahindra Bank Ltd. | Banks | 37.33 | 9.33 | NA | NA | NA | 532.80 | -3.33 | 548.90 | 529.60 | 547.80 | View |
| Reliance Capital Ltd. | NBFC | 61.79 | 20.58 | NA | NA | NA | 309.95 | 0.80 | 313.90 | 304.45 | 306.80 | View |
| Punjab & Sind Bank | Banks | NA | 3.55 | NA | 46.36 | -23.57 | 62.05 | -1.27 | 62.65 | 61.75 | 62.50 | View |
| Reliance Ports & Terminals Ltd | NA | NA | 2.84 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Industrial Development Bank of India Ltd | Banks | 5.83 | 6.71 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Kotak Mahindra Primus | NBFC | NA | 6 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 25.26 | 15.78 | NA | NA | NA | 635.50 | -1.10 | 643.45 | 629.10 | 639.80 | View |
| LIC Housing Finance Ltd | HFC | 14.33 | 67.78 | NA | NA | NA | 234.80 | 0.21 | 237.80 | 232.10 | 234.35 | View |
| Vijaya Bank | Banks | 6.08 | 13.77 | NA | NA | NA | 52.20 | 1.46 | 52.70 | 51.00 | 51.45 | View |
| Yes Bank | Banks | 18.91 | 5.97 | NA | 54.04 | NA | 320.70 | -0.26 | 323.25 | 315.10 | 320.00 | View |
| IDBI Home Finance Ltd | HFC | NA | 2.89 | NA | 47.21 | 11.36 | NA | NA | NA | NA | NA | |
| Tata Teleservices (Maharashtra) Ltd. | Telecom Service.. | NA | 12 | NA | NA | NA | 12.25 | -1.21 | 12.55 | 11.35 | 11.35 | View |
| South Indian Bank Ltd | Banks | 7.93 | 6.3 | NA | NA | NA | 21.75 | -0.68 | 22.00 | 21.60 | 21.90 | View |
| GRUH Finance Ltd | NBFC | 17.72 | 2.89 | NA | 47.2 | 11.37 | 658.25 | 1.12 | 663.00 | 642.00 | 652.00 | View |
| Citifinancial Consumer Finance India Ltd. | NBFC | NA | 3.99 | NA | NA | NA | NA | NA | NA | NA | NA | |
| TATA Capital Ltd | NBFC | NA | 14.65 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Mundra Port & Special Economic Zone Ltd | Shipping | 29.6 | 13.86 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Kal Airways Private Limited | NA | NA | 5.19 | NA | NA | NA | NA | NA | NA | NA | NA | |
| TATA Capital Ltd. | NBFC | NA | 5.18 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Sundaram B N P Paribas Home Finance Ltd. | HFC | NA | 6.52 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Uco Bank | Banks | 6.34 | 4.58 | NA | NA | NA | 66.00 | -0.38 | 66.55 | 64.15 | 65.75 | View |
| Reliance Industries Ltd | Petroleum, Gas .. | 17.48 | 3.69 | NA | NA | NA | 686.85 | -0.61 | 689.95 | 679.55 | 685.20 | View |
| Reliance Industries Ltd. | Petroleum, Gas .. | 12.55 | 8.94 | NA | NA | NA | 686.85 | -0.61 | 689.95 | 679.55 | 685.20 | View |
| Reliance Utilities & Power Ltd | NA | NA | 7.91 | NA | NA | NA | NA | NA | NA | NA | NA | |
| IndusInd Bank Ltd | Banks | 19.79 | 13.23 | NA | NA | NA | 302.85 | -0.88 | 305.90 | 298.15 | 305.90 | View |
| Dena Bank Ltd | Banks | 4.41 | 5.68 | NA | NA | NA | 83.80 | -0.59 | 85.05 | 83.10 | 84.00 | View |
| HDFC Bank Ltd | Banks | 26 | 4.28 | NA | NA | NA | 487.20 | -0.42 | 492.90 | 482.20 | 490.00 | View |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 12.57 | 10.87 | NA | NA | NA | 170.00 | 0.00 | 173.00 | 167.05 | 167.05 | View |
| Deutsche Investments India | NBFC | NA | 8.26 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Indiabulls Financial Services | NBFC | 6.3 | 10.46 | NA | NA | NA | 217.95 | -0.48 | 222.00 | 217.10 | 218.65 | View |
| RHC Holdings Private Ltd. | NA | NA | 7.42 | NA | 68.31 | NA | NA | NA | NA | NA | NA | |
| Global Trade Finance Pvt. Ltd. | NBFC | NA | 8.25 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Indian Bank | Banks | 5.76 | 12.33 | NA | NA | NA | 176.85 | -1.01 | 179.75 | 175.50 | 179.10 | View |
| Ecl Finance Limited | NBFC | NA | 13.85 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Securities Trading Corporation Of India Limited | Custodial, Depo.. | NA | 10.46 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Morgan Stanley (I) Capital Pvt Ltd. | NBFC | NA | 8.25 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Mahindra & Mahindra Financial Services | NBFC | 11.6 | 13.28 | NA | NA | NA | 638.70 | -1.35 | 647.05 | 635.25 | 647.05 | View |
| Shriram Transport Finance Company Ltd | NBFC | 9.64 | 13.66 | NA | NA | NA | 490.10 | -1.08 | 494.00 | 486.05 | 491.10 | View |
| Bank of Maharashtra | Banks | 5.96 | 4.85 | NA | NA | NA | 47.00 | -1.67 | 47.90 | 46.70 | 47.80 | View |
| Karnataka Bank Ltd | Banks | 7.1 | 6.41 | NA | NA | NA | 73.15 | -1.94 | 74.40 | 72.50 | 74.10 | View |
| Axis Bank Ltd | Banks | 11.88 | 4.95 | NA | NA | NA | 963.45 | -0.22 | 969.60 | 951.50 | 960.00 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | Birla Sun Life Mutual Fund
One India Bulls Centre , Tower 1, 17th Flr
841, Senapati Bapat Marg, Elphinstone Road
Mumbai
Tel.-43568000
|
| Asset Management Company | Birla Sun Life Asset Management Company Ltd.
One India Bulls Centre , Tower 1, 17th Flr
841, Senapati Bapat Marg, Elphinstone Road
Mumbai - 400013
Tel.- 43568000
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|