| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Rural Electrification Corporation | FI | 12.91 | 4.34 | 645,000 | 15.8 | 51.89 | 204.85 | 0.27 | 206.20 | 199.70 | 203.50 | View |
| Mundra Port & Special Economic Zone Ltd | Shipping | 42.39 | 2.86 | 288,500 | 21.31 | 6.06 | NA | NA | NA | NA | NA | |
| IVRCL Infrastructure & Projects Ltd. | Construction an.. | 20.08 | 3.09 | 1,478,500 | 25.53 | -8.08 | NA | NA | NA | NA | NA | |
| Shree Cement Ltd | Cement | 5.72 | 4.49 | 119,365 | 12.15 | 32.02 | 2274.20 | -1.35 | 2318.05 | 2260.00 | 2318.05 | View |
| Jindal Steel and Power Ltd. | Steel | 46.22 | 4.49 | 58,143 | 12.15 | 27.43 | NA | NA | NA | NA | NA | |
| Mphasis BFL Ltd. | Software and Co.. | 16.86 | 3.48 | 155,000 | 10.47 | -12.78 | NA | NA | NA | NA | NA | |
| United Spirits Ltd | Food & Food Pro.. | 46.77 | 2.9 | 163,000 | 19.95 | -2.67 | 713.30 | -0.17 | 769.60 | 705.00 | 769.60 | View |
| Federal Bank Ltd | Banks | 7.4 | 4.16 | 452,989 | 11.25 | NA | 403.65 | 0.91 | 407.60 | 393.15 | 400.00 | View |
| Power Finance Corporation Ltd | Finance | 13.21 | 4.1 | 571,882 | 11.07 | 25.14 | 186.75 | 2.78 | 187.95 | 179.05 | 180.00 | View |
| IRB Infrastructure Developers Ltd | Housing & Const.. | 126.12 | 3.54 | 676,304 | 9.56 | 46.91 | 174.45 | -1.16 | 176.90 | 173.00 | 176.20 | View |
| Oracle Financial Services Software Limited | Software and Co.. | 23.83 | 3.28 | 70,000 | 15.66 | 3.51 | 2099.05 | 0.09 | 2120.00 | 2055.60 | 2085.00 | View |
| Spicejet Ltd. | Airliners | 26.67 | 2.82 | 3,600,000 | 21.01 | 2.48 | 0.00 | -100.00 | 0.00 | 0.00 | 0.00 | View |
| Nestle India Ltd | Food & Food Pro.. | 45.63 | 4.38 | 116,449 | 49.13 | -3.13 | 4238.40 | -0.22 | 4285.00 | 4170.15 | 4203.00 | View |
| Lakshmi Energy & Foods Ltd | Food & Food Pro.. | 7.93 | 3.11 | 925,000 | 13.43 | -6.9 | 18.80 | 4.16 | 19.05 | 17.40 | 18.90 | View |
| Shriram Transport Finance Company Ltd | NBFC | 14.38 | 3.06 | 250,000 | 12.2 | 14.74 | 603.10 | 1.03 | 613.00 | 591.15 | 591.15 | View |
| Dishman Pharmaceuticals & Chemicals | Pharmaceuticals.. | 21.81 | 3.17 | 406,651 | 9.55 | -8.21 | NA | NA | NA | NA | NA | |
| AIA Engineering Limited. | Engineering and.. | 29.73 | 3.12 | 300,000 | 11.37 | 19.39 | 300.20 | 0.67 | 318.00 | 286.60 | 301.00 | View |
| Aurobindo Pharma Ltd | Pharmaceuticals.. | 9.19 | 2.81 | 186,000 | 17.71 | -0.76 | 120.40 | 4.29 | 121.00 | 114.10 | 115.65 | View |
| Indian Overseas Bank | Banks | 5.09 | 3.57 | 1,680,000 | 15.45 | 3.4 | 87.85 | 0.92 | 88.05 | 85.70 | 87.10 | View |
| Aditya Birla Nuvo Limited. | Diversified | 208.22 | 2.98 | 136,000 | 11.9 | NA | 852.30 | 1.72 | 867.85 | 840.00 | 840.00 | View |
| Dhampur Sugar Mills Ltd | Sugar | 8.64 | 2.82 | 830,000 | 11.25 | 16.84 | 38.15 | -1.42 | 39.90 | 38.00 | 39.85 | View |
| Other Equities | Miscellaneous | NA | 42.86 | NA | 481.18 | 255.82 | NA | NA | NA | NA | NA | |
| Siemens Ltd | Power Transmiss.. | 35.33 | 5.01 | 630,000 | 55.51 | 3.98 | 749.95 | 2.39 | 752.00 | 731.00 | 731.00 | View |
| Strides Arcolab | Pharmaceuticals.. | 61.7 | 3.12 | 712,302 | 28.85 | -4.59 | 541.25 | -1.76 | 552.00 | 524.00 | 552.00 | View |
| Sun T V Network Ltd. | Media and Enter.. | 32.18 | 3.11 | 404,754 | 17.32 | 15.9 | NA | NA | NA | NA | NA | |
| Dewan Housing Finance Corporation Ltd | HFC | 17.41 | 3.03 | 1,039,290 | 27.96 | -7.05 | 246.50 | 2.92 | 248.80 | 228.40 | 237.05 | View |
| Shri Lakshmi Cotsyn Ltd | Textiles | 3.38 | 2.95 | 936,979 | 16.44 | NA | 134.40 | 1.55 | 135.60 | 131.20 | 133.95 | View |
| Other Debts | Miscellaneous | NA | 5.83 | NA | 40.02 | 0.01 | NA | NA | NA | NA | NA | |
| Unitech Ltd | Realty | 33.72 | 3.02 | 2,240,000 | 19.04 | NA | 26.00 | 3.59 | 26.20 | 23.50 | 24.70 | View |
| Titan Industries Ltd | Consumer Durabl.. | 45.29 | 4.49 | 125,000 | 50.37 | 5.72 | 196.70 | 1.13 | 199.80 | 192.10 | 192.20 | View |
| Bajaj Auto Ltd | Auto & Auto Anc.. | 18.71 | 3.17 | 218,000 | 32.04 | 56.38 | 1611.85 | 0.27 | 1636.00 | 1602.05 | 1609.00 | View |
| Bombay Rayons Fashions Ltd. | Textiles | 12.85 | 3.09 | 1,225,240 | 31.31 | -0.49 | NA | NA | NA | NA | NA | |
| Exide Industries Ltd | Auto & Auto Anc.. | 20.12 | 4.19 | 2,880,760 | 46.06 | 4.64 | 136.90 | -0.22 | 137.70 | 134.10 | 136.05 | View |
| Union Bank Of India Ltd | Banks | 6.51 | 3.4 | 1,175,000 | 37.42 | 13.38 | 229.55 | -2.01 | 239.90 | 224.25 | 239.90 | View |
| Redington India Ltd. | Software and Co.. | 27.52 | 3.08 | 3,441,470 | 31.16 | 7.79 | 78.55 | -1.69 | 80.30 | 78.10 | 80.30 | View |
| Fortis Healthcare Ltd | Healthcare and .. | 103.74 | 2.95 | 1,566,000 | 24.37 | NA | 108.45 | 2.75 | 110.40 | 106.45 | 106.50 | View |
| Central Bank of India | Banks | 6.41 | 4.28 | 2,050,000 | 46.38 | 19.17 | 86.20 | 0.94 | 86.70 | 84.50 | 84.55 | View |
| Vijaya Bank | Banks | 6.57 | 2.84 | 3,325,000 | 26.25 | 8.89 | 56.65 | 1.07 | 56.90 | 55.35 | 56.05 | View |
| Castrol India Ltd | Petroleum, Gas .. | 23.43 | 3.74 | 878,497 | 41.94 | -16.47 | 494.15 | 0.83 | 501.90 | 486.55 | 492.00 | View |
| Venkys Ltd. | Food & Food Pro.. | 8.17 | 2.58 | 450,000 | 28.55 | 17.03 | 446.15 | 0.03 | 463.00 | 431.00 | 447.00 | View |
| Mahindra & Mahindra Financial Services Ltd. | NBFC | 13.84 | 5.72 | 876,164 | 64.12 | 26.27 | 698.65 | -1.68 | 713.00 | 685.05 | 703.05 | View |
| Shree Renuka Sugars Ltd. | Sugar | 54.51 | 3.46 | 5,500,000 | 38.75 | 1.23 | 39.25 | 1.03 | 39.75 | 38.40 | 38.85 | View |
| Vardhman Textiles Ltd. | Textiles | 3.45 | 3.59 | 2,098,560 | 40.33 | 0.59 | 197.50 | -0.08 | 199.85 | 192.00 | 198.00 | View |
| Tulip IT Services Ltd. | Telecom Service.. | 6.65 | 3.41 | 2,330,000 | 37.52 | 4.34 | NA | NA | NA | NA | NA | |
| Mahindra & Mahindra Financial Services | NBFC | 13.4 | 4.84 | 825,002 | 54.37 | 6.73 | 698.65 | -1.68 | 713.00 | 685.05 | 703.05 | View |
| Term Deposit | Current Assets | NA | 8.92 | NA | 100 | NA | NA | NA | NA | NA | NA | |
| Syndicate Bank | Banks | 7.64 | 3.19 | NA | NA | NA | 101.10 | 2.02 | 102.60 | 100.15 | 100.50 | View |
| Hexaware Technologies Ltd. | Software and Co.. | 17.48 | 3.94 | 5,300,040 | 44.26 | 3.39 | 99.25 | 2.16 | 101.30 | 95.60 | 98.50 | View |
| VST Industries Ltd. | Tobacco & Pan M.. | 18.3 | 4.48 | 381,351 | 50.24 | 4.78 | 1235.35 | 0.57 | 1261.90 | 1219.95 | 1220.50 | View |
| Apollo Tyres Ltd | Auto & Auto Anc.. | 14.71 | 3.54 | 5,590,000 | 40.92 | -6.45 | 70.35 | -0.85 | 71.50 | 68.80 | 71.10 | View |
| Eros International Media Ltd | NA | 28.74 | 3.65 | 1,699,990 | 41.03 | 12.36 | 217.10 | 7.10 | 218.50 | 202.05 | 203.35 | View |
| Idea Cellular Limited | Telecom Service.. | 41.17 | 3.65 | 4,165,060 | 41.03 | -16.22 | 93.70 | -2.24 | 97.85 | 93.10 | 95.20 | View |
| Rallis India Ltd | Fertilizers, Pe.. | 26.19 | 3.16 | 2,047,040 | 35.44 | 2.84 | 135.15 | 1.88 | 137.90 | 131.10 | 133.00 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 18.68 |
| Mutual Fund | IDFC Mutual Fund
One IndiaBulls Centre, 841 Jupiter Mills Compound,
Senapati Bapat Marg, Elphinstone Road (West),
Mumbai
Tel.-66289999
|
| Asset Management Company | IDFC Asset Management Company Ltd.
OneIndiaBulls Centre, 841, Jupiter Mills Compound
Senapati Bapat Marg, Elphinstone Road (West)
Mumbai - 400013
Tel.- 66289999
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|