| Market Update | ||
| Sensex | 17383.18 | 1.27% |
| Nifty | 5198.1 | 1.35% |
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 4.48 | 5.15 | 24.83 | 132.51 | NA | NA | 25.5 |
| Scheme Particulars | |
| P/E | 23.62 as on Feb - 2010 |
| P/B | 6.96 as on Feb - 2010 |
| Dividend Yield | 0.85 as on Feb - 2010 |
| Market Cap (Rs. in crores) | 9,422.91 as on Feb - 2010 |
| Top 5 Holding (%) | 22.78 as on Feb - 2010 |
| No. of Stocks | 36 |
| Expense Ratio (%) | 2.33 |
| Risk ratios | Percent |
| Mean (?) | -0.2 |
| Standard Deviation (?) | 4.06 |
| Sharpe (?) | -0.08 |
| Beta (?) | 0.61 |
| Treynor (?) | -0.5 |
| Sortino (?) | -0.14 |
| Correlation (?) | 0.61 |
| Fama (?) | 0.2 |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | Equity (Equity: 83.3%, Debt: 0%, Cash: 16.7%) |
| Option | Growth |
| Inception Date | Mar 6, 2008 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 476.86 as on Feb 26, 2010 |
| Fund Manager | Punam Sharma . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 2.33 |
| Portfolio Turnover Ratio(%) | 172 |
| Last Divdend Declared | 5198.1 |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Days to 365 Days; Exit load is 1%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Rural Electrification Corporation | FI | 12.91 | 4.34 | 645,000 | 15.8 | 51.89 | 239.2 | 0.06 | 241 | 236 | 240.9 | View |
| Mundra Port & Special Economic Zone Ltd | Shipping | 40.86 | 4.08 | 288,500 | 19.44 | 13.21 | NA | NA | NA | NA | NA | |
| IVRCL Infrastructure & Projects Ltd. | Housing & Const.. | 22.09 | 4.82 | 395,467 | 13.02 | 82.14 | NA | NA | NA | NA | NA | |
| Shree Cement Ltd | Cement | 5.72 | 4.49 | 119,365 | 12.15 | 32.02 | 2324 | 0.51 | 2396.9 | 2310 | 2320 | |
| Jindal Steel and Power Ltd. | Steel | 46.22 | 4.49 | 58,143 | 12.15 | 27.43 | NA | NA | NA | NA | NA | |
| Mphasis BFL Ltd. | Software and Co.. | 16.86 | 3.48 | 155,000 | 10.47 | -12.78 | NA | NA | NA | NA | NA | |
| United Spirits Ltd | Food & Food Pro.. | 49.42 | 4.63 | 163,000 | 22.07 | 9.64 | 1420 | 0.91 | 1460.9 | 1413.5 | 1434.9 | |
| Federal Bank Ltd | Banks | 7.4 | 4.16 | 452,989 | 11.25 | NA | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd | Finance | 13.21 | 4.1 | 571,882 | 11.07 | 25.14 | 260 | -2.57 | 268 | 259 | 268 | View |
| IRB Infrastructure Developers Ltd | Housing & Const.. | 126.12 | 3.54 | 676,304 | 9.56 | 46.91 | 254 | 1.2 | 255 | 249.85 | 253 | View |
| Oracle Financial Services Software Limited | Software and Co.. | 23.14 | 3.28 | 70,000 | 15.66 | 3.51 | 2318 | 0.61 | 2337.9 | 2305.9 | 2305.9 | View |
| Spicejet Ltd. | Airliners | 19.32 | 3.05 | 2,610,000 | 14.52 | 0.06 | NA | NA | NA | NA | NA | |
| Nestle India Ltd | Food & Food Pro.. | 38.6 | 2.75 | 50,093 | 13.13 | 3.67 | 2661 | -3.05 | 2736 | 2660 | 2735.6 | |
| Lakshmi Energy & Foods Ltd | Food & Food Pro.. | 7.93 | 3.11 | 925,000 | 13.43 | -6.9 | NA | NA | NA | NA | NA | |
| Shriram Transport Finance Company Ltd | NBFC | 14.38 | 3.06 | 250,000 | 12.2 | 14.74 | NA | NA | NA | NA | NA | |
| Dishman Pharmaceuticals & Chemicals | Pharmaceuticals.. | 21.81 | 3.17 | 406,651 | 9.55 | -8.21 | NA | NA | NA | NA | NA | |
| AIA Engineering Limited. | Engineering and.. | 29.73 | 3.12 | 300,000 | 11.37 | 19.39 | 368.5 | 1.01 | 370.4 | 361.55 | 362.85 | View |
| Aurobindo Pharma Ltd | Pharmaceuticals.. | 10.29 | 3.56 | 186,000 | 16.98 | 8.31 | 941 | -0.44 | 985 | 933.15 | 985 | View |
| Indian Overseas Bank | Banks | 5.09 | 3.57 | 1,680,000 | 15.45 | 3.4 | 90 | -0.66 | 91.65 | 89.8 | 91 | View |
| Aditya Birla Nuvo Limited. | Diversified | 208.22 | 2.98 | 136,000 | 11.9 | NA | 849.85 | 0.21 | 858.75 | 843 | 858.75 | View |
| Dhampur Sugar Mills Ltd | Sugar | 8.64 | 2.82 | 830,000 | 11.25 | 16.84 | NA | NA | NA | NA | NA | |
| Other Equities | Miscellaneous | NA | 4.91 | NA | 23.4 | 23.26 | NA | NA | NA | NA | NA | |
| Siemens Ltd | Power Transmiss.. | 28.71 | 4.85 | 337,701 | 23.11 | 51.21 | 727.55 | 0.57 | 733.9 | 721.5 | 724 | View |
| Strides Arcolab | Pharmaceuticals.. | 30.99 | 4.32 | 703,900 | 20.59 | 81.35 | 336 | 4.92 | 336.8 | 321 | 321 | View |
| Sun T V Network Ltd. | Media and Enter.. | 28.19 | 3.13 | 404,754 | 14.94 | 54.62 | NA | NA | NA | NA | NA |
| Sector | Funds |
| Airliners | 3.05 |
| Auto & Auto Ancillaries | 3.87 |
| Banks | 4.61 |
| Construction and Infrastructure | 5.31 |
| Consumer Durables and Electronics | 1.99 |
| Current Assets | 16.70 |
| Custodial, Depository, Exchanges and rating agencies | 1.06 |
| Engineering and Capital Goods | 1.64 |
| Fertilizers, Pesticides & Agrochemicals | 2.32 |
| FMCG | 5.72 |
| Food & Food Processing, Beverages | 9.82 |
| Healthcare and related equipment manufacturers | 1.19 |
| Healthcare services | 1.96 |
| HFC | 1.65 |
| Media and Entertainment | 3.13 |
| Miscellaneous | 4.91 |
| NBFC | 4.45 |
| Petroleum, Gas and petrochemical products | 2.61 |
| Pharmaceuticals & Biotechnology | 7.88 |
| Power Transmission | 4.85 |
| Realty | 1.72 |
| Software and Consultancy Services | 4.33 |
| Steel and Ferrous Metal | 2.69 |
| Sugar | 1.03 |
| Utilities - Gas, Power | 1.53 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 44.6 |
| Mutual Fund | IDFC Mutual Fund 90, M G Road First Floor, Fort, Mumbai Tel.-22621111 |
| Asset Management Company | IDFC Asset Management Company Ltd. 270, D.N. Road, Ground Floor, Cox Building, Fort, Mumbai - 400001 Tel.- 66511022 ,66511026 |
| Registrar | Computer Age Management Services Private Limited A&B, Lakshmi Bhavan 609, Anna Salai Chennai |