Share Markets | Mutual Funds | Share TipsFree Widgets | Toolbar | Feedback
Mutual Funds in India - Home

Updated:03 Feb 2012 03:45:00 PM(IST)

My Stockwatch 

RELIANCE 838.30 [ +1.09% ]TCS 1171.55 [ +2.05% ]ICICIBANK 916.30 [ +1.55% ]

Home » Bharti AXA Mutual Fund » Tax Saving (ELSS)
» Bharti AXA Tax Advantage Fund - Regular - Growth

Bharti AXA Tax Advantage Fund - Regular - Growth : 20.55 (NAV as on Feb 2, 2012)

52 Week High : 22.92 as on Apr 13, 2011  |  52 Week Low : 18.30 as on Dec 20, 2011  |  Benchmark Index - S&P Nifty : 5269.90 as on Feb 2, 2012
More schemes of Bharti AXA Mutual Fund
Bharti AXA Short Term Income Fund - Regular - Growth
Bharti AXA Regular Return Fund - Eco - Growth
Bharti AXA Short Term Income Fund - Institutional - Growth
Bharti AXA Focused Infrastructure Fund - Growth
Period 1 month 3 month 6 month 1 year 3 year 5 year Since Inception
Returns (%) 10.48-1.96-5.86-3.66NANA27.79




Portfolio Attributes
Scheme Particulars
P/E 20.87 as on  Dec - 2011
P/B 6.76 as on  Dec - 2011
Dividend Yield 1.70 as on  Dec - 2011
Market Cap (Rs. in crores) 99,276.47 as on  Dec - 2011
Top 5 Holding (%) 34.93 as on Dec - 2011
No. of Stocks 44
Expense Ratio (%) 2.50
Risk Analysis
Risk ratios Percent
Mean (?) 0.6
Standard Deviation (?) 4
Sharpe (?) 0.12
Beta (?) 1.07
Treynor (?) 0.46
Sortino (?) 0.24
Correlation (?) 0.87
Fama (?) 0.38

Whats In
Whats Out


Fund Features
Scheme Particulars
Type Open Ended
Nature Equity (Equity: 89.53%, Debt: 0%, Cash: 10.47%)
Option Growth
Inception Date Feb 25, 2009
Face Value 10
Fund Size (Rs.Crore) 32.27 as on Dec 30, 2011
Fund Manager Gaurav Kapur .
SIP NA
STP NA
SWP NA
Expense ratio(%) 2.5
Portfolio Turnover Ratio(%) 148
Last Divdend Declared NA
Minimum Investment (Rs) 500
Purchase Redemptions Daily
NAV Calculation Daily
Entry Load Amount greater than 0 then and Amount greater than 0 then Entry Load is 0%.
Exit Load Exit Load is 0%. Exit Load is 0%. Exit Load is 0%.
Top Holdings
Stock Sector P/E % Assets Qty Value 1 mth chng LTP %Chng High Low Open Tips
Reliance Infrastructure Ltd. Power Generatio.. 20.99 7.21 3,188 0.41 73.43 557.05 0.48 564.50 546.25 558.00 View
Bharti Airtel Ltd Telecom Service.. 21.57 4.01 37,651 1.29 -11.26 387.60 0.45 400.95 385.60 393.50 View
Adani Enterprises Ltd Merchant Tradin.. 115.86 3.3 20,000 1.09 -2.23 427.35 -0.63 433.20 420.05 430.05 View
Suzlon Energy Ltd. Power & Control.. -12.5 2.97 54,499 0.49 100.57 29.45 -0.34 29.80 28.90 29.60 View
JaiPrakash Associates Ltd. Construction an.. 39.68 2.61 69,000 0.89 3.07 76.20 3.04 76.90 72.65 73.45 View
Arvind Mills Ltd Textiles -21.22 3.66 60,500 0.21 NA NA NA NA NA NA
Indiabulls Real Estate Realty 558.4 3.35 11,699 0.29 -8.81 69.50 2.06 70.40 67.50 68.10 View
State Bank of India Banks 18.07 3.26 6,505 1.05 -8.42 2103.15 1.47 2117.60 2036.50 2070.00 View
Axis Bank Ltd Banks 16.79 3.08 2,230 0.17 57.99 1099.35 2.18 1109.35 1061.20 1076.70 View
Unitech Ltd Housing & Const.. 67.69 2.92 20,750 0.17 NA 26.00 3.59 26.20 23.50 24.70 View
Oracle Financial Services Software Limited Software and Co.. 22.5 2.74 3,675 0.85 23.55 2099.05 0.09 2120.00 2055.60 2085.00 View
Ajmera Realty & Infra India Ltd. Steel and Ferro.. -58.91 3.36 16,040 0.35 11.75 121.95 2.91 126.80 118.20 119.30 View
Dhampur Sugar Mills Ltd Sugar 12.72 3.19 24,546 0.28 22.91 38.15 -1.42 39.90 38.00 39.85 View
Torrent Pharmaceuticals Ltd Pharmaceuticals.. 12.66 3.15 8,399 0.28 5.78 560.90 -1.88 575.00 560.00 572.00 View
Madhucon Project Ltd. Construction an.. 23.87 2.7 57,003 0.94 16.24 59.55 -1.33 60.80 58.80 60.80 View
Sterlite Industries (India) Ltd Non Ferrous met.. 59.77 2.56 10,800 0.89 34.24 122.95 -0.93 123.80 120.10 123.45 View
Housing Development & Infrastructure Ltd Realty 28.56 3.06 8,429 0.27 -0.59 81.80 1.68 82.65 78.90 80.25 View
Patni Computer Systems Ltd. Software and Co.. 15.4 3.02 5,925 0.26 25.54 464.35 -0.19 472.00 461.00 468.85 View
Tata Motors Ltd Auto & Auto Anc.. 41.86 2.98 53,749 0.96 3.36 247.65 0.49 250.00 240.65 247.25 View
Central Bank of India Banks 6.41 3.07 55,001 1.24 NA 86.20 0.94 86.70 84.50 84.55 View
Zensar Technologies Ltd Software and Co.. 7.91 3.6 18,405 0.6 34.77 168.35 -0.74 170.00 165.15 168.00 View
Maytas Infra Ltd Construction an.. -1 3.84 26,100 0.4 82.15 NA NA NA NA NA
Tata Steel Ltd. Steel and Ferro.. 8.23 1.31 8,000 0.49 -1.57 467.50 -1.77 474.00 460.20 474.00 View
Hindustan Zinc Ltd Non Ferrous met.. 19.91 3.66 3,200 0.38 162.43 142.25 0.92 142.80 138.20 141.00 View
KPIT Cummins Infosystems Ltd Software and Co.. 12.17 3.37 29,996 0.35 NA 153.85 1.05 156.20 150.95 153.95 View
Cox & Kings Ltd. Tourism and Hos.. 58.66 2.64 19,333 0.87 2.25 176.25 0.92 181.00 174.25 175.00 View
Prakash Industries Ltd. Steel and Ferro.. 11.17 3.12 25,801 0.52 NA 55.50 3.93 56.00 51.75 53.90 View
Orbit Corporation Ltd Realty 19.99 2.98 15,701 0.49 58.37 48.35 4.31 48.80 46.35 46.45 View
Kalpataru Power Transmission Ltd Power Transmiss.. 24.64 2.96 4,500 0.49 NA 109.30 -0.05 109.55 106.75 109.10 View
Jai Balaji Industries Ltd. Steel and Ferro.. 44.13 2.39 37,000 0.95 -1.36 39.30 -4.96 40.90 39.30 39.30 View
Tata Consultancy Services Ltd. Software and Co.. 20.94 3.15 8,750 1.02 4.5 1171.55 2.05 1176.00 1141.00 1145.00 View
Gujarat NRE Coke Ltd Mining and Mine.. 67.26 3.02 114,995 1.06 10.9 23.90 2.58 24.40 23.10 23.40 View
Karuturi Global Limited Agriculture 61.38 2.72 359,889 0.65 1.82 5.65 0.89 5.80 5.60 5.80 View
Bombay Dyeing & Manufacturing Company Ltd Textiles NA 2.84 10,999 0.6 NA 426.60 2.01 430.00 416.30 422.45 View
Indian Bank Banks 6.64 3.07 43,902 1.01 44.57 233.75 1.61 239.00 228.35 230.00 View
Shree Cement Ltd Construction ma.. 7.49 2.73 2,900 0.57 55.27 2274.20 -1.35 2318.05 2260.00 2318.05 View
Greenply Inds Ltd. Construction ma.. 8.56 2.6 46,884 0.89 -18.05 NA NA NA NA NA
Infinite Computer Solutions (I) Ltd NA 72.02 3.36 40,801 0.8 1 NA NA NA NA NA
Arss Infrastructure Projects NA 17.59 6.03 16,000 2.11 62.39 132.45 0.68 135.30 126.40 134.80 View
Jindal Steel and Power Ltd. Steel and Ferro.. 41.08 2.97 14,000 1.04 5.66 NA NA NA NA NA
Tata Motors - DVR - A - ORDY NA NA 3.33 16,000 1.28 -13.95 NA NA NA NA NA
Ballarpur Industries Ltd Paper and Natur.. 25.91 2.91 300,000 0.96 -15.2 24.30 0.62 24.90 23.25 23.90 View
Geodesic Ltd. Software and Co.. 6.02 2.77 84,998 0.97 NA 49.35 0.51 50.80 48.10 50.80 View
Eicher Motors Ltd Auto & Auto Anc.. 57.2 3.21 12,423 1.05 NA 1753.55 2.21 1759.00 1696.00 1716.00 View
Reliance Industries Ltd Petroleum, Gas .. 12.61 4.87 22,700 1.57 -11.13 838.30 1.09 840.00 815.65 830.00 View
Bilcare Ltd Printing, Publi.. 10.91 1.3 11,427 0.49 -4.45 NA NA NA NA NA
AGC Networks Ltd. Telecommunicati.. 10.25 2.75 35,229 0.91 NA 143.85 0.35 146.00 136.25 142.00 View
ICICI BANK LTD. Banks 17.28 5.21 24,559 1.68 -12.53 NA NA NA NA NA
Infosys Technologies Ltd Software and Co.. 28.41 7.05 9,400 2.62 3.03 NA NA NA NA NA
Larsen & Toubro Limited Engineering and.. 19.92 2.78 7,183 1.02 4.59 1354.60 -0.55 1365.00 1335.85 1360.00 View
Oil & Natural Gas Corpn Ltd Petroleum, Gas .. 17.06 3.11 8,000 1.06 22.67 281.65 1.99 283.50 273.55 278.00 View
ITC Ltd FMCG 27.22 9.14 146,473 2.95 2.59 40.45 0.00 42.15 40.35 41.70
Marg Constructions Ltd Construction an.. 8.84 2.48 44,999 0.92 0.73 NA NA NA NA NA
Uco Bank Banks 6.34 2.89 80,000 1.11 -15.77 71.95 0.56 72.45 70.20 71.60 View
ING Vysya Bank Ltd Banks 17.92 2.5 25,501 0.89 24.68 325.15 0.09 330.25 322.55 326.00 View
BGR Energy Systems Ltd. Power & Control.. 22.68 2.64 12,400 0.98 NA 241.70 1.34 244.00 235.65 240.15 View
State Bank of Bikaner and Jaipur Ltd Banks 8.6 2.62 14,001 0.98 NA 377.10 -0.34 380.95 373.20 380.95 View
Ackruti City Ltd. Realty 19 2.36 18,501 0.94 -0.09 NA NA NA NA NA
Housing Development Finance Corporation Ltd HFC 27.47 2.44 13,000 0.92 3.45 696.65 1.59 699.00 685.05 688.00 View
Oriental Bank of Commerce Ltd Banks 7.77 2.95 24,001 1.2 30.21 287.80 2.49 289.90 272.65 280.85 View
TVS Motor Company Auto & Auto Anc.. 18.95 2.63 124,002 1.01 NA 51.55 -0.77 52.40 51.15 52.40 View
HDFC Bank Ltd Banks 23.81 6.06 45,850 1.96 3.37 506.25 1.68 508.00 495.25 497.50 View
Dr Reddys Laboratories Ltd Pharmaceuticals.. 28.69 1.75 4,000 0.66 6.73 1670.75 2.40 1682.00 1635.35 1653.00 View
Citibank Banks NA 3.98 NA 1.5 NA NA NA NA NA NA
HCL Technologies Ltd. Software and Co.. 32.33 3.96 28,613 1.47 -1.43 454.00 -1.61 463.45 449.30 463.00 View
Bajaj Auto Ltd Auto & Auto Anc.. 14.26 2.54 6,550 0.96 0.94 1611.85 0.27 1636.00 1602.05 1609.00 View
Dish TV India Ltd. Media and Enter.. NA 1.62 90,000 0.61 1.01 64.35 1.02 65.15 63.25 63.25 View
Zydus Wellness Ltd. Food & Food Pro.. 37.95 1.57 9,999 0.59 2.82 427.65 3.33 434.00 414.40 414.40 View
Strides Arcolab Pharmaceuticals.. 38.72 1.23 11,999 0.46 3.95 541.25 -1.76 552.00 524.00 552.00 View
Infosys Ltd. Software and Co.. 21.17 9.65 11,250 3.11 8.46 2783.25 0.95 2792.00 2740.05 2740.05 View
Mahindra & Mahindra Ltd Auto & Auto Anc.. 17.12 2.83 11,950 1.03 52.37 698.65 -1.68 713.00 685.05 703.05 View
Hindustan Unilever Ltd FMCG 36.09 3.69 29,249 1.19 11.6 401.40 2.74 403.95 391.05 392.25 View
*Note: Value is in Rs. crores  |  1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month  |  LTP, %Chng, High, Low, Open depicts latest share price update

Sector Allocation (%)
Sector Funds
Auto & Auto Ancillaries9.14
Banks16.73
Construction materials1.63
Current Assets10.68
Engineering and Capital Goods2.21
Fertilizers, Pesticides & Agrochemicals1.09
FMCG13.36
Food & Food Processing, Beverages1.82
HFC0.48
Leather & Leather Products0.78
Media and Entertainment0.51
Mining and Minerals1.27
Miscellaneous-0.21
Non Ferrous metals0.63
Petroleum, Gas and petrochemical products6.89
Pharmaceuticals & Biotechnology5.49
Power & Control equipment Manufacturer0.71
Power Generation2.02
Power Transmission1.73
Software and Consultancy Services14.10
Steel and Ferrous Metal0.70
Telecom Services4.01
Utilities - Gas, Power4.23
Scheme Facts
Scheme Particulars
Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) -1.11
Mutual Fund Bharti AXA Mutual Fund 51 5th Floor, Kalpataru Synergy East Wing, Vakola, Santacruz (East) Mumbai Tel.-40479000
Asset Management Company Bharti AXA Investment Managers Private Limited 51 East wing, Kalpataru Synergy Vakola, Santacruz (E) Mumbai - 400055 Tel.- 40479000 ,
Registrar Karvy Computershare Pvt. Ltd. 21, Avenue 4, Street No 1, Banjara Hills Hyderbad

1 Comments

Kathreen : I want to send you an award for most helpful internet wirter.

Add a Comment
Name

Email

Enter the code

Comment



Share Market | Mutual Funds | Share Tips | Widgets | Mobile | Toolbar | Site Map | Companies | Learning Centre | Insurance | About | Contact us | Disclaimer
Mutual fund investments are subject to market risks. Please read the Scheme Information Documents and Statement of Additional Information carefully before investing.
©2011 Appuonline.com