| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Cash | Current Assets | NA | 5.89 | NA | 0.96 | 1.48 | NA | NA | NA | NA | NA | |
| Vishal Retail Ltd | Retailers | NA | 34.14 | NA | 24.16 | -2.86 | NA | NA | NA | NA | NA | |
| SREI Equipment Finance Private Limited | Finance | NA | 7.12 | NA | 46.28 | 0.08 | NA | NA | NA | NA | NA | |
| IDBI Home Finance Ltd | Finance | NA | 5.85 | NA | 38 | NA | NA | NA | NA | NA | NA | |
| KAG Loan Tr.Sr. A1 Deutsche PostBank Home Finance | Finance | NA | 5.22 | NA | 33.95 | NA | NA | NA | NA | NA | NA | |
| Jindal Steel and Power Ltd. | Steel | 46.22 | 4.62 | NA | 30 | NA | NA | NA | NA | NA | NA | |
| Indian Corp. Loan Sec Tr. 08 Sr.13 Deutsche Post Bank Home Finance | HFC | NA | 4.17 | NA | 28.99 | -0.01 | NA | NA | NA | NA | NA | |
| Citifinancial Consumer Finance India Ltd. | NBFC | NA | 12.58 | NA | 15.08 | -56.91 | NA | NA | NA | NA | NA | |
| PES Loan Trust- SREI Equipment Finance Ltd | Finance | NA | 4.06 | NA | 26.36 | NA | NA | NA | NA | NA | NA | |
| IL&FS Investsmart Ltd. | NBFC | NA | 4.6 | NA | 10.06 | 1.53 | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 6.61 | 6.74 | NA | 7.99 | -32.81 | 708.10 | -1.65 | 719.95 | 703.50 | 718.00 | View |
| DISA Trust 2009 - Shriram Transport Finance Co. Ltd. | NBFC | NA | 6.94 | NA | 48.29 | NA | NA | NA | NA | NA | NA | |
| Standard Chartered Bank | Banks | NA | 8.07 | NA | 43.49 | 0.67 | NA | NA | NA | NA | NA | |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | 2.62 | 4.14 | NA | 33.13 | 0.61 | 309.75 | 0.95 | 314.50 | 305.40 | 310.05 | View |
| State Bank of Mysore | Banks | 6.64 | 6.9 | NA | 15.1 | 1.53 | 461.70 | 1.03 | 462.45 | 453.00 | 459.95 | View |
| Corporate Loan Secu. Sr. XXIX Tr. 2006 - Shriram Transport Finance Company Ltd. | NBFC | NA | 3.79 | NA | 26.36 | 0.73 | NA | NA | NA | NA | NA | |
| Sundaram Finance Services Ltd. | NBFC | 9.7 | 4.65 | NA | 1.39 | 0.46 | NA | NA | NA | NA | NA | |
| Current Assets | Current Assets | NA | 9.37 | NA | 74.96 | NA | NA | NA | NA | NA | NA | |
| Cholamandalam DBS Finance Ltd | NBFC | 6.48 | 7.79 | NA | 24.91 | -53 | NA | NA | NA | NA | NA | |
| Shriram Transport Finance Co. Ltd. | NBFC | 14.38 | 4.95 | NA | 26.67 | 0.34 | NA | NA | NA | NA | NA | |
| Shriram Transport Finance Company Ltd | NBFC | 15.29 | 11.59 | NA | 24.14 | -50.01 | 490.10 | -1.08 | 494.00 | 486.05 | 491.10 | View |
| Citibank | Banks | NA | 4.57 | NA | 24.6 | 0.54 | NA | NA | NA | NA | NA | |
| Emami Ltd. | FMCG | 67.19 | 4.48 | NA | 24.15 | 0.6 | 16.55 | -1.78 | 16.85 | 16.15 | 16.85 | View |
| Religare Finvest Ltd. | NBFC | NA | 4.35 | NA | 23.44 | NA | NA | NA | NA | NA | NA | |
| State Bank Of Travancore Ltd | Banks | 5.96 | 5.58 | NA | 12.7 | 1.8 | 477.00 | -1.12 | 485.00 | 474.55 | 485.00 | View |
| ICICI Securities Primary Dealership Ltd | NBFC | NA | 5.93 | NA | 24.65 | NA | NA | NA | NA | NA | NA | |
| Dabur India Ltd. | FMCG | 39.92 | 20.09 | NA | 31.87 | -0.08 | 104.50 | -0.38 | 105.55 | 104.00 | 105.55 | View |
| IDBI Home Finance Ltd. | HFC | NA | 4.39 | NA | 9.98 | 1.94 | NA | NA | NA | NA | NA | |
| Tata Motors Ltd | Auto & Auto Anc.. | 30.24 | 23.12 | NA | 27.71 | -6.13 | 261.45 | -1.38 | 265.45 | 259.50 | 262.10 | View |
| Dabur India Ltd | FMCG | 42.39 | 26.57 | NA | 31.85 | -0.05 | 104.50 | -0.38 | 105.55 | 104.00 | 105.55 | View |
| Axis Bank Ltd | Banks | 11.74 | 5.02 | NA | 2.38 | 20.84 | 963.45 | -0.22 | 969.60 | 951.50 | 960.00 | View |
| Aditya Birla Money Ltd | NBFC | 26.11 | 1.16 | NA | 2.42 | 0.85 | 12.65 | 0.80 | 12.90 | 12.50 | 12.50 | View |
| CBLO | Current Assets | NA | 94.11 | NA | 15.29 | 646.55 | NA | NA | NA | NA | NA | |
| ETHL Communications Holdings Ltd | NA | NA | 13.11 | NA | 9.28 | 0.63 | NA | NA | NA | NA | NA | |
| Gujarat NRE Coke Ltd | Mining and Mine.. | 67.26 | 2.41 | NA | 5 | NA | 16.15 | -3.29 | 16.60 | 16.05 | 16.60 | View |
| Tata Motors Finance Ltd. | NBFC | NA | 1.24 | NA | 2.57 | -51 | NA | NA | NA | NA | NA | |
| Export-Import Bank of India Ltd | FI | NA | 2.31 | NA | 4.82 | NA | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 24.91 | 2.99 | NA | NA | NA | NA | NA | NA | NA | NA | |
| TATA Capital Ltd | NBFC | NA | 14.02 | NA | 9.92 | NA | NA | NA | NA | NA | NA | |
| Karnataka Bank Ltd | Banks | 11.87 | 13.48 | NA | 9.54 | NA | 73.15 | -1.94 | 74.40 | 72.50 | 74.10 | View |
| State Bank of Hyderabad | Banks | NA | 3.77 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Reverse Repo | Current Assets | NA | 3.15 | NA | 2.23 | NA | NA | NA | NA | NA | NA | |
| Bank of India | Banks | 8.89 | 5.89 | NA | 6.98 | -52.95 | 311.95 | 1.40 | 314.00 | 304.35 | 305.95 | View |
| Yes Bank | Banks | 16.21 | 4.82 | NA | 10.55 | 1.65 | 320.70 | -0.26 | 323.25 | 315.10 | 320.00 | View |
| Industrial Development Bank of India Ltd. | Banks | 12.62 | 4.38 | NA | 9.95 | 1.86 | NA | NA | NA | NA | NA | |
| IL&FS Financial Services Ltd | NA | NA | 4.21 | NA | 9.76 | NA | NA | NA | NA | NA | NA | |
| Reliance Home Finance Ltd. | NA | NA | 4.21 | NA | 9.76 | NA | NA | NA | NA | NA | NA | |
| Kotak Mahindra Primus | NBFC | NA | 4.6 | NA | 10.06 | 1.49 | NA | NA | NA | NA | NA | |
| Birla Global Finance Ltd. | NBFC | 30.07 | 4.6 | NA | 10.06 | 1.53 | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| Investmart Financial Services Ltd. | NBFC | NA | 4.6 | NA | 10.06 | NA | NA | NA | NA | NA | NA | |
| TGS Investment & Trade Pvt. Ltd. | NBFC | NA | 4.6 | NA | 10.06 | 1.57 | NA | NA | NA | NA | NA | |
| Andhra Bank | Banks | 5.07 | 8.42 | NA | 9.98 | 0.76 | 102.15 | -1.49 | 102.90 | 100.35 | 102.05 | View |
| Television Eighteen India Ltd. | Media and Enter.. | 24.23 | 4.6 | NA | 10.06 | 1.57 | 62.05 | 0.00 | 68.80 | 61.25 | 68.60 | View |
| Corporation Bank | Banks | 5.2 | 7.51 | NA | 4.92 | 41.86 | 401.20 | -0.93 | 404.90 | 400.00 | 404.90 | View |
| Term Deposit | Current Assets | NA | 7.6 | NA | 14 | -0.02 | NA | NA | NA | NA | NA | |
| Syndicate Bank | Banks | 5.17 | 8.41 | NA | 9.97 | 0.81 | 85.80 | -0.29 | 86.40 | 84.10 | 85.90 | View |
| State Bank of India | Banks | 17.65 | 3.86 | NA | 24.57 | NA | 1955.00 | 0.84 | 1973.90 | 1920.50 | 1933.20 | View |
| Uco Bank | Banks | 4.38 | 10.32 | NA | 4.9 | NA | 66.00 | -0.38 | 66.55 | 64.15 | 65.75 | View |
| State Bank of Bikaner and Jaipur Ltd | Banks | 4.82 | 9.11 | NA | 4.32 | -9.2 | 351.90 | -1.72 | 358.60 | 350.50 | 354.20 | View |
| Punjab & Sind Bank | Banks | 3.5 | 9.47 | NA | NA | NA | 62.05 | -1.27 | 62.65 | 61.75 | 62.50 | View |
| Allahabad Bank | Banks | 6.44 | 7.49 | NA | 4.91 | NA | 140.05 | -2.10 | 143.25 | 137.10 | 137.10 | View |
| Canara Bank Ltd. | Banks | 6.74 | 6.58 | NA | 1.96 | 0.69 | 385.85 | -1.61 | 393.30 | 383.25 | 392.15 | View |
| Indian Overseas Bank | Banks | 6.61 | 7.83 | NA | 11.88 | NA | 78.05 | -1.58 | 79.65 | 77.65 | 79.30 | View |
| Bank of Maharashtra | Banks | 9.74 | 5.64 | NA | 4.98 | 0.52 | 47.00 | -1.67 | 47.90 | 46.70 | 47.80 | View |
| Vijaya Bank | Banks | 8.01 | 5.65 | NA | 4.99 | -79.83 | 52.20 | 1.46 | 52.70 | 51.00 | 51.45 | View |
| Karur Vysya Bank Ltd | Banks | 10.98 | 3.51 | NA | 3.1 | -68.71 | 379.95 | -0.50 | 390.00 | 367.95 | 390.00 | View |
| Central Bank of India | Banks | 9.03 | 8.4 | NA | 9.95 | -32.93 | 72.80 | 1.32 | 74.45 | 69.20 | 71.10 | View |
| NABARD | FI | NA | 10.48 | NA | 4.97 | 0.68 | NA | NA | NA | NA | NA | |
| Dena Bank Ltd | Banks | 4.41 | 7.31 | NA | 4.79 | NA | 83.80 | -0.59 | 85.05 | 83.10 | 84.00 | View |
| Bank of Baroda | Banks | 6.56 | 7.98 | NA | 3.96 | 0.72 | 657.15 | -2.00 | 674.45 | 652.00 | 674.45 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.08 | 5.9 | NA | 6.99 | 0.84 | 219.35 | 0.11 | 220.75 | 214.45 | 216.60 | View |
| Indian Bank | Banks | 5.76 | 6.73 | NA | 7.98 | 0.78 | 176.85 | -1.01 | 179.75 | 175.50 | 179.10 | View |
| South Indian Bank Ltd | Banks | 7.71 | 8.43 | NA | 9.99 | 0.7 | 21.75 | -0.68 | 22.00 | 21.60 | 21.90 | View |
| United Bank Of India | Banks | 3.98 | 8.42 | NA | 9.98 | 0.76 | 55.10 | -1.25 | 55.80 | 54.75 | 55.80 | View |
| Housing Development Finance Corporation Ltd | HFC | 25.26 | 6.73 | NA | 7.98 | -19.31 | 635.50 | -1.10 | 643.45 | 629.10 | 639.80 | View |
| Infrastructure Development Finance Co. Ltd | FI | 13.42 | 5.27 | NA | 7.99 | NA | NA | NA | NA | NA | NA | |
| State Bank of Patiala | Banks | NA | 15.46 | NA | 4.61 | 0.41 | NA | NA | NA | NA | NA | |
| GOI | Sovereign | NA | 12.19 | NA | 3.64 | 0.54 | NA | NA | NA | NA | NA | |
| LIC Housing Finance Ltd. | HFC | 12.64 | 3.36 | NA | 1 | -0.42 | 234.80 | 0.21 | 237.80 | 232.10 | 234.35 | View |
| Net Receivables/(Payable) | Current Assets | NA | 3.11 | NA | 0.93 | -35.61 | NA | NA | NA | NA | NA | |
| Treasury Bill | Sovereign | NA | 83.32 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -1.7 |
| Mutual Fund | Deutsche Mutual Fund
2nd Floor, 222 Kodak House,
Dr.D.N.Road,
Mumbai
Tel.-66584300
|
| Asset Management Company | Deutsche Asset Management (India) Pvt. Ltd.
2nd Floor, 222 Kodak House,
Dr.D.N.Road, Fort
Mumbai - 400001
Tel.- 66584300
, |
| Registrar | Deutsche Investor Services Private Limited
2nd Floor, Tower 1, Logitech Park, M V Road
Saki Naka, Andher (E)
Mumbai
Tel.-67146000, |