| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Cash | Current Assets | NA | 10.43 | NA | 214.17 | -3 | NA | NA | NA | NA | NA | |
| Tata Motors Ltd | Auto & Auto Anc.. | 43.83 | 4.14 | NA | 20.39 | -25.59 | 288.10 | -1.01 | 296.15 | 282.85 | 292.50 | View |
| ICICI BANK LTD. | Banks | 31.96 | 4.97 | NA | 60.06 | 4 | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 3.73 | 3.19 | NA | 107.6 | 8.85 | 123.35 | 1.15 | 124.25 | 119.65 | 122.00 | View |
| Vijaya Bank | Banks | 4.95 | 3.91 | NA | 106.81 | 44.6 | 51.75 | 0.98 | 52.40 | 50.85 | 51.05 | View |
| Axis Bank Ltd | Banks | 12.81 | 5.04 | 18,000 | 170.33 | 0.69 | 1461.20 | 0.41 | 1481.75 | 1435.55 | 1467.00 | View |
| Reliance Capital Ltd | Finance | 27.78 | 1.93 | NA | 120 | 115.37 | 340.50 | 0.98 | 344.80 | 333.50 | 339.55 | View |
| Ericsson India Pvt. Ltd. | Telecom Service.. | NA | 2.57 | NA | 13.42 | -9.24 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Primus | Finance | NA | 1.9 | NA | 118 | 1 | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 5.67 | 4.79 | NA | 161.57 | 8.84 | 787.55 | 2.05 | 792.00 | 768.30 | 782.00 | View |
| Industrial Development Bank of India Ltd. | Banks | 12.51 | 4.64 | NA | 30.69 | 198.76 | NA | NA | NA | NA | NA | |
| Oriental Bank of Commerce Ltd | Banks | 5.49 | 5.98 | NA | 196.39 | NA | 256.90 | 0.45 | 264.00 | 250.50 | 255.05 | View |
| United Bank Of India | Banks | 7.72 | 2.21 | NA | 74.71 | 0.48 | 55.40 | -0.63 | 57.00 | 55.20 | 55.20 | View |
| Current Assets | Current Assets | NA | 20.9 | NA | 1 | 32.15 | NA | NA | NA | NA | NA | |
| State Bank of Patiala | Banks | NA | 4.42 | 15,000 | 149.57 | 0.69 | NA | NA | NA | NA | NA | |
| State Bank of Hyderabad | Banks | NA | 5.28 | 20,000,000 | 196.23 | -10.6 | NA | NA | NA | NA | NA | |
| Punjab & Sind Bank | Banks | 4.02 | 5.17 | 18,000 | 174.65 | -11.92 | 58.90 | -0.17 | 59.95 | 58.55 | 59.05 | View |
| Reverse Repo | Current Assets | NA | 22.95 | NA | 775.71 | 143.45 | NA | NA | NA | NA | NA | |
| Central Bank of India | Banks | 10.76 | 3.19 | NA | 107.6 | -27.51 | 67.10 | 0.68 | 68.30 | 66.25 | 66.50 | View |
| Standard Chartered Bank | Banks | NA | 4.1 | 15 | 148.68 | -3.42 | NA | NA | NA | NA | NA | |
| RHC Holding Corp. | Media and Enter.. | NA | 2.34 | NA | 100 | NA | NA | NA | NA | NA | NA | |
| State Bank of Mysore | Banks | 4.45 | 7.05 | NA | 223.21 | 29.06 | 544.85 | -3.41 | 560.05 | 540.00 | 560.05 | View |
| Yes Bank | Banks | 20.72 | 2.84 | NA | 121.78 | 0.54 | 505.00 | 1.67 | 509.00 | 495.85 | 504.00 | View |
| Term Deposit | Current Assets | NA | 8.68 | NA | 208.78 | 37.85 | NA | NA | NA | NA | NA | |
| Federal Bank Ltd | Banks | 9.52 | 2.39 | NA | 132.9 | 173.81 | 450.90 | 0.33 | 457.00 | 445.00 | 449.05 | View |
| ICICI Securities Primary Dealership Ltd | NBFC | NA | 2.67 | NA | 114.14 | 28.47 | NA | NA | NA | NA | NA | |
| Religare Finvest Ltd. | NBFC | NA | 6.45 | 4 | 196.69 | NA | NA | NA | NA | NA | NA | |
| Tata Motors Finance Ltd. | NBFC | NA | 3.98 | NA | 98.69 | 3 | NA | NA | NA | NA | NA | |
| Birla Global Finance Ltd. | NBFC | 30.07 | 3.9 | NA | 64.28 | 0.64 | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| Piramal Healthcare Ltd | Pharmaceuticals.. | 25.19 | 3.83 | NA | 63.06 | 0.03 | NA | NA | NA | NA | NA | |
| CBLO | Current Assets | NA | 5.66 | NA | 210.4 | NA | NA | NA | NA | NA | NA | |
| Bank of Maharashtra | Banks | 6.56 | 7.98 | NA | 269.17 | 8.85 | 57.05 | 0.71 | 57.50 | 56.50 | 57.45 | View |
| IDBI Home Finance Ltd. | HFC | NA | 3.56 | NA | 88.42 | 0.59 | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 25.4 | 3.92 | 3,000 | 132.62 | 1.62 | 906.05 | 0.32 | 910.15 | 899.35 | 908.00 | View |
| Godrej Consumer Products Ltd | FMCG | 33.58 | 4.64 | NA | 100.95 | 0.42 | 824.20 | -0.13 | 835.00 | 819.00 | 835.00 | View |
| Union Bank Of India Ltd | Banks | 6.75 | 4.12 | NA | 84.6 | 0.91 | 227.45 | 0.42 | 231.65 | 222.40 | 227.00 | View |
| Power Finance Corporation Ltd | FI | 7.04 | 4.71 | 3 | 143.72 | 101.19 | 193.10 | 1.82 | 194.40 | 188.25 | 190.50 | View |
| Indian Railway Finance Corporation Ltd | FI | NA | 2.99 | NA | 65.06 | NA | NA | NA | NA | NA | NA | |
| Edelweiss Capital Ltd | NBFC | 51.16 | 2.53 | NA | 13.21 | NA | NA | NA | NA | NA | NA | |
| Ecl Finance Limited | NBFC | NA | 2.3 | NA | 50 | NA | NA | NA | NA | NA | NA | |
| Religare Securities Ltd | NBFC | NA | 3.76 | NA | 49.77 | 0.56 | NA | NA | NA | NA | NA | |
| Karur Vysya Bank Ltd | Banks | 11.61 | 3.76 | NA | 49.7 | 100.83 | 475.50 | 0.60 | 488.90 | 468.05 | 468.05 | View |
| Treasury Bill | Sovereign | NA | 7.04 | NA | 85.08 | 72.59 | NA | NA | NA | NA | NA | |
| GOI | Sovereign | NA | 13.46 | NA | 0.58 | 0.82 | NA | NA | NA | NA | NA | |
| Dabur India Ltd. | FMCG | 39.96 | 7.87 | NA | 35.87 | 11.87 | 158.15 | 1.77 | 158.90 | 154.80 | 155.05 | View |
| Ecl Finance Ltd. | NBFC | NA | 4.29 | NA | 51.85 | NA | NA | NA | NA | NA | NA | |
| Indian Overseas Bank | Banks | 5.32 | 3.54 | NA | 104.18 | 1.53 | 60.80 | 0.08 | 61.50 | 59.60 | 61.25 | View |
| ETHL Communications Holdings Ltd | NA | NA | 6.98 | NA | 31.79 | 12.49 | NA | NA | NA | NA | NA | |
| BIRLA TMT Holding Pvt Ltd | Steel and Ferro.. | NA | 4.7 | NA | 31.11 | -27.89 | NA | NA | NA | NA | NA | |
| Magma Shrachi Finance Ltd. | NBFC | 15.71 | 4.35 | 3,000 | 147.06 | 196.94 | NA | NA | NA | NA | NA | |
| Uco Bank | Banks | 3.6 | 4.51 | NA | 148.12 | NA | 76.35 | 1.80 | 77.25 | 74.85 | 76.00 | View |
| Canara Bank Ltd. | Banks | 6.56 | 5.48 | 20 | 198.69 | -3.5 | 427.40 | 0.65 | 430.00 | 415.00 | 423.25 | View |
| State Bank of India | Banks | 19.03 | 8.44 | NA | 149.17 | 202.7 | 2151.20 | -1.21 | 2198.00 | 2127.40 | 2192.00 | View |
| Edelweiss Securities Private Limited | NBFC | NA | 4.86 | NA | 22.16 | NA | NA | NA | NA | NA | NA | |
| Andhra Bank | Banks | 5.46 | 3.18 | NA | 80.37 | -23.05 | 87.10 | -0.29 | 87.90 | 85.25 | 87.20 | View |
| Corporation Bank | Banks | 4.19 | 4.79 | NA | 97.75 | -43.55 | 407.35 | 0.57 | 411.00 | 400.10 | 405.05 | View |
| Bank of India | Banks | 7.3 | 5.31 | NA | 50.45 | -10.11 | 299.30 | -2.68 | 309.00 | 296.85 | 304.00 | View |
| Sterlite Industries (India) Ltd | Non Ferrous met.. | 36.45 | 3.43 | NA | 17.91 | NA | 93.60 | 1.74 | 94.15 | 91.30 | 92.50 | View |
| DHFL Holdings Pvt Ltd. | NA | NA | 3.92 | NA | 132.65 | 0.94 | NA | NA | NA | NA | NA | |
| ING Vysya Bank Ltd | Banks | 12.9 | 5.15 | NA | 24.66 | NA | 614.40 | 0.49 | 619.00 | 600.30 | 614.45 | View |
| Trapti Trading & Investments Pvt. Ltd. | NBFC | NA | 5.13 | NA | 24.57 | NA | NA | NA | NA | NA | NA | |
| HDFC Bank Ltd | Banks | 28.34 | 5.13 | NA | 24.57 | 40.46 | 701.35 | 0.39 | 705.75 | 694.30 | 705.75 | View |
| Syndicate Bank | Banks | 4.7 | 5.21 | 20,000,000 | 193.82 | -27.09 | 129.85 | 2.45 | 130.80 | 125.85 | 126.70 | View |
| Religare Securities Ltd. | NBFC | NA | 4.29 | NA | 69.54 | NA | NA | NA | NA | NA | NA | |
| Jyothy Laboratories Ltd. | FMCG | 20.68 | 3.09 | NA | 50.09 | NA | 179.70 | -2.12 | 184.90 | 175.55 | 183.50 | View |
| State Bank Of Bikaner & Jaipur | Banks | 6.89 | 3.03 | NA | 49.12 | NA | NA | NA | NA | NA | NA | |
| State Bank of Bikaner and Jaipur Ltd | Banks | 4.41 | 3.92 | 15,000,000 | 145.94 | -39.85 | 430.05 | -0.46 | 434.00 | 428.10 | 434.00 | View |
| Jyothy Laboratories Ltd | FMCG | 23.71 | 2.89 | NA | 50.9 | 0.69 | 179.70 | -2.12 | 184.90 | 175.55 | 183.50 | View |
| Indian Bank | Banks | 5.53 | 2.79 | NA | 49.14 | NA | 153.55 | 0.46 | 156.85 | 152.75 | 156.85 | View |
| SREI Equipment Finance Private Limited | NBFC | NA | 4.34 | 3,000 | 146.81 | -24.82 | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 15.49 | 4.43 | 3,000 | 149.6 | -24.24 | 289.25 | 0.92 | 291.65 | 285.00 | 285.00 | View |
| RHC Holdings Private Ltd. | NA | NA | 2.94 | NA | 74.31 | NA | NA | NA | NA | NA | NA | |
| State Bank Of Travancore Ltd | Banks | 4.91 | 4.56 | 17,500,000 | 169.63 | 0.71 | 529.50 | -0.46 | 542.80 | 527.65 | 535.25 | View |
| Vodafone India Ltd. | Telecom Service.. | NA | 3.87 | NA | 130.54 | 9.2 | NA | NA | NA | NA | NA | |
| JM Financial Products Pvt Ltd. | NBFC | 22.21 | 5.57 | NA | 114.37 | 1.01 | NA | NA | NA | NA | NA | |
| Edelweiss Financial Services Ltd | NBFC | 37.67 | 4.69 | NA | 123.61 | NA | 31.75 | 2.58 | 32.00 | 30.75 | 31.00 | View |
| IL&FS Investsmart Ltd. | NBFC | NA | 5.31 | NA | 50.45 | 4.31 | NA | NA | NA | NA | NA | |
| Industrial Development Bank of India Ltd | Banks | 5.8 | 7.17 | NA | 146.32 | 205.04 | NA | NA | NA | NA | NA | |
| Dewan Housing Finance Corporation Ltd | HFC | 6.76 | 5.76 | NA | 138.54 | 71.13 | 164.30 | 0.61 | 166.20 | 159.30 | 164.65 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | 25.38 | 4.83 | 3 | 147.41 | 203.18 | 288.40 | 1.26 | 292.00 | 284.50 | 285.80 | View |
| Jindal Steel and Power Ltd. | Steel and Ferro.. | 16.07 | 4.61 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Export-Import Bank of India Ltd | FI | NA | 5.91 | 4,000 | 199.87 | 0.68 | NA | NA | NA | NA | NA | |
| Jindal Power Ltd. | NA | NA | 4.26 | 1 | 130 | 30.01 | NA | NA | NA | NA | NA | |
| IDFC Ltd. | FI | 16.48 | 5.51 | 2 | 200.03 | NA | 155.25 | 0.65 | 156.60 | 152.05 | 156.60 | View |
| Indian Oil Corporation Ltd. | Petroleum, Gas .. | 8.01 | 4 | 15,000,000 | 148.81 | -32.92 | 289.25 | 0.92 | 291.65 | 285.00 | 285.00 | View |
| Canara Bank Ltd | Banks | 6.79 | 4 | 15,000,000 | 148.67 | 202.23 | 427.40 | 0.65 | 430.00 | 415.00 | 423.25 | View |
| Power Finance Corporation Ltd. | FI | 7.04 | 3.89 | 15,000,000 | 144.71 | 0.69 | 193.10 | 1.82 | 194.40 | 188.25 | 190.50 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 667.09 |
| Mutual Fund | Deutsche Mutual Fund
2nd Floor, 222 Kodak House,
Dr.D.N.Road,
Mumbai
Tel.-66584300
|
| Asset Management Company | Deutsche Asset Management (India) Pvt. Ltd.
2nd Floor, 222 Kodak House,
Dr.D.N.Road, Fort
Mumbai - 400001
Tel.- 66584300
, |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|